2026 Women's Soccer Standings

2026 Women's Soccer Standings
SCHOOL CONF CPTS CPCT OVERALL PCT STREAK
Washburn -x* 9-1-2 29 .833 18-1-3 .886 W6
Central Missouri -x 8-0-4 28 .833 15-3-4 .773 L1
Pittsburg State -x 7-0-5 26 .792 17-1-5 .848 W2
Central Oklahoma -x 7-2-3 24 .708 10-6-3 .605 L1
Emporia State -x^ 5-3-4 19 .583 9-6-5 .575 L1
Missouri Western -x 5-3-4 19 .583 9-5-7 .595 L1
Northwest Missouri -x 5-5-2 17 .500 5-10-3 .361 L2
Northeastern State -x 4-6-2 14 .417 8-8-3 .500 L2
Missouri Southern 3-6-3 12 .375 4-9-4 .353 L1
Rogers State 3-8-1 10 .292 5-9-3 .382 L2
Newman 2-8-1 7 .227 2-12-3 .206 L2
Nebraska Kearney 1-8-3 6 .208 3-10-5 .306 T1
Fort Hays State 0-8-4 4 .167 2-10-5 .265 T1

x -Clinched Seed in 2026 MIAA Postseason Tournament
* -2026 MIAA Regular Season Champion
^ -Earned Higher Seed Based on Association's Tiebreaker Protocol