2016 Softball Standings

2016 Softball Standings
School Conf CPct. Overall Pct. Streak
Missouri Western -x 23-3 .885 45-13 .776 L1
Northwest Missouri -x 19-7 .731 37-16 .698 L4
Pittsburg State -x 19-7 .731 39-19 .672 L1
Central Oklahoma -x 19-7 .731 40-20 .667 L1
Northeastern State -x 15-11 .577 32-23 .582 L2
Central Missouri -x 13-13 .500 28-27 .509 L1
Fort Hays State -x 13-13 .500 21-30 .412 L2
Southwest Baptist -x 12-14 .462 24-35 .407 L1
Missouri Southern 10-16 .385 23-32 .418 L1
Emporia State 9-17 .346 21-32 .396 L2
Nebraska Kearney 9-17 .346 18-28 .391 L4
Lindenwood 9-17 .346 15-37 .288 W2
Washburn 8-18 .308 19-27 .413 L5
Lincoln 4-22 .154 5-50 .091 L13

-x = Clinched Tournament Berth
Top 8 teams advance to MIAA Tournament