![]() |
2011 MIAA Volleyball
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
Central MissouriEmporia State
Fort Hays State
Missouri Southern
Missouri Western
Northwest Missouri
Pittsburg State
Southwest Baptist
Truman
Washburn
Match Results
| Date | Location | Result | |
| Dec 01, 2011 | San Bernardino, CA | Concordia University 3, Central Missouri 0 (25-14,25-23,25-23) | |
| Nov 19, 2011 | Warrensburg, Mo. | Central Missouri 3, Washburn 1 (25-20,25-20,22-25,25-20) | |
| Nov 18, 2011 | Warrensburg, Mo. | Washburn 3, West Texas A&M 0 (25-20,25-21,25-21) | |
| Nov 18, 2011 | Warrensburg, Mo. | Central Missouri 3, Angelo State 1 (25-22,22-25,25-18,25-22) | |
| Nov 17, 2011 | Warrensburg, Mo. | Washburn 3, Arkansas Tech 0 (25-14,25-15,25-21) | |
| Nov 17, 2011 | Warrensburg, Mo. | Central Missouri 3, Abilene Christian 2 (22-25,21-25,25-8,25-14,15-7) | |
| Nov 12, 2011 | Bolivar, Mo. | Southwest Baptist 3, Missouri Western 2 (25-27,25-23,25-23,15-25,15-12) | |
| Nov 12, 2011 | Pittsburg, Kan. | Pittsburg State 3, Truman 2 (25-19,25-19,23-25,22-25,16-14) | |
| Nov 12, 2011 | Joplin, Mo. | Northwest Missouri 3, Missouri Southern 0 (25-16,25-22,25-22) | |
| Nov 12, 2011 | Emporia, Kan. | Washburn 3, Emporia State 1 (25-20,25-22,18-25,35-33) | |
| Nov 12, 2011 | Warrensburg, Mo. | Central Missouri 3, Fort Hays State 0 (25-9,25-14,25-17) | |
| Nov 11, 2011 | Bolivar, Mo. | Northwest Missouri 3, Southwest Baptist 1 (25-23,16-25,25-19,27-25) | |
| Nov 11, 2011 | Pittsburg, Kan. | Pittsburg State 3, Missouri Western 1 (25-20,19-25,25-20,25-17) | |
| Nov 11, 2011 | Joplin, Mo. | Truman 3, Missouri Southern 1 (25-17,25-14,21-25,25-17) | |
| Nov 11, 2011 | Emporia, Kan. | Emporia State 3, Fort Hays State 0 (25-20,26-24,26-24) | |
| Nov 11, 2011 | Warrensburg, Mo. | Central Missouri 3, Washburn 0 (25-16,25-23,25-22) | |
| Nov 09, 2011 | Kirksville, Mo. | Truman 3, Southwest Baptist 1 (25-9,25-17,19-25,25-19) | |
| 11/08/2011 | Topeka, Kan. | Washburn 3, Fort Hays State 1 (23-25,25-21,25-21,25-16) | |
| Nov 08, 2011 | Maryville, Mo. | Northwest Missouri 3, Pittsburg State 1 (25-16,20-25,25-20,25-17) | |
| Nov 08, 2011 | St. Joseph, Mo. | Missouri Western 3, Missouri Southern 1 (25-19,26-24,21-25,25-20) | |
| Nov 08, 2011 | Emporia, Kan. | Central Missouri 3, Emporia State 0 (25-19,25-14,25-20) | |
| Nov 05, 2011 | Emporia, Kan. | Emporia State 3, Missouri Southern 1 (26-28,25-15,25-23,25-22) | |
| 11/05/2011 | Topeka, Kan. | Washburn 3, Pittsburg State 1 (25-13,23-25,25-14,25-19) | |
| Nov 05, 2011 | St. Joseph, Mo. | Missouri Western 3, Truman 2 (25-15,22-25,25-15,18-25,16-14) | |
| Nov 05, 2011 | Hays, Kan. | Fort Hays State 3, Southwest Baptist 2 (23-25,25-21,25-27,28-26,15-11) | |
| Nov 05, 2011 | Warrensburg, Mo. | Central Missouri 3, Northwest Missouri 0 (25-19,25-22,25-18) | |
| 11/04/2011 | Topeka, Kan. | Washburn 3, Southwest Baptist 0 (25-13,25-13,25-22) | |
| Nov 04, 2011 | Kirksville, Mo. | Truman 3, Northwest Missouri 1 (25-20,25-18,12-25,25-21) | |
| Nov 04, 2011 | St. Joseph, Mo. | Central Missouri 3, Missouri Western 1 (25-16,22-25,25-23,25-11) | |
| Nov 04, 2011 | Hays, Kan. | Fort Hays State 3, Missouri Southern 0 (25-16,25-19,25-19) | |
| Nov 04, 2011 | Emporia, Kan. | Emporia State 3, Pittsburg State 1 (15-25,25-17,26-24,25-15) | |
| Nov 02, 2011 | Warrensburg, Mo. | Central Missouri 3, Truman 0 (25-16,25-10,25-21) | |
| Nov 01, 2011 | Bolivar, Mo. | Emporia State 3, Southwest Baptist 0 (25-21,25-21,25-21) | |
| Nov 01, 2011 | Maryville, Mo. | Northwest Missouri 3, Missouri Western 2 (26-24,21-25,19-25,26-24,15-13) | |
| Nov 01, 2011 | Joplin, Mo. | Washburn 3, Missouri Southern 0 (25-23,25-19,25-22) | |
| Oct 28, 2011 | Goodwell, OK | Southwest Baptist 3, Panhandle State 0 (25-15,25-13,25-23) | |
| Oct 28, 2011 | Goodwell, Okla. | Southwest Baptist 3, UT-Permian Basin 1 (25-16,25-17,19-25,25-21) | |
| Oct 25, 2011 | Emporia, Kan. | Emporia State 3, Truman 0 (26-24,28-26,25-18) | |
| Oct 25, 2011 | Goodwell, Ok | Fort Hays State 3, Panhandle State 0 (25-12,25-22,25-19) | |
| Oct 29, 2011 | Kirksville, Mo. | Truman 3, Fort Hays State 2 (25-21,25-27,27-29,25-11,15-13) | |
| Oct 29, 2011 | Maryville, Mo. | Emporia State 3, Northwest Missouri 1 (23-25,25-16,25-23,25-22) | |
| Oct 29, 2011 | St. Joseph, Mo. | Washburn 3, Missouri Western 0 (25-12,29-27,25-20) | |
| Oct 28, 2011 | Kirksville, Mo. | Washburn 3, Truman 0 (25-18,25-22,25-19) | |
| Oct 28, 2011 | Maryville, Mo. | Fort Hays State 3, Northwest Missouri 2 (25-21,21-25,21-25,25-21,15-11) | |
| Oct 28, 2011 | St. Joseph, Mo. | Emporia State 3, Missouri Western 2 (23-25,25-15,17-25,25-22,15-11) | |
| Oct 28, 2011 | Warrensburg, Mo. | Central Missouri 3, Missouri Southern 0 (25-17,29-27,25-14) | |
| Oct 26, 2011 | Joplin, Mo. | Missouri Southern 3, Pittsburg State 2 (25-20,21-25,25-23,23-25,15-11) | |
| 10/25/2011 | Topeka, Kan. | Washburn 3, Northwest Missouri 0 (25-18,25-15,25-20) | |
| Oct 25, 2011 | Bolivar, MO | Central Missouri 3, Southwest Baptist 0 (25-16,25-13,25-22) | |
| Oct 22, 2011 | Kirksville, Mo. | Truman 3, Pittsburg State 0 (25-19,25-21,25-21) | |
| Oct 22, 2011 | Maryville, Mo. | Northwest Missouri 3, Missouri Southern 2 (25-19,19-25,26-28,25-18,15-12) | |
| Oct 22, 2011 | St. Joseph, Mo. | Missouri Western 3, Southwest Baptist 1 (22-25,25-23,31-29,25-8) | |
| Oct 22, 2011 | Hays, Kan. | Central Missouri 3, Fort Hays State 2 (22-25,30-32,25-19,28-26,15-9) | |
| 10/21/2011 | Topeka, Kan. | Washburn 3, Central Missouri 1 (22-25,25-21,25-15,25-21) | |
| Oct 21, 2011 | Kirksville, Mo. | Truman 3, Missouri Southern 1 (25-10,25-17,19-25,25-18) | |
| Oct 21, 2011 | Maryville, Mo | Southwest Baptist 3, Northwest Missouri 0 (25-23,26-24,29-27) | |
| Oct 21, 2011 | St. Joseph, Mo. | Missouri Western 3, Pittsburg State 2 (28-26,22-25,25-19,25-27,15-9) | |
| Oct 21, 2011 | Hays, Kan. | Emporia State 3, Fort Hays State 1 (25-23,25-18,17-25,25-16) | |
| Oct 19, 2011 | Pittsburg, Kan. | Northwest Missouri 3, Pittsburg State 0 (25-21,25-23,26-24) | |
| Oct 18, 2011 | Hays, Kan. | Washburn 3, Fort Hays State 0 (25-18,25-19,25-23) | |
| Oct 18, 2011 | Bolivar, Mo. | Truman 3, Southwest Baptist 0 (25-15,25-21,25-17) | |
| Oct 18, 2011 | Joplin, Mo. | Missouri Western 3, Missouri Southern 0 (25-13,25-21,25-12) | |
| Oct 18, 2011 | Warrensburg, Mo. | Central Missouri 3, Emporia State 0 (25-22,25-21,25-13) | |
| Oct 15, 2011 | Bolivar, Mo. | Southwest Baptist 3, Missouri Southern 1 (21-25,25-21,25-22,25-23) | |
| 10/15/2011 | Topeka, Kan. | Washburn 3, Nebraska-Omaha 1 (21-25,27-25,25-11,25-17) | |
| Oct 15, 2011 | Russellville, AR | Arkansas Tech 3, Truman 0 (25-20,25-18,25-19) | |
| Oct 15, 2011 | Russellville, AR | Truman 3, Henderson State 0 (25-20,25-14,25-17) | |
| Oct 14, 2011 | Russellville, AR | Truman 3, Sioux Falls 0 (25-17,25-22,29-27) | |
| Oct 14, 2011 | Russellville, AR | Truman 3, Lindenwood 2 (25-13,24-26,25-16,23-25,15-8) | |
| Oct 14, 2011 | Pittsburg, Kan. | Pittsburg State 3, Southwest Baptist 0 (25-23,25-12,25-19) | |
| Oct 14, 2011 | Hays, Kan. | Fort Hays State 3, Missouri Western 1 (17-25,25-16,25-22,25-17) | |
| Oct 14, 2011 | Emporia, Kan. | Emporia State 3, Nebraska-Omaha 0 (25-23,25-7,25-20) | |
| Oct 12, 2011 | Bearcat Arena | Central Missouri 3, Northwest Missouri 0 (26-24,25-14,26-24) | |
| 10/11/2011 | Topeka, Kan. | Washburn 3, Emporia State 2 (25-22,18-25,25-27,25-17,15-12) | |
| Oct 11, 2011 | Quincy, Illinois | Quincy 3, Missouri Western 1 (25-19,21-25,25-17,25-19) | |
| Oct 1, 2011 | Denton, TX | Missouri Western 3, Arkansas-Monticello 0 (25-19,25-16,25-21) | |
| Oct 09, 2011 | Hays, Kan. | Pittsburg State 3, Fort Hays State 2 (25-22,22-25,25-19,16-25,16-14) | |
| Oct 08, 2011 | Kirksville, Mo. | Truman 3, Missouri Western 2 (25-19,23-25,25-23,20-25,15-12) | |
| Oct 08, 2011 | Pittsburg, Kan. | Washburn 3, Pittsburg State 0 (25-21,25-18,25-11) | |
| Oct 08, 2011 | Joplin, Mo. | Emporia State 3, Missouri Southern 0 (25-10,25-16,25-22) | |
| Oct 08, 2011 | Warrensburg, Mo. | Central Missouri 3, Nebraska-Omaha 0 (25-18,25-20,25-16) | |
| Oct 07, 2011 | Bolivar, Mo. | Washburn 3, Southwest Baptist 0 (25-21,25-23,25-22) | |
| Oct 07, 2011 | Pittsburg, Kan. | Emporia State 3, Pittsburg State 1 (24-26,25-21,28-26,25-20) | |
| Oct 07, 2011 | Maryville, Mo. | Northwest Missouri 3, Truman 2 (25-21,20-25,21-25,25-23,15-13) | |
| Oct 07, 2011 | Joplin, Mo. | Missouri Southern 3, Fort Hays State 2 (25-23,24-26,25-21,20-25,15-12) | |
| Oct 07, 2011 | Warrensburg, Mo. | Central Missouri 3, Missouri Western 0 (25-17,25-18,25-22) | |
| 09/27/2011 | Wichita, Kan. | Washburn 3, Newman 1 (24-26,25-18,25-17,25-17) | |
| 10/01/2011 | Topeka, Kan. | Abilene Christian 3, Emporia State 2 (8-25,25-19,23-25,25-18,15-10) | |
| Oct 05, 2011 | Kirksville, Mo. | Central Missouri 3, Truman 0 (25-19,25-12,25-8) | |
| Oct 04, 2011 | St. Joseph, Mo. | Missouri Western 3, Northwest Missouri 2 (25-19,18-25,25-19,14-25,15-12) | |
| Oct 04, 2011 | Emporia, Kan. | Emporia State 3, Southwest Baptist 0 (25-22,25-20,25-20) | |
| 10/01/2011 | Topeka, Kan. | Truman 3, Abilene Christian 1 (25-23,22-25,26-24,25-18) | |
| 10/1/2011 | Topeka, Kan. | Truman 3, Central Oklahoma 1 (25-16,23-25,25-19,25-22) | |
| 10/1/2011 | Topeka, Kan. | Tarleton State 3, Southwest Baptist 2 (25-20,20-25,21-25,25-20,21-19) | |
| 10/01/2011 | Topeka, Kan. | Angelo State 3, Southwest Baptist 0 (25-16,25-16,25-23) | |
| Oct 01, 2011 | Pittsburg, Kan. | Northwest Missouri 3, St. Edward's 1 (25-20,25-15,22-25,25-20) | |
| Oct 01, 2011 | Pittsburg, Kan. | Northwest Missouri 3, Newman 1 (18-25,25-15,25-19,25-21) | |
| Oct 01, 2011 | Pittsburg, Kan. | Central Missouri 3, West Texas A&M 0 (25-12,25-7,25-17) | |
| Oct 01, 2011 | Pittsburg, Kan. | Central Missouri 3, St. Mary's (Texas) 0 (25-5,25-17,25-16) | |
| 09/30/2011 | Topeka, Kan. | Truman 3, Tarleton State 2 (26-24,20-25,27-25,23-25,15-10) | |
| 09/30/2011 | Topeka, Kan. | Angelo State 3, Truman 1 (25-17,24-26,27-25,25-19) | |
| 09/30/2011 | Topeka, Kan. | Central Oklahoma 3, Southwest Baptist 1 (19-25,25-17,25-21,25-20) | |
| 09/30/2011 | Topeka, Kan. | Southwest Baptist 3, Dallas Baptist 2 (25-23,20-25,20-25,25-20,15-13) | |
| Sep 30, 2011 | Pittsburg, Kan. | Northwest Missouri 3, St. Mary's (Texas) 1 (25-16,18-25,25-13,25-22) | |
| Sep 30, 2011 | Pittsburg, Kan. | Central Missouri 3, Pittsburg State 0 (25-18,25-17,25-15) | |
| Sep 30, 2011 | Pittsburg, Kan. | Central Missouri 3, St. Edward's 0 (25-13,25-17,25-16) | |
| 10/01/2011 | Topeka, Kan. | Washburn 3, Angelo State 2 (19-25,26-28,25-18,25-23,15-11) | |
| 10/01/2011 | Topeka, Kan. | Washburn 3, Tarleton State 0 (26-24,25-16,25-14) | |
| Oct 01, 2011 | Pittsburg, Kan. | Pittsburg State 3, Newman 0 (25-14,25-20,25-14) | |
| Oct 01, 2011 | Pittsburg, Kan. | St. Edward's 3, Pittsburg State 2 (25-19,24-26,19-25,25-14,15-10) | |
| Oct 1, 2011 | Denton, TX | Arkansas-Fort Smith 3, Missouri Western 1 (25-22,25-15,20-25,25-21) | |
| Oct 01, 2011 | Pittsburg, Kan. | Midwestern State 3, Missouri Southern 0 (27-25,25-18,25-22) | |
| Oct 01, 2011 | Pittsburg, Kan. | West Texas A&M 3, Missouri Southern 1 (25-10,23-25,25-9,25-8) | |
| Oct 01, 2011 | Odessa, Texas | Fort Hays State 3, UT-Permian Basin 2 (25-20,21-25,23-25,25-20,15-10) | |
| Oct 01, 2011 | Unknown | Fort Hays State 3, Panhandle State 0 (25-20,25-15,25-13) | |
| 10/1/2011 | Topeka, Kan. | Emporia State 3, Dallas Baptist 1 (25-17,25-14,20-25,27-25) | |
| 09/30/2011 | Topeka, Kan. | Washburn 3, Abilene Christian 0 (25-17,25-13,25-18) | |
| 09/30/2011 | Topeka, Kan. | Washburn 3, Dallas Baptist 0 (25-18,25-14,25-17) | |
| Sep 30, 2011 | Pittsburg, Kan. | West Texas A&M 3, Pittsburg State 0 (25-14,25-19,25-18) | |
| Sep 30, 2011 | Denton, TX | Missouri Western 3, Southeastern Okla. 2 (25-21,21-25,16-25,25-18,15-13) | |
| Sep 30, 2011 | Denton, TX | Missouri Western 3, TAMU International 0 (25-18,25-23,25-23) | |
| Sep 30, 2011 | Pittsburg, Kan. | Newman 3, Missouri Southern 1 (14-25,25-19,25-20,25-14) | |
| Sep 30, 2011 | Pittsburg, Kan. | St. Mary's (Texas) 3, Missouri Southern 1 (25-23,25-18,15-25,26-24) | |
| Sep 30, 2011 | Odessa, Texas | Fort Hays State 3, Southern Arkansas 1 (25-19,25-21,24-26,25-22) | |
| Sep 30, 2011 | Odessa, Texas | Concordia University 3, Fort Hays State 1 (25-21,25-23,23-25,25-20) | |
| 09/30/2011 | Topeka, Kan. | Angelo State 3, Emporia State 2 (17-25,21-25,25-21,25-18,15-10) | |
| 09/30/2011 | Topeka, Kan. | Emporia State 3, Central Oklahoma 1 (25-21,25-20,20-25,25-22) | |
| Sep 29, 2011 | Pittsburg, Kan. | Midwestern State 3, Northwest Missouri 1 (25-18,26-28,25-15,25-20) | |
| Sep 28, 2011 | Rolla, MO | Missouri S&T 3, Southwest Baptist 0 (25-15,25-14,25-17) | |
| Sep 27, 2011 | Maryville, Mo. | Rockhurst 3, Northwest Missouri 0 (25-22,25-22,27-25) | |
| 09/24/2011 | Topeka, Kan. | Washburn 3, Missouri Western 0 (25-12,25-16,26-24) | |
| Sep 24, 2011 | PIttsburg, Kan. | Pittsburg State 3, Saint Mary 0 (25-13,25-13,25-18) | |
| Sep 24, 2011 | Hays, Kan. | Fort Hays State 3, Truman 2 (27-25,27-29,22-25,25-23,15-11) | |
| 09/23/2011 | Topeka, Kan. | Washburn 3, Truman 0 (25-19,26-24,25-16) | |
| Sep 23, 2011 | Bolivar, MO | Pittsburg State 3, Southwest Baptist 2 (21-25,25-21,25-23,13-25,15-13) | |
| Sep 23, 2011 | Joplin, Mo. | Central Missouri 3, Missouri Southern 0 (25-12,25-19,25-20) | |
| Sep 23, 2011 | Hays, Kan. | Northwest Missouri 3, Fort Hays State 1 (25-14,21-25,27-25,25-23) | |
| Sep 23, 2011 | Emporia, Kan. | Emporia State 3, Missouri Western 0 (25-17,25-20,25-17) | |
| Sep 21, 2011 | Pittsburg, Kan. | Missouri Southern 3, Pittsburg State 2 (25-23,25-22,16-25,20-25,16-14) | |
| Sep 20, 2011 | Maryville, Mo. | Washburn 3, Northwest Missouri 0 (25-13,25-16,25-20) | |
| Sep 20, 2011 | Warrensburg, Mo. | Central Missouri 3, Southwest Baptist 0 (25-13,25-12,25-15) | |
| Sep 19, 2011 | Hays, Kan. | Fort Hays State 3, Bethany College 0 (25-8,25-18,25-14) | |
| Sep 19, 2011 | Hays, Kan. | Fort Hays State 3, Bethany College 0 (25-14,25-13,25-12) | |
| Sep 18, 2011 | Warrensburg, Mo. | Central Missouri 3, Drury University 0 (25-12,25-11,25-15) | |
| Sep 17, 2011 | Kirksville, Mo. | Truman 3, Emporia State 2 (25-22,23-25,25-22,23-25,15-12) | |
| Sep 17, 2011 | Liberty, MO | William Jewell 3, Pittsburg State 1 (25-19,17-25,25-21,25-15) | |
| Sep 17, 2011 | Liberty, MO | Missouri S&T 3, Pittsburg State 1 (25-21,25-27,25-21,25-23) | |
| Sep 17, 2011 | St. Joseph, Mo. | Missouri Western 3, Fort Hays State 0 (25-17,26-24,25-21) | |
| Sep 17, 2011 | Joplin, Mo. | Southwest Baptist 3, Missouri Southern 2 (25-22,18-25,25-20,18-25,15-13) | |
| Sep 17, 2011 | Warrensburg, Mo. | Central Missouri 3, Lindenwood 0 (25-15,25-15,25-12) | |
| Sep 16, 2011 | Pittsburg, Kan. | Pittsburg State 3, Fort Hays State 2 (22-25,25-18,25-20,14-25,15-12) | |
| 09/14/2011 | Topeka, Kan. | Washburn 3, Missouri Southern 0 (25-15,25-14,25-21) | |
| Sep 14, 2011 | Bolivar, MO | Baker University 3, Southwest Baptist 1 (25-21,25-18,16-25,25-23) | |
| Sep 14, 2011 | Emporia, Kan. | Emporia State 3, Northwest Missouri 0 (25-19,25-21,25-20) | |
| Sep 10, 2011 | Bolivar, Mo. | Midwestern State 3, Northwest Missouri 0 (31-29,25-23,27-25) | |
| Sep 10, 2011 | Bolivar, Mo. | Lynn 3, Northwest Missouri 0 (25-16,25-18,25-23) | |
| Sep 10, 2011 | Dallas, TX | Dallas Baptist 3, Missouri Southern 0 (25-11,25-15,25-20) | |
| Sep 10, 2011 | Dallas, TX | Missouri Southern 3, East Central 1 (21-25,25-23,25-18,25-18) | |
| Sep 10, 2011 | Bolivar, Mo. | Fort Hays State 3, Southern Arkansas 1 (25-19,25-16,21-25,25-21) | |
| Sep 10, 2011 | Bolivar, Mo. | Fort Hays State 3, Central Oklahoma 2 (25-23,15-25,25-18,14-25,15-12) | |
| Sep 09, 2011 | Bolivar, Mo. | Northwest Missouri 3, Central Oklahoma 1 (24-26,25-17,25-15,25-17) | |
| Sep 09, 2011 | Bolivar, MO | Arkansas Fort-Smith 3, Northwest Missouri 0 (25-20,25-19,25-19) | |
| Sep 09, 2011 | Dallas, TX | Midwestern State 3, Missouri Southern 1 (25-15,23-25,32-30,25-18) | |
| Sep 09, 2011 | Bolivar, Mo. | Southwest Baptist 3, Fort Hays State 0 (25-22,25-18,25-21) | |
| Sep 08, 2011 | Dallas, TX | West Alabama 3, Missouri Southern 2 (25-22,25-22,24-26,14-25,15-13) | |
| 09/10/2011 | Denver, Colo. | Concordia University 3, Washburn 0 (25-20,25-15,25-15) | |
| 09/10/2011 | Denver, Colo. | Washburn 3, Metro State 2 (19-25,25-21,28-26,21-25,15-12) | |
| Sep 10, 2011 | Bolivar, Mo. | Arkansas Fort-Smith 3, Truman 1 (23-25,25-19,25-22,25-15) | |
| Sep 10, 2011 | Bolivar, Mo. | Truman 3, Colo School of Mines 1 (22-25,25-16,25-22,25-21) | |
| Sep 10, 2011 | Bolivar, MO | Central Oklahoma 3, Southwest Baptist 1 (23-25,25-20,25-23,25-22) | |
| Sep 10, 2011 | Bolivar, MO | Lynn 3, Southwest Baptist 1 (25-14,24-26,25-18,26-24) | |
| Sep 10, 2011 | Springfield, MO | Drury University 3, Pittsburg State 1 (25-17,22-25,25-22,25-10) | |
| Sep 10, 2011 | Springfield, MO | Pittsburg State 3, UIS 1 (25-23,24-26,25-16,25-21) | |
| Sep 10, 2011 | Kearney, NE | Wayne State (Neb.) 3, Missouri Western 0 (25-17,25-19,25-15) | |
| Sep 10, 2011 | Kearney, Neb. | Missouri Western 3, Black Hills State 0 (25-14,25-13,25-9) | |
| Sep 10, 2011 | Warrensburg, Mo. | Azusa Pacific 3, Emporia State 2 (25-21,25-23,22-25,22-25,15-10) | |
| Sep 10, 2011 | Warrensburg, Mo. | Tampa 3, Emporia State 0 (25-16,25-21,25-22) | |
| Sep 10, 2011 | Warrensburg, Mo. | Central Missouri 3, Azusa Pacific 1 (25-14,25-17,22-25,25-16) | |
| Sep 10, 2011 | Warrensburg, Mo. | Tampa 3, Central Missouri 2 (25-22,25-14,13-25,25-27,15-9) | |
| 09/09/2011 | Denver, Colo. | Washburn 3, West Florida 0 (25-22,25-14,28-26) | |
| 09/09/2011 | Denver, Colo. | Washburn 3, UC-Colorado Springs 1 (25-15,23-25,25-18,25-20) | |
| Sep 09, 2011 | Bolivar, Mo. | Truman 3, Southern Arkansas 0 (25-8,25-23,25-19) | |
| Sep 09, 2011 | Bolivar, Mo. | MSU Moorhead 3, Truman 2 (25-23,25-27,23-25,25-19,15-13) | |
| Sep 09, 2011 | Bolivar, MO | Southwest Baptist 3, Southern Arkansas 2 (25-19,25-23,23-25,25-27,15-10) | |
| Sep 09, 2011 | Warrensburg, Mo. | Tampa 3, Pittsburg State 0 (25-14,25-17,25-20) | |
| 9/9/2011 | Kearney, NE | Nebraska-Kearney 3, Missouri Western 0 (25-10,25-17,25-14) | |
| Sep 09, 2011 | Bolivar, Mo. | Lynn 3, Fort Hays State 2 (25-27,26-28,25-23,25-23,15-11) | |
| Sep 09, 2011 | Warrensburg, Mo. | Central Missouri 3, Pittsburg State 0 (25-18,25-8,25-21) | |
| Sep 08, 2011 | Kearney, NE | Missouri Western 3, Chadron State 0 (25-17,25-23,25-23) | |
| Sept 3, 2011 | Omaha, Neb. | Winona State 3, Northwest Missouri 1 (25-18,23-25,25-19,25-15) | |
| Sept 3, 2011 | Omaha, Neb. | Augustana 3, Northwest Missouri 1 (25-20,22-25,25-22,25-21) | |
| Sep 02, 2011 | St. Paul, Minn. | Northern Michigan 3, Pittsburg State 0 (25-19,25-18,25-12) | |
| Sep 07, 2011 | Emporia, Kan. | Emporia State 3, Rockhurst 2 (22-25,25-15,25-18,24-26,15-6) | |
| Sep 06, 2011 | Hays, Kan. | Fort Hays State 3, Panhandle State 0 (25-18,25-13,25-20) | |
| Sep 06, 2011 | Rolla, MO | Central Missouri 3, Missouri S&T 1 (21-25,25-15,25-14,25-21) | |
| 09/04/11 | Boca Raton, Fla. | Lynn 3, Emporia State 2 (25-21,15-25,25-22,17-25,15-11) | |
| Sep 03, 2011 | Saint Paul, Minn. | Southwest Minnesota 3, Central Missouri 0 (25-18,25-23,25-15) | |
| Sep 03, 2011 | St. Paul, Minn. | Central Missouri 3, Northern Michigan 1 (23-25,25-16,25-17,25-15) | |
| 09/03/2011 | Wichita Falls, Texas | Washburn 3, Midwestern State 0 (25-19,25-17,25-23) | |
| 09/03/2011 | Wichita Falls, Texas | Washburn 3, Northern State 0 (25-23,25-22,25-14) | |
| Sep 03, 2011 | Wichita Falls, TX | Truman 3, Incarnate Word 1 (25-27,25-19,25-21,25-17) | |
| Sep 03, 2011 | Wichita Falls, TX | Truman 3, TAMU International 1 (12-25,25-15,25-23,25-23) | |
| Sep 03, 2011 | Canyon, TX | Southwest Baptist 3, Texas Woman's 2 (23-25,25-21,25-21,11-25,17-15) | |
| Sep 03, 2011 | Canyon, TX | Southwest Baptist 3, Eastern New Mexico 1 (26-24,24-26,25-20,26-24) | |
| Sep 03, 2011 | St. Paul, Minn. | Southwest Minnesota 3, Pittsburg State 1 (23-25,25-20,25-11,25-16) | |
| Sep 03, 2011 | St. Paul, Minn. | Wayne State (Neb.) 3, Pittsburg State 2 (25-22,24-26,25-12,21-25,15-9) | |
| Sep 03, 2011 | Canyon, Texas | West Texas A&M 3, Missouri Western 0 (25-12,25-16,27-25) | |
| Sep 03, 2011 | Canyon, Texas | Missouri Western 3, UT-Permian Basin 2 (25-21,20-25,25-22,14-25,15-11) | |
| Sep 03, 2011 | Joplin, Mo. | Missouri Southern 3, Newman 2 (20-25,27-29,25-22,25-18,15-9) | |
| Sep 03, 2011 | Joplin, Mo. | Harding 3, Missouri Southern 0 (25-20,25-17,25-18) | |
| Sep 03, 2011 | Sioux Falls, S.D. | Fort Hays State 3, Minot State 0 (25-17,25-17,25-18) | |
| Sep 03, 2011 | Sioux Falls, S.D. | S.D. School of Mines 3, Fort Hays State 0 (25-19,25-23,26-24) | |
| 09/03/11 | Boca Raton, Fla. | Emporia State 3, UMN Crookston 0 (25-17,25-18,25-17) | |
| 09/03/11 | Boca Raton, Fla. | Emporia State 3, Post 0 (25-9,25-17,25-8) | |
| Sep 02, 2011 | Saint Paul, Minn. | Central Missouri 3, Wayne State (Neb.) 0 (28-26,25-11,25-18) | |
| 09/02/2011 | Wichita Falls, Texas | Washburn 3, Incarnate Word 1 (27-25,25-13,23-25,25-11) | |
| 09/02/2011 | Wichita Falls, Texas | Washburn 3, TAMU International 0 (25-13,25-8,25-16) | |
| Sep 02, 2011 | Wichita Falls, Texas | Midwestern State 3, Truman 0 (25-21,25-23,25-21) | |
| Sep 2, 2011 | Wichita Falls, Texas | Truman 3, Northern State 1 (25-19,25-19,22-25,25-15) | |
| Sep 02, 2011 | Canyon, Texas | Southwest Baptist 3, UT-Permian Basin 2 (22-25,28-30,25-14,25-22,15-13) | |
| Sep 02, 2011 | Canyon, Texas | West Texas A&M 3, Southwest Baptist 0 (25-19,25-19,25-2) | |
| Sep 02, 2011 | Gangelhoff Center | Concordia University 3, Pittsburg State 0 (25-6,25-11,25-11) | |
| Sep 02, 2011 | Omaha, Nebraska | Northwest Missouri 3, Northern State 1 (25-22,25-17,20-25,25-15) | |
| Sep 02, 2011 | Omaha, Nebraska | Northwest Missouri 3, MSU Moorhead 1 (25-15,25-22,20-25,25-16) | |
| Sep 02, 2011 | Canyon, TX | Angelo State 3, Missouri Western 0 (25-14,25-18,25-21) | |
| Sep 02, 2011 | Canyon, TX | Missouri Western 3, Eastern New Mexico 1 (23-25,25-23,25-22,25-18) | |
| Sep 02, 2011 | Joplin, Mo. | Central Oklahoma 3, Missouri Southern 1 (29-27,14-25,26-24,25-19) | |
| Sep 02, 2011 | Joplin, Mo. | Quincy 3, Missouri Southern 1 (25-14,25-21,16-25,25-23) | |
