Oct 19, 2009

MIAA Places Six in First Volleyball Rankings


KANSAS CITY, Mo. - Six MIAA Schools appear in the South Central Region Top 10 in the first NCAA Division II women's volleyball poll released by the NCAA Division II Women's Volleyball Committee.
 
The rankings include the top 10 teams in each of the eight regions, with records through October 11.  The next rankings will be released October 29.

Atlantic Region
(Overall Record; In-Region Record)
1. California (Pennsylvania) 19-4 16-4
2. Lock Haven 17-4 16-3
3. Edinboro 16-8 16-6
4. Gannon 16-5 16-5
5. Wheeling Jesuit 17-5 15-4
6. Clarion 18-4 18-4
7. Mercyhurst 16-5 16-5
8. Indiana (Pennsylvania) 14-10 14-10
9. Alderson-Broaddus 11-11 10-9
10. Charleston (West Virginia) 13-6 10-3

Central Region
(Overall Record; In-Region Record)
1. Concordia-St. Paul 21-0 13-0
2. Minnesota State Mankato 19-2 11-0
3. Minnesota Duluth 16-4 13-2
4. Southwest Minnesota State 17-5 14-3
5. Nebraska-Kearney 20-1 20-0
6. Mesa State 12-8 12-7
7. Regis (Colorado) 10-8 9-6
8. Colorado-Colorado Springs 12-7 12-6
9. Wayne State (Nebraska) 19-4 16-3
10. Metropolitan State 13-5 11-5

East Region
(Overall Record; In-Region Record)
1. Dowling 16-5 14-1
2. Bridgeport 22-3 22-2
3. New Haven 14-4 13-3
4. Adelphi 16-6 14-2
5. Stonehill 10-5 10-4
6. Pace 11-6 9-5
7. Bentley 11-8 10-5
8. Merrimack 16-5 16-5
9. Massachusetts-Lowell 12-7 12-7
10. Le Moyne 10-6 10-6

Midwest Region
(Overall Record; In-Region Record) 
1. Lewis 16-3 10-1
2. Indianapolis 20-1 14-1
3. Grand Valley State 12-7 9-3
4. Saginaw Valley State 13-6 11-4
5. Ferris State 14-6 11-5
6. Northern Michigan 12-7 11-4
7. Hillsdale 16-3 12-3
8. Michigan Tech 9-10 7-7
9. Wayne State (Michigan) 13-5 13-5
10. Missouri-St. Louis 13-7 12-7

South Region
(Overall Record; In-Region Record) 
1. Saint Leo 18-2 12-0
2. Tampa 17-2 11-1
3. West Florida 11-8 8-5
4. Lynn 15-5 11-4
5. Eckerd 10-7 6-5
6. Florida Southern 10-10 4-7
7. Florida Tech 9-8 7-7
8. Barry 10-7 7-6
9. Nova Southeastern 12-8 7-6
10.  West Alabama 14-5 13-5

South Central Region
(Overall Record; In-Region Record)
1. Central Missouri 22-3 17-1
2. West Texas A&M 19-3 11-3
3. Emporia State 19-2 15-2
4. Washburn 22-2 20-2
5. Nebraska-Omaha 17-5 14-4
6. Truman 16-8 16-6
7 Abilene Christian 17-5 16-4
8. Missouri Southern State 10-10 10-10
9. Incarnate Word 17-6 17-6
10. Southeastern Oklahoma State 16-8 16-8

Southeast Region
(Overall Record; In-Region Record) 
1. Wingate  20-1 20-0
2. Flagler  15-8 15-7
3. Armstrong Atlantic State 13-6 13-6
4. South Carolina Aiken  11-9 11-9
5. Catawba  11-7 11-6
6. Lincoln Memorial  13-4 10-4
7. Carson-Newman  11-7 9-6
8. Lees-McRae  15-4 15-4
9. Montevallo  13-10 13-9
10. Lander  11-7 11-7

West Region
(Overall Record; In-Region Record) 
1. Cal State San Bernardino 18-0 15-0
2. UC San Diego 18-1 12-1
3. Sonoma State 14-4 14-4
4. Hawaii Hilo 17-1 14-1
5. Cal State L.A. 12-6 11-5
6. Seattle Pacific 11-7 11-5
7. Alaska Anchorage 13-6 12-6
8. San Francisco State 14-5 14-5
9. Northwest Nazarene 11-7 11-5
10. Cal State Chico 14-5 14-5