2009 Volleyball

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Washburn 73 1087 373 2775 .257
2. Emporia State 72 1082 382 2778 .252
3. Central Missouri 71 962 295 2693 .248
4. Pittsburg State 73 1054 363 2993 .231
5. Nebraska-Omaha 79 1040 367 3029 .222
6. Missouri Southern 78 963 430 2658 .201
7. Truman 78 1010 452 3021 .185
8. Northwest Missouri 76 871 417 2646 .172
9. Southwest Baptist 73 863 391 2764 .171
10. Fort Hays State 75 954 503 2824 .160
11. Missouri Western 78 915 511 2872 .141
 
Opponent Hitting Pct. S K E TA Pct.
1. Washburn 73 864 433 2778 .155
2. Central Missouri 71 855 411 2741 .162
3. Truman 78 960 462 3031 .164
4. Emporia State 72 902 401 2768 .181
5. Nebraska-Omaha 79 1007 446 3068 .183
6. Northwest Missouri 76 1038 439 2823 .212
7. Pittsburg State 73 1035 397 2991 .213
8. Southwest Baptist 73 1022 383 2823 .226
9. Missouri Southern 78 1068 403 2673 .249
10. Missouri Western 78 1054 380 2698 .250
11. Fort Hays State 75 996 329 2659 .251
 
ASSISTS S No. Avg/S
1. Washburn 73 1009 13.82
2. Emporia State 72 987 13.71
3. Pittsburg State 73 977 13.38
4. Central Missouri 71 892 12.56
5. Nebraska-Omaha 79 957 12.11
6. Truman 78 940 12.05
7. Fort Hays State 75 902 12.03
8. Missouri Southern 78 884 11.33
9. Southwest Baptist 73 802 10.99
10. Missouri Western 78 850 10.90
11. Northwest Missouri 76 808 10.63
 
KILLS S No. Avg/S
1. Emporia State 72 1082 15.03
2. Washburn 73 1087 14.89
3. Pittsburg State 73 1054 14.44
4. Central Missouri 71 962 13.55
5. Nebraska-Omaha 79 1040 13.16
6. Truman 78 1010 12.95
7. Fort Hays State 75 954 12.72
8. Missouri Southern 78 963 12.35
9. Southwest Baptist 73 863 11.82
10. Missouri Western 78 915 11.73
11. Northwest Missouri 76 871 11.46
 
BLOCKS S BS BA Total Avg/S
1. Emporia State 72 26 256 154.0 2.14
2. Southwest Baptist 73 20 267 153.5 2.10
3. Central Missouri 71 27 240 147.0 2.07
4. Washburn 73 36 220 146.0 2.00
5. Northwest Missouri 76 35 226 148.0 1.95
6. Missouri Southern 78 33 230 148.0 1.90
7. Nebraska-Omaha 79 22 250 147.0 1.86
8. Truman 78 29 228 143.0 1.83
9. Pittsburg State 73 45 161 125.5 1.72
10. Missouri Western 78 21 190 116.0 1.49
11. Fort Hays State 75 26 147 99.5 1.33
 
SERVICE ACES S No. Avg/S
1. Nebraska-Omaha 79 128 1.62
2. Central Missouri 71 96 1.35
3. Missouri Western 78 88 1.13
4. Truman 78 81 1.04
5. Pittsburg State 73 75 1.03
6. Emporia State 72 69 0.96
7. Washburn 73 68 0.93
8. Fort Hays State 75 68 0.91
9. Missouri Southern 78 62 0.79
10. Northwest Missouri 76 59 0.78
11. Southwest Baptist 73 50 0.68
 
DIGS S No. Avg/S
1. Pittsburg State 73 1352 18.52
2. Truman 78 1412 18.10
3. Emporia State 72 1265 17.57
4. Nebraska-Omaha 79 1384 17.52
5. Central Missouri 71 1241 17.48
6. Washburn 73 1259 17.25
7. Southwest Baptist 73 1205 16.51
8. Fort Hays State 75 1148 15.31
9. Northwest Missouri 76 1146 15.08
10. Missouri Western 78 1081 13.86
11. Missouri Southern 78 1028 13.18
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Lacy,Mollie-Washburn SO 73 212 42 421 .404
2. Thommes,Ellen-Nebraska-Omaha SR 74 242 38 521 .392
3. Sharpe,Megan-Truman FR 66 203 52 435 .347
4. Lewis,Breanna-Washburn SO 63 171 45 379 .332
5. Harris,Paula-Central Missouri SO 71 207 58 453 .329
6. Shepard,Arica-Emporia State SR 72 309 85 708 .316
7. Miller,Brittney-Emporia State JR 71 255 74 580 .312
8. Fey,Jessica-Washburn FR 52 135 42 312 .298
9. Jurgensmeyer,Ashley-Southwest Baptist SO 73 229 61 566 .297
10. Peniston,Bradye-Central Missouri FR 71 157 36 413 .293
 
KILLS Cl S No. Avg/S
1. Shepard,Arica-Emporia State SR 72 309 4.29
2. Cartagena, Pamela-Pittsburg State SR 73 290 3.97
3. Miller,Brittney-Emporia State JR 71 255 3.59
4. Stringer, Corrinne-Pittsburg State SO 73 262 3.59
5. Rezende,Lilian-Fort Hays State SR 75 262 3.49
6. Thommes,Ellen-Nebraska-Omaha SR 74 242 3.27
7. Rheinecker,Renee-Missouri Southern 78 246 3.15
8. Jurgensmeyer,Ashley-Southwest Baptist SO 73 229 3.14
9. Huffman,Allie-Central Missouri SO 70 218 3.11
10. Sicner,Kelli-Missouri Western JR 77 237 3.08
 
ASSISTS Cl S No. Avg/S
1. Vosseler, Emily-Pittsburg State SR 73 872 11.95
2. Liu,Ting-Emporia State JR 72 852 11.83
3. Hampson,Kate-Washburn SR 72 843 11.71
4. Myers,Emily-Nebraska-Omaha SO 79 856 10.84
5. Skei,Elin-Missouri Southern 58 613 10.57
6. Pankratz,Caitlin-Central Missouri SR 71 743 10.46
7. Benton,Madison-Missouri Western SR 64 639 9.98
8. Wallace,Brianna-Southwest Baptist JR 73 701 9.60
9. Akin,Laira-Northwest Missouri SO 76 714 9.39
10. Petak,Ashley-Truman JR 70 500 7.14
 
SERVICE ACES Cl S No. Avg/S
1. Ebke,Natalie-Nebraska-Omaha FR 79 37 0.47
2. Kampschnieder,Sara-Nebraska-Omaha SR 79 25 0.32
3. Ortwerth,Kelsey-Central Missouri SO 71 22 0.31
4. Rezende,Lilian-Fort Hays State SR 75 22 0.29
5. Reicks,Angie-Nebraska-Omaha SO 79 22 0.28
6. Schmidtberger,K-Emporia State FR 62 17 0.27
7. Krejci,Taylor-Central Missouri SO 71 19 0.27
8. Fister,Rachel-Central Missouri JR 71 18 0.25
9. Liu,Ting-Emporia State JR 72 18 0.25
10. Thommes,Ellen-Nebraska-Omaha SR 74 18 0.24
 
BLOCKS Cl S BS BA Total Avg/S
1. Kaiser,Katelyn-Emporia State JR 53 6 47 53.0 1.00
2. Peniston,Bradye-Central Missouri FR 71 7 62 69.0 0.97
3. Thommes,Ellen-Nebraska-Omaha SR 74 9 62 71.0 0.96
4. Boner,Brianne-Emporia State JR 63 7 53 60.0 0.95
5. Sharpe,Megan-Truman FR 66 6 56 62.0 0.94
6. Jurgensmeyer,Ashley-Southwest Baptist SO 73 3 64 67.0 0.92
7. Fey,Jessica-Washburn FR 52 6 41 47.0 0.90
8. Vavao-Huggins,Britta-Missouri Southern 77 5 64 69.0 0.90
9. Ryan,Amber-Northwest Missouri JR 76 8 60 68.0 0.89
10. Briseno,Emily-Truman FR 56 7 42 49.0 0.88
 
DIGS Cl S No. Avg/S
1. Fister,Rachel-Central Missouri JR 71 392 5.52
2. Spangenberg,Paige-Northwest Missouri JR 76 399 5.25
3. Bruno,Casey-Truman JR 70 366 5.23
4. Wilson, Cassie-Pittsburg State JR 73 378 5.18
5. Noble,Lauren-Southwest Baptist JR 69 347 5.03
6. Reicks,Angie-Nebraska-Omaha SO 79 370 4.68
7. Smith,Molly-Washburn JR 73 334 4.58
8. Byfield,Amy-Emporia State SR 72 324 4.50
9. Cartagena, Pamela-Pittsburg State SR 73 322 4.41
10. Hileman,Tracie-Fort Hays State SO 75 326 4.35
 
POINTS Cl S K SA BS BA Total Avg/S
1. Shepard,Arica-Emporia State SR 72 309 9 2 27 333.5 4.63
2. Cartagena, Pamela-Pittsburg State SR 73 290 14 7 19 320.5 4.39
3. Thommes,Ellen-Nebraska-Omaha SR 74 242 18 9 62 300.0 4.05
4. Rezende,Lilian-Fort Hays State SR 75 262 22 7 25 303.5 4.05
5. Stringer, Corrinne-Pittsburg State SO 73 262 6 15 21 293.5 4.02
6. Miller,Brittney-Emporia State JR 71 255 0 8 39 282.5 3.98
7. Jurgensmeyer,Ashley-Southwest Baptist SO 73 229 7 3 64 271.0 3.71
8. Sharpe,Megan-Truman FR 66 203 2 6 56 239.0 3.62
9. Sicner,Kelli-Missouri Western JR 77 237 18 3 21 268.5 3.49
10. Harris,Paula-Central Missouri SO 71 207 3 4 56 242.0 3.41