2009 Volleyball

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Emporia State 123 1827 630 4534 .264
2. Washburn 131 1920 658 4833 .261
3. Central Missouri 134 1870 600 5181 .245
4. Nebraska-Omaha 130 1745 604 4861 .235
5. Pittsburg State 134 1876 669 5325 .227
6. Missouri Southern 136 1714 797 4655 .197
7. Northwest Missouri 135 1582 708 4513 .194
8. Truman 142 1823 807 5376 .189
9. Southwest Baptist 139 1612 750 5076 .170
10. Fort Hays State 123 1571 859 4593 .155
11. Missouri Western 125 1460 793 4467 .149
 
Opponent Hitting Pct. S K E TA Pct.
1. Washburn 131 1454 787 4875 .137
2. Central Missouri 134 1630 803 5215 .159
3. Truman 142 1686 817 5319 .163
4. Emporia State 123 1476 686 4567 .173
5. Nebraska-Omaha 130 1627 734 4922 .181
6. Northwest Missouri 135 1703 774 4781 .194
7. Southwest Baptist 139 1801 767 5197 .199
8. Pittsburg State 134 1857 722 5296 .214
9. Missouri Southern 136 1728 713 4585 .221
10. Fort Hays State 123 1547 562 4255 .231
11. Missouri Western 125 1571 605 4123 .234
 
ASSISTS S No. Avg/S
1. Emporia State 123 1684 13.69
2. Washburn 131 1776 13.56
3. Pittsburg State 134 1745 13.02
4. Central Missouri 134 1741 12.99
5. Nebraska-Omaha 130 1604 12.34
6. Fort Hays State 123 1480 12.03
7. Truman 142 1681 11.84
8. Missouri Southern 136 1573 11.57
9. Missouri Western 125 1353 10.82
10. Northwest Missouri 135 1454 10.77
11. Southwest Baptist 139 1479 10.64
 
KILLS S No. Avg/S
1. Emporia State 123 1827 14.85
2. Washburn 131 1920 14.66
3. Pittsburg State 134 1876 14.00
4. Central Missouri 134 1870 13.96
5. Nebraska-Omaha 130 1745 13.42
6. Truman 142 1823 12.84
7. Fort Hays State 123 1571 12.77
8. Missouri Southern 136 1714 12.60
9. Northwest Missouri 135 1582 11.72
10. Missouri Western 125 1460 11.68
11. Southwest Baptist 139 1612 11.60
 
BLOCKS S BS BA Total Avg/S
1. Central Missouri 134 62 488 306.0 2.28
2. Emporia State 123 64 402 265.0 2.15
3. Washburn 131 77 375 264.5 2.02
4. Southwest Baptist 139 50 458 279.0 2.01
5. Northwest Missouri 135 50 437 268.5 1.99
6. Nebraska-Omaha 130 41 405 243.5 1.87
7. Missouri Southern 136 62 374 249.0 1.83
8. Truman 142 56 390 251.0 1.77
9. Pittsburg State 134 77 287 220.5 1.65
10. Fort Hays State 123 48 277 186.5 1.52
11. Missouri Western 125 38 298 187.0 1.50
 
SERVICE ACES S No. Avg/S
1. Nebraska-Omaha 130 215 1.65
2. Missouri Western 125 180 1.44
3. Central Missouri 134 181 1.35
4. Washburn 131 161 1.23
5. Pittsburg State 134 153 1.14
6. Truman 142 161 1.13
7. Emporia State 123 138 1.12
8. Fort Hays State 123 137 1.11
9. Northwest Missouri 135 148 1.10
10. Missouri Southern 136 143 1.05
11. Southwest Baptist 139 145 1.04
 
DIGS S No. Avg/S
1. Pittsburg State 134 2376 17.73
2. Central Missouri 134 2345 17.50
3. Truman 142 2457 17.30
4. Washburn 131 2256 17.22
5. Emporia State 123 2071 16.84
6. Nebraska-Omaha 130 2182 16.78
7. Southwest Baptist 139 2226 16.01
8. Fort Hays State 123 1860 15.12
9. Northwest Missouri 135 1971 14.60
10. Missouri Western 125 1696 13.57
11. Missouri Southern 136 1829 13.45
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Lacy,Mollie-Washburn SO 127 380 78 745 .405
2. Thommes,Ellen-Nebraska-Omaha SR 125 395 74 828 .388
3. Sharpe,Megan-Truman FR 126 390 105 806 .354
4. Lewis,Breanna-Washburn SO 107 287 74 628 .339
5. Shepard,Arica-Emporia State SR 123 524 144 1174 .324
6. Miller,Brittney-Emporia State JR 122 421 128 939 .312
7. Peniston,Bradye-Central Missouri FR 134 300 69 753 .307
8. Jurgensmeyer,Ashley-Southwest Baptist SO 139 397 109 951 .303
9. Falcone,Sara-Northwest Missouri JR 135 352 101 839 .299
10. Harris,Paula-Central Missouri SO 134 389 130 866 .299
 
KILLS Cl S No. Avg/S
1. Shepard,Arica-Emporia State SR 123 524 4.26
2. Cartagena, Pamela-Pittsburg State SR 132 525 3.98
3. Rezende,Lilian-Fort Hays State SR 123 452 3.67
4. Miller,Brittney-Emporia State JR 122 421 3.45
5. Stringer, Corrinne-Pittsburg State SO 133 441 3.32
6. Sicner,Kelli-Missouri Western JR 124 407 3.28
7. Huffman,Allie-Central Missouri SO 132 430 3.26
8. Thommes,Ellen-Nebraska-Omaha SR 125 395 3.16
9. Rheinecker,Renee-Missouri Southern 133 416 3.13
10. Feldman,Jeanna-Missouri Southern 135 421 3.12
 
ASSISTS Cl S No. Avg/S
1. Liu,Ting-Emporia State JR 123 1451 11.80
2. Vosseler, Emily-Pittsburg State SR 134 1530 11.42
3. Hampson,Kate-Washburn SR 128 1449 11.32
4. Pankratz,Caitlin-Central Missouri SR 134 1459 10.89
5. Myers,Emily-Nebraska-Omaha SO 130 1411 10.85
6. Skei,Elin-Missouri Southern 116 1218 10.50
7. Benton,Madison-Missouri Western SR 109 1048 9.61
8. Akin,Laira-Northwest Missouri SO 132 1260 9.55
9. Wallace,Brianna-Southwest Baptist JR 138 1272 9.22
10. Petak,Ashley-Truman JR 134 895 6.68
 
SERVICE ACES Cl S No. Avg/S
1. Ebke,Natalie-Nebraska-Omaha FR 130 59 0.45
2. Bates,Amanda-Missouri Western SO 64 27 0.42
3. Rezende,Lilian-Fort Hays State SR 123 42 0.34
4. Liu,Ting-Emporia State JR 123 41 0.33
5. Reicks,Angie-Nebraska-Omaha SO 130 43 0.33
6. Kampschnieder,Sara-Nebraska-Omaha SR 125 37 0.30
7. Vosseler, Emily-Pittsburg State SR 134 37 0.28
8. Hughes,Hillary-Washburn FR 109 30 0.28
9. Fister,Rachel-Central Missouri JR 134 35 0.26
10. Hampson,Kate-Washburn SR 128 33 0.26
 
BLOCKS Cl S BS BA Total Avg/S
1. Peniston,Bradye-Central Missouri FR 134 19 119 138.0 1.03
2. Thommes,Ellen-Nebraska-Omaha SR 125 23 105 128.0 1.02
3. Harris,Paula-Central Missouri SO 134 15 117 132.0 0.99
4. Kaiser,Katelyn-Emporia State JR 92 15 71 86.0 0.93
5. Boner,Brianne-Emporia State JR 98 14 77 91.0 0.93
6. Jurgensmeyer,Ashley-Southwest Baptist SO 139 16 111 127.0 0.91
7. Wigger,Kelci-Washburn JR 73 13 53 66.0 0.90
8. Falcone,Sara-Northwest Missouri JR 135 11 106 117.0 0.87
9. Ryan,Amber-Northwest Missouri JR 135 10 106 116.0 0.86
10. Sharpe,Megan-Truman FR 126 12 92 104.0 0.83
 
DIGS Cl S No. Avg/S
1. Fister,Rachel-Central Missouri JR 134 708 5.28
2. Spangenberg,Paige-Northwest Missouri JR 135 701 5.19
3. Bruno,Casey-Truman JR 116 561 4.84
4. Wilson, Cassie-Pittsburg State JR 134 642 4.79
5. Reicks,Angie-Nebraska-Omaha SO 130 601 4.62
6. Smith,Molly-Washburn JR 127 584 4.60
7. Byfield,Amy-Emporia State SR 123 551 4.48
8. Hileman,Tracie-Fort Hays State SO 123 522 4.24
9. Cartagena, Pamela-Pittsburg State SR 132 541 4.10
10. Noble,Lauren-Southwest Baptist JR 117 478 4.09
 
POINTS Cl S K SA BS BA Total Avg/S
1. Shepard,Arica-Emporia State SR 123 524 14 5 51 568.5 4.62
2. Cartagena, Pamela-Pittsburg State SR 132 525 20 12 28 571.0 4.33
3. Rezende,Lilian-Fort Hays State SR 123 452 42 11 42 526.0 4.28
4. Thommes,Ellen-Nebraska-Omaha SR 125 395 26 23 105 496.5 3.97
5. Miller,Brittney-Emporia State JR 122 421 0 13 58 463.0 3.80
6. Stringer, Corrinne-Pittsburg State SO 133 441 17 19 46 500.0 3.76
7. Sicner,Kelli-Missouri Western JR 124 407 29 5 36 459.0 3.70
8. Sharpe,Megan-Truman FR 126 390 5 12 92 453.0 3.60
9. Huffman,Allie-Central Missouri SO 132 430 22 3 29 469.5 3.56
10. Jurgensmeyer,Ashley-Southwest Baptist SO 139 397 19 16 111 487.5 3.51