![]() |
2009 Volleyball
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
Central MissouriEmporia State
Fort Hays State
Missouri Southern
Missouri Western
Nebraska-Omaha
Northwest Missouri
Pittsburg State
Southwest Baptist
Truman
Washburn
Match Results
| Date | Location | Result | |
| Nov 14, 2009 | Bolivar, Mo | Pittsburg State 3, Southwest Baptist 1 (25-21,25-23,23-25,25-10) | |
| Nov 14, 2009 | St. Joseph, Mo. | Truman 3, Missouri Western 1 (22-25,25-22,25-11,25-17) | |
| Nov 14, 2009 | Joplin, Mo. | Northwest Missouri 3, Missouri Southern 0 (25-23,25-21,25-16) | |
| Nov 14, 2009 | Hays, Kan. | Emporia State 3, Fort Hays State 0 (25-21,25-15,25-15) | |
| Nov 13, 2009 | Topeka, Kan. | Washburn 3, Emporia State 1 (20-25,25-9,25-22,25-14) | |
| Nov 13, 2009 | Bolivar, Mo | Southwest Baptist 3, Missouri Southern 2 (25-10,16-25,19-25,25-18,15-12) | |
| Nov 13, 2009 | Maryville, Mo. | Northwest Missouri 3, Truman 1 (24-26,25-21,25-20,25-17) | |
| 11/13/2009 | Omaha, Neb. | Central Missouri 3, Nebraska-Omaha 2 (26-24,25-22,21-25,12-25,15-10) | |
| Nov 11, 2009 | St. Joseph, Mo. | Missouri Western 3, Northwest Missouri 2 (25-27,25-19,23-25,25-22,15-6) | |
| Nov 11, 2009 | Joplin, Mo. | Pittsburg State 3, Missouri Southern 1 (25-21,25-12,23-25,25-16) | |
| Nov 11, 2009 | Hays, Kan. | Washburn 3, Fort Hays State 1 (25-23,25-17,24-26,25-20) | |
| Nov 10, 2009 | Emporia, Kan. | Emporia State 3, Southwest Baptist 0 (25-17,25-21,25-11) | |
| Nov 07, 2009 | Topeka, Kan. | Washburn 3, Pittsburg State 1 (19-25,25-11,35-33,25-17) | |
| Nov 07, 2009 | Kirksville, Mo. | Truman 3, Nebraska-Omaha 1 (25-18,28-26,21-25,25-16) | |
| Nov 07, 2009 | St. Joseph, Mo. | Central Missouri 3, Missouri Western 0 (25-17,25-17,25-19) | |
| Nov 07, 2009 | Hays, Kan. | Southwest Baptist 3, Fort Hays State 1 (26-24,25-20,30-32,25-9) | |
| Nov 07, 2009 | Emporia, Kan. | Emporia State 3, Missouri Southern 0 (25-19,25-13,25-18) | |
| Nov 06, 2009 | Topeka, Kan. | Washburn 3, Southwest Baptist 0 (27-25,25-14,25-16) | |
| Nov 06, 2009 | Maryville, Mo. | Central Missouri 3, Northwest Missouri 1 (25-17,25-20,20-25,25-22) | |
| Nov 06, 2009 | St. Joseph, Mo. | Missouri Western 3, Nebraska-Omaha 2 (28-30,31-33,30-28,27-25,15-13) | |
| Nov 06, 2009 | Hays, Kan. | Missouri Southern 3, Fort Hays State 2 (20-25,26-24,24-26,25-18,15-12) | |
| Nov 06, 2009 | Emporia, Kan. | Pittsburg State 3, Emporia State 1 (27-25,20-25,25-22,25-22) | |
| Nov 04, 2009 | Warrensburg, Mo. | Central Missouri 3, Truman 0 (25-12,25-12,25-23) | |
| 11/03/2009 | Omaha, Neb. | Nebraska-Omaha 3, Northwest Missouri 0 (25-16,25-20,25-18) | |
| Nov 03, 2009 | Joplin, Mo. | Washburn 3, Missouri Southern 0 (25-13,26-24,25-18) | |
| Oct 31, 2009 | Bolivar, Mo | Northwest Missouri 3, Southwest Baptist 2 (26-24,19-25,25-14,18-25,15-6) | |
| 10/31/2009 | Omaha, Neb. | Emporia State 3, Nebraska-Omaha 0 (25-17,25-20,26-24) | |
| Oct 31, 2009 | Joplin, Mo. | Missouri Southern 3, Missouri Western 0 (25-23,25-19,25-22) | |
| Oct 31, 2009 | Warrensburg, Mo. | Central Missouri 3, Fort Hays State 0 (25-8,25-18,25-17) | |
| Oct 31, 2009 | Pittsburg, Kan. | Pittsburg State 3, Truman 0 (25-18,25-22,25-19) | |
| Oct 30, 2009 | Bolivar, Mo | Missouri Western 3, Southwest Baptist 1 (25-23,21-25,26-24,25-23) | |
| Oct 30, 2009 | Pittsburg, Kan. | Pittsburg State 3, Northwest Missouri 0 (25-13,25-19,25-20) | |
| 10/30/2009 | Omaha, Neb. | Nebraska-Omaha 3, Fort Hays State 0 (25-16,25-21,25-21) | |
| Oct 30, 2009 | Joplin, Mo. | Truman 3, Missouri Southern 0 (25-23,25-21,27-25) | |
| Oct 30, 2009 | Warrensburg, Mo. | Central Missouri 3, Washburn 0 (25-19,25-22,25-22) | |
| Oct 28, 2009 | Topeka, Kan. | Washburn 3, Nebraska-Omaha 0 (25-23,25-18,25-23) | |
| Oct 28, 2009 | Kirksville, Mo. | Truman 3, Southwest Baptist 0 (25-14,25-22,25-19) | |
| Oct 28, 2009 | St. Joseph, Mo. | Pittsburg State 3, Missouri Western 1 (23-25,26-24,25-20,26-24) | |
| Oct 28, 2009 | Emporia, Kan. | Emporia State 3, Central Missouri 2 (25-22,25-21,23-25,17-25,15-11) | |
| Oct 27, 2009 | Hays, Kan. | Rockhurst 3, Fort Hays State 0 (25-22,25-21,25-21) | |
| Oct 24, 2009 | Bolivar, Mo | Nebraska-Omaha 3, Southwest Baptist 0 (25-17,27-25,25-15) | |
| Oct 24, 2009 | Kirksville, Mo. | Truman 3, Fort Hays State 1 (25-15,23-25,25-20,25-23) | |
| Oct 24, 2009 | Maryville, Mo. | Emporia State 3, Northwest Missouri 0 (25-14,25-17,25-23) | |
| Oct 24, 2009 | St. Joseph, Mo. | Washburn 3, Missouri Western 0 (25-13,25-20,25-18) | |
| Oct 23, 2009 | Kirksville, Mo. | Washburn 3, Truman 0 (25-21,25-17,25-17) | |
| Oct 23, 2009 | Maryville, Mo. | Northwest Missouri 3, Fort Hays State 1 (25-21,18-25,25-22,25-19) | |
| Oct 23, 2009 | St. Joseph, Mo. | Emporia State 3, Missouri Western 0 (25-19,25-19,25-19) | |
| Oct 23, 2009 | Joplin, Mo. | Central Missouri 3, Missouri Southern 0 (25-19,25-18,25-13) | |
| Oct 23, 2009 | Pittsburg, Kan. | Pittsburg State 3, Nebraska-Omaha 1 (21-25,25-22,25-21,25-22) | |
| 10/21/2009 | Omaha, Neb. | Missouri Southern 3, Nebraska-Omaha 2 (17-25,25-20,16-25,25-16,16-14) | |
| Oct 21, 2009 | Hays, Kan. | Fort Hays State 3, Missouri Western 2 (17-25,25-18,23-25,25-20,16-14) | |
| Oct 21, 2009 | Emporia, Kan. | Truman 3, Emporia State 1 (25-17,26-24,21-25,25-23) | |
| Oct 21, 2009 | Warrensburg, Mo. | Central Missouri 3, Southwest Baptist 0 (25-11,25-16,25-16) | |
| Oct 20, 2009 | Topeka, Kan. | Washburn 3, Northwest Missouri 1 (25-16,22-25,25-15,25-19) | |
| 10-20-09 | Kansas City, MO | Rockhurst 3, Missouri Southern 2 (25-23,25-22,24-26,15-25,15-5) | |
| Oct 17, 2009 | Kirksville, Mo. | Truman 3, Missouri Western 1 (25-16,24-26,25-18,25-15) | |
| Oct 17, 2009 | Maryville, Mo. | Northwest Missouri 3, Missouri Southern 2 (25-20,25-27,25-18,19-25,15-8) | |
| Oct 17, 2009 | Emporia, Kan. | Emporia State 3, Fort Hays State 0 (25-17,25-19,25-14) | |
| Oct 17, 2009 | Pittsburg, Kan. | Pittsburg State 3, Southwest Baptist 0 (26-24,25-22,25-9) | |
| Oct 16, 2009 | Kirksville, Mo. | Truman 3, Northwest Missouri 0 (25-18,25-8,25-18) | |
| Oct 16, 2009 | Joplin, Mo. | Southwest Baptist 3, Missouri Southern 1 (25-17,18-25,25-23,25-22) | |
| Oct 16, 2009 | Emporia, Kan. | Emporia State 3, Washburn 2 (25-23,25-21,18-25,26-28,15-13) | |
| Oct 15, 2009 | Warrensburg, Mo. | Central Missouri 3, Nebraska-Omaha 2 (25-18,25-18,16-25,22-25,15-10) | |
| Oct 14, 2009 | Topeka, Kan. | Washburn 3, Fort Hays State 0 (25-16,25-14,25-19) | |
| Oct 14, 2009 | Maryville, Mo. | Missouri Western 3, Northwest Missouri 2 (25-22,23-25,22-25,25-15,15-12) | |
| Oct 14, 2009 | Pittsburg, Kan. | Pittsburg State 3, Missouri Southern 2 (19-25,25-19,25-22,22-25,15-7) | |
| Oct 13, 2009 | Bolivar, Mo | Emporia State 3, Southwest Baptist 0 (25-18,25-13,27-25) | |
| Oct 13, 2009 | Rolla, MO | Central Missouri 3, Missouri S&T 1 (25-19,25-21,23-25,25-13) | |
| Oct 11, 2009 | PIttsburg, Kan. | Pittsburg State 3, Fort Hays State 0 (25-15,25-18,25-20) | |
| Oct 10, 2009 | Bolivar, Mo | Fort Hays State 3, Southwest Baptist 1 (19-25,25-23,25-22,25-17) | |
| Oct 10, 2009 | Pittsburg, Kan. | Washburn 3, Pittsburg State 1 (23-25,25-19,25-21,25-21) | |
| 10/10/2009 | Omaha, Neb. | Truman 3, Nebraska-Omaha 2 (25-23,25-23,20-25,17-25,15-12) | |
| Oct 10, 2009 | Joplin, Mo. | Emporia State 3, Missouri Southern 0 (25-15,25-18,25-15) | |
| Oct 10, 2009 | Warrensburg, Mo. | Central Missouri 3, Missouri Western 0 (25-12,25-18,25-13) | |
| Oct 09, 2009 | Bolivar, Mo | Washburn 3, Southwest Baptist 0 (25-22,25-11,25-18) | |
| Oct 09, 2009 | Pittsburg, Kan. | Emporia State 3, Pittsburg State 0 (25-17,25-17,30-28) | |
| 10/09/2009 | Omaha, Neb. | Nebraska-Omaha 3, Missouri Western 0 (25-13,25-16,25-17) | |
| Oct 09, 2009 | Joplin, Mo. | Missouri Southern 3, Fort Hays State 0 (25-17,25-19,25-21) | |
| Oct 09, 2009 | Warrensburg, Mo. | Central Missouri 3, Northwest Missouri 0 (25-17,25-19,25-20) | |
| Oct 07, 2009 | Kirksville, Mo. | Central Missouri 3, Truman 2 (20-25,21-25,25-18,28-26,15-12) | |
| Oct 07, 2009 | Maryville, Mo. | Nebraska-Omaha 3, Northwest Missouri 0 (27-25,25-19,25-19) | |
| Oct 06, 2009 | Topeka, Kan. | Washburn 3, Missouri Southern 1 (21-25,25-16,25-22,25-22) | |
| 10-06-09 | Kansas City, MO | Rockhurst 3, Missouri Western 0 (25-15,25-13,25-10) | |
| Sep 30, 2009 | Wichita, Kan. | Fort Hays State 3, Newman 1 (29-27,25-27,25-21,26-24) | |
| Oct 03, 2009 | Topeka, Kan. | Washburn 3, ASU 0 (25-14,25-17,25-21) | |
| Oct 03, 2009 | Topeka, Kan. | Washburn 3, Tarleton State 0 (25-14,25-15,25-20) | |
| Oct 03, 2009 | Topeka, Kan. | Truman 3, Southwestern Okla. 0 (25-8,25-19,25-19) | |
| Oct 03, 2009 | Topeka, Kan. | West Texas A&M 3, Truman 1 (25-15,21-25,25-20,25-14) | |
| Oct 03, 2009 | PIttsburg, Kan. | Abilene Christian 3, Pittsburg State 1 (25-21,25-15,19-25,26-24) | |
| Oct 03, 2009 | Topeka, Kan. | West Texas A&M 3, Northwest Missouri 0 (25-14,25-20,25-21) | |
| Oct 03, 2009 | Topeka, Kan. | Southeastern Okla. 3, Northwest Missouri 2 (25-20,22-25,13-25,25-22,15-8) | |
| Oct 03, 2009 | Pittsburg, Kan. | Texas A&M-Commerce 3, Missouri Southern 0 (25-22,25-21,25-23) | |
| Oct 03, 2009 | Pittsburg, Kan. | Missouri Southern 3, Dallas Baptist 1 (26-24,25-15,21-25,25-17) | |
| Oct 03, 2009 | Topeka, Kan. | Emporia State 3, Southeastern Okla. 0 (25-20,25-23,25-18) | |
| Oct 03, 2009 | Topeka, Kan. | Emporia State 3, Southwestern Okla. 0 (25-16,25-14,25-15) | |
| Oct 03, 2009 | Pittsburg, Kan. | Central Missouri 3, Newman 0 (25-22,25-17,25-14) | |
| Oct 03, 2009 | PIttsburg, Kan. | Central Missouri 3, Dallas Baptist 0 (25-14,25-22,25-16) | |
| Oct 03, 2009 | Pittsburg, Kan. | Pittsburg State 3, Texas A&M-Commerce 1 (25-23,25-21,15-25,27-25) | |
| Oct 03, 2009 | Topeka, Kan. | Tarleton State 3, Southwest Baptist 2 (19-25,20-25,25-16,25-23,15-13) | |
| Oct 03, 2009 | Topeka, Kan. | Southwest Baptist 3, ASU 1 (18-25,25-22,26-24,25-21) | |
| Oct 02, 2009 | Topeka, Kan. | Washburn 3, West Texas A&M 1 (25-16,19-25,25-19,25-22) | |
| Oct 02, 2009 | Topeka, Kan. | Washburn 3, Southeastern Okla. 1 (25-22,25-14,23-25,25-18) | |
| Oct 02, 2009 | Topeka, Kan. | Truman 3, Tarleton State 2 (18-25,25-22,23-25,25-15,15-13) | |
| Oct 02, 2009 | Topeka, Kan. | Truman 3, ASU 2 (25-22,23-25,25-23,21-25,15-5) | |
| Oct 02, 2009 | Pittsburg, Kan. | Central Missouri 3, Pittsburg State 0 (25-22,25-23,25-14) | |
| Oct 02, 2009 | Topeka, Kan. | Northwest Missouri 3, Southwestern Okla. 1 (25-13,25-14,21-25,25-15) | |
| Oct 2, 2009 | Topeka, Kan. | Northwest Missouri 3, Tarleton State 2 (25-19,13-25,20-25,25-23,16-14) | |
| Oct 02, 2009 | Pittsburg, Kan. | Abilene Christian 3, Missouri Southern 0 (25-14,25-20,26-24) | |
| Oct 02, 2009 | Pittsburg, Kan. | Missouri Southern 3, Newman 0 (29-27,25-15,25-22) | |
| Oct 02, 2009 | Topeka, Kan. | West Texas A&M 3, Emporia State 2 (22-25,29-31,25-15,25-20,15-13) | |
| Oct 02, 2009 | Pittsburg, Kan. | Central Missouri 3, Abilene Christian 0 (25-18,25-17,25-22) | |
| Oct 02, 2009 | Pittsburg, Kan. | Pittsburg State 3, Dallas Baptist 0 (25-18,25-19,27-25) | |
| Oct 02, 2009 | Topeka, Kan. | Southeastern Okla. 3, Southwest Baptist 2 (26-28,24-26,25-21,25-10,16-14) | |
| Oct 02, 2009 | Topeka, Kan. | Emporia State 3, ASU 0 (25-23,25-22,25-15) | |
| Oct 02, 2009 | Topeka, Kan. | Southwest Baptist 3, Southwestern Okla. 0 (25-16,25-16,25-19) | |
| Sep 26, 2009 | Kirksville, Mo. | Truman 3, Pittsburg State 1 (25-17,16-25,27-25,25-18) | |
| Sep 26, 2009 | Maryville, Mo. | Southwest Baptist 3, Northwest Missouri 1 (18-25,25-23,25-14,25-17) | |
| Sep 26, 2009 | St. Joseph, Mo. | Missouri Southern 3, Missouri Western 2 (19-25,23-25,25-22,25-18,15-6) | |
| Sep 26, 2009 | Hays, Kan. | Central Missouri 3, Fort Hays State 0 (25-19,25-16,25-15) | |
| Sep 26, 2009 | Emporia, Kan. | Emporia State 3, Nebraska-Omaha 2 (25-15,30-32,25-18,22-25,15-13) | |
| Sep 25, 2009 | Topeka, Kan. | Central Missouri 3, Washburn 2 (25-22,16-25,20-25,25-16,15-13) | |
| Sep 25, 2009 | Kirksville, Mo. | Missouri Southern 3, Truman 2 (25-18,19-25,23-25,25-22,15-10) | |
| Sep 25, 2009 | Maryville, Mo. | Pittsburg State 3, Northwest Missouri 0 (25-18,25-22,26-24) | |
| Sep 25, 2009 | St. Joseph, Mo. | Southwest Baptist 3, Missouri Western 1 (25-20,25-20,15-25,25-19) | |
| Sep 25, 2009 | Hays, Kan. | Nebraska-Omaha 3, Fort Hays State 0 (25-15,25-16,25-17) | |
| Sep 23, 2009 | Pittsburg, Kan. | Pittsburg State 3, Missouri Western 0 (25-16,25-17,25-19) | |
| 09/23/2009 | Omaha, Neb. | Nebraska-Omaha 3, Washburn 2 (28-26,19-25,25-21,20-25,15-12) | |
| Sep 23, 2009 | Warrensburg, Mo. | Central Missouri 3, Emporia State 0 (25-11,25-18,25-23) | |
| Sep 22, 2009 | Bolivar, Mo | Truman 3, Southwest Baptist 2 (25-18,20-25,19-25,25-22,15-13) | |
| Sep 20, 2009 | Hays, Kan. | Pittsburg State 3, Fort Hays State 1 (22-25,25-23,25-20,25-14) | |
| Sep 19, 2009 | Topeka, Kan. | Washburn 3, Missouri Western 0 (25-23,25-14,25-11) | |
| 09/19/2009 | Omaha, Neb. | Nebraska-Omaha 3, Southwest Baptist 0 (25-10,25-16,25-18) | |
| Sep 19, 2009 | Hays, Kan. | Truman 3, Fort Hays State 1 (23-25,25-21,25-20,25-15) | |
| Sep 19, 2009 | Emporia, Kan. | Emporia State 3, Northwest Missouri 1 (25-18,24-26,25-15,25-18) | |
| Sep 18, 2009 | Topeka, Kan. | Washburn 3, Truman 1 (25-23,25-16,23-25,25-21) | |
| 09/18/2009 | Omaha, Neb. | Nebraska-Omaha 3, Pittsburg State 2 (22-25,25-23,29-27,19-25,15-13) | |
| Sep 18, 2009 | Hays, Kan. | Northwest Missouri 3, Fort Hays State 2 (20-25,25-15,25-20,24-26,16-14) | |
| Sep 18, 2009 | Emporia, Kan. | Emporia State 3, Missouri Western 1 (25-16,25-14,13-25,25-14) | |
| Sep 18, 2009 | Warrensburg, Mo. | Central Missouri 3, Missouri Southern 0 (25-23,25-13,25-14) | |
| Sep 16, 2009 | Kirksville, Mo. | Emporia State 3, Truman 1 (23-25,25-17,25-15,25-20) | |
| Sep 16, 2009 | Maryville, Mo. | Washburn 3, Northwest Missouri 0 (25-21,25-18,25-21) | |
| Sep 16, 2009 | St. Joseph, Mo. | Fort Hays State 3, Missouri Western 2 (19-25,21-25,28-26,25-19,15-7) | |
| Sep 16, 2009 | Joplin, Mo. | Nebraska-Omaha 3, Missouri Southern 1 (25-22,25-18,23-25,25-21) | |
| Sep 15, 2009 | Bolivar, Mo. | Central Missouri 3, Southwest Baptist 0 (25-18,25-12,25-20) | |
| Sep 12, 2009 | Kansas City, MO | Washburn 3, Illinois-Springfield 0 (25-17,25-17,25-19) | |
| Sep 12, 2009 | Kansas City, MO | Washburn 3, Eastern New Mexico 0 (25-13,25-15,25-15) | |
| Sep 12, 2009 | Edmond, OK | Truman 3, Central Oklahoma 0 (25-19,26-24,25-12) | |
| Sep 12, 2009 | Edmond, OK | Truman 3, Arkansas-Fort Smith 1 (25-17,25-22,22-25,28-26) | |
| Sep 12, 2009 | Dallas, TX | Texas A&M-Commerce 3, Southwest Baptist 2 (27-25,21-25,25-18,23-25,15-6) | |
| Sep 12, 2009 | Dallas, TX | Southwest Baptist 3, Arkansas Monticello 0 (25-17,25-15,25-18) | |
| Sep 12, 2009 | UCM | Pittsburg State 3, Missouri-St. Louis 1 (25-20,25-18,16-25,34-32) | |
| Sep 12, 2009 | Warrensburg, Mo. | Pittsburg State 3, St. Mary's (TX) 0 (25-19,25-19,25-21) | |
| Sep 12, 2009 | Somers, Wis. | Indianapolis 3, Northwest Missouri 0 (25-13,25-20,25-16) | |
| 9-12-09 | UWP | UW-Parkside 3, Northwest Missouri 0 (25-21,25-16,25-20) | |
| 09/12/2009 | Omaha, Neb. | Nebraska-Omaha 3, ASU 0 (25-19,25-21,25-19) | |
| 09/12/2009 | Omaha, Neb. | Nebraska-Omaha 3, Missouri S&T 0 (25-16,25-18,25-21) | |
| Sep 12, 2009 | Kansas City, MO | Upper Iowa 3, Missouri Western 1 (21-25,32-30,25-14,25-22) | |
| Sep 12, 2009 | Kansas City, MO | Wayne State (NE) 3, Missouri Western 0 (25-9,25-19,25-19) | |
| Sep 12, 2009 | Edmond,OK | Southeastern Okla. 3, Missouri Southern 1 (25-19,25-20,22-25,25-21) | |
| Sep 12, 2009 | Edmond, OK | Missouri Southern 3, St. Edward's 1 (25-20,25-16,20-25,25-15) | |
| Sep 12, 2009 | Kansas City, Mo. | Eastern New Mexico 3, Fort Hays State 2 (22-25,25-23,15-25,26-24,15-13) | |
| Sep 12, 2009 | Kansas City, Mo. | Midwestern State 3, Fort Hays State 1 (25-19,25-16,14-25,25-20) | |
| Sep 12, 2009 | Warrensburg, Mo. | Emporia State 3, Edinboro 1 (25-18,25-23,24-26,25-21) | |
| Sep 12, 2009 | Warrensburg, Mo. | Central Missouri 3, Missouri-St. Louis 1 (25-19,25-27,25-17,25-16) | |
| Sep 12, 2009 | Warrensburg, Mo. | Central Missouri 3, Edinboro 0 (25-17,25-20,25-19) | |
| Sep 11, 2009 | Kansas City, Mo. | Washburn 3, Upper Iowa 1 (18-25,25-14,25-20,25-22) | |
| Sep 11, 2009 | Kansas City, Mo. | Washburn 3, Midwestern State 0 (25-21,25-14,25-22) | |
| Sep 11, 2009 | Edmond, OK | Truman 3, Southeastern Okla. 1 (25-17,22-25,25-20,25-20) | |
| Sep 11, 2009 | Edmond, OK | Truman 3, St. Edward's 1 (25-17,21-25,25-11,25-20) | |
| Sep 11, 2009 | Dallas, TX | Southwest Baptist 3, Southern Arkansas 1 (25-18,23-25,25-20,25-10) | |
| Sep 11, 2009 | Dallas, TX | Abilene Christian 3, Southwest Baptist 1 (25-16,25-23,17-25,25-23) | |
| Sep 11, 2009 | Warrensburg, Mo. | Pittsburg State 3, Edinboro 0 (26-24,25-16,25-21) | |
| Sep 11, 2009 | UW-Parkside | Saint Joseph's 3, Northwest Missouri 1 (23-25,29-27,25-22,25-17) | |
| Sep 11, 2009 | Unknown | Northwest Missouri 3, Quincy 1 (25-17,20-25,25-21,25-23) | |
| 09/11/2009 | Omaha, Neb. | Nebraska-Omaha 3, Drury (Mo.) 1 (26-24,24-26,26-24,25-12) | |
| 09/11/2009 | Omaha, Neb. | Nebraska-Omaha 3, Southern Indiana 0 (25-16,25-16,25-19) | |
| Sep 11, 2009 | Kansas City, MO | Missouri Western 3, Midwestern State 2 (16-25,20-25,25-14,25-23,15-8) | |
| Sep 11, 2009 | Kansas City | Missouri Western 3, Illinois-Springfield 1 (25-20,20-25,25-23,25-13) | |
| Sep 11, 2009 | Edmond, OK | Missouri Southern 3, Central Oklahoma 2 (18-25,25-20,20-25,25-17,15-8) | |
| Sep 11, 2009 | Edmond, OK | Arkansas-Fort Smith 3, Missouri Southern 1 (25-19,25-14,19-25,25-19) | |
| Sep 11, 2009 | Kansas City, Mo. | Upper Iowa 3, Fort Hays State 0 (25-16,25-22,25-23) | |
| Sep 11, 2009 | Kansas City, Mo. | Wayne State (Neb.) 3, Fort Hays State 0 (25-10,25-18,25-20) | |
| Sep 11, 2009 | Warrensburg, Mo. | Pittsburg State 3, Central Missouri 0 (25-23,25-19,25-22) | |
| Sep 11, 2009 | Warrensburg, Mo. | Central Missouri 3, St. Mary's (TX) 0 (25-14,25-16,25-11) | |
| 09/09/2009 | Kearney, Neb. | Nebraska-Kearney 3, Nebraska-Omaha 2 (28-30,25-23,25-23,21-25,16-14) | |
| Sep 09, 2009 | Wichita, Kan. | Emporia State 3, Newman 0 (25-10,25-23,25-22) | |
| Sep 09, 2009 | Kansas City, MO | Central Missouri 3, Rockhurst 0 (25-19,29-27,25-21) | |
| Sep 05, 2009 | Denton, TX | Washburn 3, Southwestern Okla. 0 (25-8,25-12,25-22) | |
| Sep 05, 2009 | Denton, TX | Washburn 3, Texas A&M-Kingsville 0 (25-14,25-13,25-23) | |
| Sep 5, 2009 | Florence, Ala. | Indianapolis 3, Truman 0 (25-22,25-20,25-21) | |
| Sep 5, 2009 | Florence, Ala. | North Alabama 3, Truman 2 (14-25,25-27,25-19,25-20,15-8) | |
| Sep 05, 2009 | Wichita Falls, TX | Southwest Baptist 3, Tarleton State 2 (25-23,22-25,25-20,23-25,17-15) | |
| Sep 05, 2009 | Wichita Falls, TX | Midwestern State 3, Southwest Baptist 0 (25-21,25-23,25-22) | |
| Sep 05, 2009 | Maryville, Mo. | Northwest Missouri 3, Quincy 1 (19-25,25-14,25-13,25-19) | |
| Sep 05, 2009 | Maryville, Mo. | Northwest Missouri 3, Texas A&M-Commerce 0 (25-22,25-21,25-23) | |
| 09/05/2009 | Lakeland, Fla. | Nebraska-Omaha 3, Grand Valley State 1 (25-23,22-25,25-23,27-25) | |
| 09/05/2009 | Lakeland, Fla. | Nebraska-Omaha 3, Bemidji State 1 (25-19,25-20,22-25,25-23) | |
| Sep 05, 2009 | Portales, NM | Missouri Western 3, CSU-Pueblo 1 (25-16,25-19,20-25,25-20) | |
| Sep 05, 2009 | Portales, NM | Missouri Western 3, New Mexico Highlands 0 (25-9,26-24,25-16) | |
| Sep 05, 2009 | Fort Smith, Ark. | Arkansas-Fort Smith 3, Missouri Southern 2 (16-25,27-25,25-23,28-30,15-13) | |
| Sep 05, 2009 | Portales, N.M. | Fort Hays State 3, Eastern New Mexico 0 (25-15,25-20,25-23) | |
| Sep 05, 2009 | Portales, N.M. | Fort Hays State 3, Oklahoma Panhandle 0 (25-19,25-14,25-19) | |
| Sep 05, 2009 | Wichita Falls, TX | Emporia State 3, Central Oklahoma 1 (25-18,15-25,25-13,25-12) | |
| Sep 05, 2009 | Wichita Falls, TX | Emporia State 3, Northwood (Mich.) 0 (25-17,25-15,25-21) | |
| Sep 05, 2009 | Denver, CO | Concordia-St. Paul 3, Central Missouri 0 (25-19,28-26,25-22) | |
| Sep 05, 2009 | Denver, CO | Central Missouri 3, West Florida 0 (25-23,25-22,25-19) | |
| Sep 05, 2009 | Abilene, TX | Pittsburg State 3, Cameron 2 (23-25,25-23,25-15,23-25,15-9) | |
| Sep 05, 2009 | Abilene, Texas | Pittsburg State 3, ASU 1 (26-24,25-21,18-25,25-18) | |
| Sep 04, 2009 | Denton, TX | Washburn 3, Texas Woman's 0 (25-17,25-18,25-10) | |
| Sep 04, 2009 | Denton, TX | Washburn 3, East Central 0 (25-16,25-17,25-15) | |
| Sep 4, 2009 | Florence, Ala. | Truman 3, Northern Kentucky 0 (25-15,25-16,25-23) | |
| Sep 4, 2009 | Florence, Ala. | Truman 3, Christian Brothers 0 (25-21,25-22,25-20) | |
| Sep 04, 2009 | Wichita Falls, TX | Central Oklahoma 3, Southwest Baptist 1 (25-21,19-25,25-16,25-19) | |
| Sep 04, 2009 | Wichita Falls, TX | Drury (Mo.) 3, Southwest Baptist 1 (26-24,25-19,22-25,25-10) | |
| Sep 04, 2009 | Unknown | MSU-Moorhead 3, Northwest Missouri 0 (25-22,25-17,25-19) | |
| Sep 04, 2009 | Unknown | Northwest Missouri 3, Newman 0 (25-22,25-16,25-22) | |
| 09/04/2009 | Lakeland, Fla. | Florida Southern 3, Nebraska-Omaha 1 (28-26,25-27,25-23,25-17) | |
| 09/04/2009 | Lakeland, Fla. | Minnesota Duluth 3, Nebraska-Omaha 1 (25-23,25-22,19-25,25-15) | |
| Sep 04, 2009 | Portales, NM | Missouri Western 3, Eastern New Mexico 1 (16-25,25-23,25-15,25-23) | |
| Sep 04, 2009 | Portales, NM | Missouri Western 3, Oklahoma Panhandle 0 (25-20,25-17,25-11) | |
| Sep 04, 2009 | Portales, NM | Fort Hays State 3, New Mexico Highlands 1 (26-24,25-19,20-25,25-23) | |
| Sep 04, 2009 | Portales, NM | CSU-Pueblo 3, Fort Hays State 0 (25-16,25-23,25-18) | |
| Sep 04, 2009 | Wichita Falls, TX | Emporia State 3, Midwestern State 1 (25-14,25-16,16-25,25-13) | |
| Sep 04, 2009 | Wichita Falls, TX | Emporia State 3, Tarleton State 0 (25-20,25-19,25-14) | |
| Sep 04, 2009 | Denver, CO | Central Missouri 3, West Texas A&M 2 (24-26,15-25,25-19,25-21,15-11) | |
| Sep 04, 2009 | Denver, CO | Central Missouri 3, Lewis University 0 (25-14,26-24,29-27) | |
| Sep 04, 2009 | Abilene, TX | Abilene Christian 3, Pittsburg State 1 (25-14,25-21,22-25,25-21) | |
| Sep 04, 2009 | Abilene, Texas | Incarnate Word 3, Pittsburg State 2 (25-18,25-20,13-25,21-25,15-10) | |
| 08/30/09 | Pensacola, FL | Central Missouri 3, West Florida 0 (25-22,25-23,25-20) | |
| 08/30/09 | Pensacola, FL | Concordia-St. Paul 3, Central Missouri 1 (25-22,25-12,25-27,25-15) | |
| Aug 29, 2009 | Golden, CO | Washburn 3, Fort Lewis 0 (26-24,25-22,25-20) | |
