![]() |
MIAA Women's Tennis
2010 Statistics
| Pct | Pct | ||||||
| NW Missouri State | 1.000 | .708 | |||||
| Washburn | .857 | .700 | |||||
| Southwest Baptist University | .714 | .588 | |||||
| Truman | .571 | .667 | |||||
| Nebraska-Omaha | .429 | .500 | |||||
| Emporia State | .286 | .611 | |||||
| Fort Hays State | .143 | .333 | |||||
| Missouri Western | .000 | .067 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| McKee,Katie | ESU | 1.000 | ||
| Schmidt,Shea | ESU | 1.000 | ||
| Christy,Caitlin | UNO | 1.000 | ||
| Guilliams,Amy | FHSU | 1.000 | ||
| Wheeland,Sara | UNO | 1.000 | ||
| Kuykendall,Kelsey | TSU | .882 | ||
| Weir,Sureena | NWMSU | .850 | ||
| Rainey,Morgan | WU | .850 | ||
| LeNguyen,Trang | WU | .850 | ||
| Castilla,Veronica | NWMSU | .810 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Thomas,Samantha | UNO | 1.000 | ||
| LeNguyen,Trang | WU | .850 | ||
| Pendrak,Lisa | NWMSU | .800 | ||
| Morris,Amanda | ESU | .714 | ||
| Ochs,Amy | TSU | .692 | ||
| Cook, Jolee | SBU | .647 | ||
| Schutte,Maggi | TSU | .500 | ||
| Leston,Erika | NWMSU | .278 | ||
| Moklestad,Traci | UNO | .267 | ||
| Lorren,Talena | ESU | .182 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Castilla,Veronica | NWMSU | 1.000 | ||
| Daughtrey,Kayla | MWSU | 1.000 | ||
| Olson,Kelsie | UNO | 1.000 | ||
| Rainey,Morgan | WU | .842 | ||
| Lorren,Talena | ESU | .833 | ||
| Morris,Amanda | ESU | .818 | ||
| Ochs,Amy | TSU | .750 | ||
| Olsson, Johanna | SBU | .529 | ||
| Russell,Ellen | TSU | .500 | ||
| Skovira,Melissa | FHSU | .429 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Schmidt,Shea | ESU | 1.000 | ||
| Rainey,Morgan | WU | 1.000 | ||
| Kuykendall,Kelsey | TSU | .846 | ||
| Weir,Sureena | NWMSU | .833 | ||
| Castilla,Veronica | NWMSU | .765 | ||
| Russell,Ellen | TSU | .750 | ||
| Zitsch,Whitley | WU | .667 | ||
| Schmidt, Faiga | SBU | .588 | ||
| Hottman,Heather | UNO | .500 | ||
| Barger,Michelle | ESU | .471 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Kuykendall,Kelsey | TSU | 1.000 | ||
| Schmidt,Shea | ESU | 1.000 | ||
| Ford,Kirsten | ESU | 1.000 | ||
| Weir,Sureena | NWMSU | .857 | ||
| Weideman,Lindsay | NWMSU | .833 | ||
| Hendrickson, Jenna | SBU | .688 | ||
| Castillo,Alyssa | WU | .688 | ||
| Lindsey,Krista | FHSU | .667 | ||
| Olson,Kelsie | UNO | .600 | ||
| Velez,Dagmar | TSU | .571 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Lausten,Mary | UNO | 1.000 | ||
| Velez,Dagmar | TSU | 1.000 | ||
| Huston,Emily | ESU | 1.000 | ||
| Haas,Kelsey | UNO | .818 | ||
| Browning,Brittney | NWMSU | .714 | ||
| Weideman,Lindsay | NWMSU | .615 | ||
| Higgins,Lauren | TSU | .615 | ||
| Ford,Kirsten | ESU | .571 | ||
| Jarvis,Kayla | FHSU | .500 | ||
| Sentlinger, Sarah | SBU | .438 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| McKee,Katie | ESU | 1.000 | ||
| Christy,Caitlin | UNO | 1.000 | ||
| Wheeland,Sara | UNO | 1.000 | ||
| Guilliams,Amy | FHSU | 1.000 | ||
| Hoffman,Emily | NWMSU | .800 | ||
| Watkins,Brianna | FHSU | .750 | ||
| Lausten,Mary | UNO | .727 | ||
| Browning,Brittney | NWMSU | .667 | ||
| Greenwald,Anna | TSU | .667 | ||
| Crowe,Alex | ESU | .636 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Huston,Emily/Schmidt,Shea | ESU | 1.000 | ||
| Greenwald,Anna/Velez,Dagmar | TSU | 1.000 | ||
| Lorren,Talena/McKee,Katie | ESU | 1.000 | ||
| Hoffman,Emily/Weir,Sureena | NWMSU | 1.000 | ||
| Harris,Valerie/Shea,Brittney | FHSU | 1.000 | ||
| Ford,Kirsten/Lorren,Talena | ESU | 1.000 | ||
| Dobey,Diana/Wheeland,Sara | UNO | 1.000 | ||
| Weideman,Lindsay/Wulff,Allison | NWMSU | 1.000 | ||
| Browning,Brittney/Weideman,Lindsay | NWMSU | 1.000 | ||
| Hendrickson, Jenna/Janisch, Misti | SBU | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Barger,Michelle/Morris,Amanda | ESU | .833 | ||
| Castillo,Alyssa/LeNguyen,Trang | WU | .769 | ||
| Ochs,Amy/Russell,Ellen | TSU | .611 | ||
| Castilla,Veronica/Pendrak,Lisa | NWMSU | .600 | ||
| Cook, Jolee/Schmidt, Faiga | SBU | .562 | ||
| Johnson,Laura/Skovira,Melissa | FHSU | .400 | ||
| Bigando,Kelsey/Skovira,Melissa | FHSU | .333 | ||
| Haas,Kelsey/Moklestad,Traci | UNO | .312 | ||
| LeNguyen,Trang/Rainey,Morgan | WU | .286 | ||
| Hoffman,Emily/Leston,Erika | NWMSU | .200 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Lorren,Talena/McKee,Katie | ESU | 1.000 | ||
| Lausten,Mary/Olson,Kelsie | UNO | 1.000 | ||
| Ford,Kirsten/Lorren,Talena | ESU | 1.000 | ||
| Rainey,Morgan/Zitsch,Whitley | WU | .900 | ||
| Castilla,Veronica/Pendrak,Lisa | NWMSU | .750 | ||
| Hottman,Heather/Thomas,Samantha | UNO | .600 | ||
| Kuykendall,Kelsey/Velez,Dagmar | TSU | .600 | ||
| Bigando,Kelsey/Lindsey,Krista | FHSU | .600 | ||
| Crowe,Alex/Lorren,Talena | ESU | .500 | ||
| Hoffman,Emily/Weideman,Lindsay | NWMSU | .500 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Huston,Emily/Schmidt,Shea | ESU | 1.000 | ||
| Greenwald,Anna/Velez,Dagmar | TSU | 1.000 | ||
| Hoffman,Emily/Weir,Sureena | NWMSU | 1.000 | ||
| Weideman,Lindsay/Wulff,Allison | NWMSU | 1.000 | ||
| Browning,Brittney/Weideman,Lindsay | NWMSU | 1.000 | ||
| Hendrickson, Jenna/Janisch, Misti | SBU | 1.000 | ||
| Guiot, Crystal/Janisch, Misti | SBU | 1.000 | ||
| Hawkins,Jennifer/Higgins,Lauren | TSU | 1.000 | ||
| Harris,Valerie/Shea,Brittney | FHSU | 1.000 | ||
| Huston,Emily/McKee,Katie | ESU | 1.000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Weideman,Lindsay | NWMSU | 1.000 | ||
| LeNguyen,Trang | WU | 1.000 | ||
| Castilla,Veronica | NWMSU | 1.000 | ||
| Rainey,Morgan | WU | 1.000 | ||
| Weir,Sureena | NWMSU | 1.000 | ||
| Haas,Kelsey | UNO | 1.000 | ||
| Christy,Caitlin | UNO | 1.000 | ||
| Castillo,Alyssa | WU | .857 | ||
| Cook, Jolee | SBU | .857 | ||
| Browning,Brittney | NWMSU | .857 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| LeNguyen,Trang | WU | 1.000 | ||
| Cook, Jolee | SBU | .857 | ||
| Ochs,Amy | TSU | .667 | ||
| Pendrak,Lisa | NWMSU | .667 | ||
| Moklestad,Traci | UNO | .429 | ||
| Leston,Erika | NWMSU | .333 | ||
| Lorren,Talena | ESU | .286 | ||
| Leone,Dominique | MWSU | .167 | ||
| Johnson,Laura | FHSU | .000 | ||
| Leone,Dominque | MWSU | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Rainey,Morgan | WU | 1.000 | ||
| Castilla,Veronica | NWMSU | 1.000 | ||
| Olson,Kelsie | UNO | 1.000 | ||
| Morris,Amanda | ESU | .857 | ||
| Olsson, Johanna | SBU | .714 | ||
| Russell,Ellen | TSU | .429 | ||
| Skovira,Melissa | FHSU | .167 | ||
| Thomas,Samantha | UNO | .167 | ||
| Kerr,Nicole | MWSU | .000 | ||
| Pendrak,Lisa | NWMSU | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Castilla,Veronica | NWMSU | 1.000 | ||
| Weir,Sureena | NWMSU | 1.000 | ||
| Hottman,Heather | UNO | 1.000 | ||
| Schmidt, Faiga | SBU | .714 | ||
| Zitsch,Whitley | WU | .714 | ||
| Kuykendall,Kelsey | TSU | .667 | ||
| Olson,Kelsie | UNO | .333 | ||
| Bigando,Kelsey | FHSU | .167 | ||
| Barger,Michelle | ESU | .143 | ||
| Daughtrey,Kayla | MWSU | .143 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Weideman,Lindsay | NWMSU | 1.000 | ||
| Weir,Sureena | NWMSU | 1.000 | ||
| Haas,Kelsey | UNO | 1.000 | ||
| Castillo,Alyssa | WU | .857 | ||
| Hendrickson, Jenna | SBU | .714 | ||
| Velez,Dagmar | TSU | .571 | ||
| Huston,Emily | ESU | .286 | ||
| Hottman,Heather | UNO | .200 | ||
| Watkins,Brianna | FHSU | .200 | ||
| Shea,Brittney | FHSU | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Haas,Kelsey | UNO | 1.000 | ||
| Weideman,Lindsay | NWMSU | 1.000 | ||
| Lausten,Mary | UNO | 1.000 | ||
| Browning,Brittney | NWMSU | .750 | ||
| Sentlinger, Sarah | SBU | .571 | ||
| Higgins,Lauren | TSU | .500 | ||
| Ford,Kirsten | ESU | .429 | ||
| Doole,Annie | WU | .429 | ||
| Jarvis,Kayla | FHSU | .333 | ||
| Shea,Brittney | FHSU | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Browning,Brittney | NWMSU | 1.000 | ||
| Christy,Caitlin | UNO | 1.000 | ||
| Crowe,Alex | ESU | .833 | ||
| Lausten,Mary | UNO | .800 | ||
| Hoffman,Emily | NWMSU | .667 | ||
| McKee,Kristin | WU | .571 | ||
| Hatten,Sarah | MWSU | .429 | ||
| Janisch, Misti | SBU | .333 | ||
| Hawkins,Jennifer | TSU | .000 | ||
| Sampias,Kirstyn | TSU | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Barger,Michelle/Morris,Amanda | ESU | 1.000 | ||
| Browning,Brittney/Weideman,Lindsay | NWMSU | 1.000 | ||
| Hendrickson, Jenna/Janisch, Misti | SBU | 1.000 | ||
| Guiot, Crystal/Janisch, Misti | SBU | 1.000 | ||
| Dobey,Diana/Wheeland,Sara | UNO | 1.000 | ||
| Castillo,Alyssa/LeNguyen,Trang | WU | .857 | ||
| Castilla,Veronica/Pendrak,Lisa | NWMSU | .857 | ||
| Lausten,Mary/Olson,Kelsie | UNO | .857 | ||
| Rainey,Morgan/Zitsch,Whitley | WU | .833 | ||
| Browning,Brittney/Weir,Sureena | NWMSU | .800 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Barger,Michelle/Morris,Amanda | ESU | 1.000 | ||
| Castillo,Alyssa/LeNguyen,Trang | WU | .857 | ||
| Cook, Jolee/Schmidt, Faiga | SBU | .667 | ||
| Castilla,Veronica/Pendrak,Lisa | NWMSU | .667 | ||
| Ochs,Amy/Russell,Ellen | TSU | .571 | ||
| Haas,Kelsey/Moklestad,Traci | UNO | .286 | ||
| Hoffman,Emily/Leston,Erika | NWMSU | .250 | ||
| Bigando,Kelsey/Skovira,Melissa | FHSU | .167 | ||
| Daughtrey,Kayla/Leone,Dominique | MWSU | .000 | ||
| Kerr,Nicole/Leone,Dominique | MWSU | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Castilla,Veronica/Pendrak,Lisa | NWMSU | 1.000 | ||
| Lausten,Mary/Olson,Kelsie | UNO | 1.000 | ||
| Rainey,Morgan/Zitsch,Whitley | WU | .833 | ||
| Hottman,Heather/Thomas,Samantha | UNO | .667 | ||
| Olsson, Johanna/Sentlinger, Sarah | SBU | .667 | ||
| Kuykendall,Kelsey/Velez,Dagmar | TSU | .571 | ||
| Crowe,Alex/Lorren,Talena | ESU | .429 | ||
| Hoffman,Emily/Weideman,Lindsay | NWMSU | .333 | ||
| Daughtrey,Kayla/Kerr,Nicole | MWSU | .250 | ||
| Adams,Amber/Daughtrey,Kayla | MWSU | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Hendrickson, Jenna/Janisch, Misti | SBU | 1.000 | ||
| Guiot, Crystal/Janisch, Misti | SBU | 1.000 | ||
| Dobey,Diana/Wheeland,Sara | UNO | 1.000 | ||
| Browning,Brittney/Weideman,Lindsay | NWMSU | 1.000 | ||
| Lausten,Mary/Olson,Kelsie | UNO | .833 | ||
| Browning,Brittney/Weir,Sureena | NWMSU | .800 | ||
| Ford,Kirsten/Huston,Emily | ESU | .714 | ||
| Higgins,Lauren/Sampias,Kirstyn | TSU | .500 | ||
| Doole,Annie/McKee,Kristin | WU | .500 | ||
| Guiot, Crystal/Hendrickson, Jenna | SBU | .500 |



































