![]() |
2009-10 Women's Basketball Standings
For Games Through: Feb 6, 2010 10:29:55 PM
| Conference | Overall | ||||||||||
| GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||
| Emporia St. | 15 | 13-2 | 0.867 | 22 | 20-2 | 0.909 | 9-1 | Won 1 | |||
| Washburn | 15 | 12-3 | 0.800 | 21 | 18-3 | 0.857 | 7-3 | Won 5 | |||
| Pittsburg St. | 15 | 9-6 | 0.600 | 22 | 11-11 | 0.500 | 5-5 | Won 1 | |||
| Fort Hays St. | 14 | 8-6 | 0.571 | 21 | 15-6 | 0.714 | 6-4 | Lost 1 | |||
| Central Mo. | 14 | 8-6 | 0.571 | 21 | 12-9 | 0.571 | 6-4 | Won 2 | |||
| Northwest Mo. St. | 15 | 7-8 | 0.467 | 22 | 11-11 | 0.500 | 5-5 | Lost 2 | |||
| Mo. Southern St. | 14 | 6-8 | 0.429 | 21 | 12-9 | 0.571 | 4-6 | Won 1 | |||
| Neb.-Omaha | 14 | 6-8 | 0.429 | 21 | 11-10 | 0.524 | 5-5 | Lost 1 | |||
| Mo. Western St. | 15 | 5-10 | 0.333 | 22 | 7-15 | 0.318 | 4-6 | Lost 4 | |||
| Southwest Baptist | 14 | 4-10 | 0.286 | 21 | 6-15 | 0.286 | 3-7 | Won 3 | |||
| Truman | 15 | 2-13 | 0.133 | 22 | 7-15 | 0.318 | 1-9 | Lost 4 | |||













