![]() |
2009-10 Women's Basketball Schedule
| Standings | Composite Schedule | Conference Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Nov. 1 | Pittsburg St. | 56 | Kansas | 86 | Final | ||
| Mo. Western St. | 49 | Missouri St. | 117 | Final | |||
| Nov. 3 | Fort Hays St. | 68 | Kansas St. | 81 | Final | ||
| Pittsburg St. | 54 | Nebraska | 68 | Final | |||
| Nov. 5 | Southwest Baptist | 37 | St. Louis | 69 | Final | ||
| Neb.-Omaha | 57 | Creighton | 80 | Final | |||
| Nov. 7 | Mo. Western St. | 59 | UMKC | 73 | Final | ||
| Nov. 8 | Central Mo. | 59 | Missouri | 80 | Final | ||
| Emporia St. | 48 | Kansas | 85 | Final | |||
| Washburn | 60 | Iowa | 88 | Final | |||
| Nov. 9 | Pittsburg St. | 61 | Kansas St. | 89 | Final | ||
| Nov. 10 | Washburn | 46 | Oklahoma St. | 67 | Final | ||
| Truman | 48 | Illinois St. | 74 | Final | |||
| Nov. 11 | Livin the Dream (Exhibition) | 49 | Mo. Southern St. | 68 | Final | ||
| Nov. 12 | Livin the Dream (Exhibition) | 64 | Mo. Western St. | 81 | Final | ||
| Nov. 15 | Dana | 54 | Neb.-Omaha | 88 | Final | ||
| Graceland (Iowa) | 66 | Central Mo. | 97 | Final | |||
| Upper Iowa | 64 | Northwest Mo. St. | 75 | Final | |||
| Bethany (Kan.) | 56 | Fort Hays St. | 104 | Final | |||
| Mo. Southern St. | 50 | Northeastern St. | 67 | Final |
Live stats |
||
| Central Oklahoma | 69 | Pittsburg St. | 70 | Final | |||
| Nov. 17 | Benedictine (Kan.) | 49 | Emporia St. | 89 | Final | ||
| Hannibal-La Grange | 54 | Truman | 58 | Final | |||
| Nov. 18 | Northwestern Okla. | 33 | Fort Hays St. | 89 | Final | ||
| Nov. 20 | Michigan Tech | 67 | Mo. Western St. | 37 | Final |
Live stats |
|
| @ Drury Tournament | |||||||
| Neb.-Omaha | 45 | Minn. Duluth | 57 | Final | |||
| @ Jennies Classic | |||||||
| Southwest Baptist | 87 | Maryville (Mo.) | 79 | Final | |||
| @ Quincy Tip-Off Tournament | |||||||
| Pittsburg St. | 46 | Tarleton St. | 75 | Final | |||
| @ Texas Woman's Invitational | |||||||
| Evangel | 43 | Mo. Southern St. | 79 | Final |
Live stats |
||
| @ Emporia, Kan. (Emporia State Tipoff) | |||||||
| Truman | 71 | Southwest Minn. St. | 59 | Final | |||
| Southwest Minnesota State Tournament | |||||||
| Texas A&M-Kingsville | 59 | Central Mo. | 76 | Final | |||
| Jennies Classic | |||||||
| Northwest Mo. St. | 76 | Missouri Valley | 45 | Final | |||
| @ Winstead-Reeves Classic | |||||||
| Eastern New Mexico | 50 | Emporia St. | 82 | Final | |||
| ESU Tip-Off Classic | |||||||
| Nov. 21 | Truman | 55 | Minn. St. Moorhead | 76 | Final | ||
| @ Southwest Minnesota State Tournament | |||||||
| Neb.-Omaha | 66 | Texas A&M-Kingsville | 71 | Final | |||
| @ Jennies Classic | |||||||
| Northwest Mo. St. | 75 | William Jewell | 58 | Final | |||
| @ Winstead-Reeves Classic | |||||||
| Pittsburg St. | 69 | Texas Woman's | 71 | Final | |||
| Texas Woman's Invitational | |||||||
| Minn. Duluth | 63 | Central Mo. | 53 | Final | |||
| Jennies Classic | |||||||
| Mo. Western St. | 74 | Drury | 103 | Final | |||
| Drury Tournament | |||||||
| Eastern New Mexico | 58 | Mo. Southern St. | 76 | Final |
Live stats |
||
| @ Emporia, Kan. (Emporia State Tipoff) | |||||||
| Southwest Baptist | 59 | Quincy | 71 | Final | |||
| @ Quincy Tip-Off Tournament | |||||||
| Southwestern (Kan.) | 43 | Washburn | 102 | Final | |||
| Evangel | 59 | Emporia St. | 84 | Final | |||
| ESU Tip-Off Classic | |||||||
| Nov. 24 | Mo.-St. Louis | 57 | Northwest Mo. St. | 66 | Final | ||
| Truman | 67 | Quincy | 69 | Final | |||
| Ark.-Fort Smith | 76 | Pittsburg St. | 87 | Final |
Live stats |
||
| Fort Hays St. | 55 | Neb.-Kearney | 50 | Final |
Live stats |
||
| Northeastern St. | 71 | Southwest Baptist | 67 | Final | |||
| Washburn | 68 | Drury | 59 | Final | |||
| Nov. 27 | Central Mo. | 75 | Drury | 73 | Final | ||
| @ SBU Thanksgiving Invitational | |||||||
| Mo. Western St. | 66 | Adams St. | 68 | Final |
Live stats |
||
| UCCS Thanksgiving Classic @ Colorado Springs, Colo. | |||||||
| Emporia St. | 88 | Ark.-Fort Smith | 43 | Final | |||
| @ MSSU Thanksgiving Classic | |||||||
| Northwest Mo. St. | 69 | Colorado St.-Pueblo | 82 | Final |
Live stats |
||
| Metro State Thanksgiving Classic @ Denver, Colo. | |||||||
| Avila | 49 | Mo. Southern St. | 71 | Final |
Live stats |
||
| Missouri Southern Thanksgiving Classic | |||||||
| Okla. Panhandle | 28 | Neb.-Omaha | 71 | Final | |||
| UNO Thanksgiving Classic | |||||||
| Quincy | 83 | Southwest Baptist | 67 | Final | |||
| SBU Thanksgiving Invitational | |||||||
| Pittsburg St. | 84 | Dixie St. | 85 | Final | |||
| Fort Hays St. | 56 | Colorado Mines | 47 | Final |
Live stats |
||
| Mo.-St. Louis | 51 | Washburn | 99 | Final | |||
| Lady Blues Holiday Classic | |||||||
| Nov. 28 | Central Mo. | 77 | Quincy | 80 | Final | ||
| @ SBU Thanksgiving Invitational | |||||||
| Emporia St. | 84 | Avila | 50 | Final | |||
| @ MSSU Thanksgiving Classic | |||||||
| Academy of Art | 71 | Pittsburg St. | 67 | Final | |||
| @ St. George, UT | |||||||
| Ark.-Fort Smith | 49 | Mo. Southern St. | 68 | Final |
Live stats |
||
| Missouri Southern Thanksgiving Classic | |||||||
| Northwest Mo. St. | 53 | Metro St. | 54 | Final |
Live stats |
||
| MSCD Thanksgiving Classic | |||||||
| Mo. Western St. | 52 | UC-Colo. Spgs. | 43 | Final | |||
| UCCS Thanksgiving Classic | |||||||
| Fort Hays St. | 60 | Regis (Colo.) | 51 | Final |
Live stats |
||
| CSM Thanksgiving Classic @ Golden, Colo. | |||||||
| Chadron St. | 62 | Neb.-Omaha | 70 | Final |
Live stats |
||
| Lincoln (Mo.) | 62 | Truman | 70 | Final | |||
| Rockhurst | 59 | Washburn | 79 | Final | |||
| Lady Blues Holiday Classic | |||||||
| Drury | 76 | Southwest Baptist | 58 | Final | |||
| SBU Thanksgiving Invitational | |||||||
| Dec. 2 | Southwest Baptist | 60 | Central Mo. | 69 | Final | ||
| Emporia St. | 76 | Northwest Mo. St. | 88 | Final | |||
| Mo. Western St. | 43 | Pittsburg St. | 60 | Final | |||
| Washburn | 68 | Neb.-Omaha | 47 | Final | |||
| Truman | 65 | Mo. Southern St. | 79 | Final |
Live stats |
||
| Newman | 57 | Fort Hays St. | 88 | Final | |||
| Dec. 5 | Pittsburg St. | 63 | Truman | 75 | Final - OT | ||
| Washburn | 67 | Northwest Mo. St. | 54 | Final | |||
| Mo. Southern St. | 58 | Central Mo. | 71 | Final |
Live stats |
||
| Fort Hays St. | 62 | Neb.-Omaha | 68 | Final | |||
| Emporia St. | 71 | Mo. Western St. | 62 | Final | |||
| Dec. 8 | Southwest Baptist | 41 | Georgetown | 82 | Final | ||
| Dec. 9 | Ill.-Springfield | 62 | Truman | 69 | Final | ||
| Northwest Mo. St. | 66 | Fort Hays St. | 76 | Final | |||
| Mo. Southern St. | 73 | Missouri S&T | 68 | Final |
Live stats |
||
| Dec. 12 | Mo. Western St. | 61 | Fort Hays St. | 75 | Final | ||
| Pittsburg St. | 77 | Southwest Baptist | 68 | Final | |||
| Truman | 56 | Washburn | 74 | Final | |||
| Central Mo. | 66 | Emporia St. | 72 | Final | |||
| Neb.-Omaha | 69 | Northwest Mo. St. | 78 | Final | |||
| Dec. 13 | York (Neb.) | 43 | Neb.-Omaha | 82 | Final | ||
| Dec. 14 | Mo. Western St. | 57 | Newman | 45 | Final | ||
| Dec. 16 | Washburn | 72 | Western Wash. | 70 | Final - OT | ||
| Great Western Shootout | |||||||
| Doane | 62 | Fort Hays St. | 68 | Final | |||
| Mo. Western St. | 52 | Rockhurst | 55 | Final | |||
| Dec. 17 | Washburn | 76 | Central Wash. | 44 | Final | ||
| @ Great Western Shootout | |||||||
| Central Mo. | 73 | Nova Southeastern | 57 | Final | |||
| Nova Southeastern Tournament | |||||||
| Dec. 18 | Neb.-Kearney | 58 | Neb.-Omaha | 68 | Final |
Live stats |
|
| Dec. 19 | Truman | 56 | Maryville (Mo.) | 31 | Final | ||
| @ St. Louis, Mo. | |||||||
| Pittsburg St. | 65 | Ark.-Fort Smith | 68 | Final | |||
| Central Mo. | 49 | Barry | 66 | Final | |||
| @ Nova Southeastern Tournament | |||||||
| Dec. 21 | Southwestern (Kan.) | 43 | Mo. Southern St. | 60 | Final |
Live stats |
|
| Ouachita Baptist | 69 | Southwest Baptist | 72 | Final | |||
| Emporia St. | 100 | Cal St. East Bay | 61 | Final | |||
| Dec. 22 | Emporia St. | 55 | San Fran. St. | 48 | Final | ||
| Dec. 28 | Mo. Western St. | 50 | Washburn | 69 | Final | ||
| Central Mo. | 62 | Pittsburg St. | 67 | Final | |||
| Truman | 55 | Emporia St. | 75 | Final | |||
| Southwest Baptist | 61 | Mo. Southern St. | 62 | Final |
Live stats |
||
| Dec. 30 | Southwest Baptist | 77 | Truman | 73 | Final | ||
| Mo. Southern St. | 62 | Mo. Western St. | 78 | Final |
Live stats |
||
| Washburn | 57 | Fort Hays St. | 47 | Final | |||
| Pittsburg St. | 79 | Northwest Mo. St. | 68 | Final | |||
| Dec. 31 | Emporia St. | 76 | Neb.-Omaha | 42 | Final | ||
| Jan. 2 | Fort Hays St. | 67 | Truman | 60 | Final | ||
| Washburn | 76 | Central Mo. | 66 | Final | |||
| Mo. Western St. | 51 | Neb.-Omaha | 59 | Final | |||
| Arkansas Tech | 98 | Northwest Mo. St. | 73 | Final | |||
| Emporia St. | 76 | Southwest Baptist | 57 | Final | |||
| Mo. Southern St. | 66 | Pittsburg St. | 67 | Final |
Live stats |
||
| Jan. 4 | Fort Hays St. | 71 | Central Mo. | 64 | Final | ||
| Jan. 5 | Washburn | 88 | Southwest Baptist | 67 | Final | ||
| Jan. 6 | Neb.-Omaha | 58 | Truman | 44 | Final | ||
| Northwest Mo. St. | 54 | Mo. Western St. | 67 | Final | |||
| Emporia St. | 55 | Mo. Southern St. | 52 | Final |
Live stats |
||
| Jan. 9 | Truman | 65 | Northwest Mo. St. | 68 | Final |
Live stats |
|
| Central Mo. | 75 | Neb.-Omaha | 69 | Final |
Live stats |
||
| Southwest Baptist | 64 | Fort Hays St. | 90 | Final |
Live stats |
||
| Quincy | 79 | Mo. Western St. | 70 | Final |
Live stats |
||
| Pittsburg St. | 62 | Emporia St. | 79 | Final | |||
| Mo. Southern St. | 70 | Washburn | 65 | Final |
Live stats |
||
| Jan. 11 | Mo. Southern St. | 68 | Fort Hays St. | 73 | Final |
Live stats |
|
| Jan. 13 | Washburn | 57 | Pittsburg St. | 58 | Final - OT | ||
| Truman | 59 | Mo. Western St. | 65 | Final | |||
| Northwest Mo. St. | 80 | Central Mo. | 67 | Final | |||
| Jan. 14 | Neb.-Omaha | 59 | Southwest Baptist | 52 | Final | ||
| Jan. 16 | Southwest Baptist | 74 | Northwest Mo. St. | 79 | Final | ||
| Fort Hays St. | 65 | Pittsburg St. | 71 | Final | |||
| Mo. Western St. | 61 | Central Mo. | 83 | Final | |||
| Neb.-Omaha | 57 | Mo. Southern St. | 60 | Final |
Live stats |
||
| Emporia St. | 54 | Washburn | 47 | Final | |||
| Jan. 19 | Mo. Western St. | 75 | Southwest Baptist | 74 | Final | ||
| Jan. 20 | Fort Hays St. | 67 | Emporia St. | 88 | Final | ||
| Pittsburg St. | 60 | Neb.-Omaha | 66 | Final | |||
| Central Mo. | 60 | Truman | 33 | Final | |||
| Northwest Mo. St. | 75 | Mo. Southern St. | 67 | Final |
Live stats |
||
| Jan. 23 | Mo. Southern St. | 57 | Truman | 64 | Final |
Live stats |
|
| Central Mo. | 71 | Southwest Baptist | 68 | Final | |||
| Pittsburg St. | 67 | Mo. Western St. | 74 | Final | |||
| Neb.-Omaha | 55 | Washburn | 63 | Final | |||
| Jan. 24 | Northwest Mo. St. | 62 | Emporia St. | 91 | Final | ||
| Jan. 27 | Northwest Mo. St. | 63 | Washburn | 80 | Final |
Live stats |
|
| Mo. Western St. | 68 | Emporia St. | 110 | Final |
Live stats |
||
| Central Mo. | 59 | Mo. Southern St. | 61 | Final |
Live stats |
||
| Neb.-Omaha | 66 | Fort Hays St. | 76 | Final |
Live stats |
||
| Truman | 63 | Pittsburg St. | 83 | Final |
Live stats |
||
| Jan. 30 | Emporia St. | 76 | Truman | 60 | Final |
Live stats |
|
| Fort Hays St. | 54 | Northwest Mo. St. | 75 | Final |
Live stats |
||
| Pittsburg St. | 62 | Central Mo. | 75 | Final |
Live stats |
||
| Washburn | 74 | Mo. Western St. | 44 | Final |
Live stats |
||
| Mo. Southern St. | 50 | Southwest Baptist | 55 | Final |
Live stats |
||
| Feb. 1 | Fort Hays St. | 66 | Mo. Western St. | 52 | Final | ||
| Feb. 3 | Emporia St. | 60 | Central Mo. | 64 | Final | ||
| Northwest Mo. St. | 77 | Neb.-Omaha | 81 | Final | |||
| Southwest Baptist | 77 | Pittsburg St. | 57 | Final | |||
| Washburn | 50 | Truman | 38 | Final | |||
| Feb. 6 | Northwest Mo. St. | 102 | Pittsburg St. | 106 | Final - 2OT |
Live stats |
|
| Truman | 51 | Southwest Baptist | 67 | Final |
Live stats |
||
| Mo. Western St. | 64 | Mo. Southern St. | 87 | Final |
Live stats |
||
| Neb.-Omaha | 78 | Emporia St. | 96 | Final |
Live stats |
||
| Fort Hays St. | 45 | Washburn | 50 | Final |
Live stats |
||
| Feb. 10 | Pittsburg St. | 57 | Mo. Southern St. | 72 | Final |
Live stats |
|
| Central Mo. | 54 | Washburn | 66 | Final - OT |
Live stats |
||
| Southwest Baptist | 90 | Emporia St. | 103 | Final |
Live stats |
||
| Neb.-Omaha | 58 | Mo. Western St. | 55 | Final |
Live stats |
||
| Feb. 11 | Truman | 63 | Fort Hays St. | 61 | Final |
Live stats |
|
| Feb. 13 | Mo. Western St. | 73 | Northwest Mo. St. | 103 | Final |
Live stats |
|
| Truman | 59 | Neb.-Omaha | 52 | Final |
Live stats |
||
| Central Mo. | 65 | Fort Hays St. | 63 | Final |
Live stats |
||
| Mo. Southern St. | 54 | Emporia St. | 97 | Final |
Live stats |
||
| Southwest Baptist | 68 | Washburn | 77 | Final |
Live stats |
||
| Feb. 17 | Washburn | 81 | Mo. Southern St. | 57 | Final |
Live stats |
|
| Neb.-Omaha | 57 | Central Mo. | 60 | Final | |||
| Emporia St. | 66 | Pittsburg St. | 71 | Final | |||
| Northwest Mo. St. | 91 | Truman | 99 | Final - OT | |||
| Feb. 18 | Fort Hays St. | 53 | Southwest Baptist | 66 | Final | ||
| Feb. 20 | Fort Hays St. | 53 | Mo. Southern St. | 91 | Final |
Live stats |
|
| Central Mo. | 87 | Northwest Mo. St. | 66 | Final |
Live stats |
||
| Southwest Baptist | 70 | Neb.-Omaha | 69 | Final |
Live stats |
||
| Mo. Western St. | 67 | Truman | 73 | Final |
Live stats |
||
| Pittsburg St. | 45 | Washburn | 80 | Final |
Live stats |
||
| Feb. 23 | Northwest Mo. St. | 76 | Southwest Baptist | 89 | Final | ||
| Feb. 24 | Central Mo. | 63 | Mo. Western St. | 49 | Final |
Live stats |
|
| Washburn | 63 | Emporia St. | 51 | Final |
Live stats |
||
| Pittsburg St. | 78 | Fort Hays St. | 74 | Final |
Live stats |
||
| Feb. 25 | Mo. Southern St. | 73 | Neb.-Omaha | 62 | Final |
Live stats |
|
| Feb. 27 | Mo. Southern St. | 53 | Northwest Mo. St. | 69 | Final |
Live stats |
|
| Truman | 63 | Central Mo. | 79 | Final | |||
| Neb.-Omaha | 64 | Pittsburg St. | 87 | Final | |||
| Southwest Baptist | 68 | Mo. Western St. | 55 | Final | |||
| Feb. 28 | Emporia St. | 87 | Fort Hays St. | 80 | Final | ||
| Mar. 4 | Southwest Baptist | 60 | Washburn | 80 | Final |
Box Score Recap Live stats Photos |
|
| MIAA Championship First Round @ Municipal Auditorium (Kansas City, Mo.) | |||||||
| Northwest Mo. St. | 75 | Pittsburg St. | 71 | Final |
Box Score Recap Live stats Photos |
||
| MIAA Championship First Round @ Municipal Auditorium (Kansas City, Mo.) | |||||||
| Fort Hays St. | 66 | Emporia St. | 72 | Final |
Box Score Recap Live stats Photos |
||
| MIAA Championship First Round @ Municipal Auditorium (Kansas City, Mo.) | |||||||
| Mo. Southern St. | 67 | Central Mo. | 77 | Final |
Box Score Recap Live stats Photos |
||
| MIAA Championship First Round @ Municipal Auditorium (Kansas City, Mo.) | |||||||
| Mar. 6 | Northwest Mo. St. | 66 | Washburn | 80 | Final |
Box Score Recap Live stats Photos |
|
| MIAA Championship Semifinal @ Municipal Auditorium (Kansas City, Mo.) | |||||||
| Central Mo. | 79 | Emporia St. | 74 | Final |
Box Score Recap Live stats Photos |
||
| MIAA Championship Semifinal @ Municipal Auditorium (Kansas City, Mo.) | |||||||
| Mar. 7 | Central Mo. | 56 | Washburn | 68 | Final |
Box Score Recap Live stats Photos |
|
| MIAA Tournament Championship Game @ Municipal Auditorium (Kansas City, Mo.) | |||||||
| Mar. 12 | Central Mo. | 61 | Washburn | 72 | Final |
Live stats Live stats Video Audio |
|
| NCAA South Central Regional First Round @ First United Bank Center (Canyon, Texas) | |||||||
| Tarleton St. | 71 | Emporia St. | 90 | Final |
Live stats Video Audio |
||
| NCAA South Central Regional First Round @ First United Bank Center (Canyon, Texas) | |||||||
| Mar. 13 | Northeastern St. | 56 | Washburn | 51 | Final |
Live stats Video |
|
| NCAA South Central Regional Semifinals @ First United Bank Center (Canyon, Texas) | |||||||
| Emporia St. | 76 | West Texas A&M | 69 | Final |
Live stats Video |
||
| NCAA South Central Regional Semifinals @ First United Bank Center (Canyon, Texas) | |||||||
| Mar. 15 | Emporia St. | 76 | Northeastern St. | 45 | Final |
Video |
|
| NCAA South Central Regional Championship @ Canyon, Texas | |||||||
| Mar. 23 | Michigan Tech | 85 | Emporia St. | 91 | Final |
Live stats Video |
|
| NCAA Division II Quarterfinals @ Civic Arena (St. Joseph, Mo.) | |||||||
| Mar. 24 | Emporia St. | 97 | Gannon | 94 | Final - OT |
Recap Video |
|
| NCAA Division II Semifinals @ Civic Arena (St. Joseph, Mo.) | |||||||
| Mar. 26 | Emporia St. | 65 | Fort Lewis | 53 | Final |
Live stats Video |
|
| NCAA Division II Championship Game @ Civic Arena (St. Joseph, Mo.) | |||||||



































