2009-10 Women's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Emporia State 20 16-4 1559 77.9
2. Northwest Missouri 20 9-11 1494 74.7
3. Pittsburg State 20 12-8 1377 68.8
4. Southwest Baptist 20 8-12 1371 68.6
5. Central Missouri 20 13-7 1360 68.0
6. Washburn 20 17-3 1352 67.6
7. Fort Hays State 20 8-12 1318 65.9
8. Missouri Southern 20 9-11 1299 64.9
9. Nebraska-Omaha 20 7-13 1236 61.8
10. Truman 20 6-14 1218 60.9
11. Missouri Western 20 5-15 1214 60.7
 
SCORING DEFENSE G Pts Avg/G
1. Washburn 20 1089 54.5
2. Central Missouri 20 1262 63.1
3. Emporia State 20 1288 64.4
4. Missouri Southern 20 1328 66.4
5. Nebraska-Omaha 20 1342 67.1
6. Fort Hays State 20 1360 68.0
7. Truman 20 1369 68.4
8. Pittsburg State 20 1395 69.8
9. Southwest Baptist 20 1410 70.5
10. Missouri Western 20 1435 71.8
11. Northwest Missouri 20 1520 76.0
 
SCORING MARGIN G Offense Defense Margin
1. Emporia State 20 77.9 64.4 +13.5
2. Washburn 20 67.6 54.5 +13.1
3. Central Missouri 20 68.0 63.1 +4.9
4. Pittsburg State 20 68.8 69.8 -0.9
5. Northwest Missouri 20 74.7 76.0 -1.3
6. Missouri Southern 20 64.9 66.4 -1.5
7. Southwest Baptist 20 68.6 70.5 -1.9
8. Fort Hays State 20 65.9 68.0 -2.1
9. Nebraska-Omaha 20 61.8 67.1 -5.3
10. Truman 20 60.9 68.4 -7.5
11. Missouri Western 20 60.7 71.8 -11.0
 
FREE THROW PCT G FTM FTA Pct
1. Truman 20 241 303 .795
2. Fort Hays State 20 329 421 .781
3. Northwest Missouri 20 317 411 .771
4. Southwest Baptist 20 218 296 .736
5. Emporia State 20 336 470 .715
6. Central Missouri 20 260 369 .705
7. Missouri Western 20 243 345 .704
8. Washburn 20 265 383 .692
9. Pittsburg State 20 339 498 .681
10. Nebraska-Omaha 20 264 388 .680
11. Missouri Southern 20 262 398 .658
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Emporia State 20 518 1204 .430
2. Central Missouri 20 493 1146 .430
3. Missouri Southern 20 461 1094 .421
4. Southwest Baptist 20 476 1167 .408
5. Washburn 20 472 1188 .397
6. Truman 20 449 1131 .397
7. Northwest Missouri 20 524 1347 .389
8. Missouri Western 20 430 1111 .387
9. Pittsburg State 20 466 1233 .378
10. Fort Hays State 20 431 1146 .376
11. Nebraska-Omaha 20 438 1230 .356
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Washburn 20 381 1111 .343
2. Emporia State 20 442 1191 .371
3. Missouri Southern 20 421 1108 .380
4. Central Missouri 20 438 1133 .387
5. Nebraska-Omaha 20 451 1164 .387
6. Pittsburg State 20 483 1233 .392
7. Fort Hays State 20 504 1247 .404
8. Missouri Western 20 518 1270 .408
9. Northwest Missouri 20 514 1226 .419
10. Truman 20 515 1188 .434
11. Southwest Baptist 20 491 1126 .436
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Emporia State 20 187 489 .382
2. Northwest Missouri 20 129 354 .364
3. Southwest Baptist 20 201 562 .358
4. Truman 20 79 230 .343
5. Washburn 20 143 433 .330
6. Missouri Southern 20 115 361 .319
7. Central Missouri 20 114 364 .313
8. Fort Hays State 20 127 415 .306
9. Missouri Western 20 111 368 .302
10. Pittsburg State 20 106 376 .282
11. Nebraska-Omaha 20 96 352 .273
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Washburn 20 107 380 .282
2. Missouri Southern 20 119 399 .298
3. Nebraska-Omaha 20 93 307 .303
4. Emporia State 20 107 348 .307
5. Central Missouri 20 117 369 .317
6. Fort Hays State 20 140 437 .320
7. Missouri Western 20 174 532 .327
8. Pittsburg State 20 130 386 .337
9. Northwest Missouri 20 145 416 .349
10. Truman 20 133 358 .372
11. Southwest Baptist 20 143 372 .384
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Pittsburg State 20 844 42.2
2. Washburn 20 831 41.5
3. Emporia State 20 829 41.5
4. Northwest Missouri 20 790 39.5
5. Nebraska-Omaha 20 770 38.5
6. Missouri Southern 20 767 38.3
7. Fort Hays State 20 740 37.0
8. Central Missouri 20 716 35.8
9. Truman 20 691 34.5
10. Missouri Western 20 686 34.3
11. Southwest Baptist 20 627 31.4
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Missouri Southern 20 674 33.7
2. Central Missouri 20 685 34.2
3. Emporia State 20 689 34.5
4. Washburn 20 695 34.8
5. Southwest Baptist 20 718 35.9
6. Truman 20 722 36.1
7. Fort Hays State 20 788 39.4
8. Pittsburg State 20 799 40.0
9. Nebraska-Omaha 20 824 41.2
10. Missouri Western 20 848 42.4
11. Northwest Missouri 20 849 42.5
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Emporia State 20 829 41.5 689 34.5 +7.0
2. Washburn 20 831 41.5 695 34.8 +6.8
3. Missouri Southern 20 767 38.3 674 33.7 +4.6
4. Pittsburg State 20 844 42.2 799 40.0 +2.2
5. Central Missouri 20 716 35.8 685 34.2 +1.5
6. Truman 20 691 34.5 722 36.1 -1.5
7. Fort Hays State 20 740 37.0 788 39.4 -2.4
8. Nebraska-Omaha 20 770 38.5 824 41.2 -2.7
9. Northwest Missouri 20 790 39.5 849 42.5 -3.0
10. Southwest Baptist 20 627 31.4 718 35.9 -4.5
11. Missouri Western 20 686 34.3 848 42.4 -8.1
 
BLOCKED SHOTS G No. Avg/G
1. Emporia State 20 82 4.1
2. Northwest Missouri 20 80 4.0
3. Nebraska-Omaha 20 75 3.8
4. Pittsburg State 20 73 3.7
Fort Hays State 20 73 3.7
6. Washburn 20 58 2.9
Missouri Western 20 58 2.9
8. Truman 20 54 2.7
9. Missouri Southern 20 46 2.3
10. Southwest Baptist 20 39 2.0
11. Central Missouri 20 38 1.9
 
ASSISTS G No. Avg/G
1. Central Missouri 20 310 15.5
2. Northwest Missouri 20 283 14.2
3. Washburn 20 282 14.1
4. Southwest Baptist 20 277 13.9
5. Emporia State 20 267 13.4
6. Missouri Southern 20 255 12.8
7. Nebraska-Omaha 20 232 11.6
8. Pittsburg State 20 231 11.6
9. Missouri Western 20 230 11.5
10. Truman 20 226 11.3
11. Fort Hays State 20 215 10.8
 
STEALS G No. Avg/G
1. Northwest Missouri 20 193 9.7
2. Nebraska-Omaha 20 177 8.9
3. Washburn 20 171 8.6
4. Emporia State 20 149 7.5
Missouri Western 20 149 7.5
6. Central Missouri 20 145 7.3
7. Pittsburg State 20 142 7.1
8. Fort Hays State 20 139 7.0
9. Southwest Baptist 20 138 6.9
10. Missouri Southern 20 124 6.2
11. Truman 20 107 5.4
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Northwest Missouri 20 314 15.7 383 19.2 +3.45
2. Washburn 20 286 14.3 321 16.1 +1.75
3. Southwest Baptist 20 286 14.3 314 15.7 +1.40
4. Central Missouri 20 326 16.3 347 17.4 +1.05
5. Fort Hays State 20 304 15.2 309 15.5 +0.25
6. Nebraska-Omaha 20 376 18.8 378 18.9 +0.10
7. Emporia State 20 355 17.8 350 17.5 -0.25
8. Pittsburg State 20 361 18.1 337 16.9 -1.20
9. Missouri Western 20 361 18.1 336 16.8 -1.25
10. Truman 20 288 14.4 259 13.0 -1.45
11. Missouri Southern 20 380 19.0 303 15.2 -3.85
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Washburn 20 282 14.1 286 14.3 1.0
2. Southwest Baptist 20 277 13.9 286 14.3 1.0
3. Central Missouri 20 310 15.5 326 16.3 1.0
4. Northwest Missouri 20 283 14.2 314 15.7 0.9
5. Truman 20 226 11.3 288 14.4 0.8
6. Emporia State 20 267 13.4 355 17.8 0.8
7. Fort Hays State 20 215 10.8 304 15.2 0.7
8. Missouri Southern 20 255 12.8 380 19.0 0.7
9. Pittsburg State 20 231 11.6 361 18.1 0.6
10. Missouri Western 20 230 11.5 361 18.1 0.6
11. Nebraska-Omaha 20 232 11.6 376 18.8 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Pittsburg State 20 316 15.8
2. Northwest Missouri 20 300 15.0
3. Emporia State 20 281 14.1
4. Washburn 20 279 14.0
5. Missouri Southern 20 258 12.9
6. Nebraska-Omaha 20 236 11.8
7. Fort Hays State 20 234 11.7
8. Central Missouri 20 225 11.3
9. Truman 20 213 10.7
10. Southwest Baptist 20 203 10.2
11. Missouri Western 20 193 9.7
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Washburn 20 552 27.6
2. Emporia State 20 548 27.4
3. Nebraska-Omaha 20 534 26.7
4. Pittsburg State 20 528 26.4
5. Missouri Southern 20 509 25.5
6. Fort Hays State 20 506 25.3
7. Missouri Western 20 493 24.7
8. Central Missouri 20 491 24.6
9. Northwest Missouri 20 490 24.5
10. Truman 20 478 23.9
11. Southwest Baptist 20 424 21.2
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Washburn 20 552 215 .720
2. Emporia State 20 548 230 .704
3. Nebraska-Omaha 20 534 234 .695
4. Central Missouri 20 491 221 .690
5. Missouri Southern 20 509 235 .684
6. Truman 20 478 229 .676
7. Pittsburg State 20 528 269 .662
8. Fort Hays State 20 506 269 .653
9. Southwest Baptist 20 424 229 .649
10. Northwest Missouri 20 490 298 .622
11. Missouri Western 20 493 309 .615
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Emporia State 20 281 459 .380
2. Pittsburg State 20 316 530 .374
3. Missouri Southern 20 258 439 .370
4. Washburn 20 279 480 .368
5. Northwest Missouri 20 300 551 .353
6. Central Missouri 20 225 464 .327
7. Fort Hays State 20 234 519 .311
8. Truman 20 213 493 .302
9. Southwest Baptist 20 203 489 .293
10. Nebraska-Omaha 20 236 590 .286
11. Missouri Western 20 193 539 .264
 
3-POINT FG MADE G No. Avg/G
1. Southwest Baptist 20 201 10.1
2. Emporia State 20 187 9.4
3. Washburn 20 143 7.2
4. Northwest Missouri 20 129 6.5
5. Fort Hays State 20 127 6.4
6. Missouri Southern 20 115 5.8
7. Central Missouri 20 114 5.7
8. Missouri Western 20 111 5.6
9. Pittsburg State 20 106 5.3
10. Nebraska-Omaha 20 96 4.8
11. Truman 20 79 4.0
 

Standings Conference Pct. PF PA   Overall Pct. PF PA
Washburn 17-3 .850 1352 1089   17-3 .850 1352 1089
Emporia State 16-4 .800 1559 1288   16-4 .800 1559 1288
Central Missouri 13-7 .650 1360 1262   13-7 .650 1360 1262
Pittsburg State 12-8 .600 1377 1395   12-8 .600 1377 1395
Northwest Missouri 9-11 .450 1494 1520   9-11 .450 1494 1520
Missouri Southern 9-11 .450 1299 1328   9-11 .450 1299 1328
Southwest Baptist 8-12 .400 1371 1410   8-12 .400 1371 1410
Fort Hays State 8-12 .400 1318 1360   8-12 .400 1318 1360
Nebraska-Omaha 7-13 .350 1236 1342   7-13 .350 1236 1342
Truman 6-14 .300 1218 1369   6-14 .300 1218 1369
Missouri Western 5-15 .250 1214 1435   5-15 .250 1214 1435
 
Winning streak No.
Washburn 10
Central Missouri 5
Southwest Baptist 4
Pittsburg State 2
Northwest Missouri 1
Emporia State 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Central Missouri 20 1360-1262 68.0-63.1 +4.9 493-1146 .430 114-364 .313 260-369 .705 716 685 +1.5
Emporia State 20 1559-1288 77.9-64.4 +13.6 518-1204 .430 187-489 .382 336-470 .715 829 689 +7.0
Fort Hays State 20 1318-1360 65.9-68.0 -2.1 431-1146 .376 127-415 .306 329-421 .781 740 788 -2.4
Missouri Southern 20 1299-1328 64.9-66.4 -1.4 461-1094 .421 115-361 .319 262-398 .658 767 674 +4.6
Missouri Western 20 1214-1435 60.7-71.8 -11.0 430-1111 .387 111-368 .302 243-345 .704 686 848 -8.1
Nebraska-Omaha 20 1236-1342 61.8-67.1 -5.3 438-1230 .356 96-352 .273 264-388 .680 770 824 -2.7
Northwest Missouri 20 1494-1520 74.7-76.0 -1.3 524-1347 .389 129-354 .364 317-411 .771 790 849 -3.0
Pittsburg State 20 1377-1395 68.8-69.8 -0.9 466-1233 .378 106-376 .282 339-498 .681 844 799 +2.2
Southwest Baptist 20 1371-1410 68.6-70.5 -1.9 476-1167 .408 201-562 .358 218-296 .736 627 718 -4.5
Truman 20 1218-1369 60.9-68.4 -7.5 449-1131 .397 79-230 .343 241-303 .795 691 722 -1.5
Washburn 20 1352-1089 67.6-54.5 +13.2 472-1188 .397 143-433 .330 265-383 .692 831 695 +6.8
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Central Missouri 10-14689 1469   10-16103 1610   0-0 0   20-30792 1540
Emporia State 10-23114 2311   10-14073 1407   0-0 0   20-37187 1859
Fort Hays State 10-24915 2492   10-13074 1307   0-0 0   20-37989 1899
Missouri Southern 10-13484 1348   10-14978 1498   0-0 0   20-28462 1423
Missouri Western 10-14639 1464   10-12957 1296   0-0 0   20-27596 1380
Nebraska-Omaha 10-4622 462   10-15739 1574   0-0 0   20-20361 1018
Northwest Missouri 10-7784 778   10-13402 1340   0-0 0   20-21186 1059
Pittsburg State 10-20885 2088   10-15291 1529   0-0 0   20-36176 1809
Southwest Baptist 10-8919 892   10-14090 1409   0-0 0   20-23009 1150
Truman 10-5058 506   10-14274 1427   0-0 0   20-19332 967
Washburn 10-21171 2117   10-15299 1530   0-0 0   20-36470 1824
Totals 110-159280 1448   110-159280 1448   0-0 0   220-318560 1448  
 

 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Boston,Cassondra-ESU SR 20 128 62 99 417 20.9
2. Henry,Abby-NWMSU SO 20 120 22 101 363 18.2
3. Bancroft,Naomi-FHSU SR 20 105 67 64 341 17.1
4. Dietz,Gentry-NWMSU JR 19 118 3 62 301 15.8
5. Green,Alyssa-UNO SR 20 113 17 73 316 15.8
6. Rodriguez,Dayna-WU 20 103 8 96 310 15.5
7. Roberts,Rebecca-UCM JR 20 123 0 63 309 15.5
8. Lovejoy,Jasmine-MSSU JR 20 102 1 83 288 14.4
9. McCombs, Nicole-PSU 18 86 0 85 257 14.3
10. Graves,Rachel-SBU SR 20 91 52 48 282 14.1
11. Daniels,Breanna-TSU SO 20 101 35 33 270 13.5
12. Biel,Erica-FHSU SR 20 95 3 76 269 13.5
13. Koch,Jessica-MWSU SO 20 90 21 66 267 13.4
14. Apon,Jolea-MSSU SR 20 83 68 30 264 13.2
15. Taylor, DePrice-PSU 20 88 7 69 252 12.6
16. Heady,Courtney-SBU JR 20 84 53 23 244 12.2
17. Volkens,Alli-ESU JR 20 75 0 75 225 11.3
18. Martin,Shelly-NWMSU SO 20 71 45 34 221 11.1
19. Gregory,Hope-WU 20 69 21 59 218 10.9
20. Curtis,Gabby-NWMSU JR 19 72 27 36 207 10.9
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Dietz,Gentry-NWMSU JR 19 76 94 170 8.9
2. Gregory,Hope-WU 20 43 131 174 8.7
3. Koch,Jessica-MWSU SO 20 34 125 159 8.0
4. Rodriguez,Dayna-WU 20 51 102 153 7.7
5. Shows,Danielle-UCM JR 20 42 108 150 7.5
6. Lovejoy,Jasmine-MSSU JR 20 47 95 142 7.1
Volkens,Alli-ESU JR 20 67 75 142 7.1
Biel,Erica-FHSU SR 20 52 90 142 7.1
9. Hedgecock,Michelle-MSSU SO 20 57 80 137 6.9
10. McCombs, Nicole-PSU 18 60 63 123 6.8
11. Miller,Brittney-ESU SO 20 29 94 123 6.2
12. Onikute, Maya-PSU 20 35 77 112 5.6
13. Taylor, DePrice-PSU 20 33 77 110 5.5
Nelson,Ashley-UNO SR 20 19 91 110 5.5
Sanford,Jasmine-SBU SR 20 28 82 110 5.5
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Roberts,Rebecca-UCM JR 20 123 234 .526
2. Lovejoy,Jasmine-MSSU JR 20 102 197 .518
3. Dietz,Gentry-NWMSU JR 19 118 263 .449
4. Boston,Cassondra-ESU SR 20 128 296 .432
5. Daniels,Breanna-TSU SO 20 101 243 .416
6. Rodriguez,Dayna-WU 20 103 249 .414
7. Green,Alyssa-UNO SR 20 113 277 .408
8. Henry,Abby-NWMSU SO 20 120 309 .388
9. Bancroft,Naomi-FHSU SR 20 105 331 .317
 
ASSISTS Cl GP No. Avg/G
1. Fleming,Kara-UCM JR 20 105 5.3
2. Galey,Amy-TSU JR 20 91 4.6
3. Boston,Cassondra-ESU SR 20 75 3.8
4. Hammond,Rose-WU 19 69 3.6
5. Graves,Rachel-SBU SR 20 71 3.6
6. Shows,Danielle-UCM JR 20 67 3.4
Henry,Abby-NWMSU SO 20 67 3.4
8. Ulsaker,Brette-WU 20 65 3.3
9. Gallio,Ashleigh-SBU JR 20 63 3.2
10. Nash,Jamie-UNO FR 20 59 3.0
 
FREE THROW PCT Cl GP FT FTA Pct
1. Bancroft,Naomi-FHSU SR 20 64 69 .928
2. Keyser,Traci-FHSU FR 19 64 70 .914
3. Boston,Cassondra-ESU SR 20 99 115 .861
4. Henry,Abby-NWMSU SO 20 101 124 .815
5. Gregory,Hope-WU 20 59 73 .808
6. Koch,Jessica-MWSU SO 20 66 85 .776
7. Biel,Erica-FHSU SR 20 76 102 .745
8. Volkens,Alli-ESU JR 20 75 101 .743
9. Dietz,Gentry-NWMSU JR 19 62 84 .738
10. McCombs, Nicole-PSU 18 85 116 .733
 
STEALS Cl GP No. Avg/G
1. Nash,Jamie-UNO FR 20 55 2.8
2. Hammond,Rose-WU 19 48 2.5
3. Green,Alyssa-UNO SR 20 40 2.0
4. Bancroft,Naomi-FHSU SR 20 37 1.9
5. Henry,Abby-NWMSU SO 20 36 1.8
Taylor, DePrice-PSU 20 36 1.8
7. Koch,Jessica-MWSU SO 20 33 1.7
8. Curtis,Gabby-NWMSU JR 19 31 1.6
9. Vice,Kayla-MWSU FR 20 32 1.6
10. Shows,Danielle-UCM JR 20 30 1.5
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Martin,Shelly-NWMSU SO 20 45 97 .464
2. Fessenden,Amanda-WU 20 43 102 .422
3. Boston,Cassondra-ESU SR 20 62 157 .395
4. Augustyn,Jamie-ESU SR 20 36 92 .391
5. Graves,Rachel-SBU SR 20 52 133 .391
6. Gallio,Ashleigh-SBU JR 20 40 103 .388
7. Apon,Jolea-MSSU SR 20 68 179 .380
8. Hanson,Taylor-UCM SO 20 33 88 .375
9. Daniels,Breanna-TSU SO 20 35 95 .368
10. Nolke,Lauren-MWSU JR 15 29 80 .363
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Apon,Jolea-MSSU SR 20 68 3.4
2. Bancroft,Naomi-FHSU SR 20 67 3.4
3. Boston,Cassondra-ESU SR 20 62 3.1
4. Heady,Courtney-SBU JR 20 53 2.7
5. Graves,Rachel-SBU SR 20 52 2.6
6. Martin,Shelly-NWMSU SO 20 45 2.3
7. Fessenden,Amanda-WU 20 43 2.2
8. Gallio,Ashleigh-SBU JR 20 40 2.0
9. Nolke,Lauren-MWSU JR 15 29 1.9
10. Pohl,Heather-UNO SO 20 38 1.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Biel,Erica-FHSU SR 20 44 2.2
2. Dietz,Gentry-NWMSU JR 19 38 2.0
3. Richards, Larissa-PSU 20 37 1.9
4. Nelson,Ashley-UNO SR 20 36 1.8
5. Volkens,Alli-ESU JR 20 32 1.6
6. Rodriguez,Dayna-WU 20 22 1.1
7. Conway,Jennifer-TSU FR 20 18 0.9
8. Taylor,Negesti-ESU JR 20 16 0.8
Rice,Erin-MSSU FR 20 16 0.8
10. Seberger,Sarah-TSU SR 20 14 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Hammond,Rose-WU 19 69 3.6 28 1.5 2.5
2. Graves,Rachel-SBU SR 20 71 3.6 33 1.7 2.2
3. Ulsaker,Brette-WU 20 65 3.3 36 1.8 1.8
4. Galey,Amy-TSU JR 20 91 4.6 52 2.6 1.8
5. Fleming,Kara-UCM JR 20 105 5.3 73 3.7 1.4
6. Gallio,Ashleigh-SBU JR 20 63 3.2 52 2.6 1.2
7. Boston,Cassondra-ESU SR 20 75 3.8 64 3.2 1.2
8. Shows,Danielle-UCM JR 20 67 3.4 61 3.1 1.1
9. Henry,Abby-NWMSU SO 20 67 3.4 64 3.2 1.0
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Dietz,Gentry-NWMSU JR 19 76 4.0
2. Volkens,Alli-ESU JR 20 67 3.4
3. McCombs, Nicole-PSU 18 60 3.3
4. Hedgecock,Michelle-MSSU SO 20 57 2.9
5. Biel,Erica-FHSU SR 20 52 2.6
6. Rodriguez,Dayna-WU 20 51 2.6
7. Lovejoy,Jasmine-MSSU JR 20 47 2.4
Roberts,Rebecca-UCM JR 20 47 2.4
9. Taylor,Negesti-ESU JR 20 46 2.3
10. Gregory,Hope-WU 20 43 2.2
Seberger,Sarah-TSU SR 20 43 2.2
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Gregory,Hope-WU 20 131 6.6
2. Koch,Jessica-MWSU SO 20 125 6.3
3. Shows,Danielle-UCM JR 20 108 5.4
4. Rodriguez,Dayna-WU 20 102 5.1
5. Dietz,Gentry-NWMSU JR 19 94 4.9
6. Lovejoy,Jasmine-MSSU JR 20 95 4.8
7. Miller,Brittney-ESU SO 20 94 4.7
8. Nelson,Ashley-UNO SR 20 91 4.6
9. Biel,Erica-FHSU SR 20 90 4.5
10. Sanford,Jasmine-SBU SR 20 82 4.1
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Koch,Jessica-MWSU SO 20 681 34.0
2. Graves,Rachel-SBU SR 20 666 33.3
3. Henry,Abby-NWMSU SO 20 657 32.8
4. Gallio,Ashleigh-SBU JR 20 656 32.8
5. Apon,Jolea-MSSU SR 20 653 32.7
6. Martin,Shelly-NWMSU SO 20 640 32.0
7. Bancroft,Naomi-FHSU SR 20 639 32.0
8. Ulsaker,Brette-WU 20 638 31.9
9. Biel,Erica-FHSU SR 20 626 31.3
10. Boston,Cassondra-ESU SR 20 614 30.7
 

TEAM IDENTIFICATION Team ID
Central Missouri UCM
Emporia State ESU
Fort Hays State FHSU
Missouri Southern MSSU
Missouri Western MWSU
Nebraska-Omaha UNO
Northwest Missouri NWMSU
Pittsburg State PSU
Southwest Baptist SBU
Truman TSU
Washburn WU