2009-10 Women's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Emporia State 35 30-5 2782 79.5
2. Northwest Missouri 29 14-15 2122 73.2
3. Washburn 31 27-4 2199 70.9
4. Pittsburg State 28 14-14 1936 69.1
5. Central Missouri 31 19-12 2133 68.8
6. Fort Hays State 28 15-13 1904 68.0
7. Southwest Baptist 28 10-18 1882 67.2
8. Missouri Southern 28 15-13 1843 65.8
9. Nebraska-Omaha 27 12-15 1726 63.9
10. Truman 27 11-16 1664 61.6
11. Missouri Western 27 7-20 1622 60.1
 
SCORING DEFENSE G Pts Avg/G
1. Washburn 31 1714 55.3
2. Emporia State 35 2210 63.1
3. Nebraska-Omaha 27 1715 63.5
4. Missouri Southern 28 1782 63.6
5. Fort Hays State 28 1788 63.9
6. Central Missouri 31 2007 64.7
7. Truman 27 1782 66.0
8. Missouri Western 27 1895 70.2
9. Pittsburg State 28 1985 70.9
10. Southwest Baptist 28 2021 72.2
11. Northwest Missouri 29 2129 73.4
 
SCORING MARGIN G Offense Defense Margin
1. Emporia State 35 79.5 63.1 +16.3
2. Washburn 31 70.9 55.3 +15.6
3. Fort Hays State 28 68.0 63.9 +4.1
4. Central Missouri 31 68.8 64.7 +4.1
5. Missouri Southern 28 65.8 63.6 +2.2
6. Nebraska-Omaha 27 63.9 63.5 +0.4
7. Northwest Missouri 29 73.2 73.4 -0.2
8. Pittsburg State 28 69.1 70.9 -1.8
9. Truman 27 61.6 66.0 -4.4
10. Southwest Baptist 28 67.2 72.2 -5.0
11. Missouri Western 27 60.1 70.2 -10.1
 
FREE THROW PCT G FTM FTA Pct
1. Truman 27 321 412 .779
2. Fort Hays State 28 428 559 .766
3. Northwest Missouri 29 453 601 .754
4. Emporia State 35 629 865 .727
5. Missouri Western 27 321 447 .718
6. Southwest Baptist 28 293 419 .699
7. Nebraska-Omaha 27 359 518 .693
8. Washburn 31 419 608 .689
9. Central Missouri 31 398 581 .685
10. Pittsburg State 28 464 687 .675
11. Missouri Southern 28 368 549 .670
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Emporia State 35 920 2127 .433
2. Central Missouri 31 776 1802 .431
3. Washburn 31 771 1838 .419
4. Missouri Southern 28 654 1567 .417
5. Truman 27 615 1525 .403
6. Southwest Baptist 28 658 1635 .402
7. Fort Hays State 28 641 1628 .394
8. Northwest Missouri 29 745 1918 .388
9. Missouri Western 27 575 1506 .382
10. Pittsburg State 28 661 1733 .381
11. Nebraska-Omaha 27 620 1699 .365
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Washburn 31 583 1684 .346
2. Emporia State 35 766 2105 .364
3. Missouri Southern 28 568 1516 .375
4. Nebraska-Omaha 27 583 1553 .375
5. Fort Hays State 28 656 1714 .383
6. Pittsburg State 28 695 1726 .403
7. Central Missouri 31 702 1742 .403
8. Missouri Western 27 675 1662 .406
9. Northwest Missouri 29 721 1772 .407
10. Truman 27 672 1629 .413
11. Southwest Baptist 28 710 1606 .442
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Emporia State 35 313 838 .374
2. Northwest Missouri 29 179 490 .365
3. Truman 27 113 317 .356
4. Washburn 31 238 680 .350
5. Southwest Baptist 28 273 795 .343
6. Central Missouri 31 183 562 .326
7. Fort Hays State 28 194 605 .321
8. Missouri Southern 28 167 534 .313
9. Missouri Western 27 151 510 .296
10. Pittsburg State 28 150 555 .270
11. Nebraska-Omaha 27 127 488 .260
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Washburn 31 149 550 .271
2. Nebraska-Omaha 27 116 412 .282
3. Emporia State 35 172 590 .292
4. Missouri Southern 28 163 551 .296
5. Fort Hays State 28 170 561 .303
6. Northwest Missouri 29 188 583 .322
7. Central Missouri 31 177 541 .327
8. Missouri Western 27 221 664 .333
9. Truman 27 164 476 .345
10. Pittsburg State 28 173 487 .355
11. Southwest Baptist 28 194 511 .380
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Emporia State 35 1506 43.0
2. Pittsburg State 28 1182 42.2
3. Washburn 31 1289 41.6
4. Northwest Missouri 29 1145 39.5
5. Missouri Southern 28 1101 39.3
6. Nebraska-Omaha 27 1058 39.2
7. Fort Hays State 28 1062 37.9
8. Truman 27 967 35.8
9. Central Missouri 31 1095 35.3
10. Missouri Western 27 940 34.8
11. Southwest Baptist 28 857 30.6
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Washburn 31 1025 33.1
2. Missouri Southern 28 948 33.9
3. Central Missouri 31 1063 34.3
4. Emporia State 35 1202 34.3
5. Truman 27 988 36.6
6. Southwest Baptist 28 1039 37.1
7. Fort Hays State 28 1088 38.9
8. Pittsburg State 28 1104 39.4
9. Nebraska-Omaha 27 1087 40.3
10. Missouri Western 27 1126 41.7
11. Northwest Missouri 29 1242 42.8
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Emporia State 35 1506 43.0 1202 34.3 +8.7
2. Washburn 31 1289 41.6 1025 33.1 +8.5
3. Missouri Southern 28 1101 39.3 948 33.9 +5.5
4. Pittsburg State 28 1182 42.2 1104 39.4 +2.8
5. Central Missouri 31 1095 35.3 1063 34.3 +1.0
6. Truman 27 967 35.8 988 36.6 -0.8
7. Fort Hays State 28 1062 37.9 1088 38.9 -0.9
8. Nebraska-Omaha 27 1058 39.2 1087 40.3 -1.1
9. Northwest Missouri 29 1145 39.5 1242 42.8 -3.3
10. Southwest Baptist 28 857 30.6 1039 37.1 -6.5
11. Missouri Western 27 940 34.8 1126 41.7 -6.9
 
BLOCKED SHOTS G No. Avg/G
1. Northwest Missouri 29 120 4.1
2. Fort Hays State 28 106 3.8
3. Emporia State 35 129 3.7
4. Pittsburg State 28 99 3.5
5. Nebraska-Omaha 27 92 3.4
6. Truman 27 81 3.0
7. Missouri Western 27 78 2.9
8. Washburn 31 79 2.5
9. Missouri Southern 28 63 2.3
10. Southwest Baptist 28 55 2.0
11. Central Missouri 31 58 1.9
 
ASSISTS G No. Avg/G
1. Central Missouri 31 495 16.0
2. Washburn 31 490 15.8
3. Northwest Missouri 29 408 14.1
4. Emporia State 35 487 13.9
5. Southwest Baptist 28 387 13.8
6. Missouri Southern 28 366 13.1
7. Nebraska-Omaha 27 332 12.3
8. Missouri Western 27 325 12.0
9. Fort Hays State 28 332 11.9
10. Truman 27 319 11.8
11. Pittsburg State 28 312 11.1
 
STEALS G No. Avg/G
1. Nebraska-Omaha 27 283 10.5
2. Northwest Missouri 29 286 9.9
3. Washburn 31 264 8.5
4. Fort Hays State 28 228 8.1
5. Missouri Western 27 210 7.8
6. Emporia State 35 266 7.6
7. Pittsburg State 28 209 7.5
8. Central Missouri 31 227 7.3
9. Southwest Baptist 28 200 7.1
10. Missouri Southern 28 189 6.8
11. Truman 27 160 5.9
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Northwest Missouri 29 476 16.4 574 19.8 +3.38
2. Nebraska-Omaha 27 501 18.6 556 20.6 +2.04
3. Central Missouri 31 480 15.5 529 17.1 +1.58
4. Washburn 31 460 14.8 507 16.4 +1.52
5. Southwest Baptist 28 424 15.1 463 16.5 +1.39
6. Fort Hays State 28 435 15.5 471 16.8 +1.29
7. Emporia State 35 638 18.2 633 18.1 -0.14
8. Missouri Western 27 499 18.5 465 17.2 -1.26
9. Pittsburg State 28 533 19.0 489 17.5 -1.57
10. Truman 27 407 15.1 364 13.5 -1.59
11. Missouri Southern 28 508 18.1 451 16.1 -2.04
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Washburn 31 490 15.8 460 14.8 1.1
2. Central Missouri 31 495 16.0 480 15.5 1.0
3. Southwest Baptist 28 387 13.8 424 15.1 0.9
4. Northwest Missouri 29 408 14.1 476 16.4 0.9
5. Truman 27 319 11.8 407 15.1 0.8
6. Emporia State 35 487 13.9 638 18.2 0.8
7. Fort Hays State 28 332 11.9 435 15.5 0.8
8. Missouri Southern 28 366 13.1 508 18.1 0.7
9. Nebraska-Omaha 27 332 12.3 501 18.6 0.7
10. Missouri Western 27 325 12.0 499 18.5 0.7
11. Pittsburg State 28 312 11.1 533 19.0 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Pittsburg State 28 442 15.8
2. Emporia State 35 520 14.9
3. Northwest Missouri 29 415 14.3
4. Washburn 31 417 13.5
5. Missouri Southern 28 370 13.2
6. Nebraska-Omaha 27 336 12.4
7. Fort Hays State 28 320 11.4
8. Central Missouri 31 340 11.0
9. Truman 27 288 10.7
10. Southwest Baptist 28 275 9.8
11. Missouri Western 27 265 9.8
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Emporia State 35 986 28.2
2. Washburn 31 872 28.1
3. Nebraska-Omaha 27 722 26.7
4. Fort Hays State 28 742 26.5
5. Pittsburg State 28 740 26.4
6. Missouri Southern 28 731 26.1
7. Northwest Missouri 29 730 25.2
8. Truman 27 679 25.1
9. Missouri Western 27 675 25.0
10. Central Missouri 31 755 24.4
11. Southwest Baptist 28 582 20.8
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Washburn 31 872 303 .742
2. Emporia State 35 986 418 .702
3. Central Missouri 31 755 321 .702
4. Nebraska-Omaha 27 722 309 .700
5. Missouri Southern 28 731 313 .700
6. Truman 27 679 330 .673
7. Pittsburg State 28 740 366 .669
8. Fort Hays State 28 742 368 .668
9. Southwest Baptist 28 582 331 .637
10. Missouri Western 27 675 394 .631
11. Northwest Missouri 29 730 430 .629
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Emporia State 35 520 784 .399
2. Pittsburg State 28 442 738 .375
3. Missouri Southern 28 370 635 .368
4. Washburn 31 417 722 .366
5. Northwest Missouri 29 415 812 .338
6. Central Missouri 31 340 742 .314
7. Fort Hays State 28 320 720 .308
8. Truman 27 288 658 .304
9. Nebraska-Omaha 27 336 778 .302
10. Southwest Baptist 28 275 708 .280
11. Missouri Western 27 265 732 .266
 
3-POINT FG MADE G No. Avg/G
1. Southwest Baptist 28 273 9.8
2. Emporia State 35 313 8.9
3. Washburn 31 238 7.7
4. Fort Hays State 28 194 6.9
5. Northwest Missouri 29 179 6.2
6. Missouri Southern 28 167 6.0
7. Central Missouri 31 183 5.9
8. Missouri Western 27 151 5.6
9. Pittsburg State 28 150 5.4
10. Nebraska-Omaha 27 127 4.7
11. Truman 27 113 4.2
 

Standings Conference Pct. PF PA   Overall Pct. PF PA
Washburn 17-3 .850 1352 1089   27-4 .871 2199 1714
Emporia State 16-4 .800 1559 1288   30-5 .857 2782 2210
Central Missouri 13-7 .650 1360 1262   19-12 .613 2133 2007
Pittsburg State 12-8 .600 1377 1395   14-14 .500 1936 1985
Missouri Southern 9-11 .450 1299 1328   15-13 .536 1843 1782
Northwest Missouri 9-11 .450 1494 1520   14-15 .483 2122 2129
Fort Hays State 8-12 .400 1318 1360   15-13 .536 1904 1788
Southwest Baptist 8-12 .400 1371 1410   10-18 .357 1882 2021
Nebraska-Omaha 7-13 .350 1236 1342   12-15 .444 1726 1715
Truman 6-14 .300 1218 1369   11-16 .407 1664 1782
Missouri Western 5-15 .250 1214 1435   7-20 .259 1622 1895
 
Winning streak No.
Emporia State 6
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Central Missouri 31 2133-2007 68.8-64.7 +4.1 776-1802 .431 183-562 .326 398-581 .685 1095 1063 +1.0
Emporia State 35 2782-2210 79.5-63.1 +16.3 920-2127 .433 313-838 .374 629-865 .727 1506 1202 +8.7
Fort Hays State 28 1904-1788 68.0-63.9 +4.1 641-1628 .394 194-605 .321 428-559 .766 1062 1088 -0.9
Missouri Southern 28 1843-1782 65.8-63.6 +2.2 654-1567 .417 167-534 .313 368-549 .670 1101 948 +5.5
Missouri Western 27 1622-1895 60.1-70.2 -10.1 575-1506 .382 151-510 .296 321-447 .718 940 1126 -6.9
Nebraska-Omaha 27 1726-1715 63.9-63.5 +0.4 620-1699 .365 127-488 .260 359-518 .693 1058 1087 -1.1
Northwest Missouri 29 2122-2129 73.2-73.4 -0.2 745-1918 .388 179-490 .365 453-601 .754 1145 1242 -3.3
Pittsburg State 28 1936-1985 69.1-70.9 -1.7 661-1733 .381 150-555 .270 464-687 .675 1182 1104 +2.8
Southwest Baptist 28 1882-2021 67.2-72.2 -5.0 658-1635 .402 273-795 .343 293-419 .699 857 1039 -6.5
Truman 27 1664-1782 61.6-66.0 -4.4 615-1525 .403 113-317 .356 321-412 .779 967 988 -0.8
Washburn 31 2199-1714 70.9-55.3 +15.6 771-1838 .419 238-680 .350 419-608 .689 1289 1025 +8.5
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Central Missouri 13-15869 1221   11-16313 1483   7-860 123   31-33042 1066
Emporia State 13-27529 2118   13-16867 1297   9-8882 987   35-53278 1522
Fort Hays State 14-27121 1937   12-14262 1188   2-141 70   28-41524 1483
Missouri Southern 13-15503 1193   12-15778 1315   3-254 85   28-31535 1126
Missouri Western 11-15685 1426   14-14686 1049   2-227 114   27-30598 1133
Nebraska-Omaha 15-5675 378   10-15739 1574   2-112 56   27-21526 797
Northwest Missouri 15-9941 663   11-13541 1231   3-232 77   29-23714 818
Pittsburg State 12-23111 1926   13-16130 1241   3-0 0   28-39241 1401
Southwest Baptist 14-10028 716   12-15258 1272   2-372 186   28-25658 916
Truman 13-6405 493   13-15880 1222   1-64 64   27-22349 828
Washburn 13-26401 2031   11-16721 1520   7-1457 208   31-44579 1438
Totals 146-183268 1255   132-171175 1297   41-12601 307   319-367044 1151  
 

 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Boston,Cassondra-ESU SR 35 206 89 173 674 19.3
2. Henry,Abby-NWMSU SO 29 163 32 139 497 17.1
3. Bancroft,Naomi-FHSU SR 28 152 93 78 475 17.0
4. Green,Alyssa-UNO SR 27 144 21 104 413 15.3
5. Rodriguez,Dayna-WU 31 165 14 123 467 15.1
6. Dietz,Gentry-NWMSU JR 28 159 3 90 411 14.7
7. Lovejoy,Jasmine-MSSU JR 28 145 1 113 404 14.4
8. Koch,Jessica-MWSU SO 27 132 30 91 385 14.3
9. Roberts,Rebecca-UCM JR 31 178 0 82 438 14.1
10. Graves,Rachel-SBU SR 28 124 74 60 382 13.6
11. McCombs, Nicole-PSU 25 111 0 118 340 13.6
12. Apon,Jolea-MSSU SR 28 121 96 39 377 13.5
13. Daniels,Breanna-TSU SO 27 132 44 45 353 13.1
14. Taylor, DePrice-PSU 28 126 13 95 360 12.9
15. Biel,Erica-FHSU SR 28 122 4 102 350 12.5
16. Volkens,Alli-ESU JR 34 141 0 133 415 12.2
17. Curtis,Gabby-NWMSU JR 28 114 40 59 327 11.7
18. Joya,Laura-TSU SR 27 123 25 43 314 11.6
19. Heady,Courtney-SBU JR 28 112 72 26 322 11.5
20. Dace,Deidra-UCM SR 29 111 27 74 323 11.1
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Dietz,Gentry-NWMSU JR 28 101 134 235 8.4
2. Gregory,Hope-WU 31 61 183 244 7.9
3. Shows,Danielle-UCM JR 31 71 160 231 7.5
Rodriguez,Dayna-WU 31 75 156 231 7.5
5. Volkens,Alli-ESU JR 34 117 134 251 7.4
6. Koch,Jessica-MWSU SO 27 44 150 194 7.2
7. Lovejoy,Jasmine-MSSU JR 28 69 127 196 7.0
8. McCombs, Nicole-PSU 25 84 88 172 6.9
9. Biel,Erica-FHSU SR 28 64 127 191 6.8
10. Hedgecock,Michelle-MSSU SO 28 79 102 181 6.5
11. Miller,Brittney-ESU SO 32 49 139 188 5.9
12. Onikute, Maya-PSU 28 57 107 164 5.9
13. Taylor,Negesti-ESU JR 35 80 114 194 5.5
14. Glenn, Laura-PSU 28 56 94 150 5.4
15. Taylor, DePrice-PSU 28 47 102 149 5.3
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Roberts,Rebecca-UCM JR 31 178 344 .517
2. Lovejoy,Jasmine-MSSU JR 28 145 284 .511
3. Dietz,Gentry-NWMSU JR 28 159 358 .444
4. Rodriguez,Dayna-WU 31 165 373 .442
5. Boston,Cassondra-ESU SR 35 206 505 .408
6. Green,Alyssa-UNO SR 27 144 368 .391
7. Henry,Abby-NWMSU SO 29 163 424 .384
8. Bancroft,Naomi-FHSU SR 28 152 450 .338
 
ASSISTS Cl GP No. Avg/G
1. Fleming,Kara-UCM JR 31 149 4.8
2. Galey,Amy-TSU JR 27 119 4.4
3. Boston,Cassondra-ESU SR 35 145 4.1
4. Hammond,Rose-WU 30 114 3.8
5. Shows,Danielle-UCM JR 31 110 3.5
6. Gallio,Ashleigh-SBU JR 28 99 3.5
7. Henry,Abby-NWMSU SO 29 99 3.4
8. Ulsaker,Brette-WU 31 100 3.2
9. Graves,Rachel-SBU SR 28 89 3.2
10. Nash,Jamie-UNO FR 27 84 3.1
 
FREE THROW PCT Cl GP FT FTA Pct
1. Keyser,Traci-FHSU FR 27 72 81 .889
2. Boston,Cassondra-ESU SR 35 173 197 .878
3. Bancroft,Naomi-FHSU SR 28 78 91 .857
4. Henry,Abby-NWMSU SO 29 139 172 .808
5. Biel,Erica-FHSU SR 28 102 132 .773
6. Koch,Jessica-MWSU SO 27 91 120 .758
7. Volkens,Alli-ESU JR 34 133 180 .739
8. Dietz,Gentry-NWMSU JR 28 90 122 .738
9. McCombs, Nicole-PSU 25 118 163 .724
10. Rodriguez,Dayna-WU 31 123 170 .724
 
STEALS Cl GP No. Avg/G
1. Nash,Jamie-UNO FR 27 81 3.0
2. Green,Alyssa-UNO SR 27 65 2.4
3. Hammond,Rose-WU 30 68 2.3
4. Bancroft,Naomi-FHSU SR 28 56 2.0
Koch,Jessica-MWSU SO 27 54 2.0
6. Taylor, DePrice-PSU 28 54 1.9
7. Curtis,Gabby-NWMSU JR 28 47 1.7
8. Shows,Danielle-UCM JR 31 52 1.7
9. Henry,Abby-NWMSU SO 29 48 1.7
10. Vice,Kayla-MWSU FR 27 42 1.6
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Martin,Shelly-NWMSU SO 29 57 122 .467
2. Augustyn,Jamie-ESU SR 35 76 177 .429
3. Fessenden,Amanda-WU 31 66 164 .402
4. Graves,Rachel-SBU SR 28 74 198 .374
5. Daniels,Breanna-TSU SO 27 44 119 .370
6. Apon,Jolea-MSSU SR 28 96 264 .364
7. Hanson,Taylor-UCM SO 31 49 138 .355
8. Heady,Courtney-SBU JR 28 72 203 .355
9. Gallio,Ashleigh-SBU JR 28 50 143 .350
10. Boston,Cassondra-ESU SR 35 89 256 .348
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Apon,Jolea-MSSU SR 28 96 3.4
2. Bancroft,Naomi-FHSU SR 28 93 3.3
3. Graves,Rachel-SBU SR 28 74 2.6
4. Heady,Courtney-SBU JR 28 72 2.6
5. Boston,Cassondra-ESU SR 35 89 2.5
6. Augustyn,Jamie-ESU SR 35 76 2.2
7. Fessenden,Amanda-WU 31 66 2.1
8. Martin,Shelly-NWMSU SO 29 57 2.0
9. Nolke,Lauren-MWSU JR 22 43 2.0
10. Gallio,Ashleigh-SBU JR 28 50 1.8
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Dietz,Gentry-NWMSU JR 28 57 2.0
2. Biel,Erica-FHSU SR 28 55 2.0
3. Richards, Larissa-PSU 28 49 1.8
4. Volkens,Alli-ESU JR 34 56 1.6
5. Nelson,Ashley-UNO SR 27 44 1.6
6. Conway,Jennifer-TSU FR 27 25 0.9
7. Rodriguez,Dayna-WU 31 28 0.9
8. Seberger,Sarah-TSU SR 27 24 0.9
9. Rice,Erin-MSSU FR 28 19 0.7
10. Taylor,Negesti-ESU JR 35 22 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Hammond,Rose-WU 30 114 3.8 53 1.8 2.2
2. Ulsaker,Brette-WU 31 100 3.2 47 1.5 2.1
3. Graves,Rachel-SBU SR 28 89 3.2 54 1.9 1.6
4. Galey,Amy-TSU JR 27 119 4.4 79 2.9 1.5
5. Henderson,Randi-MSSU SR 26 78 3.0 52 2.0 1.5
6. Fleming,Kara-UCM JR 31 149 4.8 106 3.4 1.4
7. Klug,Kayla-FHSU SR 27 81 3.0 58 2.1 1.4
8. Boston,Cassondra-ESU SR 35 145 4.1 109 3.1 1.3
9. Shows,Danielle-UCM JR 31 110 3.5 92 3.0 1.2
10. Gallio,Ashleigh-SBU JR 28 99 3.5 83 3.0 1.2
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Dietz,Gentry-NWMSU JR 28 101 3.6
2. Volkens,Alli-ESU JR 34 117 3.4
3. McCombs, Nicole-PSU 25 84 3.4
4. Hedgecock,Michelle-MSSU SO 28 79 2.8
5. Lovejoy,Jasmine-MSSU JR 28 69 2.5
6. Rodriguez,Dayna-WU 31 75 2.4
7. Shows,Danielle-UCM JR 31 71 2.3
8. Taylor,Negesti-ESU JR 35 80 2.3
Biel,Erica-FHSU SR 28 64 2.3
10. Roberts,Rebecca-UCM JR 31 64 2.1
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Gregory,Hope-WU 31 183 5.9
2. Koch,Jessica-MWSU SO 27 150 5.6
3. Shows,Danielle-UCM JR 31 160 5.2
4. Rodriguez,Dayna-WU 31 156 5.0
5. Dietz,Gentry-NWMSU JR 28 134 4.8
6. Biel,Erica-FHSU SR 28 127 4.5
Lovejoy,Jasmine-MSSU JR 28 127 4.5
8. Miller,Brittney-ESU SO 32 139 4.3
9. Curtis,Gabby-NWMSU JR 28 118 4.2
10. Nelson,Ashley-UNO SR 27 112 4.1
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Koch,Jessica-MWSU SO 27 897 33.2
2. Graves,Rachel-SBU SR 28 928 33.1
3. Gallio,Ashleigh-SBU JR 28 915 32.7
4. Apon,Jolea-MSSU SR 28 911 32.5
5. Henry,Abby-NWMSU SO 29 936 32.3
6. Nolke,Lauren-MWSU JR 22 692 31.5
7. Martin,Shelly-NWMSU SO 29 898 31.0
8. Bancroft,Naomi-FHSU SR 28 865 30.9
9. Ulsaker,Brette-WU 31 943 30.4
10. Daniels,Breanna-TSU SO 27 820 30.4
 

TEAM IDENTIFICATION Team ID
Central Missouri UCM
Emporia State ESU
Fort Hays State FHSU
Missouri Southern MSSU
Missouri Western MWSU
Nebraska-Omaha UNO
Northwest Missouri NWMSU
Pittsburg State PSU
Southwest Baptist SBU
Truman TSU
Washburn WU