![]() |
2009-10 Women's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Central MissouriEmporia State
Fort Hays State
Missouri Southern
Missouri Western
Nebraska-Omaha
Northwest Missouri
Pittsburg State
Southwest Baptist
Truman
Washburn
Game Results
| Date | Location | Result | |
| 03/26/10 | St. Joseph, Mo. - | Emporia State 65, Fort Lewis 53 | |
| 03/24/10 | St. Joseph, Mo. - | Emporia State 97, Gannon 94 | |
| 03/23/10 | St. Joseph, Mo. - | Emporia State 91, Michigan Tech 85 | |
| 03/15/10 | Canyon, TX | Emporia State 76, Northeastern State 45 | |
| 03/13/10 | Canyon, TX | Northeastern State 56, Washburn 51 | |
| 03/13/10 | Canyon, TX | Emporia State 76, West Texas A&M 69 | |
| 03/12/10 | Canyon, TX | Washburn 72, Central Missouri 61 | |
| 03/12/10 | Canyon, TX | Emporia State 90, Tarleton State 71 | |
| 03/07/10 | Kansas City, Mo. | Washburn 68, Central Missouri 56 | |
| 03/06/10 | Municipal Auditorium | Central Missouri 79, Emporia State 74 | |
| 03/06/10 | Municipal Auditorium | Washburn 80, Northwest Missouri 66 | |
| 03/04/10 | Kansas City, Mo. - | Central Missouri 77, Missouri Southern 67 | |
| 03/04/10 | Kansas City, Mo. - | Emporia State 72, Fort Hays State 66 | |
| 03/04/10 | Kansas City, Mo. - | Northwest Missouri 75, Pittsburg State 71 | |
| 03/04/10 | Kansas City, Mo. -- | Washburn 80, Southwest Baptist 60 | |
| 02/27/10 | Pittsburg, Kan. -- | Pittsburg State 87, Nebraska-Omaha 64 | |
| 02/27/10 | Maryville, Mo. | Northwest Missouri 69, Missouri Southern 53 | |
| 02/27/10 | St. Joseph, Mo. - | Southwest Baptist 68, Missouri Western 55 | |
| 02/28/10 | Hays, Kan. (Gross | Emporia State 87, Fort Hays State 80 | |
| 02/25/10 | Omaha, Neb. (Sapp | Missouri Southern 73, Nebraska-Omaha 62 | |
| 2/27/10 | Warrensburg, Mo. | Central Missouri 79, Truman 63 | |
| 02/24/10 | MWSU Fieldhouse - | Central Missouri 63, Missouri Western 49 | |
| 02/24/10 | Hays, Kan. (Gross | Pittsburg State 78, Fort Hays State 74 | |
| 02/24/10 | WL White Auditorium | Washburn 63, Emporia State 51 | |
| 02/23/10 | Bolivar, Mo. | Southwest Baptist 89, Northwest Missouri 76 | |
| 2/20/10 | Topeka, Kan. - Lee | Washburn 80, Pittsburg State 45 | |
| 02/20/10 | Kirksville, Mo. | Truman 73, Missouri Western 67 | |
| 02/20/10 | Maryville, Mo. | Central Missouri 87, Northwest Missouri 66 | |
| 02/20/10 | Omaha, Neb. (Sapp | Southwest Baptist 70, Nebraska-Omaha 69 | |
| 2/20/10 | Joplin, Mo.--Leggett | Missouri Southern 91, Fort Hays State 53 | |
| 02/18/10 | Bolivar, Mo. | Southwest Baptist 66, Fort Hays State 53 | |
| 02/17/10 | Kirksville, Mo. | Truman 99, Northwest Missouri 91 | |
| 02/17/10 | Pittsburg, Kan. -- | Pittsburg State 71, Emporia State 66 | |
| 2/17/10 | Joplin, Mo.--Leggett | Washburn 81, Missouri Southern 57 | |
| 2/17/10 | Warrensburg, Mo. | Central Missouri 60, Nebraska-Omaha 57 | |
| 2/13/10 | Topeka, Kan. - Lee | Washburn 77, Southwest Baptist 68 | |
| 02/13/10 | Maryville, Mo. | Northwest Missouri 103, Missouri Western 73 | |
| 02/13/10 | Omaha, Neb. (Sapp | Truman 59, Nebraska-Omaha 52 | |
| 02/13/10 | Hays, Kan. (Gross | Central Missouri 65, Fort Hays State 63 | |
| 02/13/10 | WL White Auditorium | Emporia State 97, Missouri Southern 54 | |
| 02/11/10 | Hays, Kan. (Gross | Truman 63, Fort Hays State 61 | |
| 2/10/10 | Topeka, Kan. - Lee | Washburn 66, Central Missouri 54 | |
| 02/10/10 | St. Joseph, Mo. - | Nebraska-Omaha 58, Missouri Western 55 | |
| 2/10/10 | Joplin, Mo. - Legget | Missouri Southern 72, Pittsburg State 57 | |
| 02/10/10 | WL White Auditorium | Emporia State 103, Southwest Baptist 90 | |
| 2/6/10 | Topeka, Kan. - Lee | Washburn 50, Fort Hays State 45 | |
| 02/06/10 | Bolivar, Mo. (Meyer | Southwest Baptist 67, Truman 51 | |
| 2/6/10 | Joplin, Mo.--Leggett | Missouri Southern 87, Missouri Western 64 | |
| 02/06/10 | WL White Auditorium | Emporia State 96, Nebraska-Omaha 78 | |
| 02/06/10 | Pittsburg, | Pittsburg State 106, Northwest Missouri 102 | |
| 02/03/10 | Kirksville, Mo. | Washburn 50, Truman 38 | |
| 02/03/10 | Omaha, Neb. (Sapp | Nebraska-Omaha 81, Northwest Missouri 77 | |
| 2/3/10 | Warrensburg, Mo. | Central Missouri 64, Emporia State 60 | |
| 02/03/10 | Pittsburg, Kan. -- | Southwest Baptist 76, Pittsburg State 57 | |
| 02/01/10 | St. Joseph, Mo. - | Fort Hays State 66, Missouri Western 52 | |
| 01/30/10 | Kirksville, Mo. | Emporia State 76, Truman 60 | |
| 01/30/10 | Bolivar, Mo. | Southwest Baptist 55, Missouri Southern 50 | |
| 01/30/10 | Maryville, Mo. | Northwest Missouri 75, Fort Hays State 54 | |
| 01/30/10 | MWSU Fieldhouse - | Washburn 74, Missouri Western 44 | |
| 1/30/10 | Warrensburg, Mo. | Central Missouri 75, Pittsburg State 62 | |
| 1/27/10 | Topeka, Kan. - Lee | Washburn 80, Northwest Missouri 63 | |
| 01/27/10 | Pittsburg, Kan. -- | Pittsburg State 83, Truman 63 | |
| 1/27/10 | Joplin, Mo.--Leggett | Missouri Southern 61, Central Missouri 59 | |
| 01/27/10 | Hays, Kan. (Gross | Fort Hays State 76, Nebraska-Omaha 66 | |
| 01/27/10 | WL White Auditorium | Emporia State 110, Missouri Western 68 | |
| 01/24/10 | WL White Auditorium | Emporia State 91, Northwest Missouri 62 | |
| 1/23/10 | Topeka, Kan. - Lee | Washburn 63, Nebraska-Omaha 55 | |
| 01/23/10 | Kirksville, Mo. | Truman 64, Missouri Southern 57 | |
| 01/23/10 | Bolivar, MO | Central Missouri 71, Southwest Baptist 68 | |
| 01/23/10 | St. Joseph, Mo. - | Missouri Western 74, Pittsburg State 67 | |
| 01/20/10 | Kirksville, Mo. | Central Missouri 60, Truman 33 | |
| 01/20/10 | Omaha, Neb. (Sapp | Nebraska-Omaha 66, Pittsburg State 60 | |
| 1/20/10 | Joplin, Mo.--Leggett | Northwest Missouri 75, Missouri Southern 67 | |
| 01/20/10 | WL White Auditorium | Emporia State 88, Fort Hays State 67 | |
| 01/19/10 | Bolivar, Mo. | Missouri Western 75, Southwest Baptist 74 | |
| 1/16/10 | Topeka, Kan. - Lee | Emporia State 54, Washburn 47 | |
| 01/16/10 | Pittsburg, Kan. -- | Pittsburg State 71, Fort Hays State 65 | |
| 01/16/10 | Maryville, Mo. | Northwest Missouri 79, Southwest Baptist 74 | |
| 1/16/10 | Joplin, Mo.--Leggett | Missouri Southern 60, Nebraska-Omaha 57 | |
| 1/16/10 | Warrensburg, Mo. | Central Missouri 83, Missouri Western 61 | |
| 01/14/10 | Bolivar, Mo. | Nebraska-Omaha 59, Southwest Baptist 52 | |
| 01/11/10 | Hays, Kan. (Gross | Fort Hays State 73, Missouri Southern 68 | |
| 01/13/10 | Pittsburg, Kan. -- | Pittsburg State 58, Washburn 57 | |
| 01/13/10 | St. Joseph, Mo. - | Missouri Western 65, Truman 59 | |
| 1/13/10 | Warrensburg, Mo. | Northwest Missouri 80, Central Missouri 67 | |
| 1/9/10 | Topeka, Kan. - Lee | Missouri Southern 70, Washburn 65 | |
| 01/09/10 | Maryville, Mo. | Northwest Missouri 68, Truman 65 | |
| 01/09/10 | Central Missouri 75, Nebraska-Omaha 69 | ||
| 01/09/10 | St. Joseph, Mo. - | Quincy 79, Missouri Western 70 | |
| 01/09/10 | Hays, Kan. (Gross | Fort Hays State 90, Southwest Baptist 64 | |
| 01/09/10 | WL White Auditorium | Emporia State 79, Pittsburg State 62 | |
| 01/06/10 | Kirksville, Mo. | Nebraska-Omaha 58, Truman 44 | |
| 01/06/10 | St. Joseph, Mo. - | Missouri Western 67, Northwest Missouri 54 | |
| 1/6/10 | Joplin, Mo.--Leggett | Emporia State 55, Missouri Southern 52 | |
| 1/4/10 | Warrensburg, Mo. | Fort Hays State 71, Central Missouri 64 | |
| 1/5/10 | Bolivar, Mo. | Washburn 88, Southwest Baptist 67 | |
| 01/02/10 | John Lance Arena - | Pittsburg State 67, Missouri Southern 66 | |
| 01/02/10 | Kirksville, Mo. | Fort Hays State 67, Truman 60 | |
| 1/02/10 | Bolivar,Mo. | Emporia State 76, Southwest Baptist 57 | |
| 01/02/10 | Maryville, Mo. | Arkansas Tech 98, Northwest Missouri 73 | |
| 01/02/10 | Nebraska-Omaha 59, Missouri Western 51 | ||
| 1/2/10 | Warrensburg, Mo. | Washburn 76, Central Missouri 66 | |
| 12/31/09 | Omaha, Neb. (Sapp | Emporia State 76, Nebraska-Omaha 42 | |
| 12/30/09 | Kirksville, Mo. | Southwest Baptist 77, Truman 73 | |
| 12/30/09 | Maryville, Mo. | Pittsburg State 79, Northwest Missouri 68 | |
| 12/30/09 | St. Joseph, Mo. - | Missouri Western 78, Missouri Southern 62 | |
| 12/30/09 | Hays, Kan. (Gross | Washburn 57, Fort Hays State 47 | |
| 12/28/09 | Topeka, Kan. - Lee | Washburn 69, Missouri Western 50 | |
| 12/28/09 | Joplin, Mo.--Leggett | Missouri Southern 62, Southwest Baptist 61 | |
| 12/28/09 | WL White Auditorium | Emporia State 75, Truman 55 | |
| 12/28/09 | Pittsburg, Kan. -- | Pittsburg State 67, Central Missouri 62 | |
| 12/22/09 | San Francisco, | Emporia State 55, San Francisco State 48 | |
| 12/21/09 | Bolivar, Mo. | Southwest Baptist 72, Ouachita Baptist 69 | |
| 12/21/09 | Joplin, Mo.--Leggett | Missouri Southern 60, Southwestern (Kan.) 43 | |
| 12/21/09 | Hayward, Calif. | Emporia State 100, Cal State East Bay 61 | |
| 12/19/09 | St. Louis, MO | Truman 56, Maryville 31 | |
| 12/19/09 | Ft. Lauderdale, Fla. | Barry University 66, Central Missouri 49 | |
| 12/19/09 | Stubblefield Center, | Arkansas Fort-Smith 68, Pittsburg State 65 | |
| 12/18/09 | Omaha, Neb. (Sapp | Nebraska-Omaha 68, Nebraska-Kearney 58 | |
| 12/17/09 | Ft. Lauderdale, Fla. | Central Missouri 73, Nova Southeastern 57 | |
| 11/24/09 | Bolivar, Mo. | Northeastern State 71, Southwest Baptist 67 | |
| 12/17/09 | Doolittle Community | Washburn 76, Central Washington 44 | |
| 12/16/09 | Doolittle Community | Washburn 72, Western Washington 70 | |
| 12-16-09 | Kansas City, MO | Rockhurst 55, Missouri Western 52 | |
| 12/16/09 | Hays, Kan. (Gross | Fort Hays State 68, Doane College 62 | |
| 12/14/09 | Wichita, Kan. | Missouri Western 57, Newman 45 | |
| 12/13/09 | Omaha, Neb. (Sapp | Nebraska-Omaha 82, York (Neb.) 43 | |
| 12/12/09 | Topeka, Kan. - Lee | Washburn 74, Truman 56 | |
| 12/12/09 | Bolivar, Mo. | Pittsburg State 77, Southwest Baptist 68 | |
| 12/12/09 | Hays, Kan. (Gross | Fort Hays State 75, Missouri Western 61 | |
| 12/12/09 | Emporia, Kan. WLW | Emporia State 72, Central Missouri 66 | |
| 12/12/09 | Maryville, Mo. | Northwest Missouri 78, Nebraska-Omaha 69 | |
| 12/09/09 | Kirksville, Mo. | Truman 69, Illinois-Springfield 62 | |
| 12/9/09 | Rolla, MO (Billy Key | Missouri Southern 73, Missouri S&T 68 | |
| 12/09/09 | Hays, Kan. (Gross | Fort Hays State 76, Northwest Missouri 66 | |
| 12/08/09 | Washington, D.C. | Georgetown 82, Southwest Baptist 41 | |
| 12/05/09 | Kirksville, Mo. | Truman 75, Pittsburg State 63 | |
| 12/05/09 | St. Joseph, Mo. - | Emporia State 71, Missouri Western 62 | |
| 12/05/09 | Maryville, Mo. | Washburn 67, Northwest Missouri 54 | |
| 12/05/09 | Omaha, Neb. (Sapp | Nebraska-Omaha 68, Fort Hays State 62 | |
| 12/5/09 | Warrensburg, Mo. | Central Missouri 71, Missouri Southern 58 | |
| 12/2/09 | Joplin, Mo.--Leggett | Missouri Southern 79, Truman 65 | |
| 12/02/09 | Hays, Kan. (Gross | Fort Hays State 88, Newman 57 | |
| 12/02/09 | Pittsburg, Kan. -- | Pittsburg State 60, Missouri Western 43 | |
| 12/02/09 | Maryville, Mo. | Northwest Missouri 88, Emporia State 76 | |
| 12/02/09 | Omaha, Neb. (Sapp | Washburn 68, Nebraska-Omaha 47 | |
| 12/2/09 | Warrensburg, Mo. | Central Missouri 69, Southwest Baptist 60 | |
| 11/24/09 | Springfield, | Washburn 68, Drury 59 | |
| 11/28/09 | Omaha, Neb. (Sapp | Nebraska-Omaha 70, Chadron State 62 | |
| 11/28/09 | Topeka, Kan. (Lee | Washburn 79, Rockhurst 59 | |
| 11/28/09 | Kirksville, Mo. | Truman 70, Lincoln University 62 | |
| 11-28-09 | Bolivar, Mo. | Drury 76, Southwest Baptist 58 | |
| 11/28/09 | Colorado Springs, CO | Missouri Western 52, Colo.-Colo. Springs 43 | |
| 11/28/09 | Joplin, Mo.--Leggett | Missouri Southern 68, Arkansas Fort-Smith 49 | |
| 11/28/09 | Golden, CO | Fort Hays State 60, Regis 51 | |
| 11/28/09 | Joplin, Mo.--Leggett | Emporia State 84, Avila 50 | |
| 11/28/09 | Saint George, UT | Academy of Art 71, Pittsburg State 67 | |
| 11/28/09 | Denver, CO (Auraria | Metro State 54, Northwest Missouri 53 | |
| 11-28-09 | Bolivar, Mo. | Quincy 80, Central Missouri 77 | |
| 11/27/09 | Golden, CO | Fort Hays State 56, Colorado Mines 47 | |
| 11/27/09 | Topeka, Kan. (Lee | Washburn 99, Missouri-St. Louis 51 | |
| 11-27-09 | Bolivar, Mo. | Quincy 83, Southwest Baptist 67 | |
| 11/27/09 | Colorado Springs, CO | Adams State College 68, Missouri Western 66 | |
| 11/27/09 | Joplin, Mo.--Leggett | Missouri Southern 71, Avila 49 | |
| 11/27/09 | Joplin, Mo.--Leggett | Emporia State 88, Arkansas Fort-Smith 43 | |
| 11/27/09 | Saint George, UT | Dixie State College 85, Pittsburg State 84 | |
| 11/27/09 | Denver, CO (Auraria | Colo. State-Pueblo 82, Northwest Missouri 69 | |
| 11/27/09 | Omaha, Neb. (Sapp | Nebraska-Omaha 71, Oklahoma Panhandle 28 | |
| 11/27/09 | Bolivar, Mo. | Central Missouri 75, Drury 73 | |
| 11/24/09 | Quincy, Illinois | Quincy 69, Truman 67 | |
| 11/24/09 | Health & Sports | Fort Hays State 55, Nebraska-Kearney 50 | |
| 11/24/09 | Pittsburg, Kan. - | Pittsburg State 87, Arkansas Fort-Smith 76 | |
| 11/24/09 | Maryville, Mo. | Northwest Missouri 66, Missouri-St. Louis 57 | |
| 11/21/09 | Quincy, Illinois | Quincy 71, Southwest Baptist 59 | |
| 11/20/09 | Quincy, Illinois | Southwest Baptist 87, Maryville 79 | |
| 11/21/09 | Topeka, Kan. (Lee | Washburn 102, Southwestern (Kan.) 43 | |
| 11/21/09 | Marshall, MN (R/A | MSU Moorhead 76, Truman 55 | |
| 11/21/09 | Springfield, | Drury 103, Missouri Western 74 | |
| 11/21/09 | WL White Auditorium | Missouri Southern 76, Eastern New Mexico 58 | |
| 11/21/09 | WL White Auditorium | Emporia State 84, Evangel 59 | |
| 11/21/09 | Denton, TX (Kitty | Texas Woman's 71, Pittsburg State 69 | |
| 11/21/09 | Maryville, Mo. | Northwest Missouri 75, William Jewell 58 | |
| 11/21/09 | Warrensburg, Mo. | Texas A&M-Kingsville 71, Nebraska-Omaha 66 | |
| 11/21/09 | Warrensburg, Mo. | Minnesota-Duluth 57, Nebraska-Omaha 45 | |
| 11/21/09 | Warrensburg, Mo. | Minnesota-Duluth 63, Central Missouri 53 | |
| 11/20/09 | Marshall, MN (R/A | Truman 71, Southwest Minnesota 59 | |
| 11/20/09 | Springfield, | Michigan Tech 67, Missouri Western 37 | |
| 11/20/09 | WL White Auditorium | Missouri Southern 79, Evangel 43 | |
| 11/20/09 | WL White Auditorium | Emporia State 82, Eastern New Mexico 50 | |
| 11/20/09 | Denton, TX (Kitty | Tarleton State 75, Pittsburg State 46 | |
| 11/20/09 | Maryville, Mo. | Northwest Missouri 76, Missouri Valley 45 | |
| 11/20/09 | Warrensburg, Mo | Central Missouri 76, Texas A&M-Kingsville 59 | |
| 11/15/09 | Tahlequah, OK | Northeastern State 67, Missouri Southern 50 | |
| 11/18/09 | Hays, Kan. (Gross | Fort Hays State 89, Northwestern Okla. 33 | |
| 11/17/09 | Kirksville, Mo. | Truman 58, Hannibal-LaGrange 54 | |
| 11/17/09 | WL White Auditorium | Emporia State 89, Benedictine 49 | |
| 11/15/09 | John Lance Arena - | Pittsburg State 70, Central Oklahoma 69 | |
| 11/15/09 | Hays, Kan. (Gross | Fort Hays State 104, Bethany College 56 | |
| 11/15/09 | Maryville, Mo. | Northwest Missouri 75, Upper Iowa 64 | |
| 11/15/09 | Omaha, Neb. (Sapp | Nebraska-Omaha 88, Dana 54 | |
| 11/15/09 | Warrensburg, Mo. | Central Missouri 97, Graceland University 66 |












