![]() |
2011 MIAA Softball Statistics
MIAA Statistics Summary
MIAA Team Statistics
MIAA Individual Statistics
Statistics for Conference-Only Games
Team Statistics
Fort Hays StateNebraska-Omaha
Washburn
Missouri Southern
Northwest Missouri
Emporia State
Central Missouri
Missouri Western
Pittsburg State
Truman
Lincoln
Southwest Baptist
Game Results
| Date | Location | Result | |
| May 3, 2011 | Warrensburg, Mo. | Central Missouri 3, Washburn 0 | |
| May 02, 2011 | Kirksville, Mo. | Nebraska-Omaha 4, Truman 0 | |
| May 02, 2011 | Kirksville, Mo. | Nebraska-Omaha 7, Truman 0 | |
| May 02, 2011 | Jefferson City, Mo. | Northwest Missouri 5, Lincoln 2 | |
| May 02, 2011 | Jefferson City, Mo. | Northwest Missouri 3, Lincoln 0 | |
| May 01, 2011 | Topeka, Kan. | Washburn 7, Truman 4 | |
| May 01, 2011 | Topeka, Kan. | Washburn 4, Truman 3 | |
| Apr 30, 2011 | Topeka, Kan. | Lincoln 3, Washburn 2 | |
| Apr 30, 2011 | Topeka, Kan. | Washburn 5, Lincoln 4 | |
| Apr 30, 2011 | Pittsburg, Kan. | Central Missouri 13, Pittsburg State 1 | |
| Apr 30, 2011 | Pittsburg, Kan. | Central Missouri 2, Pittsburg State 0 | |
| Apr 30, 2011 | Maryville, Mo. | Emporia State 4, Northwest Missouri 2 | |
| Apr 30, 2011 | Maryville, Mo. | Emporia State 5, Northwest Missouri 0 | |
| Apr 30, 2011 | Omaha,Neb. | Missouri Western 4, Nebraska-Omaha 0 | |
| Apr 30, 2011 | Omaha,Neb. | Missouri Western 5, Nebraska-Omaha 3 | |
| Apr 30, 2011 | Joplin, Mo. | Missouri Southern 7, Southwest Baptist 3 | |
| Apr 30, 2011 | Joplin, Mo. | Missouri Southern 6, Southwest Baptist 3 | |
| Apr 30, 2011 | Hays, Kan. | Fort Hays State 8, Truman 0 | |
| Apr 30, 2011 | Hays, Kan. | Fort Hays State 12, Truman 0 | |
| Apr 29, 2011 | Pittsburg, Kan. | Pittsburg State 12, Southwest Baptist 4 | |
| Apr 29, 2011 | Pittsburg, Kan. | Pittsburg State 12, Southwest Baptist 2 | |
| Apr 29, 2011 | Maryville, Mo. | Missouri Western 7, Northwest Missouri 6 | |
| Apr 29, 2011 | Maryville, Mo. | Missouri Western 11, Northwest Missouri 1 | |
| Apr 29, 2011 | Omaha, Neb. | Emporia State 3, Nebraska-Omaha 2 | |
| Apr 29, 2011 | Omaha, Neb. | Nebraska-Omaha 2, Emporia State 0 | |
| Apr 29, 2011 | Joplin, Mo. | Central Missouri 7, Missouri Southern 4 | |
| Apr 29, 2011 | Joplin, Mo. | Missouri Southern 6, Central Missouri 0 | |
| Apr 29, 2011 | Hays, Kan. | Fort Hays State 4, Lincoln 3 | |
| Apr 29, 2011 | Hays, Kan. | Fort Hays State 4, Lincoln 1 | |
| Apr 28, 2011 | Kirksville, Mo. | Missouri Southern 6, Truman 3 | |
| Apr 28, 2011 | Kirksville, Mo. | Missouri Southern 3, Truman 0 | |
| Apr 27, 2011 | Springfield, MO | Pittsburg State 8, Drury (Mo.) 5 | |
| Apr 27, 2011 | Springfield, MO | Pittsburg State 11, Drury (Mo.) 2 | |
| Apr 27, 2011 | Warrensburg, Mo. | Central Missouri 18, Maryville (Mo.) 0 | |
| Apr 27, 2011 | Warrensburg, Mo. | Central Missouri 10, Maryville (Mo.) 1 | |
| Apr 26, 2011 | St. Joseph, Mo. | Emporia State 3, Missouri Western 2 | |
| Apr 26, 2011 | St. Joseph, Mo. | Missouri Western 1, Emporia State 0 | |
| Apr 27, 2011 | Topeka, Kan. | Nebraska-Omaha 6, Washburn 1 | |
| Apr 27, 2011 | Topeka, Kan. | Nebraska-Omaha 5, Washburn 1 | |
| Apr 13, 2011 | Kansas City, Mo. | Rockhurst 4, Northwest Missouri 0 | |
| Apr 13, 2011 | Kansas City, Mo. | Rockhurst 2, Northwest Missouri 0 | |
| Apr 23, 2011 | Maryville, Mo. | Northwest Missouri 9, Truman 3 | |
| Apr 23, 2011 | Maryville, Mo. | Northwest Missouri 5, Truman 2 | |
| Apr 23, 2011 | Bolivar, Mo. | Southwest Baptist 2, Fort Hays State 0 | |
| Apr 23, 2011 | Bolivar, Mo. | Fort Hays State 12, Southwest Baptist 1 | |
| Apr 23, 2011 | St. Joseph, Mo. | Missouri Western 5, Missouri Southern 4 | |
| Apr 23, 2011 | St. Joseph, Mo. | Missouri Southern 7, Missouri Western 0 | |
| Apr 23, 2011 | Jefferson City, Mo. | Nebraska-Omaha 1, Lincoln 0 | |
| Apr 23, 2011 | Jefferson City, Mo. | Nebraska-Omaha 4, Lincoln 1 | |
| Apr 23, 2011 | Emporia, Kan. | Emporia State 10, Pittsburg State 3 | |
| Apr 23, 2011 | Emporia, Kan. | Emporia State 4, Pittsburg State 1 | |
| Apr 23, 2011 | Warrensburg, Mo. | Washburn 6, Central Missouri 4 | |
| Apr 22, 2011 | Bolivar, Mo | Washburn 3, Southwest Baptist 1 | |
| Apr 22, 2011 | Bolivar, Mo | Washburn 12, Southwest Baptist 0 | |
| Apr 22, 2011 | St. Joseph, Mo. | Missouri Western 5, Pittsburg State 4 | |
| Apr 22, 2011 | St. Joseph, Mo. | Missouri Western 4, Pittsburg State 0 | |
| Apr 22, 2011 | Emporia, Kan. | Missouri Southern 4, Emporia State 0 | |
| Apr 22, 2011 | Emporia, Kan. | Emporia State 8, Missouri Southern 0 | |
| Apr 22, 2011 | Warrensburg, Mo | Central Missouri 2, Fort Hays State 0 | |
| Apr 22, 2011 | Warrensburg, Mo. | Fort Hays State 2, Central Missouri 0 | |
| Apr 20, 2011 | Bolivar, Mo. | Southwest Baptist 4, Newman University 0 | |
| Apr 20, 2011 | Bolivar, Mo. | Newman University 13, Southwest Baptist 0 | |
| Apr 20, 2011 | Pittsburg, Kan. | Missouri Southern 5, Pittsburg State 1 | |
| Apr 20, 2011 | Pittsburg, Kan. | Missouri Southern 1, Pittsburg State 0 | |
| Apr 20, 2011 | St. Joseph, Mo. | Central Missouri 1, Missouri Western 0 | |
| Apr 20, 2011 | St. Joseph, Mo. | Missouri Western 2, Central Missouri 0 | |
| Apr 20, 2011 | Jefferson City, Mo. | Drury (Mo.) 5, Lincoln 3 | |
| Apr 20, 2011 | Jefferson City, Mo. | Lincoln 2, Drury (Mo.) 1 | |
| Apr 20, 2011 | Edmond, OK | Central Oklahoma 2, Emporia State 1 | |
| Apr 20, 2011 | Edmond, OK | Emporia State 14, Central Oklahoma 0 | |
| Apr 17, 2011 | St. Joseph, Mo. | Missouri Western 4, Truman 3 | |
| Apr 17, 2011 | St. Joseph, Mo. | Missouri Western 4, Truman 1 | |
| Apr 13, 2011 | Jefferson City, Mo. | Missouri Southern 7, Lincoln 6 | |
| Apr 13, 2011 | Jefferson City, Mo. | Lincoln 3, Missouri Southern 0 | |
| Apr 05, 2011 | Maryville, Mo. | Nebraska-Omaha 1, Northwest Missouri 0 | |
| Apr 09, 2011 | Omaha, Neb. | Nebraska-Omaha 3, Southwest Baptist 1 | |
| Apr 12, 2011 | Springfield, Ill. | Truman 6, Univ Illinois-Spring 4 | |
| Apr 12, 2011 | Springfield, Ill. | Truman 6, Univ Illinois-Spring 2 | |
| Apr 12, 2011 | Joplin, Mo. | Missouri Southern 7, Northeastern State 1 | |
| Apr 12, 2011 | Joplin, Mo. | Missouri Southern 2, Northeastern State 1 | |
| Apr 12, 2011 | Hays, Kan. | Fort Hays State 2, Southwestern Okla. 1 | |
| Apr 12, 2011 | Hays, Kan. | Southwestern Okla. 3, Fort Hays State 2 | |
| Apr 12, 2011 | Emporia, Kan. | Central Oklahoma 5, Emporia State 4 | |
| Apr 12, 2011 | Emporia, Kan. | Emporia State 7, Central Oklahoma 1 | |
| Apr 12, 2011 | Springfield, MO | Drury (Mo.) 11, Central Missouri 3 | |
| Apr 12, 2011 | Springfield, MO | Drury (Mo.) 3, Central Missouri 0 | |
| Apr 11, 2011 | Jefferson City, Mo. | Lincoln 3, Pittsburg State 0 | |
| Apr 11, 2011 | Jefferson City, Mo. | Lincoln 1, Pittsburg State 0 | |
| Apr 09, 2011 | Kirksville, Mo. | Emporia State 2, Truman 1 | |
| Apr 09, 2011 | Kirksville, Mo. | Emporia State 7, Truman 0 | |
| Apr 09, 2011 | Pittsburg, Kan. | Pittsburg State 7, Fort Hays State 6 | |
| Apr 09, 2011 | Pittsburg, Kan. | Fort Hays State 16, Pittsburg State 10 | |
| Apr 09, 2011 | Maryville, Mo. | Central Missouri 9, Northwest Missouri 0 | |
| Apr 09, 2011 | Maryville, Mo. | Northwest Missouri 5, Central Missouri 3 | |
| Apr 09, 2011 | Omaha, Neb. | Nebraska-Omaha 8, Southwest Baptist 0 | |
| Apr 09, 2011 | Joplin, Mo. | Missouri Southern 9, Washburn 1 | |
| Apr 09, 2011 | Joplin, Mo. | Missouri Southern 9, Washburn 0 | |
| Apr 09, 2011 | Jefferson City, Mo. | Missouri Western 9, Lincoln 1 | |
| Apr 09, 2011 | Jefferson City, Mo. | Missouri Western 7, Lincoln 0 | |
| Apr 08, 2011 | Pittsburg, Kan. | Washburn 3, Pittsburg State 0 | |
| Apr 08, 2011 | Maryville, Mo. | Southwest Baptist 3, Northwest Missouri 2 | |
| Apr 08, 2011 | Maryville, Mo. | Northwest Missouri 2, Southwest Baptist 0 | |
| Apr 08, 2011 | Omaha, Neb. | Nebraska-Omaha 6, Central Missouri 5 | |
| Apr 08, 2011 | Omaha, Neb. | Nebraska-Omaha 7, Central Missouri 6 | |
| Apr 08, 2011 | Joplin, Mo. | Fort Hays State 9, Missouri Southern 5 | |
| Apr 08, 2011 | Joplin, Mo. | Missouri Southern 2, Fort Hays State 1 | |
| Apr 08, 2011 | Jefferson City, Mo. | Emporia State 11, Lincoln 0 | |
| Apr 08, 2011 | Jefferson City, Mo. | Emporia State 7, Lincoln 3 | |
| Apr 08, 2011 | Pittsburg, Kan. | Washburn 7, Pittsburg State 0 | |
| Apr 06, 2011 | Rolla, MO | Missouri Southern 2, Missouri S&T 1 | |
| Apr 06, 2011 | Rolla, MO | Missouri S&T 8, Missouri Southern 0 | |
| Apr 05, 2011 | Topeka, Kan. | Fort Hays State 4, Washburn 2 | |
| Apr 05, 2011 | Topeka, Kan. | Fort Hays State 8, Washburn 3 | |
| Apr 05, 2011 | Kirksville, Mo. | Truman 3, Missouri-St. Louis 1 | |
| Apr 05, 2011 | Kirksville, Mo. | Truman 4, Missouri-St. Louis 3 | |
| Apr 05, 2011 | Maryville, Mo. | Northwest Missouri 1, Nebraska-Omaha 0 | |
| Apr 05, 2011 | Joplin, Mo. | Missouri Southern 4, Pittsburg State 3 | |
| Apr 05, 2011 | Quincy, Illinois | Lincoln 4, Quincy University 2 | |
| Apr 05, 2011 | Quincy, Illinois | Quincy University 5, Lincoln 1 | |
| Apr 05, 2011 | Emporia, Kan. | Emporia State 7, Central Missouri 6 | |
| Apr 05, 2011 | Emporia, Kan. | Emporia State 2, Central Missouri 1 | |
| Apr 04, 2011 | Wichita, Kan. | Newman University 7, Pittsburg State 6 | |
| Apr 04, 2011 | Wichita, Kan. | Pittsburg State 15, Newman University 2 | |
| Apr 04, 2011 | St. Joseph, Mo. | Missouri Western 4, Southwest Baptist 0 | |
| Apr 04, 2011 | St. Joseph, Mo. | Missouri Western 2, Southwest Baptist 0 | |
| Mar 30, 2011 | Pittsburg, Kan. | Drury (Mo.) 8, Pittsburg State 2 | |
| Apr 02, 2011 | Topeka, Kan. | Emporia State 3, Washburn 0 | |
| Apr 02, 2011 | Topeka, Kan. | Emporia State 9, Washburn 0 | |
| Apr 02, 2011 | Bolivar, Mo. | Southwest Baptist 2, Lincoln 0 | |
| Apr 02, 2011 | Bolivar, Mo. | Lincoln 4, Southwest Baptist 2 | |
| Apr 02, 2011 | Pittsburg, Kan. | Nebraska-Omaha 7, Pittsburg State 5 | |
| Apr 02, 2011 | Pittsburg, Kan. | Nebraska-Omaha 12, Pittsburg State 0 | |
| Apr 02, 2011 | Joplin, Mo. | Northwest Missouri 8, Missouri Southern 5 | |
| Apr 02, 2011 | Joplin, Mo. | Missouri Southern 5, Northwest Missouri 0 | |
| Apr 02, 2011 | Hays, Kan. | Missouri Western 7, Fort Hays State 3 | |
| Apr 02, 2011 | Hays, Kan. | Missouri Western 4, Fort Hays State 3 | |
| Apr 2, 2011 | Warrensburg, Mo. | Central Missouri 6, Truman 2 | |
| Apr 2, 2011 | Warrensburg, Mo. | Truman 3, Central Missouri 0 | |
| Apr 01, 2011 | Topeka, Kan. | Washburn 4, Missouri Western 2 | |
| Apr 01, 2011 | Topeka, Kan. | Missouri Western 5, Washburn 0 | |
| Apr 01, 2011 | Bolivar, Mo. | Southwest Baptist 2, Truman 1 | |
| Apr 01, 2011 | Bolivar, Mo. | Truman 7, Southwest Baptist 3 | |
| Apr 01, 2011 | Pittsburg, Kan. | Northwest Missouri 6, Pittsburg State 2 | |
| Apr 01, 2011 | Pittsburg, Kan. | Northwest Missouri 6, Pittsburg State 3 | |
| Apr 1, 2011 | Joplin, Mo. | Nebraska-Omaha 11, Missouri Southern 4 | |
| Apr 1, 2011 | Joplin, Mo. | Nebraska-Omaha 2, Missouri Southern 0 | |
| Apr 01, 2011 | Hays, Kan. | Fort Hays State 7, Emporia State 2 | |
| Apr 01, 2011 | Hays, Kan. | Emporia State 4, Fort Hays State 3 | |
| Apr 1, 2011 | Warrensburg, Mo. | Central Missouri 8, Lincoln 0 | |
| Apr 1, 2011 | Warrensburg, Mo. | Central Missouri 5, Lincoln 2 | |
| Mar 30, 2011 | Pittsburg, Kan. | Drury (Mo.) 5, Pittsburg State 3 | |
| Mar 30, 2011 | Omaha, Neb. | Nebraska-Omaha 3, Wayne State (Neb.) 1 | |
| Mar 30, 2011 | Omaha, Neb. | Nebraska-Omaha 2, Wayne State (Neb.) 0 | |
| Mar 30, 2011 | Jefferson City, Mo. | Lincoln 4, Lindenwood 3 | |
| Mar 30, 2011 | Jefferson City, Mo. | Lindenwood 6, Lincoln 4 | |
| Mar 30, 2011 | Hays, Kan. | Fort Hays State 8, Oklahoma Panhandle 3 | |
| Mar 30, 2011 | Hays, Kan. | Fort Hays State 4, Oklahoma Panhandle 2 | |
| Mar 23, 2011 | St. Louis, MO | Maryville (Mo.) 6, Southwest Baptist 3 | |
| Mar 23, 2011 | St. Louis, MO | Maryville (Mo.) 8, Southwest Baptist 0 | |
| Mar 26, 2011 | Hays, Kan. | Northwest Missouri 10, Fort Hays State 8 | |
| Mar 26, 2011 | Hays, Kan. | Northwest Missouri 2, Fort Hays State 1 | |
| Mar 26, 2011 | Wichita Falls, Texas | St. Mary's 1, Central Missouri 0 | |
| Mar 26, 2011 | Wichita Falls, Texas | Central Missouri 3, St. Edward's 2 | |
| Mar 25, 2011 | Topeka, Kan. | Northwest Missouri 3, Washburn 2 | |
| Mar 25, 2011 | Topeka, Kan. | Northwest Missouri 7, Washburn 2 | |
| Mar 25, 2011 | Hays, Kan. | Nebraska-Omaha 5, Fort Hays State 3 | |
| Mar 25, 2011 | Hays, Kan. | Nebraska-Omaha 4, Fort Hays State 2 | |
| Mar 25, 2011 | Emporia, Kan. | Emporia State 8, Southwest Baptist 0 | |
| Mar 25, 2011 | Emporia, Kan. | Emporia State 19, Southwest Baptist 0 | |
| Mar 25, 2011 | Wichita Falls, Texas | St. Mary's 3, Central Missouri 1 | |
| Mar 25, 2011 | Wichita Falls, Texas | Central Missouri 3, Midwestern State 1 | |
| Mar 24, 2011 | Kirksville, Mo. | Truman 8, Pittsburg State 7 | |
| Mar 24, 2011 | Kirksville, Mo. | Pittsburg State 3, Truman 1 | |
| 03/24/11 | Wayne, Neb. | Wayne State (Neb.) 4, Missouri Western 1 | |
| 03/24/11 | Wayne, Neb. | Wayne State (Neb.) 1, Missouri Western 0 | |
| Mar 23, 2011 | Omaha, Neb. | Nebraska-Omaha 3, Upper Iowa Universit 2 | |
| Mar 23, 2011 | Omaha, Neb. | Nebraska-Omaha 3, Upper Iowa Universit 0 | |
| Mar 23, 2011 | Edmond, Okla. | Fort Hays State 10, Central Oklahoma 5 | |
| Mar 23, 2011 | Edmond, Okla. | Fort Hays State 1, Central Oklahoma 0 | |
| Mar 23, 2011 | Oklahoma City, OK | West Texas A&M 2, Emporia State 1 | |
| Mar 23, 2011 | Oklahoma City, OK | Emporia State 3, West Texas A&M 1 | |
| Mar 22, 2011 | St. Louis, Mo. | Lincoln 10, Missouri-St. Louis 6 | |
| Mar 22, 2011 | St. Louis, Mo. | Lincoln 7, Missouri-St. Louis 2 | |
| Mar 18, 2011 | Springfield, Mo. | Truman 10, Pittsburg State 9 | |
| Mar 20, 2011 | Springfield, Mo. | Lincoln 1, Washburn 0 | |
| Mar 20, 2011 | Springfield, Mo. | Emporia State 5, Nebraska-Omaha 1 | |
| Mar 20, 2011 | Springfield, Mo. | Missouri Western 6, Pittsburg State 0 | |
| Mar 20, 2011 | Springfield, Mo. | Fort Hays State 2, Pittsburg State 1 | |
| Mar 20, 2011 | Springfield, Mo. | Emporia State 14, Washburn 3 | |
| Mar 20, 2011 | Springfield, Mo. | Southwest Baptist 5, Northwest Missouri 4 | |
| Mar 20, 2011 | Springfield, Mo. | Truman 9, Southwest Baptist 0 | |
| Mar 20, 2011 | Springfield, Mo. | Missouri Western 2, Missouri Southern 1 | |
| Mar 20, 2011 | Springfield, Mo. | Missouri Southern 2, Fort Hays State 0 | |
| Mar 20, 2011 | Springfield, Mo. | Nebraska-Omaha 9, Lincoln 0 | |
| Mar 20, 2011 | Springfield, Mo. | Central Missouri 5, Northwest Missouri 4 | |
| Mar 20, 2011 | Springfield, Mo. | Central Missouri 4, Truman 3 | |
| Mar 19, 2011 | Springfield, Mo | Nebraska-Omaha 9, Pittsburg State 1 | |
| Mar 19, 2011 | Springfield, Mo. | Pittsburg State 2, Washburn 0 | |
| Mar 19, 2011 | Springfield, Mo. | Washburn 9, Missouri Southern 7 | |
| Mar 19, 2011 | Springfield, Mo. | Nebraska-Omaha 22, Missouri Southern 4 | |
| Mar 19, 2011 | Springfield, Mo. | Central Missouri 7, Fort Hays State 2 | |
| Mar 19, 2011 | Springfield, Mo. | Missouri Western 3, Central Missouri 1 | |
| Mar 18, 2011 | Springfield, Mo. | Northwest Missouri 6, Pittsburg State 0 | |
| Mar 18, 2011 | Springfield, MO | Missouri Western 3, Lincoln 1 | |
| Mar 18, 2011 | Springfield, Mo. | Fort Hays State 4, Lincoln 2 | |
| Mar 18, 2011 | Springfield, Mo. | Emporia State 3, Missouri Western 1 | |
| Mar 18, 2011 | Springfield, Mo. | Emporia State 7, Fort Hays State 2 | |
| Mar 18, 2011 | Springfield, Mo. | Central Missouri 4, Washburn 2 | |
| Mar 18, 2011 | Springfield, Mo. | Washburn 5, Southwest Baptist 1 | |
| Mar 18, 2011 | Springfield, Mo. | Nebraska-Omaha 9, Southwest Baptist 1 | |
| Mar 18, 2011 | Springfield, Mo. | Missouri Southern 13, Truman 0 | |
| Mar 18, 2011 | Springfield, Mo. | Northwest Missouri 8, Missouri Southern 0 | |
| Mar 18, 2011 | Springfield, Mo. | Nebraska-Omaha 1, Central Missouri 0 | |
| Mar 17, 2011 | Topeka, Kan. | Washburn 7, Texas A&M-Intern'l 5 | |
| Mar 17, 2011 | Topeka, Kan. | Washburn 3, Texas A&M-Intern'l 0 | |
| Mar 16, 2011 | Pittsburg, Kan | Pittsburg State 5, Newman University 0 | |
| Mar 16, 2011 | PIttsburg, Kan. | Newman University 12, Pittsburg State 5 | |
| Mar 16, 2011 | Rolla, MO | Missouri S&T 5, Lincoln 4 | |
| Mar 16, 2011 | Rolla, MO | Missouri S&T 2, Lincoln 0 | |
| Mar 16, 2011 | Emporia, Kan. | Emporia State 4, Texas A&M-Intern'l 2 | |
| Mar 16, 2011 | Emporia, Kan. | Emporia State 3, Texas A&M-Intern'l 0 | |
| Mar 16, 2011 | Kansas City, MO | Central Missouri 12, Rockhurst 8 | |
| Mar 16, 2011 | Kansas City, MO | Central Missouri 4, Rockhurst 3 | |
| Mar 15, 2011 | Kirksville, Mo. | Truman 5, Maryville (Mo.) 4 | |
| Mar 15, 2011 | Kirksville, Mo. | Maryville (Mo.) 5, Truman 2 | |
| Mar 15, 2011 | Maryville, Mo. | Northwest Missouri 6, Nebraska-Kearney 2 | |
| Mar 15, 2011 | Maryville, Mo. | Northwest Missouri 5, Nebraska-Kearney 0 | |
| Mar 15, 2011 | Edmond, Okla. | Central Oklahoma 9, Missouri Western 1 | |
| Mar 15, 2011 | Edmond, Okla. | Missouri Western 3, Central Oklahoma 1 | |
| Mar 14, 2011 | Edmond, Okla. | Missouri Western 5, East Central 2 | |
| Mar 14, 2011 | Edmond, Okla. | Missouri Western 6, East Central 2 | |
| Mar 12, 2011 | Kirksville, Mo. | Truman 12, Lincoln 1 | |
| Mar 12, 2011 | Kirksville, Mo. | Lincoln 5, Truman 4 | |
| Mar 12, 2011 | Bolivar, Mo. | Central Missouri 6, Southwest Baptist 3 | |
| Mar 12, 2011 | Bolivar, Mo. | Central Missouri 11, Southwest Baptist 0 | |
| Mar 12, 2011 | Emporia, Kan. | Nebraska-Omaha 6, Missouri-St. Louis 2 | |
| Mar 12, 2011 | Emporia, Kan. | Nebraska-Omaha 9, Missouri-St. Louis 0 | |
| Mar 12, 2011 | Joplin, Mo. | Missouri Southern 8, Upper Iowa Universit 7 | |
| Mar 12, 2011 | Joplin, Mo. | Missouri Southern 3, Upper Iowa Universit 1 | |
| Mar 12, 2011 | Emporia, Kan. | Emporia State 5, Northeastern State 4 | |
| Mar 12, 2011 | Emporia, Kan. | Emporia State 3, Northeastern State 1 | |
| Mar 11, 2011 | Pittsburg, Kan. | Pittsburg State 4, Upper Iowa 3 | |
| Mar 11, 2011 | Pittsburg, Kan. | Pittsburg State 8, Upper Iowa 0 | |
| Mar 11, 2011 | Emporia, Kan. | Nebraska-Omaha 4, Northeastern State 0 | |
| Mar 11, 2011 | Emporia, Kan. | Nebraska-Omaha 8, Northeastern State 0 | |
| Mar 11, 2011 | Liberty, Mo. | William Jewell 1, Lincoln 0 | |
| Mar 11, 2011 | Liberty, Mo. | William Jewell 2, Lincoln 0 | |
| Mar 11, 2011 | Emporia, Kan. | Emporia State 10, Missouri-St. Louis 2 | |
| Mar 11, 2011 | Emporia, Kan. | Emporia State 7, Missouri-St. Louis 4 | |
| Mar 06, 2011 | Joplin, Mo. | Northeastern State 7, Truman 4 | |
| Mar 06, 2011 | Joplin, Mo. | Truman 6, Univ Illinois-Spring 3 | |
| Mar 06, 2011 | Joplin, MO | Northeastern State 5, Pittsburg State 4 | |
| Mar 06, 2011 | Joplin, MO | Pittsburg State 8, Missouri S&T 7 | |
| Mar 06, 2011 | Joplin, Mo. | Northwest Missouri 11, Wisconsin-Parkside 0 | |
| Mar 06, 2011 | Joplin, Mo. | Northwest Missouri 7, Missouri S&T 6 | |
| Mar 06, 2011 | Arkadelphia, Ark. | Missouri Western 4, Henderson St. 1 | |
| Mar 06, 2011 | Arkadelphia, Ark. | Missouri Western 9, Henderson St. 1 | |
| Mar 06, 2011 | Joplin, Mo. | Drury (Mo.) 8, Missouri Southern 4 | |
| Mar 06, 2011 | Joplin, Mo. | Central Oklahoma 3, Missouri Southern 1 | |
| Mar 06, 2011 | Burkburnett, Texas | Fort Hays State 5, Abilene Christian 0 | |
| Mar 06, 2011 | Burkburnett, Texas | Fort Hays State 1, St. Edward's 0 | |
| Mar 06, 2011 | Joplin, Mo. | Emporia State 19, Drury (Mo.) 0 | |
| Mar 06, 2011 | Joplin, Mo. | Emporia State 9, Central Oklahoma 2 | |
| Mar 6, 2011 | Warrensburg, Mo. | Central Missouri 6, Missouri-St. Louis 1 | |
| Mar 6, 2011 | Warrensburg, Mo. | Central Missouri 7, Missouri-St. Louis 0 | |
| Mar 05, 2011 | Canyon, Texas | Washburn 8, Eastern N.M. 7 | |
| Mar 05, 2011 | Canyon, Texas | West Texas A&M 6, Washburn 2 | |
| Mar 05, 2011 | Joplin, Mo. | Truman 6, Wisconsin-Parkside 2 | |
| Mar 05, 2011 | Joplin, Mo. | Truman 9, Upper Iowa 1 | |
| Mar 05, 2011 | Joplin, Mo. | Northwest Missouri 7, Univ Illinois-Spring 0 | |
| Mar 05, 2011 | Joplin, Mo. | Central Oklahoma 8, Northwest Missouri 6 | |
| Mar 05, 2011 | Denton, Texas | Cameron 1, Nebraska-Omaha 0 | |
| Mar 05, 2011 | Denton, Texas | Nebraska-Omaha 6, Texas A&M-Intern'l 0 | |
| Mar 05, 2011 | Arkadelphia,Arkansas | Missouri Western 10, Southern Arkansas 1 | |
| Mar 05, 2011 | Arkadelphia,Arkansas | Missouri Western 8, Southern Arkansas 1 | |
| Mar 05, 2011 | Joplin, Mo. | Missouri Southern 3, Wisconsin-Parkside 0 | |
| Mar 05, 2011 | Joplin, Mo. | Missouri Southern 1, Univ Illinois-Spring 0 | |
| Mar 05, 2011 | Wichita Falls, Texas | Midwestern State 4, Fort Hays State 0 | |
| Mar 05, 2011 | Wichita Falls, Texas | Incarnate Word 2, Fort Hays State 0 | |
| Mar 05, 2011 | Joplin, Mo. | Emporia State 10, Missouri S&T 1 | |
| Mar 04, 2011 | Canyon, Texas | Washburn 6, Eastern N.M. 0 | |
| Mar 04, 2011 | Canyon, Texas | West Texas A&M 9, Washburn 0 | |
| Mar 04, 2011 | Denton, TX | Texas Woman's 6, Nebraska-Omaha 5 | |
| Mar 04, 2011 | Denton, TX | St. Mary's 4, Nebraska-Omaha 0 | |
| Mar 04, 2011 | Burkburnett,Texas | Arkansas Tech 2, Fort Hays State 0 | |
| Mar 02, 2011 | Tahlequah, OK | Missouri Southern 9, Northeastern State 4 | |
| Mar 02, 2011 | Tahlequah, OK | Northeastern State 5, Missouri Southern 2 | |
| Mar 02, 2011 | Springfield, MO | Drury (Mo.) 5, Lincoln 0 | |
| Mar 02, 2011 | Springfield, MO | Drury (Mo.) 6, Lincoln 0 | |
| Mar 02, 2011 | Warrensburg, Mo. | Central Missouri 6, Missouri S&T 0 | |
| Mar 02, 2011 | Warrensburg, Mo. | Central Missouri 6, Missouri S&T 2 | |
| Feb 28, 2011 | Springfield, MO | Truman 9, Drury (Mo.) 6 | |
| Feb 28, 2011 | Springfield, MO | Truman 12, Drury (Mo.) 9 | |
| Feb 27, 2011 | Joplin, Mo. | Truman 13, Rockhurst 5 | |
| Feb 27, 2011 | Joplin, Mo. | Southeastern Okla. 8, Truman 4 | |
| Feb 27, 2011 | Joplin, MO | Pittsburg State 1, Southwestern Okla. 0 | |
| Feb 27, 2011 | Joplin, MO | Drury (Mo.) 10, Pittsburg State 2 | |
| Feb 27, 2011 | Joplin, Mo. | SE Oklahoma State 13, Northwest Missouri 3 | |
| Feb 27, 2011 | Joplin, Mo. | Quincy University 5, Northwest Missouri 0 | |
| Feb 27, 2011 | Bentonville, Ark. | Missouri Western 10, Oklahoma Panhandle 2 | |
| Feb 27, 2011 | Bentonville, Ark. | Missouri Western 9, Univ Illinois-Spring 0 | |
| Feb 27, 2011 | Joplin, Mo. | Missouri Southern 8, Southwestern Okla. 4 | |
| Feb 27, 2011 | Joplin, Mo. | Cameron 13, Missouri Southern 8 | |
