![]() |
2010 Softball Standings
For Games Through: Mar 13, 2010 8:37:20 PM
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Emporia St. | 0 | 0-0 | 0.000 | 0 | 0 | 21 | 14-7 | 0.667 | 117 | 66 | 7-3 | Won 2 | |
| Neb.-Omaha | 0 | 0-0 | 0.000 | 0 | 0 | 14 | 8-6 | 0.571 | 102 | 48 | 7-3 | Lost 2 | |
| Pittsburg St. | 0 | 0-0 | 0.000 | 0 | 0 | 15 | 8-6-1 | 0.567 | 85 | 60 | 6-3-1 | Won 2 | |
| Fort Hays St. | 0 | 0-0 | 0.000 | 0 | 0 | 11 | 6-5 | 0.545 | 72 | 71 | 4-3 | Won 1 | |
| Central Mo. | 0 | 0-0 | 0.000 | 0 | 0 | 12 | 6-6 | 0.500 | 44 | 57 | 6-2 | Won 6 | |
| Southwest Baptist | 0 | 0-0 | 0.000 | 0 | 0 | 18 | 9-9 | 0.500 | 84 | 82 | 5-5 | Won 2 | |
| Northwest Mo. St. | 0 | 0-0 | 0.000 | 0 | 0 | 17 | 8-9 | 0.471 | 97 | 109 | 6-4 | Won 2 | |
| Washburn | 0 | 0-0 | 0.000 | 0 | 0 | 15 | 7-8 | 0.467 | 81 | 84 | 6-4 | Won 2 | |
| Mo. Western St. | 0 | 0-0 | 0.000 | 0 | 0 | 16 | 7-9 | 0.438 | 76 | 69 | 4-6 | Lost 2 | |
| Truman | 0 | 0-0 | 0.000 | 0 | 0 | 16 | 7-9 | 0.438 | 49 | 51 | 2-6 | Lost 3 | |
| Mo. Southern St. | 0 | 0-0 | 0.000 | 0 | 0 | 21 | 6-14-1 | 0.310 | 93 | 137 | 3-6-1 | Won 2 | |













