![]() |
2010 MIAA Softball Statistics
MIAA Statistics Summary
MIAA Team Statistics
MIAA Individual Statistics
Team Statistics
Emporia StateCentral Missouri
Northwest Missouri
Washburn
Missouri Western
Missouri Southern
Truman State
Nebraska-Omaha
Fort Hays State
Pittsburg State
Southwest Baptist
Game Results
| Date | Location | Result | |
| May 16, 2010 | Emporia, Kan. | Angelo State 5, Emporia State 3 | |
| May 16, 2010 | Wichita Falls, Texas | West Texas A&M 6, Nebraska-Omaha 4 | |
| 05/15/2010 | Wichita Falls, Texas | Midwestern State 9, Nebraska-Omaha 1 | |
| 05/15/2010 | Wichita Falls, Texas | Nebraska-Omaha 7, West Texas A&M 6 | |
| May 15, 2010 | Emporia, Kan. | Emporia State 7, Texas Woman's 0 | |
| May 15, 2010 | Emporia, Kan. | Angelo State 10, Emporia State 5 | |
| May 14, 2010 | Emporia, Kan. | Emporia State 1, Texas Woman's 0 | |
| May 06, 2010 | Kansas City, Kan. | Northwest Missouri 6, Truman 4 | |
| May 08, 2010 | Overland Park, Kan. | Emporia State 10, Nebraska-Omaha 1 | |
| 05/08/2010 | Overland Park, Kan. | Nebraska-Omaha 6, Emporia State 2 | |
| 05/07/2010 | Overland Park, Kan. | Nebraska-Omaha 8, Fort Hays State 3 | |
| May 07, 2010 | Overland Park, Kan. | Emporia State 4, Nebraska-Omaha 2 | |
| May 07, 2010 | Overland Park, Kan. | Fort Hays State 3, Central Missouri 2 | |
| May 07, 2010 | Overland Park, Kan. | Fort Hays State 8, Northwest Missouri 4 | |
| May 07, 2010 | Overland Park, Kan. | Central Missouri 7, Missouri Western 6 | |
| May 06, 2010 | Overland Park, Kan. | Emporia State 8, Washburn 0 | |
| 05/06/2010 | Overland Park, Kan. | Nebraska-Omaha 6, Missouri Western 1 | |
| 05/06/2010 | Overland Park, Kan. | Nebraska-Omaha 1, Truman 0 | |
| May 06, 2010 | Overaland Park, Kan. | Missouri Western 6, Northwest Missouri 2 | |
| May 06, 2010 | Overland Park, Kan. | Emporia State 3, Fort Hays State 2 | |
| May 06, 2010 | Overland Park, Kan. | Central Missouri 4, Washburn 1 | |
| May 06, 2010 | Overland Park, Kan. | Fort Hays State 6, Central Missouri 0 | |
| May 05, 2010 | Kirksville, Mo. | Truman 5, Northwest Missouri 3 | |
| May 05, 2010 | Kirksville, Mo. | Northwest Missouri 6, Truman 5 | |
| May 04, 2010 | Bolivar, Mo | Emporia State 2, Southwest Baptist 0 | |
| May 04, 2010 | Bolivar, Mo. | Emporia State 8, Southwest Baptist 1 | |
| Apr 24, 2010 | St. Joseph, Mo. | Northwest Missouri 4, Missouri Western 2 | |
| 04/30/2020 | Omaha, Neb. | Nebraska-Omaha 3, Southwest Baptist 0 | |
| 04/30/2020 | Omaha, Neb. | Nebraska-Omaha 1, Southwest Baptist 0 | |
| May 02, 2010 | Topeka, Kan. | Nebraska-Omaha 7, Washburn 2 | |
| May 02, 2010 | Maryville, Mo. | Central Missouri 2, Northwest Missouri 1 | |
| May 02, 2010 | Maryville, Mo. | Northwest Missouri 3, Central Missouri 0 | |
| May 02, 2010 | Joplin, Mo. | Missouri Southern 3, Truman 2 | |
| May 02, 2010 | Pittsburg, Kan. | Pittsburg State 6, Missouri Western 2 | |
| May 02, 2010 | Pittsburg, Kan. | Missouri Western 3, Pittsburg State 1 | |
| May 01, 2010 | Maryville, Mo. | Southwest Baptist 7, Northwest Missouri 5 | |
| May 01, 2010 | Maryville, Mo. | Southwest Baptist 3, Northwest Missouri 2 | |
| 05/01/2010 | Omaha, Neb. | Nebraska-Omaha 3, Central Missouri 2 | |
| 05/01/2010 | Omaha, Neb. | Nebraska-Omaha 6, Central Missouri 1 | |
| May 01, 2010 | Joplin, Mo. | Truman 1, Missouri Southern 0 | |
| May 01, 2010 | Hays, Kan. | Fort Hays State 15, Washburn 6 | |
| May 01, 2010 | Hays, Kan. | Washburn 5, Fort Hays State 4 | |
| Apr 30, 2010 | Joplin, Mo. | Missouri Western 5, Missouri Southern 4 | |
| Apr 30, 2010 | Joplin, Mo. | Missouri Western 10, Missouri Southern 8 | |
| Apr 30, 2010 | Hays, Kan. | Fort Hays State 4, Emporia State 3 | |
| Apr 30, 2010 | Hays, Kan. | Fort Hays State 8, Emporia State 4 | |
| Apr 30, 2010 | Pittsburg, Kan. | Truman 4, Pittsburg State 1 | |
| Apr 30, 2010 | Pittsburg, Kan. | Pittsburg State 3, Truman 2 | |
| Apr 29, 2010 | Warrensburg, Mo. | Central Missouri 3, Washburn 2 | |
| Apr 29, 2010 | Warrensburg, Mo. | Central Missouri 3, Washburn 2 | |
| Apr 28, 2010 | Jefferson City, MO | Lincoln 9, Truman 5 | |
| Apr 28, 2010 | Jefferson City, MO | Truman 6, Lincoln 1 | |
| Apr 28, 2010 | St. Joseph, Mo. | Nebraska-Omaha 5, Missouri Western 1 | |
| Apr 28, 2010 | St. Joseph, Mo. | Nebraska-Omaha 8, Missouri Western 0 | |
| Apr 27, 2010 | Emporia, Kan. | Emporia State 3, Washburn 2 | |
| Apr 27, 2010 | Emporia, Kan. | Emporia State 8, Washburn 0 | |
| Apr 27, 2010 | Warrensburg, Mo. | Central Missouri 8, Southwest Baptist 0 | |
| Apr 27, 2010 | Warrensburg, Mo. | Southwest Baptist 3, Central Missouri 2 | |
| Apr 26, 2010 | Bolivar, Mo. | Washburn 12, Southwest Baptist 5 | |
| Apr 26, 2010 | Bolivar, Mo. | Southwest Baptist 3, Washburn 1 | |
| Apr 25, 2010 | Joplin, Mo. | Missouri Southern 3, Fort Hays State 2 | |
| Apr 25, 2010 | Joplin, Mo. | Missouri Southern 1, Fort Hays State 0 | |
| Apr 25, 2010 | Warrensburg, Mo | Emporia State 4, Central Missouri 3 | |
| Apr 25, 2010 | Warrensburg, Mo. | Emporia State 7, Central Missouri 2 | |
| Apr 24, 2010 | Kirksville, Mo. | Nebraska-Omaha 8, Truman 0 | |
| Apr 24, 2010 | Kirksville, Mo. | Nebraska-Omaha 7, Truman 1 | |
| Apr 24, 2010 | St. Joseph, Mo. | Northwest Missouri 1, Missouri Western 0 | |
| Apr 24, 2010 | Pittsburg, Kan. | Fort Hays State 12, Pittsburg State 4 | |
| Apr 24, 2010 | Pittsburg, Kan. | Fort Hays State 9, Pittsburg State 2 | |
| Apr 21, 2010 | Quincy, Illinois | Quincy 9, Truman 4 | |
| Apr 21, 2010 | Quincy, Illinois | Quincy 4, Truman 0 | |
| Apr 21, 2010 | Maryville, Mo. | Northwest Missouri 8, Pittsburg State 6 | |
| Apr 21, 2010 | Maryville, Mo. | Northwest Missouri 4, Pittsburg State 2 | |
| Apr 21, 2010 | Joplin, Mo. | Central Missouri 6, Missouri Southern 2 | |
| Apr 21, 2010 | Joplin, Mo. | Missouri Southern 8, Central Missouri 7 | |
| Apr 20, 2010 | Bolivar, Mo. | Missouri S&T 6, Southwest Baptist 2 | |
| Apr 20, 2010 | Bolivar, Mo. | Southwest Baptist 2, Missouri S&T 1 | |
| 04/20/2010 | Omaha, Neb. | Nebraska-Omaha 8, Wayne State (Neb.) 1 | |
| 04/20/2010 | Omaha, Neb. | Nebraska-Omaha 2, Wayne State (Neb.) 1 | |
| Apr 20, 2010 | Hays, Kan. | Fort Hays State 7, Newman 0 | |
| Apr 20, 2010 | Hays, Kan. | Fort Hays State 9, Newman 1 | |
| Apr 16, 2010 | Maryville, Mo. | Truman 5, Southwest Baptist 0 | |
| Apr 16, 2010 | Maryville, Mo. | Washburn 11, Missouri Southern 3 | |
| Apr 16, 2010 | Maryville, Mo. | Nebraska-Omaha 7, Emporia State 2 | |
| Apr 16, 2010 | Maryville, Mo. | Washburn 9, Pittsburg State 5 | |
| Apr 16, 2010 | Maryville, Mo. | Northwest Missouri 3, Central Missouri 1 | |
| Apr 16, 2010 | Maryville, Mo. | Southwest Baptist 3, Missouri Western 1 | |
| Apr 16, 2010 | Maryville, Mo. | Pittsburg State 2, Fort Hays State 0 | |
| Apr 16, 2010 | Maryville, Mo. | Northwest Missouri 4, Missouri Southern 3 | |
| Apr 16, 2010 | Maryville, Mo. | Southwest Baptist 6, Fort Hays State 1 | |
| Apr 16, 2010 | Maryville, Mo. | Missouri Western 7, Central Missouri 1 | |
| Apr 16, 2010 | Maryville, Mo. | Emporia State 6, Truman 4 | |
| Apr 18, 2010 | Maryville, Mo. | Nebraska-Omaha 10, Missouri Southern 1 | |
| Apr 18, 2010 | Maryville, Mo. | Central Missouri 7, Truman 6 | |
| Apr 18, 2010 | Maryville, Mo. | Fort Hays State 6, Missouri Southern 2 | |
| Apr 18, 2010 | Maryville, Mo. | Emporia State 2, Washburn 1 | |
| Apr 18, 2010 | Maryville, Mo. | Pittsburg State 3, Missouri Western 2 | |
| Apr 18, 2010 | Maryville, Mo. | Nebraska-Omaha 9, Central Missouri 1 | |
| Apr 18, 2010 | Maryville, Mo. | Fort Hays State 1, Emporia State 0 | |
| Apr 18, 2010 | Maryville, Mo. | Truman 3, Pittsburg State 2 | |
| Apr 17, 2010 | Maryville, Mo. | Emporia State 8, Northwest Missouri 2 | |
| Apr 17, 2010 | Maryville, Mo. | Southwest Baptist 1, Washburn 0 | |
| Apr 17, 2010 | Maryville, Mo. | Missouri Western 5, Missouri Southern 3 | |
| Apr 17, 2010 | Maryville, Mo. | Pittsburg State 10, Northwest Missouri 4 | |
| Apr 17, 2010 | Maryville, Mo. | Fort Hays State 9, Central Missouri 7 | |
| Apr 17, 2010 | Maryville, Mo. | Emporia State 7, Missouri Western 4 | |
| Apr 17, 2010 | Maryville, Mo. | Nebraska-Omaha 6, Pittsburg State 4 | |
| Apr 17, 2010 | Maryville, Mo. | Washburn 11, Central Missouri 7 | |
| Apr 17, 2010 | Maryville, Mo. | Nebraska-Omaha 13, Southwest Baptist 0 | |
| Apr 17, 2010 | Maryville, Mo. | Truman 5, Missouri Southern 2 | |
| Apr 13, 2010 | Rolla, MO | Missouri S&T 3, Central Missouri 1 | |
| Apr 13, 2010 | Rolla, MO | Central Missouri 1, Missouri S&T 0 | |
| 04/13/2010 | Omaha, Neb. | Nebraska-Omaha 5, Northwest Missouri 3 | |
| 04/13/2010 | Omaha, Neb. | Nebraska-Omaha 2, Northwest Missouri 0 | |
| 04/11/2010 | Omaha, Neb. | Nebraska-Omaha 7, Augustana (S.D.) 6 | |
| 04/11/2010 | Omaha, Neb. | Nebraska-Omaha 3, Augustana (S.D.) 2 | |
| Apr 14, 2010 | Kirksville, Mo. | Truman 5, Drury 2 | |
| Apr 14, 2010 | Kirksville, Mo. | Drury 10, Truman 8 | |
| Apr 14, 2010 | Quincy, Illinois | Missouri Western 6, Quincy 0 | |
| Apr 14, 2010 | Quincy, Illinois | Quincy 5, Missouri Western 3 | |
| Apr 14, 2010 | Joplin, Mo. | Missouri Southern 13, Northeastern State 10 | |
| Apr 14, 2010 | Joplin, Mo. | Northeastern State 10, Missouri Southern 2 | |
| Apr 13, 2010 | Kirksville, Mo. | Truman 9, Illinois-Springfield 0 | |
| Apr 13, 2010 | Kirksville, Mo. | Illinois-Springfield 3, Truman 2 | |
| Apr 13, 2010 | Bolivar, Mo. | Southwest Baptist 2, Lincoln 1 | |
| Apr 13, 2010 | St. Joseph, Mo. | Emporia State 13, Missouri Western 4 | |
| Apr 13, 2010 | St. Joseph, Mo. | Emporia State 9, Missouri Western 3 | |
| Apr 13, 2010 | Joplin, Mo. | Northeastern State 7, Missouri Southern 2 | |
| Apr 13, 2010 | Joplin, Mo. | Missouri Southern 1, Northeastern State 0 | |
| Apr 13, 2010 | Bolivar, MO | Southwest Baptist 9, Lincoln 1 | |
| Apr 08, 2010 | Kearney, Neb. | Northwest Missouri 5, Nebraska-Kearney 2 | |
| Apr 08, 2010 | Kearney, Neb. | Northwest Missouri 8, Nebraska-Kearney 2 | |
| Apr 10, 2010 | Topeka, Kan. | Washburn 4, Missouri Southern 3 | |
| Apr 10, 2010 | Topeka, Kan. | Missouri Southern 3, Washburn 0 | |
| Apr 10, 2010 | Bolivar, Mo. | Southwest Baptist 8, Truman 0 | |
| Apr 10, 2010 | Bolivar, Mo. | Truman 6, Southwest Baptist 0 | |
| Apr 10, 2010 | Hays, Kan | Nebraska-Omaha 4, Fort Hays State 0 | |
| Apr 10, 2010 | Hays, Kan | Nebraska-Omaha 2, Fort Hays State 1 | |
| Apr 10, 2010 | Emporia, Kan. | Emporia State 5, Pittsburg State 0 | |
| Apr 10, 2010 | Emporia, Kan. | Emporia State 8, Pittsburg State 1 | |
| Apr 10, 2010 | Warrensburg, Mo. | Central Missouri 5, Missouri Western 1 | |
| Apr 10, 2010 | Warrensburg, Mo. | Missouri Western 12, Central Missouri 2 | |
| Apr 09, 2010 | Topeka, Kan. | Washburn 6, Pittsburg State 2 | |
| Apr 09, 2010 | Topeka, Kan. | Washburn 2, Pittsburg State 0 | |
| Apr 09, 2010 | Bolivar, Mo | Missouri Western 7, Southwest Baptist 2 | |
| Apr 09, 2010 | Bolivar, Mo. | Missouri Western 4, Southwest Baptist 2 | |
| Apr 09, 2010 | Hays, Kan. | Northwest Missouri 6, Fort Hays State 4 | |
| Apr 09, 2010 | Hays, Kan. | Fort Hays State 14, Northwest Missouri 0 | |
| Apr 09, 2010 | Emporia, Kan. | Emporia State 8, Missouri Southern 0 | |
| Apr 09, 2010 | Emporia, Kan. | Emporia State 11, Missouri Southern 4 | |
| Apr 09, 2010 | Warrensburg, Mo | Central Missouri 6, Truman 5 | |
| Apr 09, 2010 | Warrensburg, Mo. | Truman 8, Central Missouri 3 | |
| 04/08/2010 | Fayette, Iowa | Nebraska-Omaha 12, Upper Iowa 3 | |
| 04/08/2010 | Fayette, Iowa | Nebraska-Omaha 9, Upper Iowa 1 | |
| Apr 07, 2010 | Joplin, Mo. | Missouri Southern 3, Pittsburg State 2 | |
| Apr 07, 2010 | Joplin, Mo. | Pittsburg State 3, Missouri Southern 0 | |
| Apr 06, 2010 | Topeka, Kan. | Nebraska-Omaha 4, Washburn 0 | |
| Apr 06, 2010 | Bolivar, Mo | Drury 6, Southwest Baptist 2 | |
| Apr 06, 2010 | Boliar, Mo. | Drury 2, Southwest Baptist 1 | |
| Apr 06, 2010 | St. Joseph, Mo. | Missouri Western 3, Lincoln 0 | |
| Apr 06, 2010 | St. Joseph, Mo. | Missouri Western 15, Lincoln 0 | |
| Apr 06, 2010 | Wichita, Kan. | Fort Hays State 10, Newman University 0 | |
| Apr 06, 2010 | Wichita, Kan. | Fort Hays State 9, Newman University 1 | |
| Apr 05, 2010 | Pittsburg, Kan. | Southwest Baptist 11, Pittsburg State 7 | |
| Apr 05, 2010 | Pittsburg, Kan. | Pittsburg State 7, Southwest Baptist 6 | |
| Apr 02, 2010 | Kirksville, Mo. | Truman 8, Fort Hays State 0 | |
| Apr 04, 2010 | Emporia, Kan. | Emporia State 3, Northwest Missouri 1 | |
| Apr 04, 2010 | Emporia, Kan. | Emporia State 5, Northwest Missouri 2 | |
| Apr 03, 2010 | Topeka, Kan. | Washburn 13, Northwest Missouri 8 | |
| Apr 03, 2010 | Topeka, Kan. | Washburn 7, Northwest Missouri 2 | |
| Apr 03, 2010 | St. Joseph, Mo. | Missouri Western 6, Fort Hays State 5 | |
| Apr 03, 2010 | St. Joseph, Mo. | Missouri Western 8, Fort Hays State 7 | |
| Apr 03, 2010 | Joplin, Mo. | Missouri Southern 5, Southwest Baptist 4 | |
| Apr 03, 2010 | Joplin, Mo. | Missouri Southern 4, Southwest Baptist 1 | |
| Apr 03, 2010 | Emporia, Kan. | Emporia State 3, Nebraska-Omaha 2 | |
| Apr 03, 2010 | Emporia, Kan. | Emporia State 5, Nebraska-Omaha 0 | |
| Apr 03, 2010 | Pittsburg, Kan. | Central Missouri 8, Pittsburg State 2 | |
| Apr 03, 2010 | Pittsburg, Kan. | Central Missouri 6, Pittsburg State 1 | |
| Apr 02, 2010 | Kirksville, Mo. | Fort Hays State 6, Truman 4 | |
| 03/30/2010 | Kearney, Neb. | Nebraska-Omaha 5, Nebraska-Kearney 4 | |
| 03/30/2010 | Kearney, Neb. | Nebraska-Omaha 3, Nebraska-Kearney 1 | |
| Mar 30, 2010 | Bolivar, MO | Southwest Baptist 1, Maryville 0 | |
| Mar 31, 2010 | St. Joseph, Mo. | Missouri Western 2, Wayne State (Neb.) 1 | |
| Mar 31, 2010 | St. Joseph, Mo. | Missouri Western 3, Wayne State (Neb.) 1 | |
| 03-31-10 | Springfield, MO | Drury 10, Missouri Southern 2 | |
| 03-31-10 | Springfield, MO | Drury 6, Missouri Southern 3 | |
| Mar 31, 2010 | Wichita, Kan. | Emporia State 13, Newman 3 | |
| Mar 31, 2010 | Wichita, Kan. | Emporia State 14, Newman University 2 | |
| Mar 31, 2010 | Warrensburg, Mo. | Central Missouri 10, Lincoln 2 | |
| Mar 31, 2010 | Warrensburg, Mo. | Central Missouri 14, Lincoln 6 | |
| Mar 30, 2010 | Topeka, Kan. | Washburn 8, Bellarmine 0 | |
| Mar 30, 2010 | Topeka, Kan. | Washburn 8, Bellarmine 0 | |
| Mar 30, 2010 | Bolivar, Mo. | Maryville 5, Southwest Baptist 3 | |
| Mar 30, 2010 | St. Joseph, Mo. | Truman 5, Missouri Western 1 | |
| Mar 30, 2010 | St. Joseph, Mo. | Missouri Western 1, Truman 0 | |
| Mar 30, 2010 | Goodwell, Okla. | Fort Hays State 10, Okla-Panhandle State 2 | |
| Mar 30, 2010 | Goodwell, Okla. | Fort Hays State 13, Okla-Panhandle State 3 | |
| Mar 29, 2010 | Maryville, Mo. | Northwest Missouri 14, Missouri Southern 10 | |
| Mar 29, 2010 | Maryville, Mo. | Northwest Missouri 11, Missouri Southern 10 | |
| Mar 29, 2010 | Emporia, Kan. | Emporia State 2, St. Edwards 0 | |
| Mar 29, 2010 | Emporia, Kan. | Emporia State 10, St. Edwards 2 | |
| Mar 29, 2010 | Pittsburg, Kan. | Pittsburg State 5, Newman University 1 | |
| Mar 29, 2010 | Pittsburg, Kan. | Pittsburg State 3, Newman University 1 | |
| Mar 28, 2010 | Kirksville, Mo. | Emporia State 10, Truman 8 | |
| Mar 28, 2010 | Kirksville, Mo. | Emporia State 8, Truman 0 | |
| Mar 28, 2010 | Atchison, Kan. | Northwest Missouri 8, Benedictine 2 | |
| Mar 28, 2010 | Atchison, Kan. | Northwest Missouri 6, Benedictine 4 | |
| 03/28/2010 | Omaha, Neb. | Nebraska-Omaha 9, Missouri Southern 0 | |
| 03/28/2010 | Omaha, Neb. | Nebraska-Omaha 18, Missouri Southern 0 | |
| Mar 28, 2010 | Hays, Kan. | Fort Hays State 4, Southwest Baptist 1 | |
| Mar 28, 2010 | Hays, Kan. | Fort Hays State 8, Southwest Baptist 4 | |
| Mar 27, 2010 | Kirksville, Mo. | Truman 4, Washburn 3 | |
| Mar 27, 2010 | Kirksville, Mo. | Truman 4, Washburn 0 | |
| Mar 26, 2010 | St. Joseph, Mo. | Washburn 3, Missouri Western 1 | |
| 03/26/2010 | Omaha, Neb. | Nebraska-Omaha 7, Pittsburg State 2 | |
| 03/26/2010 | Omaha, Neb. | Nebraska-Omaha 4, Pittsburg State 1 | |
| Mar 26, 2010 | St. Joseph, Mo. | Missouri Western 9, Washburn 0 | |
| Mar 26, 2010 | Hays, Kan. | Central Missouri 2, Fort Hays State 0 | |
| Mar 26, 2010 | Hays, Kan. | Fort Hays State 3, Central Missouri 0 | |
| 03/24/2010 | Wayne, Neb. | Wayne State (Neb.) 3, Nebraska-Omaha 0 | |
| 03/24/2010 | Wayne, Neb. | Nebraska-Omaha 7, Wayne State (Neb.) 2 | |
| Mar 24, 2010 | Van Buren, Ark. | Missouri Southern 2, Ouachita Baptist 1 | |
| Mar 24, 2010 | Van Buren, Ark. | Ouachita Baptist 6, Missouri Southern 0 | |
| 03-23-10 | Springfield, MO | Southwest Baptist 7, Drury 4 | |
| 03-23-10 | Springfield, MO | Drury 6, Southwest Baptist 5 | |
| Mar 23, 2010 | Topeka, Kan. | Washburn 11, Dana 1 | |
| Mar 23, 2010 | Topeka, Kan. | Dana 5, Washburn 4 | |
| Mar 19, 2010 | Emporia, Kan. | Nebraska-Omaha 5, Washburn 2 | |
| Mar 19, 2010 | Emporia, Kan. | Washburn 12, Missouri Western 7 | |
| Mar 17, 2010 | Topeka, Kan. | Washburn 12, Ottawa 4 | |
| Mar 17, 2010 | Topeka, Kan. | Washburn 4, Ottawa 1 | |
| Mar 19, 2010 | Emporia, Kan. | Nebraska-Omaha 4, Fort Hays State 2 | |
| Mar 19, 2010 | Emporia, Kan. | Central Missouri 3, Pittsburg State 2 | |
| Mar 18, 2010 | Emporia, Kan. | Emporia State 3, Central Missouri 2 | |
| Mar 19, 2010 | Thomas Field | Northwest Missouri 12, Truman 3 | |
| Mar 19, 2010 | Emporia, Kan. | Northwest Missouri 15, Missouri Western 8 | |
| Mar 19, 2010 | Emporia, Kan. | Missouri Southern 6, Southwest Baptist 1 | |
| Mar 19, 2010 | Emporia, Kan. | Fort Hays State 4, Truman 1 | |
| Mar 19, 2010 | Emporia, Kan. | Emporia State 14, Missouri Southern 3 | |
| Mar 19, 2010 | Emporia, Kan. | Emporia State 10, Pittsburg State 1 | |
| Mar 19, 2010 | Emporia, Kan. | Central Missouri 7, Southwest Baptist 3 | |
| Mar 18, 2010 | Emporia, Kan. | Nebraska-Omaha 5, Missouri Western 0 | |
| Mar 18, 2010 | Emporia, Kan. | Missouri Western 6, Fort Hays State 2 | |
| Mar 10, 2010 | Bolivar, Mo. | Arkansas Tech 5, Southwest Baptist 2 | |
| Mar 10, 2010 | Bolivar, Mo. | Southwest Baptist 6, Arkansas Tech 2 | |
| Mar 06, 2010 | Ada,Ok | Southwest Baptist 14, East Central 4 | |
| Mar 06, 2010 | Ada, OK | East Central 7, Southwest Baptist 6 | |
| Mar 05, 2010 | Ada,OK | East Central 6, Southwest Baptist 1 | |
| Mar 05, 2010 | Ada, OK | East Central 8, Southwest Baptist 0 | |
| Mar 01, 2010 | Bolivar, MO | Ouachita Baptist 8, Southwest Baptist 1 | |
| Mar 01, 2010 | Bolivar, MO | Southwest Baptist 8, Ouachita Baptist 5 | |
| Feb 27, 2010 | Bolivar, MO | Southwest Baptist 10, Arkansas-Pine Bluff 7 | |
| Feb 27, 2010 | Bolivar, MO | Southwest Baptist 8, Arkansas-Pine Bluff 0 | |
| Feb 19, 2010 | Weatherford, OK | Southwest Baptist 4, Oklahoma Christian 2 | |
| Feb 19, 2010 | Weatherford, OK | Southwest Baptist 4, Southwestern Okla. 3 | |
| Feb 14, 2010 | Arkadelphia, Ark. | Ouachita Baptist 1, Southwest Baptist 0 | |
| Feb 14, 2010 | Arkadelphia, Ark. | Henderson State 5, Southwest Baptist 1 | |
| Feb 13, 2010 | HSU Sports Complex | Ouachita Baptist 6, Southwest Baptist 5 | |
| Feb 13, 2010 | Arkadelphia | Henderson State 10, Southwest Baptist 1 | |
| Mar 11, 2010 | Bolivar, Mo. | Southwest Baptist 1, Missouri-St. Louis 0 | |
| Mar 11, 2010 | Bolivar, Mo. | Southwest Baptist 12, Missouri-St. Louis 3 | |
| Mar 04, 2010 | Pittsburg, Kan. | Pittsburg State 11, Kansas Wesleyan 0 | |
| Mar 04, 2010 | Pittsburg, Kan. | Pittsburg State 8, Kansas Wesleyan 1 | |
| Mar 17, 2010 | Jefferson City, MO | Nebraska-Omaha 11, Lincoln 1 | |
| Mar 17, 2010 | Jefferson City, MO | Nebraska-Omaha 9, Lincoln 2 | |
| Feb 21, 2010 | Huntsville Alabama | Truman 6, West Alabama 4 | |
| Mar 10, 2010 | Warrensburg, Mo. | Central Missouri 4, Drury 1 | |
| Mar 10, 2010 | Warrensburg, Mo. | Central Missouri 3, Drury 2 | |
| Mar 13, 2010 | Pittsburg, Kan. | Pittsburg State 8, Bemidji State 5 | |
| 03-17-10 | Springfield,MO | Missouri Western 4, Drury 3 | |
| 03-17-10 | Springfield, MO | Missouri Western 6, Drury 4 | |
| Mar 17, 2010 | Hays, Kan. | Fort Hays State 6, Bethany College 1 | |
| Mar 17, 2010 | Hays, Kan. | Fort Hays State 8, Bethany College 1 | |
| Mar 17, 2010 | Emporia, Kan. | Emporia State 2, St. Mary's 1 | |
| Mar 17, 2010 | St. Louis, MO | Missouri-St. Louis 8, Central Missouri 7 | |
| Mar 17, 2010 | St. Louis, MO | Central Missouri 8, Missouri-St. Louis 5 | |
| Mar 17, 2010 | Goodwell, Ok | Southwestern Okla. 3, Pittsburg State 0 | |
| Mar 17, 2010 | Goodwell, Ok | Pittsburg State 7, Panhandle State Univ 5 | |
| Mar 16, 2010 | Goodwell, Ok | Pittsburg State 5, Panhandle State Univ 0 | |
| Mar 16, 2010 | Goodwell, Ok | Southwestern Okla. 4, Pittsburg State 2 | |
| Mar 07, 2010 | Canyon, Texas | Washburn 6, West Texas A&M 4 | |
| Mar 06, 2010 | Canyon, Texas | Washburn 7, Eastern New Mexico 4 | |
| Mar 06, 2010 | Canyon, Texas | Eastern New Mexico 7, Washburn 5 | |
| Mar 05, 2010 | Canyon, Texas | Central Oklahoma 6, Washburn 2 | |
| Mar 05, 2010 | Canyon, Texas | West Texas A&M 9, Washburn 5 | |
| Feb 28, 2010 | Joplin, MO | Washburn 14, Missouri S&T 4 | |
| Feb 27, 2010 | Joplin, Mo. | Washburn 9, Drury 5 | |
| Feb 27, 2010 | Joplin, Mo. | SE Oklahoma State 9, Washburn 5 | |
| Feb 27, 2010 | Joplin, Mo. | Washburn 5, Rockhurst University 2 | |
| Feb 26, 2010 | Joplin, MO | Washburn 3, Wayne State (Neb.) 2 | |
| Mar 16, 2010 | St. Louis, MO | Missouri-St. Louis 2, Truman 0 | |
| Mar 16, 2010 | St. Louis, MO | Missouri-St. Louis 6, Truman 1 | |
| Mar 09, 2010 | Kissimmee, FL | Lock Haven 7, Truman 0 | |
| Mar 09, 2010 | Kissimmee, FL | Ashland (Ohio) 1, Truman 0 | |
| Mar 08, 2010 | Kissimmee, FL | Tiffin (Ohio) 5, Truman 4 | |
| Mar 08, 2010 | Kissimmee, FL | Truman 9, Southwest Minnesota 0 | |
| Mar 07, 2010 | Rebel Springs | Ferris State 2, Truman 0 | |
| Mar 07, 2010 | Rebel Springs | Truman 2, California (Pa.) 1 | |
| Feb 28, 2010 | Joplin, Mo. | Wayne State (Neb.) 4, Truman 0 | |
| Feb 27, 2010 | Joplin, MO | Northeastern State 6, Truman 4 | |
| Feb 27, 2010 | Joplin, MO | Truman 5, Panhandle State 1 | |
| Feb 26, 2010 | Joplin, MO | Quincy 5, Truman 4 | |
| Feb 21, 2010 | Huntsville Alabama | West Georgia 3, Truman 1 | |
| Feb 20, 2010 | Huntsville Alabama | Truman 2, Kentucky Wesleyan 1 | |
| Feb 20, 2010 | Alabama Huntsville | Bellarmine 7, Truman 0 | |
| Mar 11, 2010 | PIttsburg, Kan. | Pittsburg State 6, Bemidji State 3 | |
| Mar 11, 2010 | Pittsburg, Kan. | Pittsburg State 4, Bemidji State 1 | |
| Mar 09, 2010 | Pittsburg, Kan. | Missouri Southern 7, Pittsburg State 7 | |
| Mar 07, 2010 | Joplin, Mo. | Emporia State 4, Pittsburg State 0 | |
| Mar 07, 2010 | Joplin, Mo. | Pittsburg State 12, Northeastern State 0 | |
| Mar 06, 2010 | Joplin, Mo. | Nebraska-Omaha 11, Pittsburg State 3 | |
