![]() |
2010-11 MIAA Men's Tennis Standings
For Games Through: May 10, 2011 1:20:37 PM
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Northwest Mo. St. | 4 | 4-0 | 1.000 | 27 | 5 | 20 | 16-4 | 0.800 | 126 | 39 | 8-2 | Won 2 | |
| Southwest Baptist | 5 | 4-1 | 0.800 | 36 | 9 | 16 | 9-7 | 0.562 | 78 | 63 | 5-4 | Lost 1 | |
| Washburn | 5 | 3-2 | 0.600 | 28 | 17 | 14 | 7-7 | 0.500 | 61 | 59 | 5-5 | Won 1 | |
| Neb.-Omaha | 4 | 2-2 | 0.500 | 11 | 25 | 15 | 7-8 | 0.467 | 59 | 74 | 4-6 | Won 1 | |
| Emporia St. | 5 | 1-4 | 0.200 | 11 | 34 | 15 | 7-8 | 0.467 | 62 | 71 | 4-6 | Lost 2 | |
| Truman | 5 | 0-5 | 0.000 | 9 | 32 | 15 | 5-10 | 0.333 | 50 | 81 | 1-9 | Lost 1 | |



































