![]() |
MIAA Tennis
2010-11 Statistics
| Pct | Pct | ||||||
| Northwest Missouri | 1.000 | .800 | |||||
| Southwest Baptist | .800 | .562 | |||||
| Washburn | .600 | .500 | |||||
| Nebraska Omaha | .500 | .467 | |||||
| Emporia State | .200 | .467 | |||||
| Truman | .000 | .333 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Boswell,Colin | TSU | 1.000 | ||
| Harrison,Malcolm | NWMSU | .950 | ||
| Sehgal,Vijit | NWMSU | .889 | ||
| Patterson,Calvin | NWMSU | .789 | ||
| Auricchio,Giovanni | NWMSU | .786 | ||
| Laucht, Pascal | WU | .769 | ||
| Carissimo, Domingos | SBU | .688 | ||
| Quesada,Daniel | NWMSU | .688 | ||
| Margiotta, Jorge | SBU | .667 | ||
| Florence, Bobby | WU | .667 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Harrison,Malcolm | NWMSU | .950 | ||
| Carissimo, Domingos | SBU | .688 | ||
| Frost,Matt | UNO | .667 | ||
| Mercier,Drew | UNO | .583 | ||
| McCollough,Eric | TSU | .467 | ||
| Kozaczuk, Arkadiusz | WU | .429 | ||
| Steifer,Nick | ESU | .214 | ||
| Stiefer,Nick | ESU | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Boswell,Colin | TSU | 1.000 | ||
| Laucht, Pascal | WU | .857 | ||
| Patterson,Calvin | NWMSU | .789 | ||
| Margiotta, Jorge | SBU | .667 | ||
| McKnight,Eric | UNO | .571 | ||
| Shipp,Andrew | ESU | .538 | ||
| Frost,Matt | UNO | .500 | ||
| Kibbe,Mitchell | ESU | .500 | ||
| Leffler, Matthew | WU | .333 | ||
| Fletcher, Steven | WU | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Sehgal,Vijit | NWMSU | .800 | ||
| Frost,Matt | UNO | .667 | ||
| Palacios, Jorge | SBU | .625 | ||
| Hultquist,Philip | NWMSU | .625 | ||
| Fletcher, Steven | WU | .600 | ||
| Forcucci,Anthony | UNO | .600 | ||
| Kibbe,Mitchell | ESU | .500 | ||
| Leffler, Matthew | WU | .500 | ||
| King,Adam | TSU | .462 | ||
| McKnight,Eric | UNO | .286 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Sehgal,Vijit | NWMSU | 1.000 | ||
| Merchant,Mike | TSU | 1.000 | ||
| Florence, Bobby | WU | 1.000 | ||
| Laucht, Pascal | WU | .667 | ||
| Leffler, Matthew | WU | .600 | ||
| Wehrman,Nathan | ESU | .600 | ||
| Cardona, Daniel | SBU | .538 | ||
| Otoski,Brandon | UNO | .500 | ||
| Hultquist,Philip | NWMSU | .455 | ||
| Konetzni,Andrew | ESU | .333 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Haikal, Samir | WU | 1.000 | ||
| Van Horn,Matt | ESU | .750 | ||
| Florence, Bobby | WU | .700 | ||
| Quesada,Daniel | NWMSU | .688 | ||
| Wehrman,Nathan | ESU | .600 | ||
| Merchant,Mike | TSU | .500 | ||
| Nelson,Tyler | WU | .500 | ||
| Welch, Tyler | SBU | .462 | ||
| Greteman,Peter | UNO | .333 | ||
| Lescelius,Andrew | UNO | .200 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Konetzni,Andrew | ESU | 1.000 | ||
| Auricchio,Giovanni | NWMSU | .786 | ||
| Murphy-Baum,Joe | TSU | .667 | ||
| Wehrman,Nathan | ESU | .667 | ||
| Estepa, Juan | SBU | .500 | ||
| Gooch,Jon | TSU | .500 | ||
| Van Horn,Matt | ESU | .429 | ||
| Deckert,Ethan | ESU | .333 | ||
| Haikal, Samir | WU | .286 | ||
| Lescelius,Andrew | UNO | .250 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Patterson,Calvin/Quesada,Daniel | NWMSU | 1.000 | ||
| Auricchio,Giovanni/Harrison,Malcolm | NWMSU | 1.000 | ||
| Frost,Matt/Lescelius,Andrew | UNO | 1.000 | ||
| Fonda,James/Otoski,Brandon | UNO | 1.000 | ||
| Kibbe,Mitch/Van Horn,Matt | ESU | 1.000 | ||
| Harrison,Malcolm/Quesada,Daniel | NWMSU | .923 | ||
| Carissimo, Domingos/Margiotta, Jorge | SBU | .812 | ||
| Florence,Bobby/Leffler,Matthew | WU | .800 | ||
| Harrison,Malcolm/Sehgal,Vijit | NWMSU | .800 | ||
| Hupf,Mike/Otoski,Brandon | UNO | .750 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Carissimo, Domingos/Margiotta, Jorge | SBU | .812 | ||
| Harrison,Malcolm/Sehgal,Vijit | NWMSU | .800 | ||
| Patterson,Calvin/Sehgal,Vijit | NWMSU | .733 | ||
| Frost,Matt/Mercier,Drew | UNO | .692 | ||
| Kozaczuk, Arkadiusz/Leffler, Matthew | WU | .500 | ||
| Forcucci,Anthony/McKnight,Eric | UNO | .500 | ||
| Boswell,Colin/McCollough,Eric | TSU | .500 | ||
| McCollough,Eric/Stuhlmann,Joe | TSU | .500 | ||
| Kozaczuk,Arkadiusz/Laucht,Pascal | WU | .429 | ||
| Shipp,Andrew/Steifer,Nick | ESU | .375 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Frost,Matt/Lescelius,Andrew | UNO | 1.000 | ||
| Auricchio,Giovanni/Harrison,Malcolm | NWMSU | 1.000 | ||
| Harrison,Malcolm/Quesada,Daniel | NWMSU | .923 | ||
| Florence,Bobby/Leffler,Matthew | WU | .800 | ||
| Kibbe,Mitchell/Van Horn,Matt | ESU | .667 | ||
| Florence, Bobby/Laucht, Pascal | WU | .571 | ||
| Forcucci,Anthony/McKnight,Eric | UNO | .545 | ||
| Shipp,Andrew/Wehrman,Nathan | ESU | .500 | ||
| Palacios, Jorge/Welch, Tyler | SBU | .462 | ||
| King,Adam/Schlueter,Kirk | TSU | .429 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Patterson,Calvin/Quesada,Daniel | NWMSU | 1.000 | ||
| Konetzni,Andrew/Wehrman,Nathan | ESU | 1.000 | ||
| Fonda,James/Otoski,Brandon | UNO | 1.000 | ||
| Kibbe,Mitch/Van Horn,Matt | ESU | 1.000 | ||
| Hupf,Mike/Otoski,Brandon | UNO | .750 | ||
| Auricchio,Giovanni/Hultquist,Philip | NWMSU | .692 | ||
| Kibbe,Mitchell/Van Horn,Matt | ESU | .636 | ||
| Fletcher, Steven/Haikal, Samir | WU | .600 | ||
| Cardona, Daniel/Estepa, Juan | SBU | .538 | ||
| Otoski,Brandon/Williams,Ben | UNO | .500 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Florence, Bobby | WU | 1.000 | ||
| Margiotta, Jorge | SBU | 1.000 | ||
| Harrison,Malcolm | NWMSU | 1.000 | ||
| Sehgal,Vijit | NWMSU | 1.000 | ||
| Auricchio,Giovanni | NWMSU | 1.000 | ||
| Palacios, Jorge | SBU | .800 | ||
| Estepa, Juan | SBU | .800 | ||
| Cardona, Daniel | SBU | .800 | ||
| Leffler, Matthew | WU | .800 | ||
| Carissimo, Domingos | SBU | .800 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Harrison,Malcolm | NWMSU | 1.000 | ||
| Carissimo, Domingos | SBU | .800 | ||
| Kozaczuk, Arkadiusz | WU | .600 | ||
| Mercier,Drew | UNO | .500 | ||
| McCollough,Eric | TSU | .200 | ||
| Steifer,Nick | ESU | .000 | ||
| Stiefer,Nick | ESU | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Margiotta, Jorge | SBU | 1.000 | ||
| McKnight,Eric | UNO | 1.000 | ||
| Patterson,Calvin | NWMSU | .750 | ||
| Laucht, Pascal | WU | .667 | ||
| Leffler, Matthew | WU | .500 | ||
| Frost,Matt | UNO | .333 | ||
| Shipp,Andrew | ESU | .250 | ||
| Kibbe,Mitchell | ESU | .000 | ||
| Sturley,Mark | TSU | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Sehgal,Vijit | NWMSU | 1.000 | ||
| Frost,Matt | UNO | 1.000 | ||
| Hultquist,Philip | NWMSU | 1.000 | ||
| Palacios, Jorge | SBU | .800 | ||
| Fletcher, Steven | WU | .750 | ||
| McKnight,Eric | UNO | .333 | ||
| King,Adam | TSU | .250 | ||
| Kibbe,Mitchell | ESU | .000 | ||
| Konetzni,Andrew | ESU | .000 | ||
| Fletcher,Steve | WU | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Leffler, Matthew | WU | 1.000 | ||
| Sehgal,Vijit | NWMSU | 1.000 | ||
| Merchant,Mike | TSU | 1.000 | ||
| Cardona, Daniel | SBU | .800 | ||
| Laucht, Pascal | WU | .500 | ||
| Hultquist,Philip | NWMSU | .500 | ||
| Wehrman,Nathan | ESU | .333 | ||
| Schlueter,Kirk | TSU | .333 | ||
| Konetzni,Andrew | ESU | .000 | ||
| Otoski,Brandon | UNO | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Florence, Bobby | WU | 1.000 | ||
| Wehrman,Nathan | ESU | 1.000 | ||
| Quesada,Daniel | NWMSU | .667 | ||
| Welch, Tyler | SBU | .600 | ||
| Merchant,Mike | TSU | .500 | ||
| Van Horn,Matt | ESU | .500 | ||
| Lescelius,Andrew | UNO | .000 | ||
| Konetzni,Andrew | ESU | .000 | ||
| Gooch,Jon | TSU | .000 | ||
| Otoski,Brandon | UNO | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Auricchio,Giovanni | NWMSU | 1.000 | ||
| Wehrman,Nathan | ESU | 1.000 | ||
| Estepa, Juan | SBU | .800 | ||
| Murphy-Baum,Joe | TSU | .667 | ||
| Lescelius,Andrew | UNO | .500 | ||
| Van Horn,Matt | ESU | .333 | ||
| Haikal, Samir | WU | .333 | ||
| Gooch,Jon | TSU | .000 | ||
| Nelson,Tyler | WU | .000 | ||
| Deckert,Ethan | ESU | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Carissimo, Domingos/Margiotta, Jorge | SBU | 1.000 | ||
| Harrison,Malcolm/Quesada,Daniel | NWMSU | 1.000 | ||
| Auricchio,Giovanni/Hultquist,Philip | NWMSU | 1.000 | ||
| Shipp,Andrew/Wehrman,Nathan | ESU | 1.000 | ||
| Auricchio,Giovanni/Harrison,Malcolm | NWMSU | 1.000 | ||
| Kibbe,Mitch/Van Horn,Matt | ESU | 1.000 | ||
| Cardona, Daniel/Estepa, Juan | SBU | .800 | ||
| Patterson,Calvin/Sehgal,Vijit | NWMSU | .750 | ||
| Fletcher, Steven/Haikal, Samir | WU | .750 | ||
| Forcucci,Anthony/McKnight,Eric | UNO | .667 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Carissimo, Domingos/Margiotta, Jorge | SBU | 1.000 | ||
| Patterson,Calvin/Sehgal,Vijit | NWMSU | .750 | ||
| Kozaczuk,Arkadiusz/Laucht,Pascal | WU | .667 | ||
| Frost,Matt/Mercier,Drew | UNO | .500 | ||
| Kozaczuk, Arkadiusz/Leffler, Matthew | WU | .500 | ||
| McCollough,Eric/Sturley,Mark | TSU | .200 | ||
| Shipp,Andrew/Stiefer,Nick | ESU | .000 | ||
| Shipp,Andrew/Steifer,Nick | ESU | .000 | ||
| Konetzni,Andrew/Steifer,Nick | ESU | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Harrison,Malcolm/Quesada,Daniel | NWMSU | 1.000 | ||
| Shipp,Andrew/Wehrman,Nathan | ESU | 1.000 | ||
| Auricchio,Giovanni/Harrison,Malcolm | NWMSU | 1.000 | ||
| Forcucci,Anthony/McKnight,Eric | UNO | .667 | ||
| Florence,Bobby/Leffler,Matthew | WU | .667 | ||
| Palacios, Jorge/Welch, Tyler | SBU | .600 | ||
| Florence, Bobby/Laucht, Pascal | WU | .500 | ||
| King,Adam/Schlueter,Kirk | TSU | .000 | ||
| McKnight,Eric/Otoski,Brandon | UNO | .000 | ||
| Konetzni,Andrew/Wehrman,Nathan | ESU | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Auricchio,Giovanni/Hultquist,Philip | NWMSU | 1.000 | ||
| Kibbe,Mitch/Van Horn,Matt | ESU | 1.000 | ||
| Cardona, Daniel/Estepa, Juan | SBU | .800 | ||
| Fletcher, Steven/Haikal, Samir | WU | .750 | ||
| Kibbe,Mitchell/Van Horn,Matt | ESU | .500 | ||
| Merchant,Mike/Murphy-Baum,Joe | TSU | .250 | ||
| Fletcher,Steve/Haikal,Samir | WU | .000 | ||
| Hultquist,Philip/Quesada,Daniel | NWMSU | .000 | ||
| Gooch,Jon/Murphy-Baum,Joe | TSU | .000 | ||
| Hupf,Mike/Otoski,Brandon | UNO | .000 |



































