![]() |
2009-10 Men's Tennis Standings
For Games Through: Oct 6, 2011 10:36:07 AM
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Northwest Mo. St. | 5 | 4-1 | 0.800 | 33 | 11 | 25 | 21-4 | 0.840 | 157 | 50 | 10-0 | Won 10 | |
| Washburn | 5 | 4-1 | 0.800 | 34 | 8 | 22 | 15-7 | 0.682 | 115 | 56 | 7-2 | Lost 1 | |
| Southwest Baptist | 5 | 4-1 | 0.800 | 32 | 8 | 21 | 11-10 | 0.524 | 108 | 72 | 7-3 | Lost 2 | |
| Truman | 5 | 2-3 | 0.400 | 19 | 25 | 16 | 9-7 | 0.562 | 75 | 60 | 6-4 | Lost 1 | |
| Neb.-Omaha | 5 | 1-4 | 0.200 | 7 | 38 | 15 | 6-9 | 0.400 | 49 | 83 | 2-7 | Lost 4 | |
| Emporia St. | 5 | 0-5 | 0.000 | 5 | 40 | 15 | 6-9 | 0.400 | 59 | 72 | 0-8 | Lost 9 | |



































