![]() |
MIAA Men's Tennis
2010 Statistics
| Pct | Pct | ||||||
| NW Missouri State | .800 | .840 | |||||
| Washburn | .800 | .650 | |||||
| Southwest Baptist | .800 | .524 | |||||
| Truman | .400 | .588 | |||||
| Nebraska-Omaha | .200 | .400 | |||||
| Emporia State | .000 | .438 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Steifer,Nick | ESU | 1.000 | ||
| Williams,Ben | UNO | 1.000 | ||
| Messbarger,Peter | UNO | 1.000 | ||
| Nohl,Matt | UNO | 1.000 | ||
| Wrobel,John | UNO | 1.000 | ||
| Harrison,Malcom | NWMSU | 1.000 | ||
| Gennarl,Felipe | NWMSU | 1.000 | ||
| Auricchio,Giovanni | NWMSU | .944 | ||
| Patterson,Calvin | NWMSU | .909 | ||
| Harrison,Malcolm | NWMSU | .875 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| McKnight,Eric | UNO | 1.000 | ||
| Harris,Ryan | ESU | 1.000 | ||
| Harrison,Malcom | NWMSU | 1.000 | ||
| Harrison,Malcolm | NWMSU | .875 | ||
| Zsiga, Marton | SBU | .810 | ||
| Joost,Branden | WU | .786 | ||
| Schoon,Kevin | ESU | .571 | ||
| Hipkiss,Stephen | TSU | .500 | ||
| Bracha,Peter | TSU | .400 | ||
| Mercier,Drew | UNO | .357 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Schlotz,Kyle | TSU | 1.000 | ||
| Gennarl,Felipe | NWMSU | 1.000 | ||
| Zappia,Tyler | ESU | 1.000 | ||
| Steifer,Nick | ESU | 1.000 | ||
| Carissimo, Domingos | SBU | .824 | ||
| Joost,Branden | WU | .800 | ||
| Sehgal,Vijit | NWMSU | .714 | ||
| Ward,Ryan | WU | .692 | ||
| Gennari,Felipe | NWMSU | .500 | ||
| Petersen,Chase | UNO | .500 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Gennari,Felipe | NWMSU | 1.000 | ||
| Patterson,Calvin | NWMSU | 1.000 | ||
| Laurent,Emmanuel | WU | 1.000 | ||
| Rothfusz,John | TSU | 1.000 | ||
| McCollough,Eric | TSU | 1.000 | ||
| Williams,Ben | UNO | 1.000 | ||
| Margiotta, Jorge | SBU | .750 | ||
| Schlotz,Kyle | TSU | .692 | ||
| Blondin,Simon | WU | .688 | ||
| Petersen,Chase | UNO | .500 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Quesada,Daniel | NWMSU | 1.000 | ||
| Pozek,Spencer | ESU | 1.000 | ||
| Westerhof,Ryan | NWMSU | 1.000 | ||
| Auricchio,Giovanni | NWMSU | 1.000 | ||
| Blondin,Simon | WU | 1.000 | ||
| Van Horn,Matt | ESU | 1.000 | ||
| Nohl,Matt | UNO | 1.000 | ||
| Messbarger,Peter | UNO | 1.000 | ||
| Patterson,Calvin | NWMSU | .875 | ||
| McCollough,Eric | TSU | .769 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Van Horn,Matt | ESU | 1.000 | ||
| Rusk,Ben | TSU | 1.000 | ||
| Kasay,Yann | WU | 1.000 | ||
| Kibbe,Mitchell | ESU | 1.000 | ||
| Laurent,Emmanuel | WU | 1.000 | ||
| Wrobel,John | UNO | 1.000 | ||
| Auricchio,Giovanni | NWMSU | .833 | ||
| Boswell,Colin | TSU | .778 | ||
| Finerty, Brandon | SBU | .692 | ||
| Westerhof,Ryan | NWMSU | .667 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Auricchio,Giovanni | NWMSU | 1.000 | ||
| Oliveira,Raphael | NWMSU | 1.000 | ||
| Kibbe,Mitchell | ESU | 1.000 | ||
| Sherwood,David | TSU | 1.000 | ||
| Steifer,Nick | ESU | 1.000 | ||
| Laurent,Emmanuel | WU | .800 | ||
| Sturley,Mark | TSU | .667 | ||
| Rusk,Ben | TSU | .625 | ||
| Diamantis,John | UNO | .600 | ||
| Van Horn,Matt | ESU | .545 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Schoon,Kevin/Zappia,Tyler | ESU | 1.000 | ||
| Pozek,Spencer/Van Horn,Matt | ESU | 1.000 | ||
| Diamantis,John/Schmidt,Ryan | UNO | 1.000 | ||
| Greteman,Peter/McKnight,Eric | UNO | 1.000 | ||
| Greteman,Peter/Nohl,Matt | UNO | 1.000 | ||
| Kibbe,Mitchell/Steifer,Nick | ESU | 1.000 | ||
| McQuistan,Jon/Messbarger,Peter | UNO | 1.000 | ||
| Schneider,Andy/Van Horn,Matt | ESU | 1.000 | ||
| Hipkiss,Stephen/McCollough,Eric | TSU | 1.000 | ||
| Patterson,Calvin/Quesada,Daniel | NWMSU | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Schoon,Kevin/Zappia,Tyler | ESU | 1.000 | ||
| Harrison,Malcom/Quesada,Daniel | NWMSU | 1.000 | ||
| Pozek,Spencer/Schoon,Kevin | ESU | 1.000 | ||
| Harrison,Malcolm/Oliveira,Raphael | NWMSU | .733 | ||
| Carissimo, Domingos/Zsiga, Marton | SBU | .727 | ||
| Blondin,Simon/Ward,Ryan | WU | .700 | ||
| Harrison,Malcolm/Quesada,Daniel | NWMSU | .667 | ||
| Bracha,Peter/Schlotz,Kyle | TSU | .667 | ||
| Mercier,Drew/Petersen,Chase | UNO | .556 | ||
| Rothfusz,John/Schlotz,Kyle | TSU | .545 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Pozek,Spencer/Van Horn,Matt | ESU | 1.000 | ||
| Patterson,Calvin/Sehgal,Vijit | NWMSU | 1.000 | ||
| Greteman,Peter/McKnight,Eric | UNO | 1.000 | ||
| Gennari,Felipe/Patterson,Calvin | NWMSU | 1.000 | ||
| Hipkiss,Stephen/McCollough,Eric | TSU | 1.000 | ||
| McQuistan,Jon/Messbarger,Peter | UNO | 1.000 | ||
| Sehgal,Vijit/Westerhof,Ryan | NWMSU | .727 | ||
| Joost,Branden/Rens,Adam | WU | .700 | ||
| Pozek,Spencer/Schoon,Kevin | ESU | .636 | ||
| Bracha,Peter/Hipkiss,Stephen | TSU | .556 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Schneider,Andy/Van Horn,Matt | ESU | 1.000 | ||
| Patterson,Calvin/Quesada,Daniel | NWMSU | 1.000 | ||
| Shinn, Jonathan/Welch, Tyler | SBU | 1.000 | ||
| Gennarl,Felipe/Patterson,Calvin | NWMSU | 1.000 | ||
| Greteman,Peter/Nohl,Matt | UNO | 1.000 | ||
| Diamantis,John/Schmidt,Ryan | UNO | 1.000 | ||
| Pozek,Spencer/Van Horn,Matt | ESU | 1.000 | ||
| Harris,Ryan/Steifer,Nick | ESU | 1.000 | ||
| Oliveira,Raphael/Westerhof,Ryan | NWMSU | 1.000 | ||
| Kibbe,Mitchell/Steifer,Nick | ESU | 1.000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Carissimo, Domingos | SBU | 1.000 | ||
| Patterson,Calvin | NWMSU | 1.000 | ||
| Joost,Branden | WU | 1.000 | ||
| Finerty, Brandon | SBU | 1.000 | ||
| Margiotta, Jorge | SBU | 1.000 | ||
| Auricchio,Giovanni | NWMSU | 1.000 | ||
| Westerhof,Ryan | NWMSU | 1.000 | ||
| Welch, Tyler | SBU | 1.000 | ||
| Zsiga, Marton | SBU | .800 | ||
| Gennari,Felipe | NWMSU | .800 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Joost,Branden | WU | 1.000 | ||
| Zsiga, Marton | SBU | .800 | ||
| Harrison,Malcolm | NWMSU | .600 | ||
| Bracha,Peter | TSU | .200 | ||
| Schoon,Kevin | ESU | .200 | ||
| Mercier,Drew | UNO | .200 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Carissimo, Domingos | SBU | 1.000 | ||
| Ward,Ryan | WU | .800 | ||
| Sehgal,Vijit | NWMSU | .750 | ||
| Hipkiss,Stephen | TSU | .500 | ||
| Frost,Matt | UNO | .200 | ||
| Gennari,Felipe | NWMSU | .000 | ||
| Hipkiss,Steven | TSU | .000 | ||
| Harris,Ryan | ESU | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Gennari,Felipe | NWMSU | 1.000 | ||
| Margiotta, Jorge | SBU | 1.000 | ||
| Blondin,Simon | WU | .750 | ||
| Schlotz,Kyle | TSU | .400 | ||
| Petersen,Chase | UNO | .250 | ||
| McKnight,Eric | UNO | .000 | ||
| Pozek,Spencer | ESU | .000 | ||
| Sehgal,Vijit | NWMSU | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Patterson,Calvin | NWMSU | 1.000 | ||
| Kasay,Yann | WU | .800 | ||
| McCollough,Eric | TSU | .667 | ||
| Palacios, Jorge | SBU | .600 | ||
| McKnight,Eric | UNO | .250 | ||
| Rothfusz,John | TSU | .000 | ||
| Kibbe,Mitchell | ESU | .000 | ||
| Petersen,Chase | UNO | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Finerty, Brandon | SBU | 1.000 | ||
| Westerhof,Ryan | NWMSU | 1.000 | ||
| Boswell,Colin | TSU | .667 | ||
| Rens,Adam | WU | .500 | ||
| McCollough,Eric | TSU | .500 | ||
| McQuistan,Jon | UNO | .333 | ||
| Quesada,Daniel | NWMSU | .000 | ||
| Schneider,Andy | ESU | .000 | ||
| Greteman,Peter | UNO | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Auricchio,Giovanni | NWMSU | 1.000 | ||
| Welch, Tyler | SBU | 1.000 | ||
| Laurent,Emmanuel | WU | .750 | ||
| Rusk,Ben | TSU | .333 | ||
| Lescelius,Andrew | UNO | .250 | ||
| Van Horn,Matt | ESU | .200 | ||
| Greteman,Peter | UNO | .000 | ||
| Boswell,Colin | TSU | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Joost,Branden/Rens,Adam | WU | 1.000 | ||
| McCollough,Eric/Sturley,Mark | TSU | 1.000 | ||
| Hipkiss,Stephen/Rusk,Ben | TSU | 1.000 | ||
| Harrison,Malcolm/Oliveira,Raphael | NWMSU | 1.000 | ||
| Shinn, Jonathan/Welch, Tyler | SBU | 1.000 | ||
| Gennari,Felipe/Patterson,Calvin | NWMSU | .800 | ||
| Blondin,Simon/Ward,Ryan | WU | .800 | ||
| Carissimo, Domingos/Zsiga, Marton | SBU | .800 | ||
| Kasay,Yann/Laurent,Emmanuel | WU | .800 | ||
| Rothfusz,John/Schlotz,Kyle | TSU | .667 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Harrison,Malcolm/Oliveira,Raphael | NWMSU | 1.000 | ||
| Carissimo, Domingos/Zsiga, Marton | SBU | .800 | ||
| Blondin,Simon/Ward,Ryan | WU | .800 | ||
| Rothfusz,John/Schlotz,Kyle | TSU | .667 | ||
| Harrison,Malcolm/Quesada,Daniel | NWMSU | .500 | ||
| Bracha,Peter/Schlotz,Kyle | TSU | .500 | ||
| Frost,Matt/Mercier,Drew | UNO | .200 | ||
| Harris,Ryan/Steifer,Nick | ESU | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Joost,Branden/Rens,Adam | WU | 1.000 | ||
| Hipkiss,Stephen/Rusk,Ben | TSU | 1.000 | ||
| Finerty, Brandon/Margiotta, Jorge | SBU | .600 | ||
| Sehgal,Vijit/Westerhof,Ryan | NWMSU | .600 | ||
| Pozek,Spencer/Schoon,Kevin | ESU | .400 | ||
| Bracha,Peter/Hipkiss,Stephen | TSU | .333 | ||
| McKnight,Eric/McQuistan,Jon | UNO | .000 | ||
| Hipkiss,Steven/Rusk,Ben | TSU | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| McCollough,Eric/Sturley,Mark | TSU | 1.000 | ||
| Shinn, Jonathan/Welch, Tyler | SBU | 1.000 | ||
| Gennari,Felipe/Patterson,Calvin | NWMSU | .800 | ||
| Kasay,Yann/Laurent,Emmanuel | WU | .800 | ||
| Palacios, Jorge/Welch, Tyler | SBU | .500 | ||
| Kibbe,Mitchell/Van Horn,Matt | ESU | .200 | ||
| Lescelius,Andrew/Petersen,Chase | UNO | .000 | ||
| McCollough,Eric/Rusk,Ben | TSU | .000 | ||
| Greteman,Peter/Petersen,Chase | UNO | .000 |



































