![]() |
2011-12 MIAA Men's Basketball Schedule
| Standings | Composite Schedule | Conference Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Oct. 30 | Missouri | 114 | Mo. Southern St. | 68 | Final | ||
| Nov. 5 | Missouri St. | 84 | Mo. Southern St. | 48 | Final | ||
| Nov. 11 | Dallas Baptist | 73 | Mo. Southern St. | 106 | Final | ||
| @ Bartlesville, Okla. | |||||||
| Northwest Mo. St. | 66 | UMKC | 62 | Final | |||
| Pittsburg St. | 77 | Eastern New Mexico | 71 | Final | |||
| @ Stephenville, Texas | |||||||
| Washburn | 72 | Ark.-Monticello | 80 | Final | |||
| @ Bartlesville, Okla. | |||||||
| Lincoln (Mo.) | 46 | Southwestern Okla. | 71 | Final | |||
| Truman | 68 | Abilene Christian | 70 | Final | |||
| Nov. 12 | Lincoln (Mo.) | 67 | Central Oklahoma | 82 | Final | ||
| @ Weatherford, Okla. | |||||||
| Mo. Southern St. | 102 | Ark.-Monticello | 99 | Final | |||
| @ Bartlesville, Okla. | |||||||
| Truman | 63 | Angelo St. | 69 | Final | |||
| @ Abilene, Texas | |||||||
| Washburn | 87 | Ark.-Fort Smith | 66 | Final | |||
| @ Bartlesville, Okla. | |||||||
| Pittsburg St. | 40 | Tarleton St. | 57 | Final | |||
| Westminster (Mo.) | 49 | Central Mo. | 74 | Final | |||
| Fontbonne | 55 | Mo. Western St. | 69 | Final | |||
| Nov. 13 | Fort Hays St. | 65 | Neb.-Kearney | 51 | Final | ||
| Nov. 14 | Manhattan Chrst. | 46 | Mo. Western St. | 87 | Final | ||
| Drury | 83 | Southwest Baptist | 97 | Final | |||
| Nov. 15 | Central Bible (Mo.) | 60 | Mo. Southern St. | 92 | Final | ||
| St. Mary (KS) | 68 | Central Mo. | 94 | Final | |||
| Bethany (Kan.) | 50 | Fort Hays St. | 85 | Final | |||
| Waldorf | 43 | Northwest Mo. St. | 74 | Final | |||
| Barclay | 71 | Southwest Baptist | 117 | Final | |||
| Friends University | 67 | Emporia St. | 85 | Final | |||
| Cent. Christian (Mo) | 51 | Truman | 99 | Final | |||
| Nov. 17 | Truman | 76 | Grand View | 62 | Final | ||
| Southwest Baptist | 81 | Alas. Fairbanks | 68 | Final | |||
| Nov. 18 | Mo. Southern St. | 88 | Avila | 47 | Final |
Live stats |
|
| @ Pittsburg, Kan. | |||||||
| Northwest Mo. St. | 64 | Rockhurst | 54 | Final | |||
| @ St. Joseph, Mo. | |||||||
| Washburn | 54 | Cameron | 61 | Final | |||
| @ Stephenville, Texas | |||||||
| Southwest Baptist | 92 | Lindenwood (MO) | 82 | Final | |||
| @ Fairbanks, Alaska | |||||||
| Mid.-America Naz. | 84 | Pittsburg St. | 93 | Final | |||
| Cent. Christian (Kan.) | 52 | Fort Hays St. | 76 | Final | |||
| William Jewell | 64 | Mo. Western St. | 65 | Final | |||
| Nov. 19 | Mo. Southern St. | 92 | Mid.-America Naz. | 83 | Final |
Live stats |
|
| @ Pittsburg, Kan. | |||||||
| Southwest Baptist | 68 | Tiffin | 76 | Final | |||
| @ Fairbanks, Alaska | |||||||
| Avila | 78 | Pittsburg St. | 88 | Final | |||
| Truman | 64 | Maryville (Mo.) | 67 | Final | |||
| Lincoln (Mo.) | 74 | Ill.-Springfield | 82 | Final | |||
| Northwest Mo. St. | 49 | William Jewell | 37 | Final | |||
| @ St. Joseph, Mo. | |||||||
| Emporia St. | 45 | Missouri St. | 71 | Final | |||
| Washburn | 61 | Tarleton St. | 57 | Final | |||
| Rockhurst | 58 | Mo. Western St. | 68 | Final | |||
| Nov. 20 | Central Methodist | 45 | Central Mo. | 114 | Final | ||
| Nov. 21 | Bethany (Kan.) | 67 | Emporia St. | 72 | Final | ||
| Nov. 22 | Northeastern St. | 66 | Mo. Southern St. | 68 | Final | ||
| @ Kansas City, Mo. - Sprint Center | |||||||
| Rockhurst | 72 | Central Mo. | 86 | Final | |||
| Newman | 65 | Fort Hays St. | 75 | Final | |||
| Peru St. | 72 | Washburn | 97 | Final | |||
| Central Oklahoma | 79 | Pittsburg St. | 72 | Final | |||
| Quincy | 81 | Truman | 74 | Final | |||
| Nov. 25 | Newman | 63 | Washburn | 88 | Final | ||
| Emporia St. | 71 | Central Oklahoma | 70 | Final | |||
| @ Bolivar, Mo. | |||||||
| Mo. Western St. | 49 | Southeastern Oklahoma | 68 | Final | |||
| @ San Antonio, Texas | |||||||
| Southwest Baptist | 77 | Evangel | 74 | Final | |||
| Nov. 26 | Truman | 68 | Upper Iowa | 75 | Final | ||
| Central Mo. | 71 | Quincy | 76 | Final | |||
| Bethel (Kan.) | 55 | Northwest Mo. St. | 68 | Final | |||
| Sterling (Kan.) | 66 | Fort Hays St. | 81 | Final | |||
| Emporia St. | 71 | Evangel | 66 | Final - OT | |||
| @ Bolivar, Mo. | |||||||
| Southwestern (KS) | 71 | Pittsburg St. | 104 | Final | |||
| Mo. Western St. | 77 | St. Mary's (Tex.) | 76 | Final | |||
| @ San Antonio, Texas | |||||||
| Central Oklahoma | 77 | Southwest Baptist | 66 | Final | |||
| Nov. 27 | Baker | 72 | Fort Hays St. | 90 | Final | ||
| Nov. 28 | Lincoln (Mo.) | 56 | Newman | 67 | Final | ||
| Missouri S&T | 77 | Southwest Baptist | 100 | Final | |||
| Nov. 29 | Washburn | 73 | Neb.-Omaha | 63 | Final | ||
| Nov. 30 | Mo. Western St. | 71 | Pittsburg St. | 77 | Final | ||
| Fort Hays St. | 78 | Lincoln (Mo.) | 65 | Final | |||
| Emporia St. | 63 | Northwest Mo. St. | 68 | Final | |||
| Southwest Baptist | 70 | Central Mo. | 75 | Final | |||
| Truman | 43 | Mo. Southern St. | 89 | Final | |||
| Dec. 3 | Washburn | 59 | Northwest Mo. St. | 65 | Final | ||
| Pittsburg St. | 57 | Truman | 66 | Final | |||
| Emporia St. | 59 | Mo. Western St. | 57 | Final | |||
| Mo. Southern St. | 72 | Central Mo. | 64 | Final |
Live stats |
||
| Lincoln (Mo.) | 72 | Southwest Baptist | 67 | Final | |||
| Dec. 5 | Ark.-Fort Smith | 74 | Mo. Southern St. | 87 | Final | ||
| Dec. 7 | Newman | 77 | Emporia St. | 60 | Final | ||
| Southwest Baptist | 79 | Truman | 80 | Final | |||
| Pittsburg St. | 70 | Northwest Mo. St. | 73 | Final - OT | |||
| Washburn | 61 | Fort Hays St. | 45 | Final | |||
| Mo. Southern St. | 67 | Mo. Western St. | 75 | Final |
Live stats |
||
| Dec. 10 | Lincoln (Mo.) | 65 | Mo. Southern St. | 107 | Final | ||
| Truman | 54 | Washburn | 67 | Final | |||
| Mo. Western St. | 53 | Fort Hays St. | 66 | Final | |||
| Pittsburg St. | 73 | Southwest Baptist | 67 | Final | |||
| Central Mo. | 72 | Emporia St. | 74 | Final - OT | |||
| Dec. 11 | Graceland (Iowa) | 60 | Northwest Mo. St. | 90 | Final | ||
| Dec. 14 | Lincoln (Mo.) | 65 | Central Mo. | 85 | Final | ||
| Dec. 17 | Lindenwood (MO) | 86 | Lincoln (Mo.) | 54 | Final | ||
| Northwest Mo. St. | 64 | Fort Hays St. | 83 | Final | |||
| Truman | 59 | Emporia St. | 60 | Final | |||
| Mo. Western St. | 55 | Washburn | 79 | Final | |||
| Dec. 18 | Central Mo. | 65 | Pittsburg St. | 57 | Final | ||
| Dec. 19 | Southwest Baptist | 77 | Mo. Southern St. | 92 | Final |
Live stats |
|
| Dec. 30 | Northwest Mo. St. | 80 | Lincoln (Mo.) | 62 | Final | ||
| Mo. Southern St. | 87 | Pittsburg St. | 97 | Final |
Live stats |
||
| Dec. 31 | Emporia St. | 80 | Southwest Baptist | 82 | Final | ||
| Washburn | 75 | Central Mo. | 67 | Final | |||
| Jan. 2 | Fort Hays St. | 63 | Truman | 56 | Final | ||
| Jan. 3 | Washburn | 69 | Southwest Baptist | 80 | Final | ||
| Jan. 4 | Northwest Mo. St. | 64 | Mo. Western St. | 53 | Final | ||
| Pittsburg St. | 69 | Lincoln (Mo.) | 63 | Final | |||
| Fort Hays St. | 40 | Central Mo. | 78 | Final | |||
| Emporia St. | 73 | Mo. Southern St. | 82 | Final | |||
| Jan. 7 | Truman | 47 | Northwest Mo. St. | 65 | Final | ||
| Mo. Southern St. | 49 | Washburn | 67 | Final |
Live stats |
||
| Lincoln (Mo.) | 66 | Mo. Western St. | 63 | Final | |||
| Southwest Baptist | 68 | Fort Hays St. | 63 | Final | |||
| Pittsburg St. | 75 | Emporia St. | 68 | Final | |||
| Jan. 9 | Mo. Southern St. | 82 | Fort Hays St. | 71 | Final |
Live stats |
|
| Jan. 10 | Baptist Bible (Mo.) | 56 | Southwest Baptist | 112 | Final | ||
| Jan. 11 | Washburn | 70 | Pittsburg St. | 79 | Final | ||
| Truman | 87 | Mo. Western St. | 86 | Final | |||
| Lincoln (Mo.) | 39 | Emporia St. | 61 | Final | |||
| Northwest Mo. St. | 60 | Central Mo. | 63 | Final | |||
| Jan. 14 | Truman | 64 | Lincoln (Mo.) | 68 | Final | ||
| Southwest Baptist | 55 | Northwest Mo. St. | 78 | Final | |||
| Fort Hays St. | 76 | Pittsburg St. | 66 | Final | |||
| Emporia St. | 48 | Washburn | 67 | Final | |||
| Mo. Western St. | 48 | Central Mo. | 64 | Final | |||
| Mo. Southern St. | 70 | Northeastern St. | 67 | Final |
Live stats |
||
| Jan. 17 | Mo. Western St. | 61 | Southwest Baptist | 65 | Final | ||
| Jan. 18 | Washburn | 84 | Lincoln (Mo.) | 59 | Final | ||
| Fort Hays St. | 72 | Emporia St. | 67 | Final - OT | |||
| Central Mo. | 78 | Truman | 73 | Final | |||
| Northwest Mo. St. | 76 | Mo. Southern St. | 84 | Final | |||
| Pittsburg St. | 60 | Northeastern St. | 71 | Final |
Live stats |
||
| Jan. 21 | Mo. Southern St. | 80 | Truman | 74 | Final |
Live stats |
|
| Neb.-Omaha | 56 | Washburn | 78 | Final | |||
| Pittsburg St. | 69 | Mo. Western St. | 67 | Final | |||
| Lincoln (Mo.) | 63 | Fort Hays St. | 78 | Final | |||
| Central Mo. | 91 | Southwest Baptist | 80 | Final | |||
| Jan. 22 | Northwest Mo. St. | 71 | Emporia St. | 45 | Final | ||
| Jan. 25 | Truman | 56 | Pittsburg St. | 73 | Final | ||
| Northwest Mo. St. | 70 | Washburn | 63 | Final | |||
| Southwest Baptist | 93 | Lincoln (Mo.) | 69 | Final | |||
| Mo. Western St. | 72 | Emporia St. | 66 | Final | |||
| Central Mo. | 81 | Mo. Southern St. | 68 | Final | |||
| Jan. 28 | Emporia St. | 70 | Truman | 77 | Final | ||
| Washburn | 64 | Mo. Western St. | 55 | Final | |||
| Fort Hays St. | 57 | Northwest Mo. St. | 74 | Final | |||
| Pittsburg St. | 80 | Central Mo. | 82 | Final | |||
| Lincoln (Mo.) | 61 | Lindenwood (MO) | 85 | Final | |||
| Mo. Southern St. | 74 | Southwest Baptist | 86 | Final |
Live stats |
||
| Jan. 30 | Fort Hays St. | 62 | Mo. Western St. | 58 | Final | ||
| Feb. 1 | Washburn | 66 | Truman | 45 | Final | ||
| Southwest Baptist | 73 | Pittsburg St. | 65 | Final | |||
| Emporia St. | 61 | Central Mo. | 76 | Final | |||
| Mo. Southern St. | 90 | Lincoln (Mo.) | 64 | Final |
Live stats |
||
| Feb. 4 | Truman | 49 | Southwest Baptist | 68 | Final | ||
| Central Mo. | 78 | Lincoln (Mo.) | 58 | Final | |||
| Northwest Mo. St. | 78 | Pittsburg St. | 74 | Final | |||
| Fort Hays St. | 67 | Washburn | 79 | Final | |||
| Mo. Western St. | 69 | Mo. Southern St. | 85 | Final | |||
| Feb. 8 | Lincoln (Mo.) | 60 | Northwest Mo. St. | 80 | Final | ||
| Truman | 57 | Fort Hays St. | 76 | Final | |||
| Southwest Baptist | 77 | Emporia St. | 65 | Final | |||
| Central Mo. | 68 | Washburn | 78 | Final | |||
| Pittsburg St. | 92 | Mo. Southern St. | 96 | Final - 2OT | |||
| Feb. 11 | Southwest Baptist | 65 | Washburn | 67 | Final | ||
| Mo. Western St. | 61 | Northwest Mo. St. | 67 | Final | |||
| Lincoln (Mo.) | 61 | Pittsburg St. | 72 | Final | |||
| Central Mo. | 66 | Fort Hays St. | 67 | Final | |||
| Mo. Southern St. | 61 | Emporia St. | 57 | Final |
Live stats |
||
| Feb. 13 | Hannibal-La Grange | 73 | Truman | 76 | Final | ||
| Feb. 14 | Central Oklahoma | 72 | Central Mo. | 71 | Final | ||
| Feb. 15 | Northwest Mo. St. | 94 | Truman | 87 | Final - 2OT | ||
| Mo. Western St. | 67 | Lincoln (Mo.) | 79 | Final | |||
| Emporia St. | 44 | Pittsburg St. | 61 | Final | |||
| Washburn | 79 | Mo. Southern St. | 85 | Final - OT | |||
| Feb. 16 | Fort Hays St. | 61 | Southwest Baptist | 66 | Final | ||
| Feb. 18 | Mo. Western St. | 74 | Truman | 70 | Final | ||
| Emporia St. | 62 | Lincoln (Mo.) | 56 | Final | |||
| Fort Hays St. | 73 | Mo. Southern St. | 80 | Final - 2OT | |||
| Pittsburg St. | 63 | Washburn | 81 | Final | |||
| Central Mo. | 76 | Northwest Mo. St. | 63 | Final | |||
| Feb. 21 | Northwest Mo. St. | 77 | Southwest Baptist | 91 | Final | ||
| Feb. 22 | Lincoln (Mo.) | 57 | Truman | 74 | Final | ||
| Pittsburg St. | 60 | Fort Hays St. | 66 | Final | |||
| Washburn | 68 | Emporia St. | 60 | Final | |||
| Central Mo. | 74 | Mo. Western St. | 68 | Final | |||
| Feb. 25 | Southwest Baptist | 58 | Mo. Western St. | 78 | Final | ||
| Lincoln (Mo.) | 69 | Washburn | 107 | Final | |||
| Truman | 79 | Central Mo. | 82 | Final | |||
| Northeastern St. | 54 | Pittsburg St. | 78 | Final | |||
| Mo. Southern St. | 64 | Northwest Mo. St. | 67 | Final |
Live stats |
||
| Emporia St. | 48 | Fort Hays St. | 73 | Final | |||
| Mar. 2 | Emporia St. | 51 | Washburn | 67 | Final |
Box Score Recap Live stats |
|
| @ MIAA Championship First Round @ Municipal Auditorium (Kansas City, Mo.) | |||||||
| Fort Hays St. | 103 | Mo. Southern St. | 102 | Final - OT |
Box Score Recap Live stats |
||
| @ Kansas City, Mo. -- Municipal Auditorium | |||||||
| Pittsburg St. | 78 | Central Mo. | 64 | Final |
Box Score Recap Live stats |
||
| @ MIAA Championship First Round @ Municipal Auditorium (Kansas City, Mo.) | |||||||
| Southwest Baptist | 62 | Northwest Mo. St. | 74 | Final |
Box Score Recap Live stats |
||
| @ MIAA Championship First Round @ Municipal Auditorium (Kansas City, Mo.) | |||||||
| Mar. 3 | Fort Hays St. | 54 | Washburn | 67 | Final |
Box Score Recap Live stats |
|
| @ MIAA Championship Semifinal @ Municipal Auditorium (Kansas City, Mo.) | |||||||
| Pittsburg St. | 56 | Northwest Mo. St. | 53 | Final |
Recap Live stats |
||
| @ MIAA Championship Semifinal @ Municipal Auditorium (Kansas City, Mo.) | |||||||
| Mar. 4 | Pittsburg St. | 63 | Washburn | 67 | Final |
Live stats |
|
| @ MIAA Championship Game @ Municipal Auditorium (Kansas City, Mo.) | |||||||
| Mar. 10 | Mo. Southern St. | 52 | Tarleton St. | 69 | Final |
Live stats |
|
| @ Wichita Falls, Texas | |||||||
| Northwest Mo. St. | 60 | Washburn | 69 | Final |
Live stats Live stats |
||
| @ NCAA First Round (Wichita Falls, Texas) | |||||||
| Mar. 11 | Washburn | 63 | Midwestern St. | 72 | Final | ||
| @ NCAA South Central Regional Semifinal (Wichita Falls, Texas) | |||||||



































