![]() |
2011-12 MIAA Men's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Central MissouriEmporia State
Fort Hays State
Lincoln
Missouri Southern
Missouri Western
Northwest Missouri
Pittsburg State
Southwest Baptist
Truman
Washburn
Game Results
| Date | Location | Result | |
| 03/11/12 | Wichita Falls, Texas | Midwestern State 72, Washburn 63 | |
| 03/10/12 | Wichita Falls, Texas | Washburn 69, Northwest Missouri 60 | |
| 03/10/12 | Wichita Falls, Texas | Tarleton State 69, Missouri Southern 52 | |
| 03/04/12 | Kansas City, Mo. | Washburn 67, Pittsburg State 63 | |
| 03/03/12 | Kansas City, Mo. | Pittsburg State 56, Northwest Missouri 53 | |
| 03/03/12 | Kansas City, Mo. | Washburn 67, Fort Hays State 54 | |
| 03/02/12 | Kansas City, Mo. | Northwest Missouri 74, Southwest Baptist 62 | |
| 03/02/12 | Kansas City, Mo. | Pittsburg State 78, Central Missouri 64 | |
| 03/02/12 | Kansas City, Mo. | Fort Hays State 103, Missouri Southern 102 | |
| 03/02/12 | Kansas City, Mo. | Washburn 67, Emporia State 51 | |
| 02/25/12 | Hays, Kan. (Gross | Fort Hays State 73, Emporia State 48 | |
| 02/25/12 | Topeka, Kan. (Lee | Washburn 107, Lincoln 69 | |
| 2/25/12 | Pittsburg, Kan. -- | Pittsburg State 78, Northeastern State 54 | |
| 02/25/12 | Maryville, Mo. - | Northwest Missouri 67, Missouri Southern 64 | |
| 02/25/12 | St. Joseph, Mo. - | Missouri Western 78, Southwest Baptist 58 | |
| 02/25/12 | Warrensburg, Mo. - | Central Missouri 82, Truman 79 | |
| 02/22/12 | Kirksville, Mo. | Truman 74, Lincoln 57 | |
| 02/22/12 | St. Joseph, Mo. - | Central Missouri 74, Missouri Western 68 | |
| 02/22/12 | Hays, Kan. (Gross | Fort Hays State 66, Pittsburg State 60 | |
| 02/22/12 | WL White Auditorium | Washburn 68, Emporia State 60 | |
| 02/21/12 | Bolivar, Mo. (Meyer | Southwest Baptist 91, Northwest Missouri 77 | |
| 02/18/12 | Jefferson City, Mo. | Emporia State 62, Lincoln 56 | |
| 02/18/12 | Topeka, Kan. (Lee | Washburn 81, Pittsburg State 63 | |
| 02/18/12 | Kirksville (Mo.) - | Missouri Western 74, Truman 70 | |
| 2/18/12 | Maryville, Mo. - | Central Missouri 76, Northwest Missouri 63 | |
| 02/18/12 | Joplin, Mo.-Leggett | Missouri Southern 80, Fort Hays State 73 | |
| 02/16/12 | Bolivar, Mo. (Meyer | Southwest Baptist 66, Fort Hays State 61 | |
| 02/15/12 | Jefferson City, Mo. | Lincoln 79, Missouri Western 67 | |
| 02/15/12 | Kirksville, Mo. | Northwest Missouri 94, Truman 87 | |
| 2/15/12 | Pittsburg, Kan. -- | Pittsburg State 61, Emporia State 44 | |
| 02/15/12 | Joplin, Mo.-Leggett | Missouri Southern 85, Washburn 79 | |
| 02/14/12 | Warrensburg, Mo. - | Central Oklahoma 72, Central Missouri 71 | |
| 02/13/12 | Kirksville, Mo. | Truman 76, Hannibal-LaGrange 73 | |
| 02/11/12 | Topeka, Kan. (Lee | Washburn 67, Southwest Baptist 65 | |
| 2/11/12 | Pittsburg, Kan. -- | Pittsburg State 72, Lincoln 61 | |
| 2/11/12 | Maryville, Mo. - | Northwest Missouri 67, Missouri Western 61 | |
| 02/11/12 | Hays, Kan. (Gross | Fort Hays State 67, Central Missouri 66 | |
| 02/11/12 | WL White Auditorium | Missouri Southern 61, Emporia State 57 | |
| 02/08/12 | Topeka, Kan. (Lee | Washburn 78, Central Missouri 68 | |
| 02/08/12 | Joplin, Mo.-Leggett | Missouri Southern 96, Pittsburg State 92 | |
| 02/08/12 | Hays, Kan. (Gross | Fort Hays State 76, Truman 57 | |
| 02/08/12 | WL White Auditorium | Southwest Baptist 77, Emporia State 65 | |
| 2/8/12 | Maryville, Mo. - | Northwest Missouri 80, Lincoln 60 | |
| 02/04/12 | Jefferson City, Mo. | Central Missouri 78, Lincoln 58 | |
| 02/04/12 | Topeka, Kan. (Lee | Washburn 79, Fort Hays State 67 | |
| 02/04/12 | Bolivar, Mo. (Meyer | Southwest Baptist 68, Truman 49 | |
| 2/4/12 | Pittsburg, Kan. -- | Northwest Missouri 78, Pittsburg State 74 | |
| 02/04/12 | Joplin, Mo.-Leggett | Missouri Southern 85, Missouri Western 69 | |
| 02/01/12 | Jefferson City, Mo. | Missouri Southern 90, Lincoln 64 | |
| 02/01/12 | Kirksville, Mo. | Washburn 66, Truman 45 | |
| 2/1/12 | Pittsburg, Kan. -- | Southwest Baptist 73, Pittsburg State 65 | |
| 02/01/12 | Warrensburg, Mo. - | Central Missouri 76, Emporia State 61 | |
| 01/30/12 | St. Joseph, Mo. - | Fort Hays State 62, Missouri Western 58 | |
| 01/28/12 | St.Charles, Mo. | Lindenwood 85, Lincoln 61 | |
| 01/28/12 | Kirksville, Mo. | Truman 77, Emporia State 70 | |
| 01/28/12 | Bolivar, Mo. (Meyer | Southwest Baptist 86, Missouri Southern 74 | |
| 01/28/12 | Maryville, Mo. - | Northwest Missouri 74, Fort Hays State 57 | |
| 01/28/12 | St. Joseph, Mo. - | Washburn 64, Missouri Western 55 | |
| 01/28/12 | Warrensburg, Mo. - | Central Missouri 84, Pittsburg State 82 | |
| 01/25/12 | Jefferson City, Mo. | Southwest Baptist 93, Lincoln 69 | |
| 01/25/12 | Topeka, Kan. (Lee | Northwest Missouri 70, Washburn 63 | |
| 1/25/12 | Pittsburg, Kan. -- | Pittsburg State 73, Truman 56 | |
| 1/25/12 | Joplin, Mo.-Leggett | Central Missouri 81, Missouri Southern 68 | |
| 01/25/12 | W.L. White | Missouri Western 72, Emporia State 66 | |
| 01/10/12 | Bolivar, Mo. (Meyer | Southwest Baptist 112, Bible Baptist 56 | |
| 01/22/12 | WL White Auditorium | Northwest Missouri 71, Emporia State 45 | |
| 01/21/12 | Topeka, Kan. (Lee | Washburn 78, Nebraska Omaha 56 | |
| 01/21/12 | Kirksville, Mo. | Missouri Southern 80, Truman 74 | |
| 01/21/12 | Bolivar, Mo. (Meyer | Central Missouri 91, Southwest Baptist 80 | |
| 01/21/12 | St. Joseph, Mo. - | Pittsburg State 69, Missouri Western 67 | |
| 01/21/12 | Hays, Kan. (Gross | Fort Hays State 78, Lincoln 63 | |
| 01/18/12 | Jefferson City, Mo. | Washburn 84, Lincoln 59 | |
| 01/18/12 | Kirksville, Mo. | Central Missouri 78, Truman 73 | |
| 01/18/12 | Tahlequah, OK | Northeastern State 71, Pittsburg State 60 | |
| 01/18/12 | Joplin, Mo.-Leggett | Missouri Southern 84, Northwest Missouri 76 | |
| 01/18/12 | WL White Auditorium | Fort Hays State 72, Emporia State 67 | |
| 01/17/12 | Bolivar, Mo. (Meyer | Southwest Baptist 65, Missouri Western 61 | |
| 01/14/12 | Jefferson City, Mo. | Lincoln 68, Truman 64 | |
| 01/14/12 | Topeka, Kan. (Lee | Washburn 67, Emporia State 48 | |
| 1/14/12 | Pittsburg, Kan. -- | Fort Hays State 76, Pittsburg State 66 | |
| 01/14/12 | Maryville, Mo. - | Northwest Missouri 78, Southwest Baptist 55 | |
| 01/14/12 | Tahlequah, OK | Missouri Southern 70, Northeastern State 67 | |
| 01/14/12 | Warrensburg, Mo. - | Central Missouri 64, Missouri Western 48 | |
| 01/09/12 | Hays, Kan. (Gross | Missouri Southern 82, Fort Hays State 71 | |
| 12/11/11 | Maryville, Mo. - | Northwest Missouri 90, Graceland 60 | |
| 01/11/12 | St. Joseph, Mo. - | Truman 87, Missouri Western 86 | |
| 01/11/12 | WL White Auditorium | Emporia State 61, Lincoln 39 | |
| 01/11/12 | Warrensburg, Mo. - | Central Missouri 63, Northwest Missouri 60 | |
| 1/11/12 | Pittsburg, Kan. -- | Pittsburg State 79, Washburn 70 | |
| 01/07/12 | Topeka, Kan. (Lee | Washburn 67, Missouri Southern 49 | |
| 01/07/12 | Maryville, Mo. - | Northwest Missouri 65, Truman 47 | |
| 01/07/12 | St. Joseph, Mo. - | Lincoln 66, Missouri Western 63 | |
| 01/07/12 | Hays, Kan. (Gross | Southwest Baptist 68, Fort Hays State 63 | |
| 01/07/12 | WL White Auditorium | Pittsburg State 75, Emporia State 68 | |
| 1/4/12 | Jason Gym (Jefferson | Pittsburg State 69, Lincoln 63 | |
| 01/04/12 | St. Joseph, Mo. - | Northwest Missouri 64, Missouri Western 53 | |
| 01/04/12 | Joplin, Mo.-Leggett | Missouri Southern 82, Emporia State 73 | |
| 01/04/12 | Warrensburg, Mo. - | Central Missouri 78, Fort Hays State 40 | |
| 01/03/12 | Bolivar, Mo. (Meyer | Southwest Baptist 80, Washburn 69 | |
| 01/02/12 | Kirksville, Mo. | Fort Hays State 63, Truman 58 | |
| 12/31/11 | Bolivar, Mo. (Meyer | Southwest Baptist 82, Emporia State 80 | |
| 12/31/11 | Warrensburg, Mo. - | Washburn 75, Central Missouri 67 | |
| 12/30/11 | Jefferson City, Mo. | Northwest Missouri 80, Lincoln 62 | |
| 12/30/11 | John Lance Arena -- | Pittsburg State 97, Missouri Southern 87 | |
| 12/19/11 | Joplin, Mo.-Leggett | Missouri Southern 92, Southwest Baptist 77 | |
| 12/18/11 | Pittsburg, Kan. -- | Central Missouri 65, Pittsburg State 57 | |
| 12/17/11 | Jefferson City, Mo. | Lindenwood 86, Lincoln 54 | |
| 12/17/11 | Topeka, Kan. (Lee | Washburn 79, Missouri Western 55 | |
| 12/17/11 | Hays, Kan. (Gross | Fort Hays State 83, Northwest Missouri 64 | |
| 12/17/11 | WL White Auditorium | Emporia State 60, Truman 59 | |
| 12/14/11 | Warrensburg, Mo. - | Central Missouri 85, Lincoln 65 | |
| 12/10/11 | Topeka, Kan. (Lee | Washburn 67, Truman 54 | |
| 12/10/11 | Bolivar, Mo. (Meyer | Pittsburg State 73, Southwest Baptist 67 | |
| 12/10/11 | Joplin, Mo.-Leggett | Missouri Southern 107, Lincoln 65 | |
| 12/10/11 | Hays, Kan. (Gross | Fort Hays State 66, Missouri Western 53 | |
| 12/10/11 | WL White Auditorium | Emporia State 74, Central Missouri 72 | |
| 12/07/11 | Kirksville, Mo. | Truman 80, Southwest Baptist 79 | |
| 12/07/11 | St. Joseph, Mo. - | Missouri Western 75, Missouri Southern 67 | |
| 12/07/11 | Hays, Kan. (Gross | Washburn 61, Fort Hays State 45 | |
| 12/07/11 | WL White Auditorium | Newman 77, Emporia State 60 | |
| 12/7/11 | Maryville, Mo. - | Northwest Missouri 73, Pittsburg State 70 | |
| 12/05/11 | Joplin, Mo.-Leggett | Missouri Southern 87, Arkansas-Fort Smith 74 | |
| 12/03/11 | Kirksville, Mo. | Truman 66, Pittsburg State 57 | |
| 12/03/11 | Bolivar, Mo. (Meyer | Lincoln 72, Southwest Baptist 67 | |
| 12/3/11 | Maryville, Mo. - | Northwest Missouri 65, Washburn 59 | |
| 12/03/11 | St. Joseph, Mo. - | Emporia State 59, Missouri Western 57 | |
| 12/03/11 | Warrensburg, Mo. - | Missouri Southern 72, Central Missouri 64 | |
| 11/30/11 | Warrensburg, Mo. - | Central Missouri 75, Southwest Baptist 70 | |
| 11/30/11 | Pittsburg, Kan. -- | Pittsburg State 77, Missouri Western 71 | |
| 11/30/11 | Maryville, | Northwest Missouri 68, Emporia State 63 | |
| 11/30/11 | Joplin, Missouri | Missouri Southern 89, Truman 43 | |
| 11/30/11 | Jefferson City, Mo. | Fort Hays State 78, Lincoln 65 | |
| 11/29/11 | Sapp Fieldhouse -- | Washburn 73, Nebraska Omaha 63 | |
| 11/28/11 | Bolivar, Mo. (Meyer | Southwest Baptist 100, Missouri S&T 77 | |
| 11/28/11 | Wichita, Kan. | Newman 67, Lincoln 56 | |
| 11/19/11 | Springfield, Ill. | Illinois-Springfield 82, Lincoln 74 | |
| 11/12/11 | Weatherford, OK | Central Oklahoma 82, Lincoln 67 | |
| 11/11/11 | Weatherford, OK | Southwestern Okla. 71, Lincoln 46 | |
| 11/11/11 | Kansas City, Mo. | Northwest Missouri 66, UMKC 62 | |
| 11/27/11 | Hays, Kan. (Gross | Fort Hays State 90, Baker 72 | |
| 11/26/11 | Fayette, Iowa | Upper Iowa 75, Truman 68 | |
| 11/26/11 | Bolivar, Mo. (Meyer | Central Oklahoma 77, Southwest Baptist 66 | |
| 11/26/11 | Pittsburg, Kan. -- | Pittsburg State 104, Southwestern College 71 | |
| 11/26/11 | Maryville, Mo. - | Northwest Missouri 68, Bethel 55 | |
| 11/26/11 | San Antonio, Texas | Missouri Western 77, St. Mary's 76 | |
| 11/26/11 | Hays, Kan. (Gross | Fort Hays State 81, Sterling College 66 | |
| 11/26/11 | Quincy, Illinois | Quincy 76, Central Missouri 71 | |
| 11/26/11 | Bolivar, Mo. (Meyer | Emporia State 71, Evangel 66 | |
| 11/25/11 | Topeka, Kan. (Lee | Washburn 88, Newman 63 | |
| 11/25/11 | Bolivar, Mo. (Meyer | Southwest Baptist 77, Evangel 74 | |
| 11/25/11 | San Antonio, Texas | Southeastern Okla. 68, Missouri Western 49 | |
| 11/25/11 | Bolivar, Mo. (Meyer | Emporia State 71, Central Oklahoma 70 | |
| 11/22/11 | Topeka, Kan. (Lee | Washburn 97, Peru State 72 | |
| 11/22/11 | Kirksville, Mo. | Quincy 81, Truman 74 | |
| 11/22/11 | Pittsburg, Kan. -- | Central Oklahoma 79, Pittsburg State 72 | |
| 11/22/11 | Kansas City, Mo. -- | Missouri Southern 68, Northeastern State 66 | |
| 11/22/11 | Hays, Kan. (Gross | Fort Hays State 75, Newman 65 | |
| 11/22/11 | Warrensburg, Mo. - | Central Missouri 86, Rockhurst 72 | |
| 11/21/11 | Emporia, Kan. - | Emporia State 72, Bethany (Kan.) 67 | |
| 11/20/11 | Warrensburg, Mo. - | Central Missouri 114, Central Methodist 45 | |
| 11/19/11 | Stephenville, Texas | Washburn 61, Tarleton State 57 | |
| 11/19/11 | St. Louis, Mo. | Maryville 67, Truman 64 | |
| 11/19/11 | Fairbanks, Alaska | Tiffin 76, Southwest Baptist 68 | |
| 11/19/11 | Pittsburg, Kan. -- | Pittsburg State 88, Avila 78 | |
| 11/19/11 | St. Joseph, Mo. - | Northwest Missouri 49, William Jewell 37 | |
| 11/19/11 | St. Joseph, Mo. - | Missouri Western 68, Rockhurst 58 | |
| 11/19/11 | Pittsburg, Kan. -- | Missouri Southern 92, MidAmerica Nazarene 83 | |
| 11/19/11 | JQH Arena, | Missouri State 71, Emporia State 45 | |
| 11/18/11 | Stephenville, Texas | Cameron 61, Washburn 54 | |
| 11/18/11 | Fairbanks, Alaska | Southwest Baptist 92, Lindenwood 82 | |
| 11/18/11 | Pittsburg, Kan. -- | Pittsburg State 93, MidAmerica Nazarene 84 | |
| 11/18/11 | St. Joseph, Mo. - | Northwest Missouri 64, Rockhurst 54 | |
| 11/18/11 | St. Joeph, Mo. - | Missouri Western 65, William Jewell 64 | |
| 11/18/11 | Pittsburg, Kan. -- | Missouri Southern 88, Avila 47 | |
| 11/18/11 | Hays, Kan. (Gross | Fort Hays State 76, Central Christian KS 52 | |
| 11/17/11 | Des Moines, Iowa | Truman 76, Grand View 62 | |
| 11/17/11 | Fairbanks, Alaska | Southwest Baptist 81, Alaska-Fairbanks 68 | |
| 11/15/11 | Kirksville, Mo. | Truman 99, Central Christian Mo 51 | |
| 11/15/11 | Bolivar, Mo. | Southwest Baptist 117, Barclay College 71 | |
| 11/15/11 | Maryville, | Northwest Missouri 74, Waldorf 43 | |
| 11/15/11 | Joplin, Missouri | Missouri Southern 92, Central Bible 60 | |
| 11/15/11 | Hays, Kan. (Gross | Fort Hays State 85, Bethany (Kan.) 50 | |
| 11/15/11 | WL White Auditorium | Emporia State 85, Friends 67 | |
| 11/15/11 | Warrensburg, Mo. - | Central Missouri 94, Saint Mary (Kan.) 68 | |
| 11/14/11 | Bolivar, Mo. | Southwest Baptist 97, Drury 83 | |
| 11/14/11 | St. Joseph, Mo. - | Missouri Western 87, Manhattan Christian 46 | |
| 11/13/11 | Kearney, NE (Health | Fort Hays State 65, Nebraska-Kearney 51 | |
| 11/12/11 | Bartlesville, | Washburn 87, Arkansas-Fort Smith 66 | |
| 11/12/11 | Abilene, Texas | Angelo State 69, Truman 63 | |
| 11/12/11 | Stephenville, Texas | Tarleton State 57, Pittsburg State 40 | |
| 11/12/11 | St. Joseph, Mo. - | Missouri Western 69, Fontbonne 55 | |
| 11/12/11 | Bartlesville, OK | Missouri Southern 102, Arkansas-Monticello 99 | |
| 11/12/11 | Warrensburg, Mo./UCM | Central Missouri 74, Westminster 49 | |
| 11/11/11 | Bartlesville, Okla | Arkansas-Monticello 80, Washburn 72 | |
| 11/11/11 | Moody Coliseum | Abilene Christian 70, Truman 68 | |
| 11/11/11 | Stephenville, Texas | Pittsburg State 77, Eastern New Mexico 71 | |
| 11/11/11 | Bartlesville, Okla. | Missouri Southern 106, Dallas Baptist 73 |



































