![]() |
2009-10 Men's Basketball Standings
For Games Through: Mar 14, 2010 10:32:07 PM
| Conference | Overall | ||||||||||
| GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||
| Central Mo. | 20 | 18-2 | 0.900 | 30 | 27-3 | 0.900 | 8-2 | Won 2 | |||
| Fort Hays St. | 20 | 16-4 | 0.800 | 30 | 23-7 | 0.767 | 6-4 | Lost 1 | |||
| Neb.-Omaha | 20 | 12-8 | 0.600 | 31 | 22-9 | 0.710 | 7-3 | Lost 1 | |||
| Mo. Western St. | 20 | 12-8 | 0.600 | 30 | 18-12 | 0.600 | 5-5 | Lost 2 | |||
| Southwest Baptist | 20 | 11-9 | 0.550 | 31 | 20-11 | 0.645 | 4-6 | Lost 2 | |||
| Mo. Southern St. | 20 | 11-9 | 0.550 | 28 | 17-11 | 0.607 | 5-5 | Lost 1 | |||
| Emporia St. | 20 | 9-11 | 0.450 | 29 | 14-15 | 0.483 | 6-4 | Lost 1 | |||
| Washburn | 20 | 8-12 | 0.400 | 30 | 16-14 | 0.533 | 5-5 | Lost 1 | |||
| Northwest Mo. St. | 20 | 7-13 | 0.350 | 27 | 12-15 | 0.444 | 4-6 | Lost 4 | |||
| Pittsburg St. | 20 | 3-17 | 0.150 | 27 | 9-18 | 0.333 | 2-8 | Won 1 | |||
| Truman | 20 | 3-17 | 0.150 | 27 | 5-22 | 0.185 | 2-8 | Lost 2 | |||













