![]() |
2009-10 Men's Basketball Schedule
| Standings | Composite Schedule | Conference Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Oct. 30 | Mo. Southern St. | 67 | Illinois | 95 | Final | ||
| Nov. 2 | Livin' the Dream | 109 | Southwest Baptist | 124 | Final | ||
| Nov. 3 | Fort Hays St. | 68 | Kansas | 107 | Final | ||
| Nov. 4 | Mo. Western St. | 69 | Creighton | 94 | Final | ||
| Nov. 6 | Southwest Baptist | 86 | St. Leo | 74 | Final | ||
| @ Disney Tip-Off Classic | |||||||
| Truman | 33 | Missouri | 96 | Final | |||
| Nov. 7 | Philadelphia U. | 64 | Southwest Baptist | 67 | Final | ||
| @ Orlando, Fla. | |||||||
| Central Mo. | 81 | Austin Peay | 68 | Final | |||
| Nov. 8 | Neb.-Omaha | 77 | Creighton | 93 | Final | ||
| Pittsburg St. | 53 | Kansas St. | 89 | Final | |||
| Lake Superior St. | 71 | Southwest Baptist | 96 | Final | |||
| @ Orlando, Fla. | |||||||
| Nov. 9 | Livin' the Dream | 81 | Emporia St. | 108 | Final | ||
| Nov. 10 | Sterling (Kan.) | 60 | Fort Hays St. | 75 | Final | ||
| Pittsburg St. | 45 | Kansas | 103 | Final | |||
| Washburn | 52 | UNLV | 62 | Final | |||
| Nov. 11 | Livin' the Dream | 72 | Central Mo. | 101 | Final | ||
| Nov. 12 | Livin' the Dream | 65 | Mo. Western St. | 78 | Final | ||
| Nov. 13 | Northwest Mo. St. | 60 | Missouri | 83 | Final | ||
| Nov. 14 | Livin' the Dream | 81 | Mo. Southern St. | 103 | Final |
Live stats |
|
| Truman | 33 | UMKC | 80 | Final | |||
| Pittsburg St. | 52 | UNLV | 91 | Final | |||
| Nov. 15 | Doane | 67 | Neb.-Omaha | 96 | Final | ||
| Friends University | 46 | Fort Hays St. | 82 | Final | |||
| Nov. 16 | Southwest Baptist | 86 | Drury | 99 | Final | ||
| Emporia St. | 114 | Central Oklahoma | 116 | Final - 2OT | |||
| Manhattan Chrst. | 55 | Northwest Mo. St. | 105 | Final | |||
| Peru St. | 41 | Washburn | 71 | Final | |||
| Culver-Stockton | 68 | Truman | 86 | Final | |||
| Nov. 17 | Westminster (Mo.) | 51 | Central Mo. | 86 | Final | ||
| Quincy | 73 | Mo. Western St. | 65 | Final | |||
| Sterling (Kan.) | 49 | Pittsburg St. | 72 | Final |
Live stats |
||
| Nov. 18 | Bethany (Kan.) | 57 | Emporia St. | 97 | Final | ||
| Truman | 59 | Western Ill. | 71 | Final | |||
| Neb.-Omaha | 79 | Rockhurst | 71 | Final | |||
| Cent. Christian (Kan.) | 66 | Fort Hays St. | 85 | Final | |||
| Nov. 19 | Mid.-America Naz. | 74 | Southwest Baptist | 96 | Final | ||
| St. Mary (KS) | 50 | Washburn | 73 | Final | |||
| Benedictine (Kan.) | 59 | Northwest Mo. St. | 79 | Final | |||
| Nov. 20 | Missouri S&T | 66 | Mo. Southern St. | 110 | Final |
Live stats |
|
| @ Pittsburg, Kan. | |||||||
| Haskell | 54 | Pittsburg St. | 96 | Final | |||
| Pitt State Classic | |||||||
| Lincoln (Mo.) | 58 | Mo. Western St. | 89 | Final | |||
| @ Hillyard Classic | |||||||
| Nov. 21 | Haskell | 71 | Mo. Southern St. | 94 | Final |
Live stats |
|
| @ Pittsburg, Kan. | |||||||
| Southwest Baptist | 102 | Dallas Baptist | 74 | Final | |||
| Missouri S&T | 62 | Pittsburg St. | 63 | Final | |||
| Pitt State Classic | |||||||
| Benedictine (Kan.) | 48 | Central Mo. | 79 | Final | |||
| Mo. Western St. | 83 | Central Oklahoma | 79 | Final | |||
| @ Hillyard Classic | |||||||
| Nov. 23 | Central Oklahoma | 76 | Emporia St. | 73 | Final | ||
| Bethany (Kan.) | 59 | Washburn | 86 | Final | |||
| Nov. 24 | Rockhurst | 66 | Central Mo. | 79 | Final | ||
| @ Sprint Center (Kansas City, Mo.) | |||||||
| Truman | 83 | Mo.-St. Louis | 89 | Final | |||
| Central Bible (Mo.) | 77 | Mo. Southern St. | 83 | Final |
Live stats |
||
| Peru St. | 75 | Neb.-Omaha | 113 | Final | |||
| Kan. Wesleyan | 59 | Washburn | 80 | Final | |||
| Baker | 70 | Northwest Mo. St. | 99 | Final | |||
| Pittsburg St. | 46 | Newman | 68 | Final | |||
| Fort Hays St. | 75 | Neb.-Kearney | 60 | Final |
Live stats |
||
| Nov. 27 | Emporia St. | 80 | Dallas Baptist | 76 | Final | ||
| @ SBU Thanksgiving Classic | |||||||
| Park | 72 | Mo. Western St. | 82 | Final | |||
| @ Rockhurst Classic | |||||||
| Southwestern (KS) | 67 | Pittsburg St. | 78 | Final | |||
| @ Freeman Sports/Chris Tucker Classic | |||||||
| Neb.-Omaha | 92 | Chadron St. | 70 | Final | |||
| @ Grand Island, Neb. | |||||||
| Mid Amer. Christian | 77 | Mo. Southern St. | 83 | Final |
Live stats |
||
| Henderson St. | 77 | Southwest Baptist | 117 | Final | |||
| SBU Thanksgiving Classic | |||||||
| Nov. 28 | Emporia St. | 80 | Henderson St. | 54 | Final | ||
| @ SBU Thanksgiving Classic | |||||||
| Haskell | 57 | Mo. Western St. | 81 | Final | |||
| @ Rockhurst Classic | |||||||
| Neb.-Omaha | 74 | Wayne St. (Neb.) | 69 | Final | |||
| @ Grand Island Thanksgiving Classic | |||||||
| Pittsburg St. | 72 | Mid Amer. Christian | 55 | Final | |||
| @ Freeman Sports/Chris Tucker Classic | |||||||
| Dallas Baptist | 91 | Southwest Baptist | 98 | Final | |||
| SBU Thanksgiving Classic | |||||||
| St. Mary (KS) | 63 | Central Mo. | 96 | Final | |||
| Graceland (Iowa) | 67 | Northwest Mo. St. | 104 | Final | |||
| Quincy | 94 | Truman | 61 | Final | |||
| Baker | 60 | Washburn | 100 | Final | |||
| Southwestern (KS) | 67 | Mo. Southern St. | 100 | Final |
Live stats |
||
| Nov. 30 | Newman | 48 | Fort Hays St. | 77 | Final | ||
| Dec. 1 | Fort Hays St. | 76 | Kansas St. | 83 | Final | ||
| Dec. 2 | Truman | 55 | Mo. Southern St. | 84 | Final |
Live stats |
|
| Southwest Baptist | 99 | Central Mo. | 115 | Final | |||
| Emporia St. | 86 | Northwest Mo. St. | 81 | Final | |||
| Mo. Western St. | 80 | Pittsburg St. | 77 | Final | |||
| Washburn | 72 | Neb.-Omaha | 80 | Final | |||
| Dec. 5 | Pittsburg St. | 63 | Truman | 77 | Final | ||
| Mo. Southern St. | 59 | Central Mo. | 78 | Final |
Live stats |
||
| Washburn | 73 | Northwest Mo. St. | 81 | Final | |||
| Fort Hays St. | 79 | Neb.-Omaha | 68 | Final | |||
| Mo. Baptist | 75 | Southwest Baptist | 106 | Final | |||
| Emporia St. | 62 | Mo. Western St. | 89 | Final | |||
| Dec. 7 | Tabor | 49 | Fort Hays St. | 109 | Final | ||
| Central Bible (Mo.) | 58 | Southwest Baptist | 99 | Final | |||
| Dec. 9 | Newman | 80 | Emporia St. | 77 | Final | ||
| Southwest Baptist | 83 | Mo. Southern St. | 67 | Final |
Live stats |
||
| Northwest Mo. St. | 66 | Fort Hays St. | 78 | Final | |||
| Hannibal-La Grange | 74 | Truman | 89 | Final | |||
| Dec. 12 | Mo. Southern St. | 76 | Northeastern St. | 87 | Final |
Live stats |
|
| Mo. Western St. | 54 | Fort Hays St. | 67 | Final | |||
| Central Mo. | 89 | Emporia St. | 79 | Final | |||
| Neb.-Omaha | 104 | Northwest Mo. St. | 87 | Final | |||
| Pittsburg St. | 75 | Southwest Baptist | 79 | Final | |||
| Truman | 66 | Washburn | 87 | Final | |||
| Dec. 13 | York (Neb.) | 72 | Neb.-Omaha | 90 | Final | ||
| Dec. 15 | Mo. Baptist | 37 | Central Mo. | 85 | Final | ||
| Dec. 17 | Washburn | 56 | Western Wash. | 71 | Final | ||
| @ Great Western Shootout | |||||||
| Dec. 18 | Washburn | 82 | Central Wash. | 68 | Final | ||
| @ Great Western Shootout | |||||||
| C.W. Post | 97 | Northwest Mo. St. | 88 | Final | |||
| Central Mo. | 78 | Rollins | 66 | Final | |||
| @ High Desert Classic | |||||||
| Bethel (Kan.) | 37 | Fort Hays St. | 92 | Final | |||
| Neb.-Kearney | 73 | Neb.-Omaha | 83 | Final |
Live stats |
||
| Mo. Western St. | 91 | Drury | 84 | Final | |||
| @ High Desert Classic | |||||||
| Dec. 19 | Central Mo. | 102 | C.W. Post | 81 | Final | ||
| @ High Desert Classic | |||||||
| Truman | 60 | Quincy | 89 | Final | |||
| Northwest Mo. St. | 64 | Drury | 82 | Final | |||
| @ High Desert Classic | |||||||
| Ottawa | 57 | Emporia St. | 101 | Final | |||
| Mo. Western St. | 73 | Rollins | 91 | Final | |||
| @ High Desert Classic | |||||||
| Dec. 20 | Central St. (Ohio) | 71 | Truman | 58 | Final | ||
| @ Quincy Holiday Tournament | |||||||
| Dec. 21 | Ark.-Fort Smith | 62 | Mo. Southern St. | 101 | Final |
Live stats |
|
| Benedictine (Kan.) | 76 | Pittsburg St. | 96 | Final | |||
| Dec. 28 | Central Mo. | 83 | Pittsburg St. | 60 | Final | ||
| Truman | 84 | Emporia St. | 92 | Final | |||
| Mo. Western St. | 75 | Washburn | 69 | Final - OT | |||
| Dec. 30 | Mo. Southern St. | 84 | Mo. Western St. | 89 | Final |
Live stats |
|
| Washburn | 55 | Fort Hays St. | 68 | Final | |||
| Pittsburg St. | 65 | Northwest Mo. St. | 73 | Final | |||
| Southwest Baptist | 70 | Truman | 62 | Final | |||
| Dec. 31 | Emporia St. | 72 | Neb.-Omaha | 83 | Final | ||
| Jan. 2 | Fort Hays St. | 71 | Truman | 47 | Final | ||
| Washburn | 71 | Central Mo. | 77 | Final | |||
| Mo. Western St. | 62 | Neb.-Omaha | 82 | Final | |||
| Cameron | 52 | Northwest Mo. St. | 75 | Final | |||
| Mo. Southern St. | 65 | Pittsburg St. | 67 | Final |
Live stats |
||
| Emporia St. | 62 | Southwest Baptist | 75 | Final | |||
| Jan. 4 | Fort Hays St. | 81 | Central Mo. | 71 | Final | ||
| Jan. 5 | Washburn | 62 | Southwest Baptist | 73 | Final | ||
| Jan. 6 | Emporia St. | 64 | Mo. Southern St. | 82 | Final |
Live stats |
|
| Northwest Mo. St. | 80 | Mo. Western St. | 84 | Final | |||
| Neb.-Omaha | 73 | Truman | 64 | Final | |||
| Jan. 9 | Central Mo. | 82 | Neb.-Omaha | 78 | Final |
Live stats |
|
| Truman | 70 | Northwest Mo. St. | 73 | Final |
Live stats |
||
| Southwest Baptist | 89 | Fort Hays St. | 102 | Final |
Live stats |
||
| Mo. Southern St. | 86 | Washburn | 69 | Final |
Live stats |
||
| Pittsburg St. | 66 | Emporia St. | 76 | Final | |||
| Jan. 11 | Mo. Southern St. | 81 | Fort Hays St. | 87 | Final |
Live stats |
|
| Jan. 13 | Northwest Mo. St. | 68 | Central Mo. | 96 | Final | ||
| Truman | 68 | Mo. Western St. | 71 | Final | |||
| Washburn | 62 | Pittsburg St. | 54 | Final | |||
| Jan. 14 | Neb.-Omaha | 99 | Southwest Baptist | 91 | Final | ||
| Jan. 16 | Neb.-Omaha | 73 | Mo. Southern St. | 96 | Final |
Live stats |
|
| Mo. Western St. | 75 | Central Mo. | 82 | Final | |||
| Fort Hays St. | 69 | Pittsburg St. | 56 | Final | |||
| Southwest Baptist | 92 | Northwest Mo. St. | 83 | Final - OT | |||
| Emporia St. | 42 | Washburn | 73 | Final | |||
| Jan. 19 | Mo. Western St. | 59 | Southwest Baptist | 82 | Final | ||
| Jan. 20 | Northwest Mo. St. | 63 | Mo. Southern St. | 88 | Final |
Live stats |
|
| Central Mo. | 75 | Truman | 60 | Final | |||
| Fort Hays St. | 69 | Emporia St. | 65 | Final | |||
| Pittsburg St. | 59 | Neb.-Omaha | 83 | Final | |||
| Jan. 23 | Mo. Southern St. | 79 | Truman | 69 | Final |
Live stats |
|
| Central Mo. | 72 | Southwest Baptist | 62 | Final | |||
| Pittsburg St. | 62 | Mo. Western St. | 69 | Final | |||
| Neb.-Omaha | 49 | Washburn | 60 | Final | |||
| Jan. 24 | Northwest Mo. St. | 84 | Emporia St. | 79 | Final | ||
| Jan. 27 | Central Mo. | 91 | Mo. Southern St. | 82 | Final |
Live stats |
|
| Mo. Western St. | 53 | Emporia St. | 70 | Final |
Live stats |
||
| Neb.-Omaha | 80 | Fort Hays St. | 82 | Final |
Live stats |
||
| Northwest Mo. St. | 62 | Washburn | 78 | Final |
Live stats Live stats |
||
| Truman | 62 | Pittsburg St. | 58 | Final |
Live stats |
||
| Jan. 30 | Emporia St. | 72 | Truman | 59 | Final |
Live stats |
|
| Pittsburg St. | 61 | Central Mo. | 72 | Final |
Live stats |
||
| Fort Hays St. | 59 | Northwest Mo. St. | 62 | Final |
Live stats |
||
| Mo. Southern St. | 92 | Southwest Baptist | 95 | Final |
Live stats |
||
| Washburn | 63 | Mo. Western St. | 74 | Final |
Live stats |
||
| Feb. 1 | Fort Hays St. | 69 | Mo. Western St. | 75 | Final | ||
| Feb. 3 | Emporia St. | 64 | Central Mo. | 82 | Final |
Live stats |
|
| Northwest Mo. St. | 82 | Neb.-Omaha | 70 | Final |
Live stats |
||
| Southwest Baptist | 83 | Pittsburg St. | 71 | Final |
Live stats |
||
| Washburn | 62 | Truman | 53 | Final |
Live stats |
||
| Feb. 6 | Northwest Mo. St. | 68 | Pittsburg St. | 77 | Final |
Live stats |
|
| Truman | 65 | Southwest Baptist | 73 | Final |
Live stats |
||
| Mo. Western St. | 75 | Mo. Southern St. | 79 | Final |
Live stats |
||
| Neb.-Omaha | 94 | Emporia St. | 88 | Final |
Live stats |
||
| Fort Hays St. | 74 | Washburn | 62 | Final |
Live stats |
||
| Feb. 10 | Pittsburg St. | 51 | Mo. Southern St. | 77 | Final |
Live stats |
|
| Central Mo. | 74 | Washburn | 64 | Final |
Live stats |
||
| Southwest Baptist | 83 | Emporia St. | 100 | Final |
Live stats |
||
| Neb.-Omaha | 90 | Mo. Western St. | 74 | Final |
Live stats |
||
| Feb. 11 | Truman | 45 | Fort Hays St. | 82 | Final |
Live stats |
|
| Feb. 13 | Mo. Western St. | 57 | Northwest Mo. St. | 83 | Final |
Live stats |
|
| Truman | 78 | Neb.-Omaha | 82 | Final |
Live stats |
||
| Central Mo. | 79 | Fort Hays St. | 63 | Final |
Live stats |
||
| Mo. Southern St. | 76 | Emporia St. | 82 | Final |
Live stats |
||
| Southwest Baptist | 71 | Washburn | 100 | Final |
Live stats |
||
| Feb. 17 | Washburn | 54 | Mo. Southern St. | 77 | Final |
Live stats |
|
| Neb.-Omaha | 84 | Central Mo. | 89 | Final | |||
| Emporia St. | 65 | Pittsburg St. | 42 | Final | |||
| Northwest Mo. St. | 65 | Truman | 69 | Final | |||
| Feb. 18 | Fort Hays St. | 87 | Southwest Baptist | 71 | Final | ||
| Feb. 20 | Fort Hays St. | 57 | Mo. Southern St. | 76 | Final |
Live stats |
|
| Central Mo. | 65 | Northwest Mo. St. | 61 | Final |
Live stats |
||
| Southwest Baptist | 96 | Neb.-Omaha | 102 | Final - OT |
Live stats |
||
| Mo. Western St. | 68 | Truman | 55 | Final |
Live stats |
||
| Pittsburg St. | 44 | Washburn | 52 | Final |
Live stats |
||
| Feb. 23 | Northwest Mo. St. | 66 | Southwest Baptist | 85 | Final | ||
| Feb. 24 | Central Mo. | 49 | Mo. Western St. | 55 | Final | ||
| Washburn | 62 | Emporia St. | 71 | Final - OT | |||
| Pittsburg St. | 60 | Fort Hays St. | 69 | Final | |||
| Feb. 25 | Mo. Southern St. | 111 | Neb.-Omaha | 113 | Final - OT |
Live stats |
|
| Feb. 27 | Mo. Southern St. | 89 | Northwest Mo. St. | 81 | Final - OT |
Live stats |
|
| Truman | 63 | Central Mo. | 80 | Final | |||
| Neb.-Omaha | 90 | Pittsburg St. | 99 | Final | |||
| Southwest Baptist | 72 | Mo. Western St. | 86 | Final | |||
| Feb. 28 | Emporia St. | 47 | Fort Hays St. | 94 | Final | ||
| Mar. 5 | Washburn | 79 | Central Mo. | 60 | Final |
Boxscore Recap Live stats Photos |
|
| MIAA Championship First Round @ Municipal Auditorium (Kansas City, Mo.) | |||||||
| Southwest Baptist | 72 | Mo. Western St. | 82 | Final |
Boxscore Recap Live stats Photos |
||
| MIAA Championship First Round @ Municipal Auditorium (Kansas City, Mo.) | |||||||
| Emporia St. | 65 | Fort Hays St. | 61 | Final |
Boxscore Recap Live stats Photos |
||
| MIAA Championship First Round @ Municipal Auditorium (Kansas City, Mo.) | |||||||
| Mo. Southern St. | 83 | Neb.-Omaha | 89 | Final |
Boxscore Recap Live stats Photos |
||
| MIAA Championship First Round @ Municipal Auditorium (Kansas City, Mo.) | |||||||
| Mar. 6 | Washburn | 56 | Mo. Western St. | 43 | Final |
Boxscore Recap Live stats Photos |
|
| MIAA Championship Semifinal @ Municipal Auditorium (Kansas City, Mo.) | |||||||
| Emporia St. | 67 | Neb.-Omaha | 91 | Final |
Boxscore Recap Live stats Photos |
||
| MIAA Championship Semifinal @ Municipal Auditorium (Kansas City, Mo.) | |||||||
| Mar. 7 | Washburn | 67 | Neb.-Omaha | 69 | Final |
Boxscore Recap Live stats Photos |
|
| MIAA Tournament Championship Game @ Municipal Auditorium (Kansas City, Mo.) | |||||||
| Mar. 13 | Central Oklahoma | 64 | Fort Hays St. | 80 | Final |
Live stats Audio |
|
| NCAA South Central Regional First Round @ D.L. Ligon Coliseum (Wichita Falls, Texas) | |||||||
| Mo. Western St. | 59 | Central Mo. | 78 | Final |
Live stats Audio |
||
| NCAA South Central Regional First Round @ D.L. Ligon Coliseum (Wichita Falls, Texas) | |||||||
| Neb.-Omaha | 71 | Tarleton St. | 75 | Final |
Live stats Audio |
||
| NCAA South Central Regional First Round @ D.L. Ligon Coliseum (Wichita Falls, Texas) | |||||||
| Mar. 14 | Fort Hays St. | 73 | Central Mo. | 80 | Final |
Live stats Live stats |
|
| NCAA South Central Regional Semifinals @ D.L. Ligon Coliseum (Wichita Falls, Texas) | |||||||
| Mar. 16 | Central Mo. | 59 | Midwestern St. | 60 | Final |
Live stats |
|
| NCAA South Central Regional Championship @ D.L. Ligon Coliseum (Wichita Falls, Texas) | |||||||













