2009-10 Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Nebraska-Omaha 20 12-8 1677 83.8
2. Missouri Southern 20 11-9 1630 81.5
3. Southwest Baptist 20 11-9 1624 81.2
4. Central Missouri 20 18-2 1601 80.1
5. Fort Hays State 20 16-4 1507 75.3
6. Northwest Missouri 20 7-13 1470 73.5
7. Emporia State 20 9-11 1440 72.0
8. Missouri Western 20 12-8 1424 71.2
9. Washburn 20 8-12 1375 68.8
10. Pittsburg State 20 3-17 1284 64.2
11. Truman 20 3-17 1271 63.5
 
SCORING DEFENSE G Pts Avg/G
1. Fort Hays State 20 1309 65.4
2. Washburn 20 1368 68.4
3. Central Missouri 20 1389 69.4
4. Missouri Western 20 1445 72.2
5. Pittsburg State 20 1479 73.9
6. Truman 20 1480 74.0
7. Missouri Southern 20 1498 74.9
8. Emporia State 20 1520 76.0
9. Northwest Missouri 20 1564 78.2
10. Nebraska-Omaha 20 1624 81.2
11. Southwest Baptist 20 1627 81.3
 
SCORING MARGIN G Offense Defense Margin
1. Central Missouri 20 80.1 69.4 +10.6
2. Fort Hays State 20 75.3 65.4 +9.9
3. Missouri Southern 20 81.5 74.9 +6.6
4. Nebraska-Omaha 20 83.8 81.2 +2.7
5. Washburn 20 68.8 68.4 +0.3
6. Southwest Baptist 20 81.2 81.3 -0.2
7. Missouri Western 20 71.2 72.2 -1.1
8. Emporia State 20 72.0 76.0 -4.0
9. Northwest Missouri 20 73.5 78.2 -4.7
10. Pittsburg State 20 64.2 73.9 -9.8
11. Truman 20 63.5 74.0 -10.5
 
FREE THROW PCT G FTM FTA Pct
1. Northwest Missouri 20 328 418 .785
2. Central Missouri 20 320 426 .751
3. Missouri Southern 20 334 455 .734
4. Nebraska-Omaha 20 386 526 .734
5. Southwest Baptist 20 345 475 .726
6. Truman 20 243 337 .721
7. Emporia State 20 334 473 .706
8. Fort Hays State 20 312 464 .672
9. Washburn 20 273 418 .653
10. Pittsburg State 20 293 456 .643
11. Missouri Western 20 280 455 .615
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Central Missouri 20 565 1140 .496
2. Fort Hays State 20 531 1079 .492
3. Missouri Southern 20 588 1253 .469
4. Nebraska-Omaha 20 580 1242 .467
5. Missouri Western 20 506 1085 .466
6. Emporia State 20 483 1053 .459
7. Northwest Missouri 20 514 1134 .453
8. Southwest Baptist 20 558 1238 .451
9. Washburn 20 489 1157 .423
10. Truman 20 451 1068 .422
11. Pittsburg State 20 453 1104 .410
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Fort Hays State 20 448 1104 .406
2. Central Missouri 20 515 1168 .441
3. Missouri Southern 20 525 1176 .446
4. Truman 20 537 1199 .448
5. Washburn 20 451 1004 .449
6. Nebraska-Omaha 20 572 1263 .453
7. Missouri Western 20 515 1129 .456
8. Southwest Baptist 20 584 1245 .469
9. Emporia State 20 537 1137 .472
10. Northwest Missouri 20 520 1093 .476
11. Pittsburg State 20 514 1035 .497
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Fort Hays State 20 133 320 .416
2. Central Missouri 20 151 370 .408
3. Nebraska-Omaha 20 131 356 .368
4. Missouri Southern 20 120 334 .359
5. Truman 20 126 351 .359
6. Southwest Baptist 20 163 469 .348
7. Emporia State 20 140 409 .342
8. Northwest Missouri 20 114 338 .337
9. Missouri Western 20 132 404 .327
10. Washburn 20 124 404 .307
11. Pittsburg State 20 85 280 .304
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Fort Hays State 20 107 367 .292
2. Truman 20 101 313 .323
3. Washburn 20 124 381 .325
4. Central Missouri 20 111 328 .338
5. Nebraska-Omaha 20 142 411 .345
6. Missouri Southern 20 134 383 .350
7. Southwest Baptist 20 127 356 .357
8. Pittsburg State 20 134 359 .373
9. Missouri Western 20 154 411 .375
10. Emporia State 20 155 401 .387
11. Northwest Missouri 20 130 325 .400
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Nebraska-Omaha 20 739 37.0
2. Missouri Southern 20 734 36.7
3. Southwest Baptist 20 728 36.4
4. Central Missouri 20 719 36.0
5. Fort Hays State 20 715 35.8
6. Washburn 20 697 34.8
7. Missouri Western 20 668 33.4
8. Truman 20 664 33.2
9. Northwest Missouri 20 641 32.0
10. Pittsburg State 20 628 31.4
11. Emporia State 20 599 30.0
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Central Missouri 20 591 29.6
2. Fort Hays State 20 634 31.7
3. Northwest Missouri 20 671 33.5
4. Pittsburg State 20 674 33.7
5. Washburn 20 677 33.8
6. Missouri Western 20 688 34.4
7. Emporia State 20 694 34.7
8. Truman 20 708 35.4
9. Southwest Baptist 20 723 36.2
10. Missouri Southern 20 729 36.5
11. Nebraska-Omaha 20 743 37.2
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Central Missouri 20 719 36.0 591 29.6 +6.4
2. Fort Hays State 20 715 35.8 634 31.7 +4.0
3. Washburn 20 697 34.8 677 33.8 +1.0
4. Southwest Baptist 20 728 36.4 723 36.2 +0.2
Missouri Southern 20 734 36.7 729 36.5 +0.2
6. Nebraska-Omaha 20 739 37.0 743 37.2 -0.2
7. Missouri Western 20 668 33.4 688 34.4 -1.0
8. Northwest Missouri 20 641 32.0 671 33.5 -1.5
9. Truman 20 664 33.2 708 35.4 -2.2
10. Pittsburg State 20 628 31.4 674 33.7 -2.3
11. Emporia State 20 599 30.0 694 34.7 -4.7
 
BLOCKED SHOTS G No. Avg/G
1. Southwest Baptist 20 73 3.7
2. Fort Hays State 20 69 3.5
3. Central Missouri 20 52 2.6
4. Northwest Missouri 20 51 2.6
5. Truman 20 50 2.5
Missouri Southern 20 50 2.5
7. Missouri Western 20 43 2.2
8. Nebraska-Omaha 20 42 2.1
9. Pittsburg State 20 35 1.8
10. Washburn 20 32 1.6
Emporia State 20 32 1.6
 
ASSISTS G No. Avg/G
1. Missouri Southern 20 320 16.0
2. Nebraska-Omaha 20 312 15.6
3. Central Missouri 20 306 15.3
4. Southwest Baptist 20 291 14.6
5. Fort Hays State 20 288 14.4
6. Missouri Western 20 267 13.4
7. Emporia State 20 266 13.3
8. Washburn 20 260 13.0
9. Northwest Missouri 20 251 12.6
10. Pittsburg State 20 233 11.7
11. Truman 20 229 11.5
 
STEALS G No. Avg/G
1. Missouri Southern 20 171 8.6
2. Washburn 20 161 8.1
3. Northwest Missouri 20 158 7.9
4. Nebraska-Omaha 20 143 7.2
5. Pittsburg State 20 131 6.6
6. Fort Hays State 20 128 6.4
7. Emporia State 20 126 6.3
8. Missouri Western 20 125 6.3
9. Southwest Baptist 20 123 6.2
10. Central Missouri 20 75 3.8
11. Truman 20 72 3.6
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Missouri Southern 20 278 13.9 348 17.4 +3.50
2. Washburn 20 264 13.2 293 14.7 +1.45
3. Pittsburg State 20 262 13.1 283 14.2 +1.05
4. Nebraska-Omaha 20 268 13.4 288 14.4 +1.00
5. Emporia State 20 252 12.6 254 12.7 +0.10
6. Missouri Western 20 251 12.6 250 12.5 -0.05
Fort Hays State 20 267 13.4 266 13.3 -0.05
8. Central Missouri 20 205 10.3 203 10.2 -0.10
9. Southwest Baptist 20 282 14.1 273 13.7 -0.45
10. Northwest Missouri 20 293 14.7 278 13.9 -0.75
11. Truman 20 300 15.0 186 9.3 -5.70
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Central Missouri 20 306 15.3 205 10.3 1.5
2. Nebraska-Omaha 20 312 15.6 268 13.4 1.2
3. Missouri Southern 20 320 16.0 278 13.9 1.2
4. Fort Hays State 20 288 14.4 267 13.4 1.1
5. Missouri Western 20 267 13.4 251 12.6 1.1
6. Emporia State 20 266 13.3 252 12.6 1.1
7. Southwest Baptist 20 291 14.6 282 14.1 1.0
8. Washburn 20 260 13.0 264 13.2 1.0
9. Pittsburg State 20 233 11.7 262 13.1 0.9
10. Northwest Missouri 20 251 12.6 293 14.7 0.9
11. Truman 20 229 11.5 300 15.0 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Washburn 20 249 12.5
2. Southwest Baptist 20 229 11.5
3. Missouri Southern 20 227 11.4
4. Nebraska-Omaha 20 220 11.0
5. Pittsburg State 20 214 10.7
6. Central Missouri 20 212 10.6
Missouri Western 20 212 10.6
8. Northwest Missouri 20 198 9.9
9. Fort Hays State 20 190 9.5
10. Truman 20 162 8.1
11. Emporia State 20 151 7.6
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Fort Hays State 20 525 26.3
2. Nebraska-Omaha 20 519 26.0
3. Missouri Southern 20 507 25.4
Central Missouri 20 507 25.4
5. Truman 20 502 25.1
6. Southwest Baptist 20 499 25.0
7. Missouri Western 20 456 22.8
8. Emporia State 20 448 22.4
Washburn 20 448 22.4
10. Northwest Missouri 20 443 22.2
11. Pittsburg State 20 414 20.7
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Central Missouri 20 507 186 .732
2. Fort Hays State 20 525 202 .722
3. Washburn 20 448 178 .716
4. Pittsburg State 20 414 170 .709
5. Truman 20 502 207 .708
6. Missouri Southern 20 507 224 .694
7. Emporia State 20 448 198 .693
8. Southwest Baptist 20 499 228 .686
9. Nebraska-Omaha 20 519 239 .685
10. Northwest Missouri 20 443 205 .684
11. Missouri Western 20 456 227 .668
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Central Missouri 20 212 405 .344
2. Washburn 20 249 499 .333
3. Southwest Baptist 20 229 495 .316
4. Missouri Western 20 212 461 .315
5. Missouri Southern 20 227 505 .310
6. Fort Hays State 20 190 432 .305
7. Nebraska-Omaha 20 220 504 .304
8. Northwest Missouri 20 198 466 .298
9. Pittsburg State 20 214 504 .298
10. Truman 20 162 501 .244
11. Emporia State 20 151 496 .233
 
3-POINT FG MADE G No. Avg/G
1. Southwest Baptist 20 163 8.2
2. Central Missouri 20 151 7.6
3. Emporia State 20 140 7.0
4. Fort Hays State 20 133 6.7
5. Missouri Western 20 132 6.6
6. Nebraska-Omaha 20 131 6.6
7. Truman 20 126 6.3
8. Washburn 20 124 6.2
9. Missouri Southern 20 120 6.0
10. Northwest Missouri 20 114 5.7
11. Pittsburg State 20 85 4.3
 

Standings Conference Pct. PF PA   Overall Pct. PF PA
Central Missouri 18-2 .900 1601 1389   18-2 .900 1601 1389
Fort Hays State 16-4 .800 1507 1309   16-4 .800 1507 1309
Nebraska-Omaha 12-8 .600 1677 1624   12-8 .600 1677 1624
Missouri Western 12-8 .600 1424 1445   12-8 .600 1424 1445
Missouri Southern 11-9 .550 1630 1498   11-9 .550 1630 1498
Southwest Baptist 11-9 .550 1624 1627   11-9 .550 1624 1627
Emporia State 9-11 .450 1440 1520   9-11 .450 1440 1520
Washburn 8-12 .400 1375 1368   8-12 .400 1375 1368
Northwest Missouri 7-13 .350 1470 1564   7-13 .350 1470 1564
Pittsburg State 3-17 .150 1284 1479   3-17 .150 1284 1479
Truman 3-17 .150 1271 1480   3-17 .150 1271 1480
 
Winning streak No.
Missouri Western 3
Fort Hays State 2
Missouri Southern 1
Central Missouri 1
Pittsburg State 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Central Missouri 20 1601-1389 80.1-69.4 +10.6 565-1140 .496 151-370 .408 320-426 .751 719 591 +6.4
Emporia State 20 1440-1520 72.0-76.0 -4.0 483-1053 .459 140-409 .342 334-473 .706 599 694 -4.7
Fort Hays State 20 1507-1309 75.3-65.4 +9.9 531-1079 .492 133-320 .416 312-464 .672 715 634 +4.0
Missouri Southern 20 1630-1498 81.5-74.9 +6.6 588-1253 .469 120-334 .359 334-455 .734 734 729 +0.2
Missouri Western 20 1424-1445 71.2-72.2 -1.0 506-1085 .466 132-404 .327 280-455 .615 668 688 -1.0
Nebraska-Omaha 20 1677-1624 83.8-81.2 +2.7 580-1242 .467 131-356 .368 386-526 .734 739 743 -0.2
Northwest Missouri 20 1470-1564 73.5-78.2 -4.7 514-1134 .453 114-338 .337 328-418 .785 641 671 -1.5
Pittsburg State 20 1284-1479 64.2-73.9 -9.7 453-1104 .410 85-280 .304 293-456 .643 628 674 -2.3
Southwest Baptist 20 1624-1627 81.2-81.3 -0.1 558-1238 .451 163-469 .348 345-475 .726 728 723 +0.2
Truman 20 1271-1480 63.5-74.0 -10.4 451-1068 .422 126-351 .359 243-337 .721 664 708 -2.2
Washburn 20 1375-1368 68.8-68.4 +0.4 489-1157 .423 124-404 .307 273-418 .653 697 677 +1.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Central Missouri 10-36070 3607   10-21106 2111   0-0 0   20-57176 2859
Emporia State 10-22701 2270   10-19782 1978   0-0 0   20-42483 2124
Fort Hays State 10-34874 3487   10-17343 1734   0-0 0   20-52217 2611
Missouri Southern 10-16007 1601   10-19147 1915   0-0 0   20-35154 1758
Missouri Western 10-20490 2049   10-18310 1831   0-0 0   20-38800 1940
Nebraska-Omaha 10-7912 791   10-20122 2012   0-0 0   20-28034 1402
Northwest Missouri 10-9885 988   10-18568 1857   0-0 0   20-28453 1423
Pittsburg State 10-22382 2238   10-20561 2056   0-0 0   20-42943 2147
Southwest Baptist 10-13954 1395   10-20904 2090   0-0 0   20-34858 1743
Truman 10-6965 696   10-20073 2007   0-0 0   20-27038 1352
Washburn 10-23682 2368   10-19006 1901   0-0 0   20-42688 2134
Totals 110-214922 1954   110-214922 1954   0-0 0   220-429844 1954  
 

 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Watts,Sanijay-UCM SR 20 171 0 85 427 21.4
2. Bullock,Tyler-UNO JR 20 128 12 113 381 19.1
3. Adams,Jason-MSSU SO 20 136 35 66 373 18.7
4. Allen,Elijah-NWMSU JR 20 132 0 86 350 17.5
5. Washington,De'Andre-WU JR 20 122 24 63 331 16.6
6. Magana,Spencer-PSU 20 98 46 80 322 16.1
7. Moosmann,Alex-UCM SR 20 114 37 48 313 15.7
8. Wilbern,Lamar-ESU SR 18 93 30 58 274 15.2
9. Adams,Girod-NWMSU SR 20 98 33 74 303 15.2
10. Brock,Tomas-SBU JR 20 86 24 106 302 15.1
11. Grace,Rodney-PSU 20 110 0 79 299 15.0
12. Rhodes,Marcus-MWSU SR 19 106 9 60 281 14.8
13. Kuntzsch,Corbin-FHSU JR 20 90 34 73 287 14.4
14. Jones,Dominique-FHSU JR 20 93 43 53 282 14.1
15. Bowlin,Skyler-MSSU JR 20 83 35 74 275 13.8
16. Koenig,Kurtis-SBU JR 20 103 23 45 274 13.7
17. Bridger,Andrew-UNO SR 19 65 31 93 254 13.4
18. Holthaus,Adam-ESU JR 20 97 0 63 257 12.9
19. McNeill,William-WU SO 20 88 14 63 253 12.7
20. Steele,Tristan-SBU SO 20 81 45 45 252 12.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Watts,Sanijay-UCM SR 20 54 147 201 10.1
2. Freeman,Ethan-TSU JR 20 29 159 188 9.4
3. Washington,De'Andre-WU JR 20 47 120 167 8.4
4. Adams,Jason-MSSU SO 20 32 114 146 7.3
5. Koenig,Kurtis-SBU JR 20 44 95 139 7.0
Filchev,Vesko-TSU SO 20 37 102 139 7.0
7. Allen,Elijah-NWMSU JR 20 49 86 135 6.8
8. Curry,Dion-UNO SR 18 44 70 114 6.3
9. Bush,James-MWSU SR 20 59 67 126 6.3
10. McGee,JaVon-PSU 20 50 75 125 6.3
11. Bain,Eugene-UNO JR 20 35 86 121 6.1
12. Kuntzsch,Corbin-FHSU JR 20 43 77 120 6.0
13. Newman,Matt-UNO SR 20 31 86 117 5.9
14. Wilbern,Lamar-ESU SR 18 17 88 105 5.8
15. Bowman,Ken-FHSU JR 20 28 83 111 5.6
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Thomann,Keane-MSSU SO 19 103 165 .624
2. Watts,Sanijay-UCM SR 20 171 300 .570
3. Rhodes,Marcus-MWSU SR 19 106 186 .570
4. Koenig,Kurtis-SBU JR 20 103 200 .515
5. Allen,Elijah-NWMSU JR 20 132 257 .514
6. Grace,Rodney-PSU 20 110 216 .509
7. Moosmann,Alex-UCM SR 20 114 227 .502
8. Wilbern,Lamar-ESU SR 18 93 203 .458
9. Bullock,Tyler-UNO JR 20 128 282 .454
10. Adams,Jason-MSSU SO 20 136 303 .449
 
ASSISTS Cl GP No. Avg/G
1. Bridger,Andrew-UNO SR 19 115 6.1
2. Bowlin,Skyler-MSSU JR 20 100 5.0
3. Brock,Tomas-SBU JR 20 90 4.5
4. Jones,Dominique-FHSU JR 20 83 4.2
5. Adams,Girod-NWMSU SR 20 80 4.0
Luellen,Tremaine-UCM SR 20 80 4.0
7. Moosmann,Alex-UCM SR 20 79 4.0
8. Hassell,Willie-FHSU SR 20 77 3.9
9. Washington,De'Andre-WU JR 20 74 3.7
10. Cooper,DeShaun-NWMSU FR 20 68 3.4
Bullock,Tyler-UNO JR 20 68 3.4
Henderson,Alex-TSU JR 20 68 3.4
 
FREE THROW PCT Cl GP FT FTA Pct
1. Adams,Girod-NWMSU SR 20 74 79 .937
2. Brunz,Bryce-UCM JR 20 55 63 .873
3. Bullock,Tyler-UNO JR 20 113 130 .869
4. Magana,Spencer-PSU 20 80 93 .860
5. Bridger,Andrew-UNO SR 19 93 110 .845
6. Bowlin,Skyler-MSSU JR 20 74 88 .841
7. Brock,Tomas-SBU JR 20 106 127 .835
8. Jones,Dominique-FHSU JR 20 53 64 .828
9. Price,Mariun-MSSU SR 20 50 63 .794
10. Stutz,Logan-WU JR 16 46 58 .793
 
STEALS Cl GP No. Avg/G
1. McNeill,William-WU SO 20 45 2.3
2. Adams,Jason-MSSU SO 20 43 2.2
3. Bowlin,Skyler-MSSU JR 20 38 1.9
4. Jones,Dominique-FHSU JR 20 37 1.9
5. Bridger,Andrew-UNO SR 19 30 1.6
6. Magana,Spencer-PSU 20 30 1.5
7. Bullock,Tyler-UNO JR 20 29 1.5
Hassell,Willie-FHSU SR 20 29 1.5
9. Bush,James-MWSU SR 20 28 1.4
10. Cooper,DeShaun-NWMSU FR 20 27 1.4
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Kuntzsch,Corbin-FHSU JR 20 34 74 .459
2. Jones,Dominique-FHSU JR 20 43 94 .457
3. Brunz,Bryce-UCM JR 20 38 84 .452
4. Harris,Ryan-UCM JR 19 51 115 .443
5. Moosmann,Alex-UCM SR 20 37 85 .435
6. Henderson,Alex-TSU JR 20 34 80 .425
7. Wilbern,Lamar-ESU SR 18 30 72 .417
8. Norton,Tom-TSU FR 20 49 121 .405
9. Floyd,Edriss-NWMSU SR 17 35 87 .402
10. Bridger,Andrew-UNO SR 19 31 79 .392
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Martin,Jeff-UNO JR 20 61 3.1
2. Harris,Ryan-UCM JR 19 51 2.7
3. Norton,Tom-TSU FR 20 49 2.5
4. Magana,Spencer-PSU 20 46 2.3
5. Steele,Tristan-SBU SO 20 45 2.3
6. Jones,Dominique-FHSU JR 20 43 2.2
7. Floyd,Edriss-NWMSU SR 17 35 2.1
8. Dougherty,Ryan-SBU SO 20 38 1.9
Brunz,Bryce-UCM JR 20 38 1.9
10. Moosmann,Alex-UCM SR 20 37 1.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Smith,Dijon-FHSU JR 20 24 1.2
Bowman,Ken-FHSU JR 20 24 1.2
3. Thomann,Keane-MSSU SO 19 22 1.2
4. Filchev,Vesko-TSU SO 20 18 0.9
Richardson,Manny-UCM JR 20 18 0.9
6. Chipman,Bobby-WU FR 20 16 0.8
7. Reinders,Jake-NWMSU SO 20 14 0.7
8. Adams,Jason-MSSU SO 20 12 0.6
Bush,James-MWSU SR 20 12 0.6
Allen,Elijah-NWMSU JR 20 12 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Moosmann,Alex-UCM SR 20 79 4.0 16 0.8 4.9
2. DeWalt,Mike-MWSU JR 20 60 3.0 32 1.6 1.9
3. Bridger,Andrew-UNO SR 19 115 6.1 63 3.3 1.8
4. Luellen,Tremaine-UCM SR 20 80 4.0 46 2.3 1.7
5. Bowlin,Skyler-MSSU JR 20 100 5.0 58 2.9 1.7
6. Jones,Dominique-FHSU JR 20 83 4.2 51 2.6 1.6
7. Brock,Tomas-SBU JR 20 90 4.5 59 3.0 1.5
8. Hassell,Willie-FHSU SR 20 77 3.9 51 2.6 1.5
9. Bullock,Tyler-UNO JR 20 68 3.4 50 2.5 1.4
10. Henderson,Alex-TSU JR 20 68 3.4 55 2.8 1.2
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Bush,James-MWSU SR 20 59 3.0
2. Watts,Sanijay-UCM SR 20 54 2.7
3. Grace,Rodney-PSU 20 51 2.6
4. McGee,JaVon-PSU 20 50 2.5
5. Allen,Elijah-NWMSU JR 20 49 2.5
6. Curry,Dion-UNO SR 18 44 2.4
7. Washington,De'Andre-WU JR 20 47 2.4
8. Stutz,Logan-WU JR 16 37 2.3
9. Thomann,Keane-MSSU SO 19 42 2.2
10. Koenig,Kurtis-SBU JR 20 44 2.2
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Freeman,Ethan-TSU JR 20 159 8.0
2. Watts,Sanijay-UCM SR 20 147 7.4
3. Washington,De'Andre-WU JR 20 120 6.0
4. Adams,Jason-MSSU SO 20 114 5.7
5. Filchev,Vesko-TSU SO 20 102 5.1
6. Wilbern,Lamar-ESU SR 18 88 4.9
7. Koenig,Kurtis-SBU JR 20 95 4.8
8. Thuston,Dominique-MWSU JR 20 87 4.4
9. Bain,Eugene-UNO JR 20 86 4.3
Newman,Matt-UNO SR 20 86 4.3
Allen,Elijah-NWMSU JR 20 86 4.3
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Brock,Tomas-SBU JR 20 701 35.0
2. Moosmann,Alex-UCM SR 20 683 34.2
3. Kuntzsch,Corbin-FHSU JR 20 680 34.0
4. Henderson,Alex-TSU JR 20 671 33.5
5. Watts,Sanijay-UCM SR 20 666 33.3
6. Garrison,Stefan-TSU JR 20 664 33.2
7. Washington,De'Andre-WU JR 20 660 33.0
8. Dougherty,Ryan-SBU SO 20 654 32.7
9. Adams,Jason-MSSU SO 20 650 32.5
10. Allen,Elijah-NWMSU JR 20 649 32.5
Magana,Spencer-PSU 20 649 32.5
 

TEAM IDENTIFICATION Team ID
Central Missouri UCM
Emporia State ESU
Fort Hays State FHSU
Missouri Southern MSSU
Missouri Western MWSU
Nebraska-Omaha UNO
Northwest Missouri NWMSU
Pittsburg State PSU
Southwest Baptist SBU
Truman TSU
Washburn WU