2009-10 Men's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Southwest Baptist 31 20-11 2649 85.5
2. Nebraska-Omaha 31 22-9 2624 84.6
3. Missouri Southern 28 17-11 2349 83.9
4. Central Missouri 31 27-4 2483 80.1
5. Fort Hays State 30 23-7 2317 77.2
6. Northwest Missouri 27 12-15 2084 77.2
7. Emporia State 29 14-15 2194 75.7
8. Missouri Western 30 18-12 2172 72.4
9. Washburn 30 16-14 2125 70.8
10. Pittsburg State 27 9-18 1807 66.9
11. Truman 27 5-22 1767 65.4
 
SCORING DEFENSE G Pts Avg/G
1. Fort Hays State 30 1907 63.6
2. Washburn 30 1948 64.9
3. Central Missouri 31 2072 66.8
4. Pittsburg State 27 1910 70.7
5. Missouri Western 30 2165 72.2
6. Missouri Southern 28 2068 73.9
7. Truman 27 2036 75.4
8. Emporia State 29 2188 75.4
9. Northwest Missouri 27 2046 75.8
10. Nebraska-Omaha 31 2413 77.8
11. Southwest Baptist 31 2476 79.9
 
SCORING MARGIN G Offense Defense Margin
1. Fort Hays State 30 77.2 63.6 +13.7
2. Central Missouri 31 80.1 66.8 +13.3
3. Missouri Southern 28 83.9 73.9 +10.0
4. Nebraska-Omaha 31 84.6 77.8 +6.8
5. Washburn 30 70.8 64.9 +5.9
6. Southwest Baptist 31 85.5 79.9 +5.6
7. Northwest Missouri 27 77.2 75.8 +1.4
8. Missouri Western 30 72.4 72.2 +0.2
9. Emporia State 29 75.7 75.4 +0.2
10. Pittsburg State 27 66.9 70.7 -3.8
11. Truman 27 65.4 75.4 -10.0
 
FREE THROW PCT G FTM FTA Pct
1. Northwest Missouri 27 432 558 .774
2. Missouri Southern 28 506 679 .745
3. Central Missouri 31 489 658 .743
4. Southwest Baptist 31 524 708 .740
5. Nebraska-Omaha 31 618 852 .725
6. Truman 27 319 443 .720
7. Emporia State 29 482 676 .713
8. Fort Hays State 30 441 647 .682
9. Washburn 30 425 631 .674
10. Pittsburg State 27 413 639 .646
11. Missouri Western 30 406 654 .621
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Fort Hays State 30 833 1695 .491
2. Central Missouri 31 876 1810 .484
3. Nebraska-Omaha 31 906 1892 .479
4. Southwest Baptist 31 918 1937 .474
5. Missouri Western 30 778 1651 .471
6. Missouri Southern 28 835 1775 .470
7. Emporia State 29 747 1591 .470
8. Northwest Missouri 27 737 1576 .468
9. Washburn 30 757 1753 .432
10. Pittsburg State 27 636 1490 .427
11. Truman 27 634 1496 .424
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Fort Hays State 30 649 1651 .393
2. Washburn 30 646 1536 .421
3. Nebraska-Omaha 31 837 1957 .428
4. Central Missouri 31 763 1778 .429
5. Missouri Southern 28 726 1633 .445
6. Pittsburg State 27 656 1432 .458
7. Truman 27 748 1626 .460
8. Northwest Missouri 27 688 1492 .461
9. Missouri Western 30 775 1672 .464
10. Southwest Baptist 31 901 1937 .465
11. Emporia State 29 767 1613 .476
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Fort Hays State 30 210 527 .398
2. Central Missouri 31 242 616 .393
3. Southwest Baptist 31 289 766 .377
4. Missouri Southern 28 173 476 .363
5. Emporia State 29 218 606 .360
6. Northwest Missouri 27 178 499 .357
7. Nebraska-Omaha 31 194 545 .356
8. Truman 27 180 507 .355
9. Missouri Western 30 210 627 .335
10. Pittsburg State 27 122 380 .321
11. Washburn 30 186 603 .308
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Fort Hays State 30 165 568 .290
2. Washburn 30 179 615 .291
3. Central Missouri 31 162 512 .316
4. Nebraska-Omaha 31 225 669 .336
5. Missouri Southern 28 191 549 .348
6. Truman 27 153 436 .351
7. Southwest Baptist 31 195 555 .351
8. Pittsburg State 27 184 510 .361
9. Missouri Western 30 229 629 .364
10. Northwest Missouri 27 166 446 .372
11. Emporia State 29 228 577 .395
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Nebraska-Omaha 31 1189 38.4
2. Fort Hays State 30 1137 37.9
3. Missouri Southern 28 1046 37.4
4. Central Missouri 31 1133 36.5
5. Southwest Baptist 31 1117 36.0
6. Washburn 30 1077 35.9
7. Pittsburg State 27 922 34.1
8. Truman 27 908 33.6
9. Missouri Western 30 994 33.1
10. Northwest Missouri 27 894 33.1
11. Emporia State 29 873 30.1
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Central Missouri 31 944 30.5
2. Fort Hays State 30 935 31.2
3. Pittsburg State 27 895 33.1
4. Northwest Missouri 27 899 33.3
5. Missouri Western 30 1006 33.5
6. Washburn 30 1007 33.6
7. Emporia State 29 975 33.6
8. Southwest Baptist 31 1078 34.8
9. Truman 27 971 36.0
10. Nebraska-Omaha 31 1115 36.0
11. Missouri Southern 28 1014 36.2
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Fort Hays State 30 1137 37.9 935 31.2 +6.7
2. Central Missouri 31 1133 36.5 944 30.5 +6.1
3. Nebraska-Omaha 31 1189 38.4 1115 36.0 +2.4
4. Washburn 30 1077 35.9 1007 33.6 +2.3
5. Southwest Baptist 31 1117 36.0 1078 34.8 +1.3
6. Missouri Southern 28 1046 37.4 1014 36.2 +1.1
7. Pittsburg State 27 922 34.1 895 33.1 +1.0
8. Northwest Missouri 27 894 33.1 899 33.3 -0.2
9. Missouri Western 30 994 33.1 1006 33.5 -0.4
10. Truman 27 908 33.6 971 36.0 -2.3
11. Emporia State 29 873 30.1 975 33.6 -3.5
 
BLOCKED SHOTS G No. Avg/G
1. Southwest Baptist 31 121 3.9
2. Fort Hays State 30 115 3.8
3. Central Missouri 31 86 2.8
4. Truman 27 70 2.6
5. Northwest Missouri 27 66 2.4
6. Missouri Southern 28 68 2.4
7. Pittsburg State 27 65 2.4
8. Missouri Western 30 59 2.0
9. Nebraska-Omaha 31 59 1.9
10. Washburn 30 51 1.7
11. Emporia State 29 48 1.7
 
ASSISTS G No. Avg/G
1. Missouri Southern 28 487 17.4
2. Nebraska-Omaha 31 516 16.6
3. Southwest Baptist 31 496 16.0
4. Central Missouri 31 493 15.9
5. Fort Hays State 30 467 15.6
6. Northwest Missouri 27 377 14.0
7. Missouri Western 30 415 13.8
8. Emporia State 29 391 13.5
9. Washburn 30 402 13.4
10. Pittsburg State 27 354 13.1
11. Truman 27 330 12.2
 
STEALS G No. Avg/G
1. Missouri Southern 28 265 9.5
2. Washburn 30 265 8.8
3. Northwest Missouri 27 235 8.7
4. Emporia State 29 221 7.6
5. Nebraska-Omaha 31 230 7.4
6. Missouri Western 30 209 7.0
7. Fort Hays State 30 202 6.7
8. Pittsburg State 27 167 6.2
9. Southwest Baptist 31 190 6.1
10. Central Missouri 31 146 4.7
11. Truman 27 111 4.1
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Missouri Southern 28 394 14.1 541 19.3 +5.25
2. Washburn 30 394 13.1 474 15.8 +2.67
3. Emporia State 29 371 12.8 417 14.4 +1.59
4. Central Missouri 31 325 10.5 368 11.9 +1.39
5. Nebraska-Omaha 31 416 13.4 451 14.5 +1.13
6. Northwest Missouri 27 394 14.6 419 15.5 +0.93
7. Missouri Western 30 411 13.7 429 14.3 +0.60
8. Pittsburg State 27 385 14.3 401 14.9 +0.59
9. Fort Hays State 30 404 13.5 416 13.9 +0.40
10. Southwest Baptist 31 429 13.8 437 14.1 +0.26
11. Truman 27 392 14.5 267 9.9 -4.63
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Central Missouri 31 493 15.9 325 10.5 1.5
2. Nebraska-Omaha 31 516 16.6 416 13.4 1.2
3. Missouri Southern 28 487 17.4 394 14.1 1.2
4. Southwest Baptist 31 496 16.0 429 13.8 1.2
5. Fort Hays State 30 467 15.6 404 13.5 1.2
6. Emporia State 29 391 13.5 371 12.8 1.1
7. Washburn 30 402 13.4 394 13.1 1.0
8. Missouri Western 30 415 13.8 411 13.7 1.0
9. Northwest Missouri 27 377 14.0 394 14.6 1.0
10. Pittsburg State 27 354 13.1 385 14.3 0.9
11. Truman 27 330 12.2 392 14.5 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Washburn 30 375 12.5
2. Missouri Southern 28 327 11.7
3. Central Missouri 31 353 11.4
4. Pittsburg State 27 303 11.2
5. Southwest Baptist 31 345 11.1
6. Missouri Western 30 332 11.1
7. Nebraska-Omaha 31 337 10.9
8. Fort Hays State 30 325 10.8
9. Northwest Missouri 27 270 10.0
10. Truman 27 240 8.9
11. Emporia State 29 229 7.9
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Nebraska-Omaha 31 852 27.5
2. Fort Hays State 30 812 27.1
3. Missouri Southern 28 719 25.7
4. Central Missouri 31 780 25.2
5. Southwest Baptist 31 772 24.9
6. Truman 27 668 24.7
7. Washburn 30 702 23.4
8. Northwest Missouri 27 624 23.1
9. Pittsburg State 27 619 22.9
10. Emporia State 29 644 22.2
11. Missouri Western 30 662 22.1
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Fort Hays State 30 812 298 .732
2. Central Missouri 31 780 293 .727
3. Pittsburg State 27 619 244 .717
4. Washburn 30 702 284 .712
5. Emporia State 29 644 267 .707
6. Truman 27 668 286 .700
7. Missouri Southern 28 719 308 .700
8. Nebraska-Omaha 31 852 365 .700
9. Northwest Missouri 27 624 273 .696
10. Southwest Baptist 31 772 355 .685
11. Missouri Western 30 662 331 .667
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Central Missouri 31 353 651 .352
2. Washburn 30 375 723 .342
3. Fort Hays State 30 325 637 .338
4. Missouri Western 30 332 675 .330
5. Southwest Baptist 31 345 723 .323
6. Pittsburg State 27 303 651 .318
7. Missouri Southern 28 327 706 .317
8. Nebraska-Omaha 31 337 750 .310
9. Northwest Missouri 27 270 626 .301
10. Truman 27 240 685 .259
11. Emporia State 29 229 708 .244
 
3-POINT FG MADE G No. Avg/G
1. Southwest Baptist 31 289 9.3
2. Central Missouri 31 242 7.8
3. Emporia State 29 218 7.5
4. Missouri Western 30 210 7.0
Fort Hays State 30 210 7.0
6. Truman 27 180 6.7
7. Northwest Missouri 27 178 6.6
8. Nebraska-Omaha 31 194 6.3
9. Washburn 30 186 6.2
10. Missouri Southern 28 173 6.2
11. Pittsburg State 27 122 4.5
 

Standings Conference Pct. PF PA   Overall Pct. PF PA
Central Missouri 18-2 .900 1601 1389   27-4 .871 2483 2072
Fort Hays State 16-4 .800 1507 1309   23-7 .767 2317 1907
Nebraska-Omaha 12-8 .600 1677 1624   22-9 .710 2624 2413
Missouri Western 12-8 .600 1424 1445   18-12 .600 2172 2165
Southwest Baptist 11-9 .550 1624 1627   20-11 .645 2649 2476
Missouri Southern 11-9 .550 1630 1498   17-11 .607 2349 2068
Emporia State 9-11 .450 1440 1520   14-15 .483 2194 2188
Washburn 8-12 .400 1375 1368   16-14 .533 2125 1948
Northwest Missouri 7-13 .350 1470 1564   12-15 .444 2084 2046
Pittsburg State 3-17 .150 1284 1479   9-18 .333 1807 1910
Truman 3-17 .150 1271 1480   5-22 .185 1767 2036
 
Winning streak No.
Fort Hays State 1
Pittsburg State 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Central Missouri 31 2483-2072 80.1-66.8 +13.3 876-1810 .484 242-616 .393 489-658 .743 1133 944 +6.1
Emporia State 29 2194-2188 75.7-75.4 +0.2 747-1591 .470 218-606 .360 482-676 .713 873 975 -3.5
Fort Hays State 30 2317-1907 77.2-63.6 +13.7 833-1695 .491 210-527 .398 441-647 .682 1137 935 +6.7
Missouri Southern 28 2349-2068 83.9-73.9 +10.0 835-1775 .470 173-476 .363 506-679 .745 1046 1014 +1.1
Missouri Western 30 2172-2165 72.4-72.2 +0.2 778-1651 .471 210-627 .335 406-654 .621 994 1006 -0.4
Nebraska-Omaha 31 2624-2413 84.6-77.8 +6.8 906-1892 .479 194-545 .356 618-852 .725 1189 1115 +2.4
Northwest Missouri 27 2084-2046 77.2-75.8 +1.4 737-1576 .468 178-499 .357 432-558 .774 894 899 -0.2
Pittsburg State 27 1807-1910 66.9-70.7 -3.8 636-1490 .427 122-380 .321 413-639 .646 922 895 +1.0
Southwest Baptist 31 2649-2476 85.5-79.9 +5.6 918-1937 .474 289-766 .377 524-708 .740 1117 1078 +1.3
Truman 27 1767-2036 65.4-75.4 -10.0 634-1496 .424 180-507 .355 319-443 .720 908 971 -2.3
Washburn 30 2125-1948 70.8-64.9 +5.9 757-1753 .432 186-603 .308 425-631 .674 1077 1007 +2.3
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Central Missouri 14-40638 2903   11-25160 2287   6-6548 1091   31-72346 2334
Emporia State 14-27341 1953   11-20282 1844   4-0 0   29-47623 1642
Fort Hays State 15-43511 2901   12-30886 2574   3-5651 1884   30-80048 2668
Missouri Southern 14-19231 1374   11-19647 1786   3-857 286   28-39735 1419
Missouri Western 13-24254 1866   10-18310 1831   7-3193 456   30-45757 1525
Nebraska-Omaha 14-10131 724   11-20572 1870   6-3135 522   31-33838 1092
Northwest Missouri 15-12757 850   10-18568 1857   2-118 59   27-31443 1165
Pittsburg State 14-24531 1752   11-20561 1869   2-879 440   27-45971 1703
Southwest Baptist 15-18368 1225   12-24113 2009   4-242 60   31-42723 1378
Truman 13-8897 684   13-21879 1683   1-87 87   27-30863 1143
Washburn 15-31708 2114   10-19006 1901   5-368 74   30-51082 1703
Totals 156-261367 1675   122-238984 1959   43-21078 490   321-521429 1624  
 

 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Watts,Sanijay-UCM SR 31 267 0 139 673 21.7
2. Bullock,Tyler-UNO JR 31 199 17 173 588 19.0
3. Adams,Jason-MSSU SO 28 185 50 82 502 17.9
4. Allen,Elijah-NWMSU JR 27 180 0 116 476 17.6
5. Washington,De'Andre-WU JR 30 191 40 80 502 16.7
6. Magana,Spencer-PSU 27 139 70 103 451 16.7
7. Rhodes,Marcus-MWSU SR 29 171 19 104 465 16.0
8. Adams,Girod-NWMSU SR 27 143 57 86 429 15.9
9. Moosmann,Alex-UCM SR 31 168 64 76 476 15.4
10. Grace,Rodney-PSU 27 151 0 105 407 15.1
11. Wilbern,Lamar-ESU SR 24 119 39 68 345 14.4
12. Niles,Tim-ESU SR 29 112 46 128 398 13.7
13. Bowlin,Skyler-MSSU JR 28 111 46 115 383 13.7
14. Koenig,Kurtis-SBU JR 31 153 36 71 413 13.3
15. Brock,Tomas-SBU JR 31 119 39 133 410 13.2
16. Jones,Dominique-FHSU JR 30 136 56 63 391 13.0
17. Thuston,Dominique-MWSU JR 30 139 47 58 383 12.8
18. McNeill,William-WU SO 30 125 21 109 380 12.7
19. Price,Mariun-MSSU SR 28 127 35 65 354 12.6
20. Kuntzsch,Corbin-FHSU JR 30 122 45 86 375 12.5
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Watts,Sanijay-UCM SR 31 81 214 295 9.5
2. Washington,De'Andre-WU JR 30 68 188 256 8.5
3. Freeman,Ethan-TSU JR 27 43 184 227 8.4
4. Filchev,Vesko-TSU SO 27 50 136 186 6.9
5. Adams,Jason-MSSU SO 28 40 149 189 6.8
6. Bain,Eugene-UNO JR 31 55 147 202 6.5
7. Kuntzsch,Corbin-FHSU JR 30 64 127 191 6.4
8. Newman,Matt-UNO SR 31 45 152 197 6.4
9. Bush,James-MWSU SR 30 83 106 189 6.3
10. Allen,Elijah-NWMSU JR 27 54 113 167 6.2
11. McGee,JaVon-PSU 27 62 104 166 6.1
12. Koenig,Kurtis-SBU JR 31 64 123 187 6.0
13. Curry,Dion-UNO SR 29 63 106 169 5.8
14. Wilbern,Lamar-ESU SR 24 23 112 135 5.6
15. Grace,Rodney-PSU 27 64 85 149 5.5
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Watts,Sanijay-UCM SR 31 267 466 .573
2. Rhodes,Marcus-MWSU SR 29 171 306 .559
3. Allen,Elijah-NWMSU JR 27 180 332 .542
4. Grace,Rodney-PSU 27 151 288 .524
5. Moosmann,Alex-UCM SR 31 168 335 .501
6. Bullock,Tyler-UNO JR 31 199 416 .478
7. Adams,Jason-MSSU SO 28 185 400 .463
8. Washington,De'Andre-WU JR 30 191 422 .453
9. Adams,Girod-NWMSU SR 27 143 333 .429
10. Magana,Spencer-PSU 27 139 349 .398
 
ASSISTS Cl GP No. Avg/G
1. Bridger,Andrew-UNO SR 30 193 6.4
2. Bowlin,Skyler-MSSU JR 28 153 5.5
3. Brock,Tomas-SBU JR 31 146 4.7
4. Cooper,DeShaun-NWMSU FR 27 107 4.0
5. Moosmann,Alex-UCM SR 31 121 3.9
6. Jones,Dominique-FHSU JR 30 117 3.9
7. Adams,Girod-NWMSU SR 27 104 3.9
8. Hassell,Willie-FHSU SR 30 113 3.8
9. Luellen,Tremaine-UCM SR 31 113 3.6
10. Henderson,Alex-TSU JR 27 98 3.6
 
FREE THROW PCT Cl GP FT FTA Pct
1. Adams,Girod-NWMSU SR 27 86 92 .935
2. Bowlin,Skyler-MSSU JR 28 115 132 .871
3. Magana,Spencer-PSU 27 103 119 .866
4. Bullock,Tyler-UNO JR 31 173 202 .856
5. Brock,Tomas-SBU JR 31 133 157 .847
6. Bridger,Andrew-UNO SR 30 118 143 .825
7. Niles,Tim-ESU SR 29 128 157 .815
8. Allen,Elijah-NWMSU JR 27 116 148 .784
9. Watts,Sanijay-UCM SR 31 139 179 .777
10. Stutz,Logan-WU JR 26 81 105 .771
 
STEALS Cl GP No. Avg/G
1. Bowlin,Skyler-MSSU JR 28 59 2.1
2. McNeill,William-WU SO 30 63 2.1
3. Adams,Jason-MSSU SO 28 50 1.8
4. Jones,Dominique-FHSU JR 30 51 1.7
5. Hassell,Willie-FHSU SR 30 46 1.5
6. Niles,Tim-ESU SR 29 43 1.5
7. Adams,Girod-NWMSU SR 27 39 1.4
Cooper,DeShaun-NWMSU FR 27 39 1.4
9. Bridger,Andrew-UNO SR 30 43 1.4
10. Price,Mariun-MSSU SR 28 40 1.4
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Moosmann,Alex-UCM SR 31 64 138 .464
2. Brunz,Bryce-UCM JR 31 63 143 .441
3. Henderson,Alex-TSU JR 27 44 105 .419
4. Jones,Dominique-FHSU JR 30 56 138 .406
5. Wilbern,Lamar-ESU SR 24 39 97 .402
6. Kuntzsch,Corbin-FHSU JR 30 45 112 .402
7. Dougherty,Ryan-SBU SO 31 57 143 .399
8. Martin,Jeff-UNO JR 31 98 247 .397
9. Magana,Spencer-PSU 27 70 179 .391
10. Floyd,Edriss-NWMSU SR 22 48 123 .390
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Martin,Jeff-UNO JR 31 98 3.2
2. Magana,Spencer-PSU 27 70 2.6
3. Norton,Tom-TSU FR 27 67 2.5
4. Harris,Ryan-UCM JR 30 71 2.4
5. Floyd,Edriss-NWMSU SR 22 48 2.2
6. Adams,Girod-NWMSU SR 27 57 2.1
7. Moosmann,Alex-UCM SR 31 64 2.1
8. Brunz,Bryce-UCM JR 31 63 2.0
9. Steele,Tristan-SBU SO 31 62 2.0
10. Jones,Dominique-FHSU JR 30 56 1.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Smith,Dijon-FHSU JR 30 43 1.4
2. Bowman,Ken-FHSU JR 30 35 1.2
3. Filchev,Vesko-TSU SO 27 31 1.1
4. Thomann,Keane-MSSU SO 27 26 1.0
5. Richardson,Manny-UCM JR 29 24 0.8
6. Reinders,Jake-NWMSU SO 27 22 0.8
7. Chipman,Bobby-WU FR 30 21 0.7
8. Allen,Elijah-NWMSU JR 27 15 0.6
9. Curry,Dion-UNO SR 29 16 0.6
10. Scruggs,Chris-MSSU JR 28 15 0.5
Adams,Jason-MSSU SO 28 15 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Moosmann,Alex-UCM SR 31 121 3.9 28 0.9 4.3
2. Bridger,Andrew-UNO SR 30 193 6.4 101 3.4 1.9
3. Bowlin,Skyler-MSSU JR 28 153 5.5 83 3.0 1.8
4. Jones,Dominique-FHSU JR 30 117 3.9 64 2.1 1.8
5. Brock,Tomas-SBU JR 31 146 4.7 81 2.6 1.8
6. Luellen,Tremaine-UCM SR 31 113 3.6 66 2.1 1.7
7. DeWalt,Mike-MWSU JR 30 91 3.0 57 1.9 1.6
8. Hassell,Willie-FHSU SR 30 113 3.8 71 2.4 1.6
9. Henderson,Alex-TSU JR 27 98 3.6 68 2.5 1.4
10. Adams,Girod-NWMSU SR 27 104 3.9 77 2.9 1.4
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Bush,James-MWSU SR 30 83 2.8
2. Watts,Sanijay-UCM SR 31 81 2.6
3. Grace,Rodney-PSU 27 64 2.4
4. Stutz,Logan-WU JR 26 61 2.3
5. McGee,JaVon-PSU 27 62 2.3
6. Washington,De'Andre-WU JR 30 68 2.3
7. Rhodes,Marcus-MWSU SR 29 65 2.2
8. Curry,Dion-UNO SR 29 63 2.2
9. Thomann,Keane-MSSU SO 27 58 2.1
10. Kuntzsch,Corbin-FHSU JR 30 64 2.1
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Watts,Sanijay-UCM SR 31 214 6.9
2. Freeman,Ethan-TSU JR 27 184 6.8
3. Washington,De'Andre-WU JR 30 188 6.3
4. Adams,Jason-MSSU SO 28 149 5.3
5. Filchev,Vesko-TSU SO 27 136 5.0
6. Newman,Matt-UNO SR 31 152 4.9
7. Bain,Eugene-UNO JR 31 147 4.7
8. Wilbern,Lamar-ESU SR 24 112 4.7
9. Kuntzsch,Corbin-FHSU JR 30 127 4.2
10. Allen,Elijah-NWMSU JR 27 113 4.2
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Henderson,Alex-TSU JR 27 888 32.9
2. Brock,Tomas-SBU JR 31 1015 32.7
3. Moosmann,Alex-UCM SR 31 1010 32.6
4. Kuntzsch,Corbin-FHSU JR 30 967 32.2
5. Norton,Tom-TSU FR 27 862 31.9
6. Watts,Sanijay-UCM SR 31 989 31.9
7. Magana,Spencer-PSU 27 854 31.6
8. Garrison,Stefan-TSU JR 27 850 31.5
9. Bridger,Andrew-UNO SR 30 944 31.5
10. Washington,De'Andre-WU JR 30 942 31.4
 

TEAM IDENTIFICATION Team ID
Central Missouri UCM
Emporia State ESU
Fort Hays State FHSU
Missouri Southern MSSU
Missouri Western MWSU
Nebraska-Omaha UNO
Northwest Missouri NWMSU
Pittsburg State PSU
Southwest Baptist SBU
Truman TSU
Washburn WU