![]() |
2009-10 Men's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Central MissouriEmporia State
Fort Hays State
Missouri Southern
Missouri Western
Nebraska-Omaha
Northwest Missouri
Pittsburg State
Southwest Baptist
Truman
Washburn
Game Results
| Date | Location | Result | |
| 02/28/10 | Hays, Kan. (Gross | Fort Hays State 94, Emporia State 47 | |
| 02/27/10 | Pittsburg, Kan. -- | Pittsburg State 99, Nebraska-Omaha 90 | |
| 02/27/10 | Maryville, Mo. | Missouri Southern 89, Northwest Missouri 81 | |
| 02/27/10 | St. Joseph, Mo. - | Missouri Western 86, Southwest Baptist 72 | |
| 2/27/10 | Warrensburg, Mo. | Central Missouri 80, Truman 63 | |
| 02/25/10 | Omaha, Neb. (Sapp | Nebraska-Omaha 113, Missouri Southern 111 | |
| 02/24/10 | St. Joseph, Mo. - | Missouri Western 55, Central Missouri 49 | |
| 02/24/10 | Hays, Kan. (Gross | Fort Hays State 69, Pittsburg State 60 | |
| 02/24/10 | WL White Auditorium | Emporia State 71, Washburn 62 | |
| 02/23/10 | Bolivar, Mo. | Southwest Baptist 85, Northwest Missouri 66 | |
| 02/20/10 | Topeka, Kan. (Lee | Washburn 77, Pittsburg State 61 | |
| 02/20/10 | Kirksville, Mo. | Missouri Western 68, Truman 55 | |
| 02/20/10 | Maryville, Mo. | Central Missouri 65, Northwest Missouri 61 | |
| 02/20/10 | Omaha, Neb. (Sapp | Nebraska-Omaha 102, Southwest Baptist 96 | |
| 2/20/10 | Joplin, Mo.--Leggett | Missouri Southern 76, Fort Hays State 57 | |
| 02/18/10 | Bolivar, Mo. | Fort Hays State 87, Southwest Baptist 71 | |
| 02/17/10 | Kirksville, Mo. | Truman 69, Northwest Missouri 65 | |
| 02/17/10 | Pittsburg, Kan. -- | Emporia State 65, Pittsburg State 42 | |
| 2/17/10 | Joplin, Mo.--Leggett | Missouri Southern 77, Washburn 54 | |
| 2/17/10 | Warrensburg, Mo. | Central Missouri 89, Nebraska-Omaha 84 | |
| 02/13/10 | Maryville, Mo. | Northwest Missouri 83, Missouri Western 57 | |
| 02/13/10 | Omaha, Neb. (Sapp | Nebraska-Omaha 82, Truman 78 | |
| 02/13/10 | Hays, Kan. (Gross | Central Missouri 79, Fort Hays State 63 | |
| 02/13/10 | WL White Auditorium | Emporia State 84, Missouri Southern 76 | |
| 02/12/10 | Topeka, Kan. (Lee | Washburn 100, Southwest Baptist 71 | |
| 02/11/10 | Hays, Kan. (Gross | Fort Hays State 82, Truman 45 | |
| 02/10/10 | Topeka, Kan. (Lee | Central Missouri 74, Washburn 64 | |
| 02/10/10 | St. Joseph, Mo. - | Nebraska-Omaha 90, Missouri Western 74 | |
| 2/10/10 | Joplin, Mo.--Leggett | Missouri Southern 77, Pittsburg State 51 | |
| 02/10/10 | WL White Auditorium | Emporia State 100, Southwest Baptist 83 | |
| 02/06/10 | Topeka, Kan. (Lee | Fort Hays State 74, Washburn 62 | |
| 02/06/10 | Pittsburg, Kan. -- | Pittsburg State 77, Northwest Missouri 68 | |
| 2/6/10 | Joplin, Mo.--Leggett | Missouri Southern 79, Missouri Western 75 | |
| 02/06/10 | WL White Auditorium | Nebraska-Omaha 94, Emporia State 88 | |
| 02/06/10 | Bolivar, Mo. | Southwest Baptist 73, Truman 65 | |
| 02/03/10 | Kirksville, Mo. | Washburn 62, Truman 53 | |
| 02/03/10 | Pittsburg, Kan.-- | Southwest Baptist 83, Pittsburg State 71 | |
| 02/03/10 | Omaha, Neb. (Sapp | Northwest Missouri 83, Nebraska-Omaha 70 | |
| 2/3/10 | Warrensburg, Mo. | Central Missouri 82, Emporia State 64 | |
| 02/01/10 | St. Joseph, Mo. - | Missouri Western 75, Fort Hays State 69 | |
| 01/30/10 | Kirksville, Mo. | Emporia State 72, Truman 59 | |
| 01/30/10 | Bolivar, Mo. | Southwest Baptist 95, Missouri Southern 92 | |
| 01/30/10 | Maryville, Mo. | Northwest Missouri 62, Fort Hays State 59 | |
| 01/30/10 | St. Joseph, Mo. - | Missouri Western 74, Washburn 63 | |
| 1/30/10 | Warrensburg, Mo. | Central Missouri 72, Pittsburg State 61 | |
| 01/27/10 | Topeka, Kan. (Lee | Washburn 78, Northwest Missouri 62 | |
| 01/27/10 | Pittsburg, Kan. -- | Truman 62, Pittsburg State 58 | |
| 1/27/10 | Joplin, Mo.--Leggett | Central Missouri 91, Missouri Southern 82 | |
| 01/27/10 | Hays, Kan. (Gross | Fort Hays State 82, Nebraska-Omaha 80 | |
| 01/27/10 | WL White Auditorium | Emporia State 70, Missouri Western 53 | |
| 01/24/10 | WL White Auditorium | Northwest Missouri 84, Emporia State 79 | |
| 01/23/10 | Topeka, Kan. (Lee | Washburn 60, Nebraska-Omaha 49 | |
| 01/23/10 | Kirksville, Mo. | Missouri Southern 79, Truman 69 | |
| 01/23/10 | Bolivar, Mo. | Central Missouri 72, Southwest Baptist 62 | |
| 01/23/10 | St. Joseph, Mo. - | Missouri Western 69, Pittsburg State 62 | |
| 01/20/10 | Kirksville, Mo. | Central Missouri 75, Truman 60 | |
| 01/20/10 | Omaha, Neb. (Sapp | Nebraska-Omaha 83, Pittsburg State 59 | |
| 1/20/10 | Joplin, Mo.--Leggett | Missouri Southern 88, Northwest Missouri 63 | |
| 01/20/10 | WL White Auditorium | Fort Hays State 69, Emporia State 65 | |
| 01/19/10 | Bolivar, Mo. | Southwest Baptist 82, Missouri Western 59 | |
| 01/16/10 | Topeka, Kan. (Lee | Washburn 73, Emporia State 42 | |
| 01/16/10 | Pittsburg, Kan. -- | Fort Hays State 69, Pittsburg State 56 | |
| 01/16/10 | Maryville, Mo. | Southwest Baptist 92, Northwest Missouri 83 | |
| 1/16/10 | Joplin, Mo.--Leggett | Missouri Southern 96, Nebraska-Omaha 73 | |
| 1/16/10 | Warrensburg, Mo. | Central Missouri 82, Missouri Western 75 | |
| 01/14/10 | Bolivar, Mo. | Nebraska-Omaha 99, Southwest Baptist 91 | |
| 01/11/10 | Hays, Kan. (Gross | Fort Hays State 87, Missouri Southern 81 | |
| 01/13/10 | Pittsburg, Kan. -- | Washburn 62, Pittsburg State 54 | |
| 01/13/10 | St. Joseph, Mo. - | Missouri Western 71, Truman 68 | |
| 1/13/10 | Warrensburg, Mo. | Central Missouri 96, Northwest Missouri 68 | |
| 01/09/10 | WL White Auditorium | Emporia State 76, Pittsburg State 66 | |
| 01/09/10 | Topeka, Kan. (Lee | Missouri Southern 86, Washburn 69 | |
| 01/09/10 | Maryville, Mo. | Northwest Missouri 73, Truman 70 | |
| 01/09/10 | Omaha, Neb. (Sapp | Central Missouri 82, Nebraska-Omaha 78 | |
| 01/09/10 | Hays, Kan. (Gross | Fort Hays State 102, Southwest Baptist 89 | |
| 01/06/10 | Kirksville, Mo. | Nebraska-Omaha 73, Truman 64 | |
| 01/06/10 | St. Joseph, Mo. - | Missouri Western 84, Northwest Missouri 80 | |
| 1/6/10 | Joplin, Mo.--Leggett | Missouri Southern 82, Emporia State 64 | |
| 1/5/10 | Bolivar, Mo. | Southwest Baptist 73, Washburn 62 | |
| 1/4/10 | Warrensburg, Mo. | Fort Hays State 81, Central Missouri 71 | |
| 01/02/10 | Kirksville, Mo. | Fort Hays State 71, Truman 47 | |
| 1/02/10 | Bolivar, MO | Southwest Baptist 75, Emporia State 62 | |
| 01/02/10 | John Lance Arena - | Pittsburg State 67, Missouri Southern 65 | |
| 01/02/10 | Maryville, Mo. | Northwest Missouri 75, Cameron 52 | |
| 01/02/10 | Omaha, Neb. (Sapp | Nebraska-Omaha 82, Missouri Western 62 | |
| 1/2/10 | Warrensburg, Mo. | Central Missouri 77, Washburn 71 | |
| 12/31/09 | Omaha, Neb. (Sapp | Nebraska-Omaha 83, Emporia State 72 | |
| 12/30/09 | Kirksville, Mo. | Southwest Baptist 70, Truman 62 | |
| 12/30/09 | Maryville, Mo. | Northwest Missouri 73, Pittsburg State 65 | |
| 12/30/09 | St. Joseph, Mo. - | Missouri Western 89, Missouri Southern 84 | |
| 12/30/09 | Hays, Kan. (Gross | Fort Hays State 68, Washburn 55 | |
| 12/28/09 | Topeka, Kan. (Lee | Missouri Western 75, Washburn 69 | |
| 12/28/09 | Pittsburg, Kan. -- | Central Missouri 83, Pittsburg State 60 | |
| 12/28/09 | Emporia, Kan. - WL | Emporia State 92, Truman 84 | |
| 12/21/09 | Pittsburg, Kan. -- | Pittsburg State 96, Benedictine 76 | |
| 12/21/09 | Joplin, Mo.--Leggett | Missouri Southern 101, Arkansas-Fort Smith 62 | |
| 12/20/09 | Quincy, Illinois | Central State 71, Truman 58 | |
| 12/19/09 | Quincy, Illinois | Quincy 89, Truman 60 | |
| 12/19/09 | Las Vegas, Nev. | Drury 82, Northwest Missouri 64 | |
| 12/19/09 | Las Vegas, Nev. | Rollins 91, Missouri Western 73 | |
| 12/19/09 | WL White Auditorium | Emporia State 101, Ottawa 57 | |
| 12/19/09 | Las Vegas, Nev. | Central Missouri 102, C.W. Post 81 | |
| 12/18/09 | Doolittle Community | Washburn 82, Central Washington 68 | |
| 12/18/09 | Las Vegas, Nev. | C.W. Post 97, Northwest Missouri 88 | |
| 12/18/09 | Omaha, Neb. (Sapp | Nebraska-Omaha 83, Nebraska-Kearney 73 | |
| 12/18/09 | Las Vegas, Nev. | Missouri Western 91, Drury 84 | |
| 12/18/09 | Hays, Kan. (Gross | Fort Hays State 92, Bethel College 37 | |
| 12/18/09 | Las Vegas, Nev. | Central Missouri 78, Rollins 66 | |
| 12/17/09 | Doolittle Community | Western Washington 71, Washburn 56 | |
| 12/02/09 | Maryville, Mo. | Emporia State 86, Northwest Missouri 81 | |
| 12/15/09 | Warrensburg, Mo. | Central Missouri 85, Missouri Baptist 37 | |
| 12/12/09 | Tahlequah, OK | Northeastern St. (OK 87, Missouri Southern 76 | |
| 12/13/09 | Omaha, Neb. (Sapp | Nebraska-Omaha 90, York (Neb.) 72 | |
| 12/12/09 | Topeka, Kan. (Lee | Washburn 87, Truman 66 | |
| 12/12/09 | Bolivar, Mo. | Southwest Baptist 79, Pittsburg State 75 | |
| 12/12/09 | Hays, Kan. (Gross | Fort Hays State 67, Missouri Western 54 | |
| 12/12/09 | Emporia, Kan. WLW | Central Missouri 89, Emporia State 79 | |
| 12/12/09 | Maryville, Mo. | Nebraska-Omaha 104, Northwest Missouri 87 | |
| 12/09/09 | Kirksville, Mo. | Truman 89, Hannibal-LaGrange 74 | |
| 12/9/09 | Joplin, Mo.--Leggett | Southwest Baptist 83, Missouri Southern 67 | |
| 12/09/09 | Hays, Kan. (Gross | Fort Hays State 78, Northwest Missouri 66 | |
| 12/09/09 | Emporia, Kan. WL | Newman 80, Emporia State 77 | |
| 12/07/09 | Bolivar, Mo. | Southwest Baptist 99, Central Bible 58 | |
| 12/07/09 | Hays, Kan. (Gross | Fort Hays State 109, Tabor 49 | |
| 12/05/09 | Kirksville, Mo. | Truman 77, Pittsburg State 63 | |
| 12/05/09 | Bolivar,Mo. | Southwest Baptist 106, Missouri Baptist 75 | |
| 12/05/09 | St. Joseph, Mo. - | Missouri Western 89, Emporia State 62 | |
| 12/05/09 | Maryville, Mo. | Northwest Missouri 81, Washburn 73 | |
| 12/05/09 | Omaha, Neb. (Sapp | Fort Hays State 79, Nebraska-Omaha 68 | |
| 12/5/09 | Warrensburg, Mo. | Central Missouri 78, Missouri Southern 59 | |
| 12/02/09 | Pittsburg, Kan. -- | Missouri Western 80, Pittsburg State 77 | |
| 12/2/09 | Joplin, Mo.--Leggett | Missouri Southern 84, Truman 55 | |
| 12/02/09 | Omaha, Neb. (Sapp | Nebraska-Omaha 80, Washburn 72 | |
| 12/2/09 | Warrensburg, Mo. | Central Missouri 115, Southwest Baptist 99 | |
| 12/01/09 | Manhattan, Kan. - | Kansas State 83, Fort Hays State 76 | |
| 11/30/09 | Hays, Kan. (Gross | Fort Hays State 77, Newman 48 | |
| 11/28/09 | Grand Island, Neb. | Nebraska-Omaha 74, Wayne State 69 | |
| 11/27/09 | Grand Island, Neb. | Nebraska-Omaha 92, Chadron State 70 | |
| 11/24/09 | Omaha, Neb. (Sapp | Nebraska-Omaha 113, Peru State 75 | |
| 11-28-09 | Bolivar, Mo. | Emporia State 80, Henderson State 54 | |
| 11/28/09 | Topeka, Kan. (Lee | Washburn 100, Baker 60 | |
| 11/28/09 | Kirksville, Mo. | Quincy 94, Truman 61 | |
| 11-28-09 | Bolivar, Mo. | Southwest Baptist 98, Dallas Baptist 91 | |
| 11/28/09 | Joplin, Mo.--Leggett | Pittsburg State 72, Mid-American Christi 55 | |
| 11-28-09 | Kansas City, MO | Missouri Western 81, Haskell 57 | |
| 11/28/09 | Joplin, Mo.--Leggett | Missouri Southern 100, Southwestern College 67 | |
| 11/28/09 | Maryville, Mo. | Northwest Missouri 104, Graceland 67 | |
| 11/28/09 | Warrensburg, Mo. | Central Missouri 96, Saint Mary 63 | |
| 11-27-09 | Bolivar, Mo. | Emporia State 80, Dallas Baptist 76 | |
| 11-27-09 | Bolivar, Mo. | Southwest Baptist 117, Henderson State 77 | |
| 11/27/09 | Joplin, Mo.--Leggett | Pittsburg State 78, Southwestern College 67 | |
| 11/27/09 | Kansas City, MO | Missouri Western 82, Park 72 | |
| 11/27/09 | Joplin, Mo.--Leggett | Missouri Southern 83, Mid-American Christi 77 | |
| 11/24/09 | Topeka, Kan. (Lee | Washburn 80, Kansas Wesleyan 59 | |
| 11-24-09 | St. Louis, MO (Chuck | Missouri-St. Louis 89, Truman 83 | |
| 11/24/09 | Wichita, Kan. | Newman 68, Pittsburg State 46 | |
| 11/24/09 | Joplin, Mo. -- | Missouri Southern 72, Central Bible 51 | |
| 11/24/09 | Health & Sports | Fort Hays State 75, Nebraska-Kearney 60 | |
| 11/24/09 | Maryville, Mo. | Northwest Missouri 99, Baker 70 | |
| 11/21/09 | Kansas City, Mo. | Central Missouri 79, Rockhurst 66 | |
| 11/23/09 | Topeka, Kan. (Lee | Washburn 86, Bethany (Kan.) 59 | |
| 11/23/09 | WL White Auditorium | Central Oklahoma 76, Emporia State 73 | |
| 11/21/09 | Dallas, TX | Southwest Baptist 102, Dallas Baptist 84 | |
| 11/21/09 | Pittsburg, Kan. -- | Missouri Southern 94, Haskell 71 | |
| 11/21/09 | Pittsburg, Kan. -- | Pittsburg State 63, Missouri S&T 62 | |
| 11/21/09 | St. Joseph, Mo. - | Missouri Western 83, Central Oklahoma 79 | |
| 11/21/09 | Warrensburg, Mo. | Central Missouri 79, Benedictine 48 | |
| 11/20/09 | Pittsburg, Kan. -- | Pittsburg State 96, Haskell 54 | |
| 11/20/09 | St. Joseph, Mo. - | Missouri Western 89, Lincoln University 58 | |
| 11/20/09 | Pittsburg, Kan. -- | Missouri Southern 110, Missouri S&T 66 | |
| 11/06/09 | Orlando, Fla. | Southwest Baptist 86, Saint Leo 74 | |
| 11/19/09 | Topeka, Kan. (Lee | Washburn 73, Saint Mary 50 | |
| 11/19/09 | Bolivar, Mo. | Southwest Baptist 96, MidAmerica Nazarene 74 | |
| 11/19/09 | Maryville, Mo. | Northwest Missouri 79, Benedictine 59 | |
| 11/18/09 | Western Hall | Western Illinois 71, Truman 59 | |
| 11/18/09 | Hays, Kan. (Gross | Fort Hays State 85, Central Christian 66 | |
| 11/18/09 | WL White Auditorium | Emporia State 97, Bethany (Kan.) 57 | |
| 11-18-09 | Kansas City, MO | Nebraska-Omaha 79, Rockhurst 71 | |
| 11/17/09 | Pittsburg, Kan. -- | Pittsburg State 72, Sterling College 49 | |
| 11/17/09 | St. Joseph, Mo. - | Quincy 73, Missouri Western 65 | |
| 11/17/09 | Warrensburg, Mo. | Central Missouri 86, Westminster 51 | |
| 11/16/09 | Topeka, Kan. (Lee | Washburn 71, Peru State 41 | |
| 11/16/09 | Pershing Arena, | Truman 86, Culver-Stockton 68 | |
| 11/16/09 | Springfield, | Drury 99, Southwest Baptist 86 | |
| 11/16/09 | Edmond, OK | Central Oklahoma 116, Emporia State 114 | |
| 11/16/09 | Maryville, Mo. | Northwest Missouri 105, Manhattan Christian 55 | |
| 11/15/09 | Hays, Kan. (Gross | Fort Hays State 82, Friends University 46 | |
| 11/15/09 | Omaha, Neb. (Sapp | Nebraska-Omaha 96, Doane 67 | |
| 11/08/09 | Lake Buena Vista, | Southwest Baptist 96, Lake Superior State 71 | |
| 11/07/09 | Lake Buena Vista, | Southwest Baptist 67, Philadelphia 64 |













