![]() |
MIAA Tops NCAA-II in 2008-09 Men's Basketball Attendance
Conference averaged 1,707 fans per game; five schools ranked in top 20
KANSAS CITY, Mo. -- The Mid-America Intercollegiate Athletics Association claimed the top men's basketball attendance average for NCAA Division II conferences in the 2008-09 season, the NCAA recently announced.
The MIAA drew 266,320 fans to its 11 institutions' 156 home games last season for an average of 1,707 fans per game. The average edged the 13-team Northern Sun Intercollege Conference, which averaged 1,700 fans per game.
The MIAA was second only to the NSIC (297,459) in total attendance of any Division II conference. Only three conferences -- the MIAA, NSIC and the 14-team Great Lakes Valley Conference (210,747) cracked 200,000 in total attendance last season.
Leading the MIAA contingent was Central Missouri. The Mules drew 50,697 fans in 17 home games for 2008-09 -- an average of 2,982 fans -- to rank third overall behind Northern (S.D.) State (4,735) and St. Cloud (Minn.) State (3,316) from the NSIC.
Five other MIAA schools were ranked in the top 20. Washburn placed 10th once again in 2008-09 with a 13-game average of 2,414, while Fort Hays State was 11th with a 2,175 average for 16 games.
Missouri Western barely edged out Emporia State for 15th place -- each school averaged 2,083 fans, but the Griffons' average was slightly higher when extended to decimals.
"As a conference, we would not be where we are without the fan support from our communities," MIAA commissioner Jim Johnson said. "It is a tribute to the the high-level of play and committment to the game of basketball that the MIAA could earn this honor."
The MIAA had larger average attendance figures than four NCAA Division I conferences (Patriot, Southland, Southwestern Athletic, Northeast) and better total attendance than 10 conferences at that level.
2008-09 NCAA Division II Men's Basketball Attendance
Total Games/ 2008-09 Change
By Conference Teams Sessions Attend. Avg. In Avg.
1. MIAA 11 156 266,320 1,707 +40
2. Northern Sun 13 175 297,459 1,700 +322
3. Central Intercoll. 10 125 177,855 1,423 +54
4. Southern Intercoll. 13 169 196,224 1,161 +86
5. Great Lakes Valley 14 193 210,747 1,092 +142
6. Peach Belt 10 140 131,526 939 +124
7. Great Northwest 9 118 109,170 925 +38
8. Lone Star 14 186 161,126 866 -35
9. Gulf South 15 202 173,031 857 +85
10. Rocky Mountain 14 182 139,401 766 +130
By Institution G/S Attendance Avg.
1. Northern (S.D.) State [NSIC] 15 71,024 4,735
2. St. Cloud (Minn.) State [NSIC] 15 49,742 3,316
3. Central Missouri [MIAA] 17 50,697 2,982
4. Benedict (S.C.) [SIAC] 13 37,848 2,911
5. Morehouse (Ga.) [SIAC] 12 34,546 2,879
6. Elizabeth City (N.C.) State [CIAA] 11 31,324 2,848
7. Augustana (S.D.) [NSIC] 12 31,697 2,641
8. Virginia State [CIAA] 16 40,747 2,547
9. Southwest Minnesota State [NSIC] 16 38,961 2,435
10. Washburn [MIAA] 13 31,376 2,414
11. Fort Hays State [MIAA] 16 34,794 2,175
12. Northern Kentucky [GLVC] 15 32,613 2,174
13. Kentucky Wesleyan [GLVC] 17 36,794 2,164
14. Dixie (Utah) State [PWC] 13 28,063 2,159
15. Missouri Western [MIAA] 12 24,998 2,083
16. Emporia State [MIAA] 14 29,160 2,083
17. South Carolina-Aiken [PBC] 15 30,547 2,036
18. Fayetteville (N.C.) State [CIAA] 13 25,586 1,968
19. Minnesota State-Mankato [NSIC] 18 33,663 1,870
20. Alaska-Anchorage [GNAC] 16 28,802 1,800
21. Virginia Union [CIAA] 9 16,148 1,794
22. Tarleton (Texas) State [LSC] 16 28,417 1,776
23. Southern Indiana [GLVC] 21 37,219 1,772
24. Gannon (Pa.) [PSAC] 22 38,583 1,754
25. Bellarmine (Ky.) [GLVC] 10 17,192 1,719
26. Augusta (Ga.) State [PBC] 15 25,319 1,688
27. Findlay (Ohio) [GLIAC] 21 34,502 1,643
28. North Dakota [Ind.] 15 24,346 1,623
29. West Georgia [GSC] 14 22,643 1,617
30. Brigham Young-Hawaii [PWC] 18 28,930 1,607
Source: NCAA.



































