![]() |
Week One AFCA Poll Features Four from MIAA
KANSAS CITY, Mo. -- Northwest Missouri, Washburn, Nebraska-Omaha and Missouri Western remain in the top 25 of this week's AFCA Division II Coaches' Top 25 Poll, released Monday.
Northwest Missouri, which had a bye in the opening week, remains atop the poll at No. 1. Washburn is up one spot to No. 9 after its 34-29 victory over Colorado Mines. Nebraska-Omaha and Missouri Western both moved up during their bye weeks, with Omaha rising to No. 12 and Western jumping one spot to No. 19. Central Missouri remains listed in "others receiving votes" after defeating Southwest Baptist, 60-13, in week one.
2010 American Football Coaches Association Division II
Coaches' Poll
(August 30, 2010)
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Last Week | Next Game |
|---|---|---|---|---|---|---|
| 1. | Northwest Missouri (23) | 0-0 | 643 | 1 | Idle | Sept. 2 vs. No. 14 Texas A&M-Kingsville |
| 2. | Grand Valley St. (Mich.) (1) | 0-0 | 619 | 2 | Idle | Sept. 2 vs. No. 8 West Texas A&M |
| 3. | Minnesota-Duluth (1) | 1-0 | 581 | 4 | D. No. 5 Central Washington, 35-10 | Sept. 11 at Upper Iowa |
| 4. | North Alabama (1) | 0-0 | 564 | 3 | Idle | Sept. 4 vs. Henderson St. (Ark.) |
| 5. | California (Pa.) | 0-0 | 524 | 6 | Idle | Sept. 4 at No. 11 Saginaw Valley St. (Mich.) |
| 6. | Abilene Christian (Texas) | 0-0 | 467 | 7 | Idle | Sept. 4 at No. 9 Washburn (Kan.) |
| 7. | West Liberty (W.Va.) | 0-0 | 451 | 8 | Idle | Sept. 4 vs. Edinboro (Pa.) |
| 8. | West Texas A&M | 0-0 | 417 | 11 | Idle | Sept. 2 at No. 2 Grand Valley St. (Mich.) |
| 9. | Washburn | 1-0 | 408 | 10 | D. Colorado School of Mines, 34-29 | Sept. 4 vs. No. 6 Abilene Christian (Tex.) |
| 10. | West Alabama | 1-0 | 344 | 12 | D. Shorter (Ga.), 37-7 | Sept. 2 at Arkansas-Monticello |
| 11. | Saginaw Valley St. (Mich.) | 0-0 | 332 | 14 | Idle | Sept. 4 vs. No. 5 California (Pa.) |
| 12. | Nebraska-Omaha | 0-0 | 305 | 15 | Idle | Sept. 4 vs. Nebraska-Kearney |
| 13. | Central Washington | 0-1 | 277 | 5 | Lost to No. 4 Minnesota-Duluth, 35-10 | Sept. 4 at Dixie St. (Utah) |
| 14. | Texas A&M-Kingsville | 0-0 | 274 | 16 | Idle | Sept. 2 at No. 1 Northwest Missouri St. |
| 15. | Tuskegee (Ala.) | 0-0 | 258 | 17 | Idle | Sept. 4 vs. Benedict (S.C.) |
| 16. | Hillsdale (Mich.) | 0-0 | 242 | 18 | Idle | Sept. 3 vs. Ferris St. (Mich.) |
| 17. | Midwestern St. (Texas) | 0-0 | 235 | 19 | Idle | Sept. 2 at New Mexico Highlands |
| 18. | Minnesota St.-Mankato | 0-0 | 188 | 21 | Idle | Sept. 2 vs. Northern Michigan |
| 19. | Missouri Western |
0-0 | 169 | 20 | Idle | Sept. 2 vs. Mesa St. (Colo.) |
| 20. | Carson-Newman (Tenn.) | 0-1 | 133 | 9 | Lost to Winona St. (Minn.), 24-21 | Sept. 2 vs. Bentley (Mass.) |
| 21. | West Chester (Pa.) | 0-0 | 126 | 22 | Idle | Sept. 2 at Delaware |
| 22. | Delta St. (Miss.) | 0-0 | 115 | 24 | Idle | Sept. 4 at Jackson St. (Miss.) |
| 23. | North Carolina-Pembroke | 0-0 | 108 | 23 | Idle | Sept. 4 vs. Fayetteville St. (N.C.) |
| 24. | Winona St. (Minn.) | 1-0 | 84 | NR | D. No. 9 Carson-Newman (Tenn.), 24-21 | Sept. 11 vs. Minnesota St.-Moorhead |
| 25. | Wayne St. (Neb.) | 1-0 | 72 | NR | D. No. 13 Nebraska-Kearney, 24-17 OT | Sept. 11 vs. Minnesota-Crookston |
Dropped Out: Nebraska-Kearney (13), East
Stroudsburg (Pa.), (25).
Others Receiving Votes: Nebraska-Kearney, 52;
East Stroudsburg (Pa.), 44; Bemidji St. (Minn.), 43; Albany St.
(Ga.), 40; Wingate (N.C.), 38; Central Missouri,
35; Valdosta St. (Ga.), 31; Morehouse (Ga.), 24; Tarleton
St. (Texas), 24; Augustana (S.D.), 22; Fort Valley St. (Ga.), 20;
Texas A&M-Commerce, 20; Bloomsburg (Pa.), 17; Edinboro (Pa.),
16; Fayetteville St. (N.C.), 16; Shepherd (W.Va.), 14; Chadron St.
(Neb.), 12; Colorado School of Mines, 12; Benedict (S.C.), 8;
Bentley (Mass.), 7; Clarion (Pa.), 5; Henderson St. (Ark.), 5; C.W.
Post (N.Y.), 3; Findlay (Ohio), 3; Shaw (N.C.), 2; Elizabeth City
St. (N.C.), 1



































