![]() |
2010 Football
Washburn
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 28, 2010 | at | Colorado Mines | W | 34-29 | 1-0-0 | 0-0-0 | 3:00 | 1688 | |
| Sep 04, 2010 | #6 ABILENE CHRISTIAN | L | 26-34 | 1-1-0 | 0-0-0 | 2:48 | 6871 | ||
| * | Sep 18, 2010 | #11 MISSOURI WESTERN | L | 33-36 | 1-2-0 | 0-1-0 | 4:27 | 5855 | |
| * | Sep 25, 2010 | at | #21 Central Missouri | L | 45-55 | 1-3-0 | 0-2-0 | 302 | 9831 |
| * | Oct 02, 2010 | at | Fort Hays State | W | 38-27 | 2-3-0 | 1-2-0 | 2:34 | 6516 |
| * | Oct 09, 2010 | NEBRASKA-OMAHA | W | 40-28 | 3-3-0 | 2-2-0 | 2:43 | 4895 | |
| * | Oct 16, 2010 | at | Pittsburg State | WO | 35-34 | 4-3-0 | 3-2-0 | 3:25 | 8226 |
| * | Oct 23, 2010 | #5 NORTHWEST MISSOURI | L | 40-41 | 4-4-0 | 3-3-0 | 3:11 | 6358 | |
| * | Oct 30, 2010 | at | Truman | W | 45-12 | 5-4-0 | 4-3-0 | 2:44 | 1859 |
| * | Nov 06, 2010 | EMPORIA STATE | W | 42-0 | 6-4-0 | 5-3-0 | 2:53 | 5970 | |
| * | Nov 13, 2010 | at | Missouri Southern | W | 23-7 | 7-4-0 | 6-3-0 | 2:20 | 2043 |
| ! | Dec 04, 2010 | vs | #24 Midwestern State | W | 45-14 | 8-4-0 | 6-3-0 | 3:07 | 3500 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WU | OPP |
| SCORING | 446 | 317 |
| Points Per Game | 37.2 | 26.4 |
| FIRST DOWNS | 273 | 239 |
| Rushing | 95 | 93 |
| Passing | 152 | 125 |
| Penalty | 26 | 21 |
| RUSHING YARDAGE | 1934 | 1614 |
| Yards gained rushing | 2195 | 1958 |
| Yards lost rushing | 261 | 344 |
| Rushing Attempts | 447 | 442 |
| Average Per Rush | 4.3 | 3.7 |
| Average Per Game | 161.2 | 134.5 |
| TDs Rushing | 20 | 18 |
| PASSING YARDAGE | 3590 | 2597 |
| Comp-Att-Int | 234-396-12 | 232-392-9 |
| Average Per Pass | 9.1 | 6.6 |
| Average Per Catch | 15.3 | 11.2 |
| Average Per Game | 299.2 | 216.4 |
| TDs Passing | 34 | 23 |
| TOTAL OFFENSE | 5524 | 4211 |
| Total Plays | 843 | 834 |
| Average Per Play | 6.6 | 5.0 |
| Average Per Game | 460.3 | 350.9 |
| KICK RETURNS: #-Yards | 46-860 | 61-1122 |
| PUNT RETURNS: #-Yards | 25-287 | 8-156 |
| INT RETURNS: #-Yards | 9-99 | 12-227 |
| KICK RETURN AVERAGE | 18.7 | 18.4 |
| PUNT RETURN AVERAGE | 11.5 | 19.5 |
| INT RETURN AVERAGE | 11.0 | 18.9 |
| FUMBLES-LOST | 23-16 | 24-13 |
| PENALTIES-Yards | 95-759 | 85-689 |
| Average Per Game | 63.2 | 57.4 |
| PUNTS-Yards | 44-1680 | 62-2393 |
| Average Per Punt | 38.2 | 38.6 |
| Net punt average | 32.4 | 31.7 |
| TIME OF POSSESSION/Game | 28:59 | 31:01 |
| 3RD-DOWN Conversions | 76/160 | 63/174 |
| 3rd-Down Pct | 48% | 36% |
| 4TH-DOWN Conversions | 5/15 | 13/30 |
| 4th-Down Pct | 33% | 43% |
| SACKS BY-Yards | 34-185 | 12-92 |
| MISC YARDS | -5 | -5 |
| TOUCHDOWNS SCORED | 57 | 43 |
| FIELD GOALS-ATTEMPTS | 16-18 | 5-12 |
| ON-SIDE KICKS | 1-2 | 0-1 |
| RED-ZONE SCORES | 47-54 87% | 29-34 85% |
| RED-ZONE TOUCHDOWNS | 35-54 65% | 24-34 71% |
| PAT-ATTEMPTS | 50-50 100% | 38-42 90% |
| ATTENDANCE | 29949 | 30163 |
| Games/Avg Per Game | 5/5990 | 6/5027 |
| Neutral Site Games | 1/3500 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Washburn | 111 | 123 | 134 | 71 | 7 | 446 |
| Opponents | 52 | 101 | 68 | 90 | 6 | 317 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 23 | Taylor,Jahmil | 12 | 50 | 41 | 91 | 6.0 | - 29 | 3.0 | - 22 | . | 8 | 8 | 1 | . | 1 | . | . | ||
| 6 | Pfannenstiel,Ma | 12 | 48 | 43 | 91 | 6.0 | - 37 | 3.5 | - 31 | 1 | - 0 | 7 | 8 | 2 | 1 | - 0 | 1 | . | . |
| 16 | Wilhoite,Michae | 12 | 44 | 37 | 81 | 8.0 | - 20 | 2.5 | - 7 | . | 4 | 4 | . | . | 1 | . | . | ||
| 47 | Brawner,Jared | 11 | 37 | 42 | 79 | 3.5 | - 8 | 1.5 | - 4 | . | 3 | 3 | 1 | 1 | - 0 | . | . | . | |
| 91 | Palan-Johnson,D | 12 | 31 | 21 | 52 | 12.0 | - 43 | 7.0 | - 32 | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | |
| 13 | Atagi,Bryce | 12 | 25 | 25 | 50 | 4.5 | - 12 | 2.0 | - 5 | . | 2 | 2 | . | 1 | - 4 | . | . | . | |
| 12 | Desir,Pierre | 12 | 31 | 15 | 46 | 5.5 | - 25 | 2.0 | - 8 | 5 | - 60 | 4 | 9 | . | 1 | - 0 | 1 | . | . |
| 18 | Hollins,Michael | 5 | 18 | 15 | 33 | 6.0 | - 27 | 3.5 | - 22 | . | . | . | . | 1 | - 0 | 2 | . | . | |
| 90 | Jackson,Cameron | 12 | 15 | 18 | 33 | 7.0 | - 28 | 3.5 | - 20 | . | 1 | 1 | 2 | 1 | - 0 | 1 | . | . | |
| 55 | Falldorf,Zach | 12 | 9 | 24 | 33 | 0.5 | - 3 | 0.5 | - 3 | 1 | - 0 | . | 1 | . | . | . | . | . | |
| 17 | Vann,Ben | 12 | 24 | 4 | 28 | 1.0 | - 3 | 1.0 | - 3 | 1 | - 39 | 5 | 6 | . | . | . | . | . | |
| 10 | Myrick,Patrick | 12 | 15 | 10 | 25 | 1.0 | - 5 | . | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | ||
| 3 | Grimmett,Terry | 11 | 19 | 5 | 24 | 1.0 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
| 94 | Williams,Ian | 12 | 13 | 6 | 19 | 1.5 | - 8 | 1.0 | - 7 | . | . | . | . | . | . | 1 | . | ||
| 42 | Schuckman,Luke | 11 | 12 | 6 | 18 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 1 | Henry,Korie | 11 | 9 | 9 | 18 | 1.5 | - 15 | 1.5 | - 15 | . | . | . | 1 | . | 1 | . | . | ||
| 93 | Ulmer,Joe | 11 | 8 | 7 | 15 | 1.0 | - 2 | 1.0 | - 2 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 98 | Butler,Victor | 12 | 10 | 5 | 15 | 3.0 | - 26 | . | . | 1 | 1 | . | . | . | . | . | |||
| 19 | Curren,Casey | 3 | 5 | 8 | 13 | 1.0 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 36 | Pour,Sam | 6 | 8 | 5 | 13 | 1.5 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 71 | Cervantes,Jake | 11 | 4 | 7 | 11 | 2.0 | - 2 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 46 | Haug,Brad | 12 | 8 | 1 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Schoenberg,Greg | 12 | 6 | 3 | 9 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 7 | Jean,Patrick | 12 | 6 | 2 | 8 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 32 | Iverson,Payton | 11 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Williams,Willie | 11 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Knox,Cameron | 12 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Livingston,Zach | 10 | 3 | . | 3 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 20 | Geha,Joe | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Cooper,Justin | 12 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 77 | Holmes,Kevin | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 97 | Oladapo,Adebayo | 4 | 1 | 1 | 2 | 0.5 | - 4 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
| 95 | Rebant,Chris | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Macken,Ryan | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Dudley,Steven | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Simoneau,Dane | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Schuler,Brody | 12 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 6 | . | 2 | . | |||
| 4 | Ivanisevic,Stev | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 8 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | 1 | ||||
| 82 | Hastings,Joe | 12 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 15 | Garner,Ronnell | 9 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 12 | 481 | 372 | 853 | 74 | - 309 | 34 | - 185 | 9 | - 99 | 48 | 57 | 8 | 12 | - 10 | 13 | 5 | 1 | |
| Opponents...... | 12 | 463 | 360 | 823 | 60 | - 208 | 12 | - 92 | 12 | - 227 | 50 | 62 | 8 | 16 | - 0 | 14 | 3 | 2 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-4) | (2-3) | (5-1) | (1-0) |
| CONFERENCE | (6-3) | (2-2) | (4-1) | (0-0) |
| NON-CONFERENCE | (2-1) | (0-1) | (1-0) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 28, 2010 at Colorado Mines W 34-29 1688 Sep 04, 2010 #6 ABILENE CHRISTIAN L 26-34 6871 *Sep 18, 2010 #11 MISSOURI WESTERN L 33-36 5855 *Sep 25, 2010 at #21 Central Missouri L 45-55 9831 *Oct 02, 2010 at Fort Hays State W 38-27 6516 *Oct 09, 2010 NEBRASKA-OMAHA W 40-28 4895 *Oct 16, 2010 at Pittsburg State W OT 35-34 8226 *Oct 23, 2010 #5 NORTHWEST MISSOURI L 40-41 6358 *Oct 30, 2010 at Truman W 45-12 1859 *Nov 06, 2010 EMPORIA STATE W 42-0 5970 *Nov 13, 2010 at Missouri Southern W 23-7 2043 Dec 04, 2010 vs #24 Midwestern State W 45-14 3500 |
| TEAM STATISTICS | WU | OPP |
| FIRST DOWNS | 273 | 239 |
| Rushing | 95 | 93 |
| Passing | 152 | 125 |
| Penalty | 26 | 21 |
| RUSHING YARDAGE | 1934 | 1614 |
| Rushing Attempts | 447 | 442 |
| Average Per Rush | 4.3 | 3.7 |
| Average Per Game | 161.2 | 134.5 |
| TDs Rushing | 20 | 18 |
| PASSING YARDAGE | 3590 | 2597 |
| Comp-Att-Int | 234-396-12 | 232-392-9 |
| Average Per Pass | 9.1 | 6.6 |
| Average Per Catch | 15.3 | 11.2 |
| Average Per Game | 299.2 | 216.4 |
| TDs Passing | 34 | 23 |
| TOTAL OFFENSE | 5524 | 4211 |
| Average Per Play | 6.6 | 5.0 |
| Average Per Game | 460.3 | 350.9 |
| KICK RETURNS: #-Yards | 46-860 | 61-1122 |
| PUNT RETURNS: #-Yards | 25-287 | 8-156 |
| INT RETURNS: #-Yards | 9-99 | 12-227 |
| FUMBLES-LOST | 23-16 | 24-13 |
| PENALTIES-Yards | 95-759 | 85-689 |
| PUNTS-AVG | 44-38.2 | 62-38.6 |
| TIME OF POSSESSION/Game | 28:59 | 31:01 |
| 3RD-DOWN Conversions | 76/160 | 63/174 |
| 4TH-DOWN Conversions | 5/15 | 13/30 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Washburn | 111 | 123 | 134 | 71 | 7 | 446 |
| Opponents | 52 | 101 | 68 | 90 | 6 | 317 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Moore,Vershon | 10 | 181 | 1049 | 42 | 1007 | 5.6 | 11 | 74 | 100.7 |
| Cooper,Justin | 12 | 136 | 598 | 39 | 559 | 4.1 | 6 | 70 | 46.6 |
| Lowe,Terrence | 11 | 45 | 250 | 7 | 243 | 5.4 | 2 | 39 | 22.1 |
| Haug,Brad | 12 | 26 | 111 | 0 | 111 | 4.3 | 0 | 13 | 9.2 |
| Schoenberg,Greg | 12 | 14 | 71 | 4 | 67 | 4.8 | 0 | 43 | 5.6 |
| Hastings,Joe | 12 | 4 | 32 | 3 | 29 | 7.2 | 0 | 16 | 2.4 |
| Garner,Ronnell | 9 | 2 | 13 | 6 | 7 | 3.5 | 0 | 13 | 0.8 |
| Hurst,Tore | 11 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
| Hills,Austin | 12 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Mosby,Travis | 9 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Kasel,Cameron | 4 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.2 |
| Beard,DeJuan | 10 | 1 | 0 | 6 | -6 | -6.0 | 0 | 0 | -0.6 |
| Simoneau,Dane | 12 | 23 | 68 | 94 | -26 | -1.1 | 1 | 14 | -2.2 |
| TEAM | 8 | 11 | 0 | 59 | -59 | -5.4 | 0 | 0 | -7.4 |
| Total.......... | 12 | 447 | 2195 | 261 | 1934 | 4.3 | 20 | 74 | 161.2 |
| Opponents...... | 12 | 442 | 1958 | 344 | 1614 | 3.7 | 18 | 34 | 134.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Simoneau,Dane | 12 | 160.0 | 223-374-12 | 59.6 | 3459 | 33 | 74 | 288.2 |
| Kasel,Cameron | 4 | 105.3 | 10-21-0 | 47.6 | 105 | 1 | 22 | 26.2 |
| Moore,Vershon | 10 | 318.4 | 1-1-0 | 100.0 | 26 | 0 | 26 | 2.6 |
| Total.......... | 12 | 157.5 | 234-396-12 | 59.1 | 3590 | 34 | 74 | 299.2 |
| Opponents...... | 12 | 129.6 | 232-392-9 | 59.2 | 2597 | 23 | 75 | 216.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Hastings,Joe | 12 | 87 | 1546 | 17.8 | 15 | 74 | 128.8 |
| Beard,DeJuan | 10 | 26 | 374 | 14.4 | 5 | 32 | 37.4 |
| Cooper,Justin | 12 | 18 | 162 | 9.0 | 0 | 30 | 13.5 |
| Garner,Ronnell | 9 | 16 | 240 | 15.0 | 2 | 49 | 26.7 |
| Hurst,Tore | 11 | 15 | 236 | 15.7 | 6 | 47 | 21.5 |
| Mosby,Travis | 9 | 14 | 290 | 20.7 | 1 | 51 | 32.2 |
| Moore,Vershon | 10 | 13 | 149 | 11.5 | 2 | 25 | 14.9 |
| Knox,Cameron | 12 | 11 | 168 | 15.3 | 0 | 22 | 14.0 |
| Schuler,Brody | 12 | 11 | 157 | 14.3 | 2 | 51 | 13.1 |
| Haug,Brad | 12 | 10 | 96 | 9.6 | 0 | 28 | 8.0 |
| Iverson,Jake | 9 | 5 | 60 | 12.0 | 0 | 18 | 6.7 |
| Schoenberg,Greg | 12 | 3 | 62 | 20.7 | 0 | 26 | 5.2 |
| Lowe,Terrence | 11 | 2 | 11 | 5.5 | 0 | 7 | 1.0 |
| Simoneau,Dane | 12 | 1 | 29 | 29.0 | 0 | 26 | 2.4 |
| Henry,Korie | 11 | 1 | 6 | 6.0 | 1 | 6 | 0.5 |
| Thurber,Graham | 1 | 1 | 4 | 4.0 | 0 | 4 | 4.0 |
| Total.......... | 12 | 234 | 3590 | 15.3 | 34 | 74 | 299.2 |
| Opponents...... | 12 | 232 | 2597 | 11.2 | 23 | 75 | 216.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Ivanisevic,Stev | 16-18 | 88.9 | 0-0 | 5-5 | 8-9 | 3-4 | 0-0 | 49 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Ivanisevic,Stev | 0 | 16-18 | 50-50 | 0-0 | 0 | 0-0 | 0 | 0 | 98 |
| Hastings,Joe | 15 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Moore,Vershon | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Cooper,Justin | 6 | 0-0 | 0-0 | 1-2 | 0 | 0-0 | 0 | 0 | 38 |
| Hurst,Tore | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Beard,DeJuan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Schuler,Brody | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Garner,Ronnell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Lowe,Terrence | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Simoneau,Dane | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-4 | 0 | 0 | 6 |
| Henry,Korie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Mosby,Travis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jackson,Cameron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Knox,Cameron | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Hills,Austin | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 57 | 16-18 | 50-50 | 1-3 | 1 | 1-4 | 0 | 1 | 446 |
| Opponents...... | 43 | 5-12 | 38-42 | 0-0 | 1 | 1-1 | 0 | 2 | 317 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Desir,Pierre | 5 | 60 | 12.0 | 0 | 31 |
| Falldorf,Zach | 1 | 0 | 0.0 | 0 | 0 |
| Vann,Ben | 1 | 39 | 39.0 | 0 | 39 |
| Myrick,Patrick | 1 | 0 | 0.0 | 0 | 0 |
| Pfannenstiel,Ma | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 9 | 99 | 11.0 | 0 | 39 |
| Opponents...... | 12 | 227 | 18.9 | 1 | 80 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Hills,Austin | 42 | 1636 | 39.0 | 61 | 5 | 19 | 15 | 4 | 0 |
| Brawner,Jared | 1 | 44 | 44.0 | 44 | 0 | 1 | 0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 44 | 1680 | 38.2 | 61 | 5 | 20 | 15 | 4 | 1 |
| Opponents...... | 62 | 2393 | 38.6 | 75 | 7 | 5 | 14 | 11 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Beard,DeJuan | 17 | 201 | 11.8 | 0 | 37 |
| Fancher,Mark | 2 | 15 | 7.5 | 0 | 8 |
| Curren,Casey | 2 | 13 | 6.5 | 0 | 9 |
| Garner,Ronnell | 1 | 47 | 47.0 | 1 | 47 |
| Schoenberg,Greg | 1 | 11 | 11.0 | 0 | 0 |
| Hastings,Joe | 1 | 0 | 0.0 | 0 | 0 |
| Schuler,Brody | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 25 | 287 | 11.5 | 1 | 47 |
| Opponents...... | 8 | 156 | 19.5 | 1 | 72 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Desir,Pierre | 17 | 333 | 19.6 | 0 | 31 |
| Garner,Ronnell | 11 | 202 | 18.4 | 0 | 33 |
| Jean,Patrick | 11 | 222 | 20.2 | 0 | 58 |
| Schoenberg,Greg | 2 | 22 | 11.0 | 0 | 22 |
| Fancher,Mark | 2 | 14 | 7.0 | 0 | 12 |
| Knox,Cameron | 1 | 21 | 21.0 | 0 | 21 |
| Beard,DeJuan | 1 | 21 | 21.0 | 0 | 21 |
| Ulmer,Joe | 1 | 25 | 25.0 | 0 | 25 |
| Total.......... | 46 | 860 | 18.7 | 0 | 58 |
| Opponents...... | 61 | 1122 | 18.4 | 0 | 93 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Hastings,Joe | 12 | 29 | 1546 | 0 | 0 | 0 | 1575 | 131.2 |
| Moore,Vershon | 10 | 1007 | 149 | 0 | 0 | 0 | 1156 | 115.6 |
| Cooper,Justin | 12 | 559 | 162 | 0 | 0 | 0 | 721 | 60.1 |
| Beard,DeJuan | 10 | -6 | 374 | 201 | 21 | 0 | 590 | 59.0 |
| Garner,Ronnell | 9 | 7 | 240 | 47 | 202 | 0 | 496 | 55.1 |
| Total.......... | 12 | 1934 | 3590 | 287 | 860 | 99 | 6770 | 564.2 |
| Opponents...... | 12 | 1614 | 2597 | 156 | 1122 | 227 | 5716 | 476.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Simoneau,Dane | 12 | 397 | -26 | 3459 | 3433 | 286.1 |
| Moore,Vershon | 10 | 182 | 1007 | 26 | 1033 | 103.3 |
| Cooper,Justin | 12 | 136 | 559 | 0 | 559 | 46.6 |
| Lowe,Terrence | 11 | 45 | 243 | 0 | 243 | 22.1 |
| Haug,Brad | 12 | 26 | 111 | 0 | 111 | 9.2 |
| Total.......... | 12 | 843 | 1934 | 3590 | 5524 | 460.3 |
| Opponents...... | 12 | 834 | 1614 | 2597 | 4211 | 350.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 6 | Pfannenstiel,Ma | 12 | 48 | 43 | 91 | 6.0 | - 37 | 3.5 | - 31 | 1 | - 0 | 7 | 8 | 2 | 1 | - 0 | 1 | . | . |
| 23 | Taylor,Jahmil | 12 | 50 | 41 | 91 | 6.0 | - 29 | 3.0 | - 22 | . | 8 | 8 | 1 | . | 1 | . | . | ||
| 16 | Wilhoite,Michae | 12 | 44 | 37 | 81 | 8.0 | - 20 | 2.5 | - 7 | . | 4 | 4 | . | . | 1 | . | . | ||
| 47 | Brawner,Jared | 11 | 37 | 42 | 79 | 3.5 | - 8 | 1.5 | - 4 | . | 3 | 3 | 1 | 1 | - 0 | . | . | . | |
| 91 | Palan-Johnson,D | 12 | 31 | 21 | 52 | 12.0 | - 43 | 7.0 | - 32 | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | |
| Total.......... | 12 | 481 | 372 | 853 | 74 | - 309 | 34 | - 185 | 9 | - 99 | 48 | 57 | 8 | 12 | - 10 | 13 | 5 | 1 | |
| Opponents...... | 12 | 463 | 360 | 823 | 60 | - 208 | 12 | - 92 | 12 | - 227 | 50 | 62 | 8 | 16 | - 0 | 14 | 3 | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Moore,Vershon at Fort Hays State (Oct 02, 2010) |
| Yards Rushing | 218 | Moore,Vershon at Colorado Mines (Aug 28, 2010) |
| TD Rushes | 2 | Moore,Vershon vs Abilene Christian (Sep 04, 2010) |
| Moore,Vershon at Central Missouri (Sep 25, 2010) | ||
| Moore,Vershon at Fort Hays State (Oct 02, 2010) | ||
| Moore,Vershon vs Midwestern State (Dec 04, 2010) | ||
| Long Rush | 74 | Moore,Vershon vs Northwest Missouri (Oct 23, 2010) |
| Pass attempts | 42 | Simoneau,Dane vs Northwest Missouri (Oct 23, 2010) |
| Pass completions | 25 | Simoneau,Dane at Missouri Southern (Nov 13, 2010) |
| Yards Passing | 385 | Simoneau,Dane at Missouri Southern (Nov 13, 2010) |
| TD Passes | 4 | Simoneau,Dane at Central Missouri (Sep 25, 2010) |
| Simoneau,Dane vs Nebraska-Omaha (Oct 09, 2010) | ||
| Simoneau,Dane vs Emporia State (Nov 06, 2010) | ||
| Long Pass | 74 | Simoneau,Dane vs Midwestern State (Dec 04, 2010) |
| Receptions | 13 | Hastings,Joe at Colorado Mines (Aug 28, 2010) |
| Yards Receiving | 223 | Hastings,Joe vs Midwestern State (Dec 04, 2010) |
| TD Receptions | 4 | Hastings,Joe vs Nebraska-Omaha (Oct 09, 2010) |
| Long Reception | 74 | Hastings,Joe vs Midwestern State (Dec 04, 2010) |
| Field Goals | 4 | Ivanisevic,Stev vs Nebraska-Omaha (Oct 09, 2010) |
| Long Field Goal | 49 | Ivanisevic,Stev vs Nebraska-Omaha (Oct 09, 2010) |
| Punts | 7 | Hills,Austin at Pittsburg State (Oct 16, 2010) |
| Punting Avg | 46.0 | Hills,Austin vs Northwest Missouri (Oct 23, 2010) |
| Long Punt | 61 | Hills,Austin vs Northwest Missouri (Oct 23, 2010) |
| Long Punt Return | 47 | Garner,Ronnell vs Missouri Western (Sep 18, 2010) |
| Long Kickoff Return | 58 | Jean,Patrick vs Nebraska-Omaha (Oct 09, 2010) |
