![]() |
2010 Football
Nebraska-Omaha
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/02/2010 | NEBRASKA-KEARNEY | L | 29-32 | 0-1-0 | 0-0-0 | 3:02 | 7831 | ||
| 09/09/2010 | OUACHITA BAPTIST | L | 23-38 | 0-2-0 | 0-0-0 | 2:31 | 3041 | ||
| * | 09/18/2010 | #7 NORTHWEST MISSOURI | L | 23-58 | 0-3-0 | 0-1-0 | 2:56 | 6371 | |
| * | 09/25/2010 | MISSOURI SOUTHERN | W | 42-10 | 1-3-0 | 1-1-0 | - | 1647 | |
| * | 10/02/2010 | EMPORIA STATE | W | 42-17 | 2-3-0 | 2-1-0 | 2:33 | 3631 | |
| * | Oct 09, 2010 | at | Washburn | L | 28-40 | 2-4-0 | 2-2-0 | 2:43 | 4895 |
| * | Oct 16, 2010 | FORT HAYS STATE | W | 41-29 | 3-4-0 | 3-2-0 | 2:40 | 1468 | |
| * | Oct 23, 2010 | at | #9 Central Missouri | L | 31-34 | 3-5-0 | 3-3-0 | 305 | 10689 |
| * | Oct 30, 2010 | at | Pittsburg State | W | 48-27 | 4-5-0 | 4-3-0 | 2:34 | 5412 |
| * | Nov 06, 2010 | MISSOURI WESTERN | L | 14-16 | 4-6-0 | 4-4-0 | 1:22 | 2447 | |
| * | Nov 13, 2010 | at | Truman | W | 62-61 | 5-6-0 | 5-4-0 | 3:10 | 1534 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | UNO | OPP |
| SCORING | 383 | 362 |
| Points Per Game | 34.8 | 32.9 |
| FIRST DOWNS | 234 | 239 |
| Rushing | 117 | 98 |
| Passing | 102 | 131 |
| Penalty | 15 | 10 |
| RUSHING YARDAGE | 2229 | 1819 |
| Yards gained rushing | 2485 | 2111 |
| Yards lost rushing | 256 | 292 |
| Rushing Attempts | 453 | 410 |
| Average Per Rush | 4.9 | 4.4 |
| Average Per Game | 202.6 | 165.4 |
| TDs Rushing | 28 | 23 |
| PASSING YARDAGE | 2191 | 3060 |
| Comp-Att-Int | 157-254-10 | 227-357-7 |
| Average Per Pass | 8.6 | 8.6 |
| Average Per Catch | 14.0 | 13.5 |
| Average Per Game | 199.2 | 278.2 |
| TDs Passing | 19 | 22 |
| TOTAL OFFENSE | 4420 | 4879 |
| Total Plays | 707 | 767 |
| Average Per Play | 6.3 | 6.4 |
| Average Per Game | 401.8 | 443.5 |
| KICK RETURNS: #-Yards | 61-1360 | 64-1298 |
| PUNT RETURNS: #-Yards | 17-164 | 12-65 |
| INT RETURNS: #-Yards | 7-111 | 10-163 |
| KICK RETURN AVERAGE | 22.3 | 20.3 |
| PUNT RETURN AVERAGE | 9.6 | 5.4 |
| INT RETURN AVERAGE | 15.9 | 16.3 |
| FUMBLES-LOST | 15-7 | 16-8 |
| PENALTIES-Yards | 56-474 | 64-509 |
| Average Per Game | 43.1 | 46.3 |
| PUNTS-Yards | 39-1532 | 35-1198 |
| Average Per Punt | 39.3 | 34.2 |
| Net punt average | 33.5 | 29.0 |
| TIME OF POSSESSION/Game | 31:14 | 28:32 |
| 3RD-DOWN Conversions | 57/124 | 67/147 |
| 3rd-Down Pct | 46% | 46% |
| 4TH-DOWN Conversions | 9/14 | 9/24 |
| 4th-Down Pct | 64% | 38% |
| SACKS BY-Yards | 19-122 | 13-79 |
| MISC YARDS | 56 | -8 |
| TOUCHDOWNS SCORED | 53 | 48 |
| FIELD GOALS-ATTEMPTS | 6-10 | 10-16 |
| ON-SIDE KICKS | 1-1 | 1-2 |
| RED-ZONE SCORES | 44-52 85% | 37-44 84% |
| RED-ZONE TOUCHDOWNS | 39-52 75% | 30-44 68% |
| PAT-ATTEMPTS | 47-52 90% | 38-43 88% |
| ATTENDANCE | 26436 | 22530 |
| Games/Avg Per Game | 7/3777 | 4/5632 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Nebraska-Omaha | 61 | 127 | 79 | 116 | 383 |
| Opponents | 93 | 79 | 99 | 91 | 362 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 56 | Barrett,Shaquil | 11 | 51 | 31 | 82 | 11.5 | - 52 | 8.5 | - 45 | . | 1 | 1 | . | . | 3 | 2 | . | ||
| 92 | Williams,A.J. | 11 | 40 | 32 | 72 | 4.5 | - 11 | . | . | 2 | 2 | . | 2 | - 0 | 1 | . | . | ||
| 35 | Pelster,Danny | 11 | 38 | 32 | 70 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Moore,Kyle | 11 | 27 | 22 | 49 | 4.5 | - 11 | . | . | . | . | . | . | . | . | . | |||
| 4 | Shepherd,Bryan | 11 | 33 | 15 | 48 | 2.0 | - 4 | . | 2 | - 89 | 6 | 8 | . | 1 | - 0 | . | 1 | . | |
| 42 | Frain,Tanner | 11 | 18 | 23 | 41 | 2.5 | - 17 | 1.0 | - 13 | . | . | . | . | 1 | - 0 | . | . | . | |
| 19 | Wilberger,Trey | 11 | 23 | 15 | 38 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 65 | Sindelar,Justin | 11 | 15 | 21 | 36 | 8.5 | - 82 | 4.5 | - 20 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 47 | Hall-Oliver,Mar | 11 | 23 | 13 | 36 | 1.5 | - 6 | 0.5 | - 4 | . | 3 | 3 | . | . | 1 | 2 | . | ||
| 30 | Fisher,Micah | 11 | 18 | 16 | 34 | 0.5 | - 0 | . | . | 4 | 4 | . | 1 | - 55 | . | . | . | ||
| 93 | Ehlers,Kevin | 11 | 14 | 19 | 33 | 7.5 | - 23 | 1.0 | - 8 | . | . | . | . | 1 | - 0 | . | 1 | . | |
| 97 | Schwieger,Dex | 11 | 11 | 20 | 31 | 1.5 | - 5 | 0.5 | - 3 | . | . | . | . | . | . | 1 | . | ||
| 10 | Maldon,Trevor | 11 | 22 | 8 | 30 | . | . | 3 | - 0 | 5 | 8 | . | . | . | . | . | |||
| 31 | Hale,Jordan | 9 | 11 | 9 | 20 | 0.5 | - 2 | . | 1 | - 22 | . | 1 | . | 1 | - 0 | . | 1 | . | |
| 37 | Key,Jerry | 10 | 16 | 4 | 20 | 0.5 | - 1 | . | 1 | - 0 | 1 | 2 | . | . | . | 1 | . | ||
| 2 | Harris,Bruce | 16 | 12 | 8 | 20 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 96 | Wissink,Nate | 11 | 11 | 8 | 19 | 1.5 | - 2 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 38 | Williams,Nick | 11 | 7 | 12 | 19 | 3.0 | - 14 | 1.0 | - 6 | . | 1 | 1 | . | . | . | . | . | ||
| 94 | Fleming,Kent | 6 | 6 | 11 | 17 | 3.0 | - 8 | . | . | . | . | . | . | . | . | . | |||
| 84 | Beck,Casey | 11 | 9 | 6 | 15 | 2.0 | - 20 | 1.0 | - 16 | . | . | . | . | . | . | . | . | ||
| 54 | Randall,Brady | 8 | 3 | 7 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Tietsort,Josh | 10 | 6 | 3 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Otten,Grant | 10 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Dennis,Max | 8 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Konicek,Aaron | 10 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Young,Julian | 8 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Marousek,Jake | 10 | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 | . | . | ||||
| TM | TEAM | 7 | 4 | . | 4 | 2.0 | - 21 | . | . | . | . | . | . | 3 | 2 | . | |||
| 40 | Clegg,Hayden | 7 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Ramsay,Jacob | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Small,Sam | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Maloley,Ryan | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Johnson,Tyler | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Overstreet,Ado | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Klapperich,Zack | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Bowen,Duane | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Lingenfelter,Ha | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Higgins,Mike | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Patent,Jonathan | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Wells,Austin | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Teigland,John | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Ruiz,Zach | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Martin,Caleb | 1 | 1 | . | 1 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 55 | Cummings,Eric | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Hawthorne,Bryce | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Terell,Levi | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Neville,Drew | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Franklin III,Ja | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Seybold Jr.,Jef | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Saporu,Delano | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 454 | 358 | 812 | 58 | - 281 | 19 | - 122 | 7 | - 111 | 29 | 36 | . | 8 | - 55 | 11 | 11 | . | |
| Opponents...... | 11 | 412 | 386 | 798 | 53 | - 191 | 13 | - 79 | 10 | - 163 | 21 | 31 | 2 | 7 | - 0 | 12 | 5 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-6) | (3-4) | (2-2) | (0-0) |
| CONFERENCE | (5-4) | (3-2) | (2-2) | (0-0) |
| NON-CONFERENCE | (0-2) | (0-2) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/02/2010 NEBRASKA-KEARNEY L 29-32 7831 09/09/2010 OUACHITA BAPTIST L 23-38 3041 *09/18/2010 #7 NORTHWEST MISSOURI L 23-58 6371 *09/25/2010 MISSOURI SOUTHERN W 42-10 1647 *10/02/2010 EMPORIA STATE W 42-17 3631 *Oct 09, 2010 at Washburn L 28-40 4895 *Oct 16, 2010 FORT HAYS STATE W 41-29 1468 *Oct 23, 2010 at #9 Central Missouri L 31-34 10689 *Oct 30, 2010 at Pittsburg State W 48-27 5412 *Nov 06, 2010 MISSOURI WESTERN L 14-16 2447 *Nov 13, 2010 at Truman W 62-61 1534 |
| TEAM STATISTICS | UNO | OPP |
| FIRST DOWNS | 234 | 239 |
| Rushing | 117 | 98 |
| Passing | 102 | 131 |
| Penalty | 15 | 10 |
| RUSHING YARDAGE | 2229 | 1819 |
| Rushing Attempts | 453 | 410 |
| Average Per Rush | 4.9 | 4.4 |
| Average Per Game | 202.6 | 165.4 |
| TDs Rushing | 28 | 23 |
| PASSING YARDAGE | 2191 | 3060 |
| Comp-Att-Int | 157-254-10 | 227-357-7 |
| Average Per Pass | 8.6 | 8.6 |
| Average Per Catch | 14.0 | 13.5 |
| Average Per Game | 199.2 | 278.2 |
| TDs Passing | 19 | 22 |
| TOTAL OFFENSE | 4420 | 4879 |
| Average Per Play | 6.3 | 6.4 |
| Average Per Game | 401.8 | 443.5 |
| KICK RETURNS: #-Yards | 61-1360 | 64-1298 |
| PUNT RETURNS: #-Yards | 17-164 | 12-65 |
| INT RETURNS: #-Yards | 7-111 | 10-163 |
| FUMBLES-LOST | 15-7 | 16-8 |
| PENALTIES-Yards | 56-474 | 64-509 |
| PUNTS-AVG | 39-39.3 | 35-34.2 |
| TIME OF POSSESSION/Game | 31:14 | 28:32 |
| 3RD-DOWN Conversions | 57/124 | 67/147 |
| 4TH-DOWN Conversions | 9/14 | 9/24 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Nebraska-Omaha | 61 | 127 | 79 | 116 | 383 |
| Opponents | 93 | 79 | 99 | 91 | 362 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Terell,Levi | 10 | 162 | 991 | 31 | 960 | 5.9 | 8 | 54 | 96.0 |
| Franklin III,Ja | 11 | 158 | 829 | 63 | 766 | 4.8 | 10 | 39 | 69.6 |
| Bowen,Duane | 11 | 23 | 133 | 0 | 133 | 5.8 | 0 | 15 | 12.1 |
| Torneden,Camren | 8 | 14 | 107 | 7 | 100 | 7.1 | 1 | 34 | 12.5 |
| Coleman,Justin | 11 | 6 | 100 | 0 | 100 | 16.7 | 1 | 44 | 9.1 |
| Teigland,John | 11 | 57 | 171 | 97 | 74 | 1.3 | 5 | 13 | 6.7 |
| Daniels,Jon | 7 | 25 | 115 | 47 | 68 | 2.7 | 2 | 25 | 9.7 |
| Parker,Marques | 10 | 2 | 24 | 0 | 24 | 12.0 | 1 | 13 | 2.4 |
| Hawthorne,Bryce | 5 | 1 | 15 | 0 | 15 | 15.0 | 0 | 15 | 3.0 |
| TEAM | 7 | 5 | 0 | 11 | -11 | -2.2 | 0 | 0 | -1.6 |
| Total.......... | 11 | 453 | 2485 | 256 | 2229 | 4.9 | 28 | 54 | 202.6 |
| Opponents...... | 11 | 410 | 2111 | 292 | 1819 | 4.4 | 23 | 69 | 165.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Teigland,John | 11 | 163.1 | 129-198-8 | 65.2 | 1870 | 16 | 45 | 170.0 |
| Daniels,Jon | 7 | 112.7 | 28-54-2 | 51.9 | 321 | 3 | 49 | 45.9 |
| Torneden,Camren | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 151.1 | 157-254-10 | 61.8 | 2191 | 19 | 49 | 199.2 |
| Opponents...... | 11 | 152.0 | 227-357-7 | 63.6 | 3060 | 22 | 77 | 278.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Higgins,Mike | 11 | 39 | 600 | 15.4 | 7 | 45 | 54.5 |
| Miller,Brian | 9 | 26 | 476 | 18.3 | 2 | 40 | 52.9 |
| Coleman,Justin | 11 | 26 | 313 | 12.0 | 1 | 49 | 28.5 |
| Parker,Marques | 10 | 14 | 128 | 9.1 | 0 | 24 | 12.8 |
| Wells,Austin | 10 | 12 | 279 | 23.2 | 5 | 44 | 27.9 |
| Franklin III,Ja | 11 | 11 | 88 | 8.0 | 0 | 15 | 8.0 |
| Patent,Jonathan | 9 | 10 | 149 | 14.9 | 1 | 32 | 16.6 |
| Terell,Levi | 10 | 5 | 51 | 10.2 | 0 | 18 | 5.1 |
| Marousek,Jake | 10 | 4 | 30 | 7.5 | 0 | 10 | 3.0 |
| Maloley,Ryan | 9 | 2 | 17 | 8.5 | 1 | 11 | 1.9 |
| Torneden,Camren | 8 | 2 | 8 | 4.0 | 0 | 5 | 1.0 |
| Overstreet,Ado | 11 | 1 | 21 | 21.0 | 1 | 21 | 1.9 |
| Tietsort,Josh | 10 | 1 | 20 | 20.0 | 0 | 20 | 2.0 |
| Klapperich,Zack | 10 | 1 | 13 | 13.0 | 0 | 13 | 1.3 |
| Konicek,Aaron | 10 | 1 | 6 | 6.0 | 1 | 6 | 0.6 |
| Bowen,Duane | 11 | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
| Daniels,Jon | 7 | 1 | -10 | -10.0 | 0 | 0 | -1.4 |
| Total.......... | 11 | 157 | 2191 | 14.0 | 19 | 49 | 199.2 |
| Opponents...... | 11 | 227 | 3060 | 13.5 | 22 | 77 | 278.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Johnson,Tyler | 1-2 | 50.0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 30 | 0 |
| Ramsay,Jacob | 5-8 | 62.5 | 0-0 | 3-3 | 1-1 | 1-4 | 0-0 | 48 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Franklin III,Ja | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Ramsay,Jacob | 0 | 5-8 | 45-49 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Terell,Levi | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Higgins,Mike | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Wells,Austin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Teigland,John | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Miller,Brian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Daniels,Jon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 12 |
| Shepherd,Bryan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Torneden,Camren | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Coleman,Justin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Maloley,Ryan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Parker,Marques | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Fisher,Micah | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Overstreet,Ado | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Konicek,Aaron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Patent,Jonathan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Wilberger,Trey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hall-Oliver,Mar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Johnson,Tyler | 0 | 1-2 | 1-2 | 0-0 | 0 | 0-0 | 0 | 0 | 4 |
| Zuerlein,Greg | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Barrett,Shaquil | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 53 | 6-10 | 47-52 | 0-0 | 0 | 0-1 | 0 | 0 | 383 |
| Opponents...... | 48 | 10-16 | 38-43 | 1-2 | 1 | 1-3 | 0 | 1 | 362 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Maldon,Trevor | 3 | 0 | 0.0 | 0 | 0 |
| Shepherd,Bryan | 2 | 89 | 44.5 | 1 | 89 |
| Hale,Jordan | 1 | 22 | 22.0 | 0 | 22 |
| Key,Jerry | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 7 | 111 | 15.9 | 1 | 89 |
| Opponents...... | 10 | 163 | 16.3 | 1 | 35 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Schlautman,Jaso | 38 | 1532 | 40.3 | 60 | 8 | 6 | 13 | 7 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 39 | 1532 | 39.3 | 60 | 8 | 6 | 13 | 7 | 1 |
| Opponents...... | 35 | 1198 | 34.2 | 60 | 1 | 2 | 5 | 5 | 5 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Overstreet,Ado | 12 | 63 | 5.2 | 0 | 15 |
| TEAM | 1 | 9 | 9.0 | 0 | 0 |
| Hall-Oliver,Mar | 1 | 45 | 45.0 | 1 | 21 |
| Maldon,Trevor | 1 | 0 | 0.0 | 0 | 0 |
| Barrett,Shaquil | 1 | 6 | 6.0 | 0 | 0 |
| Hale,Jordan | 1 | 14 | 14.0 | 0 | 0 |
| Wilberger,Trey | 0 | 27 | 0.0 | 1 | 27 |
| Total.......... | 17 | 164 | 9.6 | 2 | 27 |
| Opponents...... | 12 | 65 | 5.4 | 0 | 18 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Parker,Marques | 22 | 474 | 21.5 | 0 | 45 |
| Marousek,Jake | 15 | 309 | 20.6 | 0 | 46 |
| Torneden,Camren | 11 | 369 | 33.5 | 1 | 94 |
| Overstreet,Ado | 5 | 71 | 14.2 | 0 | 32 |
| Bowen,Duane | 3 | 46 | 15.3 | 0 | 18 |
| Williams,A.J. | 2 | 35 | 17.5 | 0 | 35 |
| Higgins,Mike | 1 | 3 | 3.0 | 0 | 3 |
| Williams,Nick | 1 | 7 | 7.0 | 0 | 7 |
| Coleman,Justin | 1 | 17 | 17.0 | 0 | 17 |
| Shepherd,Bryan | 0 | 29 | 0.0 | 0 | 29 |
| Total.......... | 61 | 1360 | 22.3 | 1 | 94 |
| Opponents...... | 64 | 1298 | 20.3 | 2 | 96 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Terell,Levi | 10 | 960 | 51 | 0 | 0 | 0 | 1011 | 101.1 |
| Franklin III,Ja | 11 | 766 | 88 | 0 | 0 | 0 | 854 | 77.6 |
| Parker,Marques | 10 | 24 | 128 | 0 | 474 | 0 | 626 | 62.6 |
| Higgins,Mike | 11 | 0 | 600 | 0 | 3 | 0 | 603 | 54.8 |
| Torneden,Camren | 8 | 100 | 8 | 0 | 369 | 0 | 477 | 59.6 |
| Total.......... | 11 | 2229 | 2191 | 164 | 1360 | 111 | 6055 | 550.5 |
| Opponents...... | 11 | 1819 | 3060 | 65 | 1298 | 163 | 6405 | 582.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Teigland,John | 11 | 255 | 74 | 1870 | 1944 | 176.7 |
| Terell,Levi | 10 | 162 | 960 | 0 | 960 | 96.0 |
| Franklin III,Ja | 11 | 158 | 766 | 0 | 766 | 69.6 |
| Daniels,Jon | 7 | 79 | 68 | 321 | 389 | 55.6 |
| Bowen,Duane | 11 | 23 | 133 | 0 | 133 | 12.1 |
| Total.......... | 11 | 707 | 2229 | 2191 | 4420 | 401.8 |
| Opponents...... | 11 | 767 | 1819 | 3060 | 4879 | 443.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 56 | Barrett,Shaquil | 11 | 51 | 31 | 82 | 11.5 | - 52 | 8.5 | - 45 | . | 1 | 1 | . | . | 3 | 2 | . | ||
| 92 | Williams,A.J. | 11 | 40 | 32 | 72 | 4.5 | - 11 | . | . | 2 | 2 | . | 2 | - 0 | 1 | . | . | ||
| 35 | Pelster,Danny | 11 | 38 | 32 | 70 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Moore,Kyle | 11 | 27 | 22 | 49 | 4.5 | - 11 | . | . | . | . | . | . | . | . | . | |||
| 4 | Shepherd,Bryan | 11 | 33 | 15 | 48 | 2.0 | - 4 | . | 2 | - 89 | 6 | 8 | . | 1 | - 0 | . | 1 | . | |
| Total.......... | 11 | 454 | 358 | 812 | 58 | - 281 | 19 | - 122 | 7 | - 111 | 29 | 36 | . | 8 | - 55 | 11 | 11 | . | |
| Opponents...... | 11 | 412 | 386 | 798 | 53 | - 191 | 13 | - 79 | 10 | - 163 | 21 | 31 | 2 | 7 | - 0 | 12 | 5 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Franklin III,Ja vs Northwest Missouri (09/18/2010) |
| Yards Rushing | 226 | Terell,Levi at Truman (Nov 13, 2010) |
| TD Rushes | 3 | Franklin III,Ja vs Northwest Missouri (09/18/2010) |
| Terell,Levi at Truman (Nov 13, 2010) | ||
| Long Rush | 54 | Terell,Levi at Truman (Nov 13, 2010) |
| Pass attempts | 31 | Teigland,John at Truman (Nov 13, 2010) |
| Pass completions | 20 | Teigland,John at Truman (Nov 13, 2010) |
| Yards Passing | 314 | Teigland,John at Truman (Nov 13, 2010) |
| TD Passes | 5 | Teigland,John at Truman (Nov 13, 2010) |
| Long Pass | 49 | Daniels,Jon at Central Missouri (Oct 23, 2010) |
| Receptions | 7 | Higgins,Mike at Washburn (Oct 09, 2010) |
| Yards Receiving | 124 | Wells,Austin at Truman (Nov 13, 2010) |
| TD Receptions | 3 | Wells,Austin at Truman (Nov 13, 2010) |
| Long Reception | 49 | Coleman,Justin at Central Missouri (Oct 23, 2010) |
| Field Goals | 2 | Ramsay,Jacob vs Fort Hays State (Oct 16, 2010) |
| Long Field Goal | 48 | Ramsay,Jacob vs Fort Hays State (Oct 16, 2010) |
| Punts | 8 | Schlautman,Jaso vs Northwest Missouri (09/18/2010) |
| Punting Avg | 53.3 | Schlautman,Jaso at Central Missouri (Oct 23, 2010) |
