2010 Football

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Northwest Missouri 9-0 1.000 360 181   12-1 .923 467 272   5-1 6-0 1-0 Won 12
Central Missouri 8-1 .889 318 209   11-3 .786 562 390   5-1 6-2 0-0 Lost 1
Washburn 6-3 .667 341 240   8-4 .667 446 317   2-3 5-1 1-0 Won 4
Missouri Western 6-3 .667 240 222   8-4 .667 381 267   6-0 2-4 0-0 Lost 1
Nebraska-Omaha 5-4 .556 331 292   5-6 .455 383 362   3-4 2-2 0-0 Won 1
Pittsburg State 3-6 .333 215 257   6-6 .500 273 289   3-3 2-2 1-1 Won 1
Emporia State 3-6 .333 172 283   5-6 .455 222 297   4-1 1-5 0-0 Lost 4
Missouri Southern 2-7 .222 177 262   4-7 .364 245 269   3-3 1-4 0-0 Lost 1
Truman 2-7 .222 187 309   4-7 .364 243 352   2-4 2-3 0-0 Lost 3
Fort Hays State 1-8 .111 223 309   3-8 .273 313 352   3-4 0-4 0-0 Lost 8
 
 

 

Conference Schedule and Results

 

Central Missouri (11-3,8-1)
Aug 28, 2010 at Southwest Baptist W 60-13 A-3523
09-02-10 at Illinois State L 54-55 A-4042
Sep 11, 2010 * EMPORIA STATE W 31-13 A-7381
Sep 18, 2010 * at Pittsburg State W 37-20 A-9146
Sep 25, 2010 * WASHBURN W 55-45 A-9831
Oct 02, 2010 * at Truman W 38-14 A-4056
Oct 09, 2010 * at Fort Hays State W 30-27 A-2427
Oct 16, 2010 * MISSOURI WESTERN W 43-21 A-7791
Oct 23, 2010 * NEBRASKA-OMAHA W 34-31 A-10689
Oct 30, 2010 * at Missouri Southern W 34-21 A-5327
Nov 06, 2010 * NORTHWEST MISSOURI L 16-17 A-13096
Nov 20, 2010 WEST TEXAS A&M W 55-35 A-4397
Nov 27, 2010 at Abilene Christian W 55-41 A-6458
Dec 04, 2010 at Northwest Missouri L 20-37 A-8125
 
Emporia State (5-6,3-6)
Aug 26, 2010 at Southwestern Okla. W 27-7 A-5500
Sep 04, 2010 MISSOURI S&T W 23-7 A-3112
Sep 11, 2010 * at Central Missouri L 13-31 A-7381
Sep 18, 2010 * MISSOURI SOUTHERN W 30-27 A-3555
Sep 25, 2010 * FORT HAYS STATE W 19-6 A-4005
10/02/2010 * at Nebraska-Omaha L 17-42 A-3631
Oct 09, 2010 * PITTSBURG STATE W 17-14 A-5003
Oct 16, 2010 * at Northwest Missouri L 28-42 A-6049
Oct 23, 2010 * TRUMAN L 34-37 A-5929
Oct 30, 2010 * at Missouri Western L 14-42 A-3851
Nov 06, 2010 * at Washburn L 0-42 A-5970
 
Fort Hays State (3-8,1-8)
Aug 28, 2010 WESTERN STATE W 45-20 A-5125
Sep 04, 2010 EAST CENTRAL W 45-23 A-3148
Sep 18, 2010 * TRUMAN W 34-9 A-4134
Sep 25, 2010 * at Emporia State L 6-19 A-4005
Oct 02, 2010 * WASHBURN L 27-38 A-6516
Oct 09, 2010 * CENTRAL MISSOURI L 27-30 A-2427
Oct 16, 2010 * at Nebraska-Omaha L 29-41 A-1468
Oct 23, 2010 * PITTSBURG STATE L 21-38 A-3208
Oct 30, 2010 * at Northwest Missouri L 27-45 A-8797
Nov 04, 2010 * MISSOURI SOUTHERN L 31-41 A-2639
Nov 13, 2010 * at Missouri Western L 21-48 A-2437
 
Missouri Southern (4-7,2-7)
Aug 26, 2010 MSU-MOORHEAD W 30-0 A-4793
Sep 04, 2010 LINCOLN UNIVERSITY W 38-7 A-4512
Sep 18, 2010 * at Emporia State L 27-30 A-3555
09/25/2010 * at Nebraska-Omaha L 10-42 A-1647
Oct 02, 2010 * at Pittsburg State L 21-24 A-7933
Oct 16, 2010 * at Truman L 6-23 A-3945
Oct 23, 2010 * MISSOURI WESTERN W 23-6 A-1123
Oct 30, 2010 * CENTRAL MISSOURI L 21-34 A-5327
Oct 09, 2010 * NORTHWEST MISSOURI L 21-49 A-4267
Nov 04, 2010 * at Fort Hays State W 41-31 A-2639
Nov 13, 2010 * WASHBURN L 7-23 A-2043
 
Missouri Western (8-4,6-3)
Sept 2, 2010 MESA STATE W 36-3 A-4218
Sep 09, 2010 LINCOLN UNIVERSITY W 81-14 A-3128
Sep 18, 2010 * at Washburn W 36-33 A-5855
Sep 25, 2010 * PITTSBURG STATE W 42-25 A-5818
Oct 02, 2010 * at Northwest Missouri L 0-42 A-10805
Oct 09, 2010 * TRUMAN W 29-7 A-4401
Oct 16, 2010 * at Central Missouri L 21-43 A-7791
Oct 23, 2010 * at Missouri Southern L 6-23 A-1123
Oct 30, 2010 * EMPORIA STATE W 42-14 A-3851
Nov 06, 2010 * at Nebraska-Omaha W 16-14 A-2447
Nov 13, 2010 * FORT HAYS STATE W 48-21 A-2437
Nov 20, 2010 at Northwest Missouri L 24-28 A-5691
 
Pittsburg State (6-6,3-6)
Aug 28, 2010 at Central Oklahoma W 31-20 A-8425
Sep 04, 2010 CHADRON STATE W 14-3 A-7209
Sep 18, 2010 * CENTRAL MISSOURI L 20-37 A-9146
Sep 25, 2010 * at Missouri Western L 25-42 A-5818
Oct 02, 2010 * MISSOURI SOUTHERN W 24-21 A-7933
Oct 09, 2010 * at Emporia State L 14-17 A-5003
Oct 16, 2010 * WASHBURN L 34-35 A-8226
Oct 23, 2010 * at Fort Hays State W 38-21 A-3208
Oct 30, 2010 * NEBRASKA-OMAHA L 27-48 A-5412
Nov 06, 2010 * TRUMAN W 17-14 A-5517
Nov 13, 2010 * vs Northwest Missouri L 16-22 A-16504
Dec 04, 2010 vs Concordia-St. Paul W 13-9 A-2256
 
Truman (4-7,2-7)
Aug 28, 2010 at Saint Joseph's W 23-13 A-3102
Sep 04, 2010 SOUTHWEST BAPTIST W 33-30 A-3240
Sep 18, 2010 * at Fort Hays State L 9-34 A-4134
Sep 25, 2010 * NORTHWEST MISSOURI L 10-44 A-2750
Oct 02, 2010 * CENTRAL MISSOURI L 14-38 A-4056
Oct 09, 2010 * at Missouri Western L 7-29 A-4401
Oct 16, 2010 * MISSOURI SOUTHERN W 23-6 A-3945
Oct 23, 2010 * at Emporia State W 37-34 A-5929
Oct 30, 2010 * WASHBURN L 12-45 A-1859
Nov 06, 2010 * at Pittsburg State L 14-17 A-5517
Nov 13, 2010 * NEBRASKA-OMAHA L 61-62 A-1534
 
Washburn (8-4,6-3)
Aug 28, 2010 at Colorado Mines W 34-29 A-1688
Sep 04, 2010 ABILENE CHRISTIAN L 26-34 A-6871
Sep 18, 2010 * MISSOURI WESTERN L 33-36 A-5855
Sep 25, 2010 * at Central Missouri L 45-55 A-9831
Oct 02, 2010 * at Fort Hays State W 38-27 A-6516
Oct 09, 2010 * NEBRASKA-OMAHA W 40-28 A-4895
Oct 16, 2010 * at Pittsburg State W 35-34 A-8226
Oct 23, 2010 * NORTHWEST MISSOURI L 40-41 A-6358
Oct 30, 2010 * at Truman W 45-12 A-1859
Nov 06, 2010 * EMPORIA STATE W 42-0 A-5970
Nov 13, 2010 * at Missouri Southern W 23-7 A-2043
Dec 04, 2010 vs Midwestern State W 45-14 A-3500
 
Northwest Missouri (12-1,9-0)
Sep 02, 2010 TEXAS A&M-KINGSVILLE L 7-16 A-7571
09/18/2010 * at Nebraska-Omaha W 58-23 A-6371
Sep 25, 2010 * at Truman W 44-10 A-2750
Oct 02, 2010 * MISSOURI WESTERN W 42-0 A-10805
Oct 16, 2010 * EMPORIA STATE W 42-28 A-6049
Oct 23, 2010 * at Washburn W 41-40 A-6358
Oct 30, 2010 * FORT HAYS STATE W 45-27 A-8797
Oct 09, 2010 * at Missouri Southern W 49-21 A-4267
Nov 06, 2010 * at Central Missouri W 17-16 A-13096
Nov 13, 2010 * vs Pittsburg State W 22-16 A-16504
Nov 20, 2010 MISSOURI WESTERN W 28-24 A-5691
Nov 27, 2010 at Texas A&M-Kingsville W 35-31 A-13600
Dec 04, 2010 CENTRAL MISSOURI W 37-20 A-8125
 
Nebraska-Omaha (5-6,5-4)
09/02/2010 NEBRASKA-KEARNEY L 29-32 A-7831
09/09/2010 OUACHITA BAPTIST L 23-38 A-3041
09/18/2010 * NORTHWEST MISSOURI L 23-58 A-6371
09/25/2010 * MISSOURI SOUTHERN W 42-10 A-1647
10/02/2010 * EMPORIA STATE W 42-17 A-3631
Oct 09, 2010 * at Washburn L 28-40 A-4895
Oct 16, 2010 * FORT HAYS STATE W 41-29 A-1468
Oct 23, 2010 * at Central Missouri L 31-34 A-10689
Oct 30, 2010 * at Pittsburg State W 48-27 A-5412
Nov 06, 2010 * MISSOURI WESTERN L 14-16 A-2447
Nov 13, 2010 * at Truman W 62-61 A-1534
 
* = Conference game