![]() |
2009 Football
Washburn
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 29, 2009 | at | Colorado Mines | W | 27-14 | 1-0-0 | 0-0-0 | 2:40 | 1725 | |
| Sep 04, 2009 | NEW MEXICO HIGHLANDS | W | 82-21 | 2-0-0 | 0-0-0 | 2:49 | 5821 | ||
| * | Sep 12, 2009 | MISSOURI SOUTHERN | W | 54-31 | 3-0-0 | 1-0-0 | 3:08 | 5928 | |
| * | Sep 19, 2009 | at | Missouri Western | L | 34-37 | 3-1-0 | 1-1-0 | 3:01 | 5113 |
| * | Sep 28, 2009 | #11 CENTRAL MISSOURI | W | 36-21 | 4-1-0 | 2-1-0 | 2:58 | 6228 | |
| * | Oct 03, 2009 | FORT HAYS STATE | W | 28-14 | 5-1-0 | 3-1-0 | 2:36 | 5012 | |
| * | Oct 10, 2009 | at | Nebraska-Omaha | L | 21-31 | 5-2-0 | 3-2-0 | 2:58 | 2788 |
| * | Oct 17, 2009 | PITTSBURG STATE | W | 55-3 | 6-2-0 | 4-2-0 | 3:08 | 5773 | |
| * | Oct 24, 2009 | at | #4 NW Missouri State | L O | 19-22 | 6-3-0 | 4-3-0 | 3:09 | 8704 |
| * | Oct 31, 2009 | TRUMAN STATE UNIV. | W | 37-7 | 7-3-0 | 5-3-0 | 2:25 | 4723 | |
| * | Nov 07, 2009 | at | Emporia State | W | 56-35 | 8-3-0 | 6-3-0 | 2:57 | 3267 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WU | OPP |
| SCORING | 449 | 236 |
| Points Per Game | 40.8 | 21.5 |
| FIRST DOWNS | 235 | 218 |
| Rushing | 84 | 92 |
| Passing | 131 | 104 |
| Penalty | 20 | 22 |
| RUSHING YARDAGE | 1994 | 1483 |
| Yards gained rushing | 2171 | 1709 |
| Yards lost rushing | 177 | 226 |
| Rushing Attempts | 406 | 458 |
| Average Per Rush | 4.9 | 3.2 |
| Average Per Game | 181.3 | 134.8 |
| TDs Rushing | 24 | 18 |
| PASSING YARDAGE | 3214 | 2428 |
| Comp-Att-Int | 198-335-10 | 229-360-14 |
| Average Per Pass | 9.6 | 6.7 |
| Average Per Catch | 16.2 | 10.6 |
| Average Per Game | 292.2 | 220.7 |
| TDs Passing | 28 | 13 |
| TOTAL OFFENSE | 5208 | 3911 |
| Total Plays | 741 | 818 |
| Average Per Play | 7.0 | 4.8 |
| Average Per Game | 473.5 | 355.5 |
| KICK RETURNS: #-Yards | 36-754 | 77-1378 |
| PUNT RETURNS: #-Yards | 33-318 | 7-49 |
| INT RETURNS: #-Yards | 14-259 | 10-119 |
| KICK RETURN AVERAGE | 20.9 | 17.9 |
| PUNT RETURN AVERAGE | 9.6 | 7.0 |
| INT RETURN AVERAGE | 18.5 | 11.9 |
| FUMBLES-LOST | 19-7 | 21-12 |
| PENALTIES-Yards | 97-805 | 81-583 |
| Average Per Game | 73.2 | 53.0 |
| PUNTS-Yards | 39-1513 | 62-2179 |
| Average Per Punt | 38.8 | 35.1 |
| Net punt average | 35.5 | 29.4 |
| TIME OF POSSESSION/Game | 25:59 | 33:55 |
| 3RD-DOWN Conversions | 60/140 | 65/170 |
| 3rd-Down Pct | 43% | 38% |
| 4TH-DOWN Conversions | 7/13 | 9/22 |
| 4th-Down Pct | 54% | 41% |
| SACKS BY-Yards | 19-122 | 11-72 |
| MISC YARDS | 6 | 0 |
| TOUCHDOWNS SCORED | 56 | 31 |
| FIELD GOALS-ATTEMPTS | 19-21 | 6-10 |
| ON-SIDE KICKS | 1-1 | 0-2 |
| RED-ZONE SCORES | 54-59 92% | 27-38 71% |
| RED-ZONE TOUCHDOWNS | 39-59 66% | 23-38 61% |
| PAT-ATTEMPTS | 52-55 95% | 28-29 97% |
| ATTENDANCE | 33485 | 21597 |
| Games/Avg Per Game | 6/5581 | 5/4319 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Washburn | 101 | 188 | 104 | 53 | 3 | 449 |
| Opponents | 48 | 59 | 40 | 83 | 6 | 236 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 43 | Watkins,Zach | 11 | 62 | 49 | 111 | 11.0 | - 26 | . | 1 | - 54 | 1 | 2 | . | 1 | - 0 | 3 | . | . | |
| 19 | Curran,Casey | 11 | 57 | 33 | 90 | 3.0 | - 8 | . | 2 | - 82 | 3 | 5 | . | 1 | - 0 | . | . | . | |
| 37 | Krajicek,Michae | 11 | 50 | 32 | 82 | 10.5 | - 29 | 2.0 | - 5 | . | 1 | 1 | . | 1 | - 0 | 1 | 2 | . | |
| 6 | Pfannenstiel,M. | 11 | 37 | 18 | 55 | 4.0 | - 7 | . | . | 2 | 2 | 1 | 2 | - 0 | . | . | . | ||
| 90 | Lawrence,Eric | 11 | 26 | 25 | 51 | 13.5 | - 61 | 6.5 | - 44 | . | 3 | 3 | 5 | . | . | . | . | ||
| 26 | Taylor,Jahmil | 11 | 24 | 18 | 42 | 2.5 | - 5 | . | . | 3 | 3 | . | . | . | . | . | |||
| 27 | Shanahan,Marcus | 11 | 29 | 11 | 40 | 1.0 | - 2 | . | . | 1 | 1 | . | . | . | 1 | . | |||
| 42 | Schuckman,Luke | 10 | 24 | 14 | 38 | 1.0 | - 2 | . | . | . | . | . | . | 2 | . | . | |||
| 77 | Bianchino,Ben | 11 | 21 | 17 | 38 | 10.0 | - 58 | 7.0 | - 46 | . | 1 | 1 | 2 | 1 | - 2 | . | . | . | |
| 78 | Williams,Ian | 11 | 12 | 22 | 34 | 1.0 | - 2 | . | . | 1 | 1 | 2 | . | . | 1 | . | |||
| 96 | Jackson,Brandon | 11 | 15 | 18 | 33 | 1.0 | - 7 | 1.0 | - 7 | 1 | - 3 | 4 | 5 | 3 | 1 | - 0 | . | 1 | . |
| 12 | Desir,Pierre | 11 | 25 | 8 | 33 | . | . | 7 | - 91 | 6 | 13 | . | 1 | - 0 | 2 | . | . | ||
| 23 | Lavan,Freddie | 11 | 23 | 9 | 32 | 2.0 | - 9 | . | 2 | - 29 | 6 | 8 | . | . | 1 | . | . | ||
| 18 | Hollins,Michael | 11 | 18 | 10 | 28 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 55 | Falldorf,Zach | 10 | 11 | 15 | 26 | 2.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 91 | Palan-Johnson,D | 9 | 9 | 13 | 22 | 2.5 | - 20 | 2.5 | - 20 | . | . | . | . | . | . | . | . | ||
| 44 | Schoenberg,Greg | 11 | 7 | 6 | 13 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 97 | Walker,Corey | 10 | 5 | 5 | 10 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 48 | Gaswick,Nathan | 4 | 8 | 2 | 10 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 51 | Schamaun,Nick | 10 | 6 | 3 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 61 | Butler,Victor | 6 | 3 | 6 | 9 | . | . | . | 2 | 2 | 1 | . | . | . | . | ||||
| 46 | Haug,Brad | 8 | 5 | 3 | 8 | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
| 10 | Myrick,Patrick | 10 | 6 | 1 | 7 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 17 | Vann,Benn | 11 | 6 | . | 6 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 84 | Schuler,Brody | 10 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 3 | Grimmett,Terry | 3 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Copp,Josh | 8 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Iverson,Payton | 2 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Ulmer,Joe | 5 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Clark,Jon | 8 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Hill,Tyler | 3 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Livingston,Zach | 4 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Koch,Kaleb | 6 | 3 | . | 3 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 25 | Connors,Devon | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Lichter,Andrew | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Dudley,Steven | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Lowe,Terrence | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Connell,Kyler | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | Farmer,Mike | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Wiggins,Eddrick | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Knox,Cameron | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | Lewis,Ty | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Ivanisevic,Stev | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Hastings,Joe | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Cole,Brad | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Mertz,Ryan | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 8 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | 2 | ||||
| 14 | Kasel,Cameron | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Powers,Drameago | 11 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 29 | Moore,Vershon | 11 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 11 | 527 | 360 | 887 | 68 | - 244 | 19 | - 122 | 14 | - 259 | 37 | 51 | 14 | 11 | - 2 | 13 | 7 | 2 | |
| Opponents...... | 11 | 435 | 318 | 753 | 48 | - 175 | 11 | - 72 | 10 | - 119 | 45 | 55 | 12 | 7 | - 0 | 14 | 1 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-3) | (6-0) | (2-3) | (0-0) |
| CONFERENCE | (6-3) | (5-0) | (1-3) | (0-0) |
| NON-CONFERENCE | (2-0) | (1-0) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 29, 2009 at Colorado Mines W 27-14 1725 Sep 04, 2009 NEW MEXICO HIGHLANDS W 82-21 5821 *Sep 12, 2009 MISSOURI SOUTHERN W 54-31 5928 *Sep 19, 2009 at Missouri Western L 34-37 5113 *Sep 28, 2009 #11 CENTRAL MISSOURI W 36-21 6228 *Oct 03, 2009 FORT HAYS STATE W 28-14 5012 *Oct 10, 2009 at Nebraska-Omaha L 21-31 2788 *Oct 17, 2009 PITTSBURG STATE W 55-3 5773 *Oct 24, 2009 at #4 NW Missouri State LOT 19-22 8704 *Oct 31, 2009 TRUMAN STATE UNIV. W 37-7 4723 *Nov 07, 2009 at Emporia State W 56-35 3267 |
| TEAM STATISTICS | WU | OPP |
| FIRST DOWNS | 235 | 218 |
| Rushing | 84 | 92 |
| Passing | 131 | 104 |
| Penalty | 20 | 22 |
| RUSHING YARDAGE | 1994 | 1483 |
| Rushing Attempts | 406 | 458 |
| Average Per Rush | 4.9 | 3.2 |
| Average Per Game | 181.3 | 134.8 |
| TDs Rushing | 24 | 18 |
| PASSING YARDAGE | 3214 | 2428 |
| Comp-Att-Int | 198-335-10 | 229-360-14 |
| Average Per Pass | 9.6 | 6.7 |
| Average Per Catch | 16.2 | 10.6 |
| Average Per Game | 292.2 | 220.7 |
| TDs Passing | 28 | 13 |
| TOTAL OFFENSE | 5208 | 3911 |
| Average Per Play | 7.0 | 4.8 |
| Average Per Game | 473.5 | 355.5 |
| KICK RETURNS: #-Yards | 36-754 | 77-1378 |
| PUNT RETURNS: #-Yards | 33-318 | 7-49 |
| INT RETURNS: #-Yards | 14-259 | 10-119 |
| FUMBLES-LOST | 19-7 | 21-12 |
| PENALTIES-Yards | 97-805 | 81-583 |
| PUNTS-AVG | 39-38.8 | 62-35.1 |
| TIME OF POSSESSION/Game | 25:59 | 33:55 |
| 3RD-DOWN Conversions | 60/140 | 65/170 |
| 4TH-DOWN Conversions | 7/13 | 9/22 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Washburn | 101 | 188 | 104 | 53 | 3 | 449 |
| Opponents | 48 | 59 | 40 | 83 | 6 | 236 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Moore,Vershon | 11 | 156 | 973 | 12 | 961 | 6.2 | 8 | 71 | 87.4 |
| Cooper,Justin | 9 | 95 | 454 | 42 | 412 | 4.3 | 4 | 78 | 45.8 |
| Lowe,Terrence | 11 | 64 | 337 | 16 | 321 | 5.0 | 1 | 41 | 29.2 |
| Mau,Marcus | 9 | 1 | 70 | 0 | 70 | 70.0 | 1 | 70 | 7.8 |
| Bean,Donte | 3 | 15 | 69 | 2 | 67 | 4.5 | 1 | 8 | 22.3 |
| Haug,Brad | 8 | 19 | 61 | 1 | 60 | 3.2 | 5 | 11 | 7.5 |
| Mosby,Travis | 10 | 6 | 54 | 4 | 50 | 8.3 | 0 | 19 | 5.0 |
| Schoenberg,Greg | 11 | 9 | 48 | 0 | 48 | 5.3 | 1 | 19 | 4.4 |
| Connell,Kyler | 6 | 4 | 26 | 0 | 26 | 6.5 | 0 | 14 | 4.3 |
| Kasel,Cameron | 7 | 2 | 14 | 0 | 14 | 7.0 | 0 | 8 | 2.0 |
| Powers,Drameago | 11 | 2 | 9 | 0 | 9 | 4.5 | 1 | 6 | 0.8 |
| Lichter,Andrew | 4 | 2 | 8 | 0 | 8 | 4.0 | 0 | 6 | 2.0 |
| Ivanisevic,Stev | 11 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.4 |
| Cole,Brad | 11 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.4 |
| Iverson,Jake | 6 | 1 | 0 | 11 | -11 | -11.0 | 0 | 0 | -1.8 |
| TEAM | 8 | 4 | 0 | 16 | -16 | -4.0 | 0 | 0 | -2.0 |
| Simoneau,Dane | 11 | 24 | 40 | 73 | -33 | -1.4 | 2 | 19 | -3.0 |
| Total.......... | 11 | 406 | 2171 | 177 | 1994 | 4.9 | 24 | 78 | 181.3 |
| Opponents...... | 11 | 458 | 1709 | 226 | 1483 | 3.2 | 18 | 33 | 134.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Simoneau,Dane | 11 | 162.5 | 186-309-9 | 60.2 | 2955 | 26 | 77 | 268.6 |
| Kasel,Cameron | 7 | 159.8 | 12-24-1 | 50.0 | 259 | 2 | 66 | 37.0 |
| TEAM | 8 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 161.3 | 198-335-10 | 59.1 | 3214 | 28 | 77 | 292.2 |
| Opponents...... | 11 | 124.4 | 229-360-14 | 63.6 | 2428 | 13 | 68 | 220.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Powers,Drameago | 11 | 42 | 758 | 18.0 | 6 | 57 | 68.9 |
| Cole,Brad | 11 | 34 | 629 | 18.5 | 9 | 77 | 57.2 |
| Moore,Vershon | 11 | 27 | 327 | 12.1 | 2 | 36 | 29.7 |
| Mertz,Ryan | 11 | 26 | 547 | 21.0 | 3 | 74 | 49.7 |
| Cooper,Justin | 9 | 12 | 74 | 6.2 | 1 | 16 | 8.2 |
| Mosby,Travis | 10 | 10 | 186 | 18.6 | 0 | 66 | 18.6 |
| Knox,Cameron | 11 | 10 | 168 | 16.8 | 2 | 41 | 15.3 |
| Schuler,Brody | 10 | 10 | 141 | 14.1 | 2 | 35 | 14.1 |
| Schoenberg,Greg | 11 | 6 | 80 | 13.3 | 1 | 44 | 7.3 |
| Iverson,Jake | 6 | 6 | 78 | 13.0 | 0 | 25 | 13.0 |
| Bias,Lloyd | 10 | 6 | 57 | 9.5 | 1 | 19 | 5.7 |
| Hastings,Joe | 2 | 4 | 96 | 24.0 | 1 | 32 | 48.0 |
| Haug,Brad | 8 | 4 | 69 | 17.2 | 0 | 26 | 8.6 |
| Mau,Marcus | 9 | 1 | 4 | 4.0 | 0 | 4 | 0.4 |
| Total.......... | 11 | 198 | 3214 | 16.2 | 28 | 77 | 292.2 |
| Opponents...... | 11 | 229 | 2428 | 10.6 | 13 | 68 | 220.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Ivanisevic,Stev | 19-21 | 90.5 | 1-1 | 6-6 | 7-8 | 5-6 | 0-0 | 47 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Ivanisevic,Stev | 0 | 19-21 | 52-55 | 0-0 | 0 | 0-0 | 0 | 0 | 109 |
| Moore,Vershon | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Cole,Brad | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Powers,Drameago | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Haug,Brad | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Cooper,Justin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Mertz,Ryan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Simoneau,Dane | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Knox,Cameron | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Schuler,Brody | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Lowe,Terrence | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Schoenberg,Greg | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Desir,Pierre | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Krajicek,Michae | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Mau,Marcus | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hastings,Joe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bias,Lloyd | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bean,Donte | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 2 | 4 |
| Hills,Austin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 56 | 19-21 | 52-55 | 0-0 | 0 | 0-1 | 0 | 2 | 449 |
| Opponents...... | 31 | 6-10 | 28-29 | 0-0 | 1 | 1-1 | 0 | 1 | 236 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Desir,Pierre | 7 | 91 | 13.0 | 1 | 38 |
| Curran,Casey | 2 | 82 | 41.0 | 0 | 60 |
| Lavan,Freddie | 2 | 29 | 14.5 | 0 | 27 |
| Vann,Benn | 1 | 0 | 0.0 | 0 | 0 |
| Watkins,Zach | 1 | 54 | 54.0 | 0 | 38 |
| Jackson,Brandon | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 14 | 259 | 18.5 | 1 | 60 |
| Opponents...... | 10 | 119 | 11.9 | 0 | 50 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Hills,Austin | 39 | 1513 | 38.8 | 55 | 4 | 16 | 7 | 6 | 0 |
| Total.......... | 39 | 1513 | 38.8 | 55 | 4 | 16 | 7 | 6 | 0 |
| Opponents...... | 62 | 2179 | 35.1 | 63 | 2 | 10 | 14 | 5 | 5 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Curran,Casey | 23 | 217 | 9.4 | 0 | 35 |
| Mosby,Travis | 5 | 24 | 4.8 | 0 | 6 |
| Krajicek,Michae | 2 | 31 | 15.5 | 1 | 5 |
| Shanahan,Marcus | 1 | 7 | 7.0 | 0 | 0 |
| Schuler,Brody | 1 | 15 | 15.0 | 0 | 0 |
| Moore,Vershon | 1 | 13 | 13.0 | 0 | 0 |
| Lowe,Terrence | 0 | 4 | 0.0 | 1 | 4 |
| Haug,Brad | 0 | 7 | 0.0 | 1 | 7 |
| Total.......... | 33 | 318 | 9.6 | 3 | 35 |
| Opponents...... | 7 | 49 | 7.0 | 0 | 19 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Desir,Pierre | 10 | 294 | 29.4 | 0 | 73 |
| Lavan,Freddie | 7 | 170 | 24.3 | 0 | 39 |
| Mosby,Travis | 6 | 115 | 19.2 | 0 | 37 |
| Vann,Benn | 3 | 52 | 17.3 | 0 | 32 |
| Hastings,Joe | 2 | 28 | 14.0 | 0 | 25 |
| Knox,Cameron | 2 | 23 | 11.5 | 0 | 12 |
| Livingston,Zach | 1 | 11 | 11.0 | 0 | 11 |
| Schoenberg,Greg | 1 | 15 | 15.0 | 0 | 15 |
| Powers,Drameago | 1 | 0 | 0.0 | 0 | 0 |
| Bias,Lloyd | 1 | 19 | 19.0 | 0 | 19 |
| Schuckman,Luke | 1 | 17 | 17.0 | 0 | 17 |
| Copp,Josh | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 36 | 754 | 20.9 | 0 | 73 |
| Opponents...... | 77 | 1378 | 17.9 | 0 | 71 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Moore,Vershon | 11 | 961 | 327 | 13 | 0 | 0 | 1301 | 118.3 |
| Powers,Drameago | 11 | 9 | 758 | 0 | 0 | 0 | 767 | 69.7 |
| Cole,Brad | 11 | 4 | 629 | 0 | 0 | 0 | 633 | 57.5 |
| Mertz,Ryan | 11 | 0 | 547 | 0 | 0 | 0 | 547 | 49.7 |
| Cooper,Justin | 9 | 412 | 74 | 0 | 0 | 0 | 486 | 54.0 |
| Total.......... | 11 | 1994 | 3214 | 318 | 754 | 259 | 6539 | 594.5 |
| Opponents...... | 11 | 1483 | 2428 | 49 | 1378 | 119 | 5457 | 496.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Simoneau,Dane | 11 | 333 | -33 | 2955 | 2922 | 265.6 |
| Moore,Vershon | 11 | 156 | 961 | 0 | 961 | 87.4 |
| Cooper,Justin | 9 | 95 | 412 | 0 | 412 | 45.8 |
| Lowe,Terrence | 11 | 64 | 321 | 0 | 321 | 29.2 |
| Kasel,Cameron | 7 | 26 | 14 | 259 | 273 | 39.0 |
| Total.......... | 11 | 741 | 1994 | 3214 | 5208 | 473.5 |
| Opponents...... | 11 | 818 | 1483 | 2428 | 3911 | 355.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 43 | Watkins,Zach | 11 | 62 | 49 | 111 | 11.0 | - 26 | . | 1 | - 54 | 1 | 2 | . | 1 | - 0 | 3 | . | . | |
| 19 | Curran,Casey | 11 | 57 | 33 | 90 | 3.0 | - 8 | . | 2 | - 82 | 3 | 5 | . | 1 | - 0 | . | . | . | |
| 37 | Krajicek,Michae | 11 | 50 | 32 | 82 | 10.5 | - 29 | 2.0 | - 5 | . | 1 | 1 | . | 1 | - 0 | 1 | 2 | . | |
| 6 | Pfannenstiel,M. | 11 | 37 | 18 | 55 | 4.0 | - 7 | . | . | 2 | 2 | 1 | 2 | - 0 | . | . | . | ||
| 90 | Lawrence,Eric | 11 | 26 | 25 | 51 | 13.5 | - 61 | 6.5 | - 44 | . | 3 | 3 | 5 | . | . | . | . | ||
| Total.......... | 11 | 527 | 360 | 887 | 68 | - 244 | 19 | - 122 | 14 | - 259 | 37 | 51 | 14 | 11 | - 2 | 13 | 7 | 2 | |
| Opponents...... | 11 | 435 | 318 | 753 | 48 | - 175 | 11 | - 72 | 10 | - 119 | 45 | 55 | 12 | 7 | - 0 | 14 | 1 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Moore,Vershon vs Fort Hays State (Oct 03, 2009) |
| Yards Rushing | 227 | Moore,Vershon vs Truman State Univ. (Oct 31, 2009) |
| TD Rushes | 2 | Haug,Brad vs Truman State Univ. (Oct 31, 2009) |
| Haug,Brad at Emporia State (Nov 07, 2009) | ||
| Long Rush | 78 | Cooper,Justin at Colorado Mines (Aug 29, 2009) |
| Pass attempts | 42 | Simoneau,Dane at Nebraska-Omaha (Oct 10, 2009) |
| Pass completions | 25 | Simoneau,Dane at Nebraska-Omaha (Oct 10, 2009) |
| Yards Passing | 398 | Simoneau,Dane vs Fort Hays State (Oct 03, 2009) |
| TD Passes | 6 | Simoneau,Dane vs Pittsburg State (Oct 17, 2009) |
| Long Pass | 77 | Simoneau,Dane vs Pittsburg State (Oct 17, 2009) |
| Receptions | 8 | Powers,Drameago at NW Missouri State (Oct 24, 2009) |
