2009 Football

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
NW Missouri State 9-0 1.000 427 163   14-1 .933 632 280   7-0 6-1 1-0 Won 14
Missouri Western 6-3 .667 333 260   9-3 .750 451 309   3-3 5-0 1-0 Won 1
Washburn 6-3 .667 340 201   8-3 .727 449 236   6-0 2-3 0-0 Won 2
Central Missouri 6-3 .667 265 217   8-3 .727 354 258   6-0 2-3 0-0 Lost 1
Nebraska-Omaha 6-3 .667 286 236   7-5 .583 387 298   4-1 3-3 0-1 Lost 1
Fort Hays State 4-5 .444 289 364   6-5 .545 365 402   3-2 3-3 0-0 Won 1
Pittsburg State 3-6 .333 240 280   5-6 .455 323 306   4-2 1-4 0-0 Lost 2
Missouri Southern 3-6 .333 226 309   3-7 .300 241 326   2-3 1-4 0-0 Lost 2
Emporia State 1-8 .111 164 330   2-9 .182 233 379   1-5 1-4 0-0 Lost 2
Truman State Univ. 1-8 .111 123 333   2-9 .182 190 371   2-4 0-5 0-0 Won 1
 
 

 

Conference Schedule and Results

 

Central Missouri (8-3,6-3)
Aug 27, 2009 SOUTHWEST BAPTIST W 39-28 A-6973
Sep 03, 2009 MISSOURI S&T W 50-13 A-6473
Sep 12, 2009 * at Emporia State W 24-21 A-5078
Sep 19, 2009 * PITTSBURG STATE W 23-14 A-10800
Sep 28, 2009 * at Washburn L 21-36 A-6228
Oct 03, 2009 * TRUMAN STATE UNIV. W 38-3 A-3755
Oct 10, 2009 * FORT HAYS STATE W 48-3 A-9275
Oct 16, 2009 * at Missouri Western L 21-36 A-4011
10/24/2009 * at Nebraska-Omaha W 49-31 A-2534
Oct 31, 2009 * MISSOURI SOUTHERN W 27-17 A-4875
Nov 07, 2009 * at NW Missouri State L 14-56 A-6643
 
Emporia State (2-9,1-8)
Aug 27, 2009 SOUTHWESTERN OKLA. W 48-17 A-6019
Sep 05, 2009 at Augustana (SD) L 21-32 A-6067
Sep 12, 2009 * CENTRAL MISSOURI L 21-24 A-5078
Sep 19, 2009 * at Missouri Southern L 13-34 A-4219
Sep 26, 2009 * at Fort Hays State L 20-40 A-5470
Oct 03, 2009 * NEBRASKA-OMAHA L 13-34 A-3779
Oct 10, 2009 * at Pittsburg State L 14-44 A-7003
Oct 17, 2009 * NW MISSOURI STATE L 12-45 A-2835
Oct 24, 2009 * at Truman State Univ. W 30-24 A-1232
Oct 31, 2009 * MWSU L 6-29 A-3895
Nov 07, 2009 * WASHBURN L 35-56 A-3267
 
Fort Hays State (6-5,4-5)
Aug 29, 2009 at Western State W 45-17 A-691
Sep 05, 2009 COLORADO MINES W 31-21 A-3276
Sep 12, 2009 * MISSOURI WESTERN L 31-58 A-4161
Sep 19, 2009 * at Truman State Univ. W 41-31 A-4126
Sep 26, 2009 * EMPORIA STATE W 40-20 A-5470
Oct 03, 2009 * at Washburn L 14-28 A-5012
Oct 10, 2009 * at Central Missouri L 3-48 A-9275
Oct 17, 2009 * NEBRASKA-OMAHA W 31-20 A-2767
Oct 24, 2009 * at Pittsburg State L 41-59 A-7677
Oct 31, 2009 * NW MISSOURI STATE L 40-66 A-2527
Nov 07, 2009 * at Missouri Southern W 48-34 A-3527
 
Missouri Western (9-3,6-3)
Aug 27, 2009 NORTHERN STATE W 49-14 A-4091
Sep 05, 2009 at Mesa State W 35-14 A-1381
Sep 12, 2009 * at Fort Hays State W 58-31 A-4161
Sep 19, 2009 * WASHBURN W 37-34 A-5113
Sep 26, 2009 * at Pittsburg State W 45-40 A-8406
Oct 03, 2009 * NW MISSOURI STATE L 35-49 A-10129
Oct 10, 2009 * at Truman State Univ. W 38-14 A-2941
Oct 16, 2009 * CENTRAL MISSOURI W 36-21 A-4011
Oct 24, 2009 * MISSOURI SOUTHERN L 34-35 A-2908
Oct 31, 2009 * at Emporia State W 29-6 A-3895
Nov 07, 2009 * NEBRASKA-OMAHA L 21-30 A-4091
Dec 05, 2009 vs Augustana (SD) W 34-21 A-1800
 
Missouri Southern (3-7,3-6)
Aug 29, 2009 at Harding L 15-17 A-3276
Sep 12, 2009 * at Washburn L 31-54 A-5928
Sep 19, 2009 * EMPORIA STATE W 34-13 A-4219
Sep 26, 2009 * NEBRASKA-OMAHA L 36-44 A-6127
Oct 3, 2009 * PITTSBURG STATE L 13-21 A-7738
Oct 10, 2009 * at NW Missouri State L 6-52 A-4872
Oct 17, 2009 * TRUMAN STATE UNIV. W 20-16 A-1492
Oct 24, 2009 * at MWSU W 35-34 A-2908
Oct 31, 2009 * at Central Missouri L 17-27 A-4875
Nov 07, 2009 * FORT HAYS STATE L 34-48 A-3527
 
NW Missouri State (14-1,9-0)
Aug 27, 2009 at Abilene Christian L 14-19 A-11322
Sep 03, 2009 at Southwest Baptist W 49-14 A-2953
Sep 12, 2009 * at Pittsburg State W 30-10 A-20813
Sep 19, 2009 * NEBRASKA-OMAHA W 37-27 A-8820
Sep 26, 2009 * TRUMAN STATE UNIV. W 70-0 A-5678
Oct 03, 2009 * at MWSU W 49-35 A-10129
Oct 10, 2009 * MISSOURI SOUTHERN W 52-6 A-4872
Oct 17, 2009 * at Emporia State W 45-12 A-2835
Oct 24, 2009 * WASHBURN W 22-19 A-8704
Oct 31, 2009 * at Fort Hays State W 66-40 A-2527
Nov 07, 2009 * CENTRAL MISSOURI W 56-14 A-6643
Nov 21, 2009 ABILENE CHRISTIAN W 35-10 A-5893
Nov 28, 2009 at Central Washington W 21-20 A-5625
Dec 05, 2009 CALIFORNIA (PA.) W 56-31 A-7122
Dec 12, 2009 vs Grand Valley W 30-23 A-6211
 
Nebraska-Omaha (7-5,6-3)
08/27/2009 EAST CENTRAL (OKLA.) W 48-0 A-8033
09/05/2009 at Nebraska-Kearney L 28-31 A-5507
09/12/2009 * TRUMAN STATE UNIV. W 38-0 A-3846
Sep 19, 2009 * at NW Missouri State L 27-37 A-8820
Sep 26, 2009 * at Missouri Southern W 44-36 A-6127
Oct 03, 2009 * at Emporia State W 34-13 A-3779
Oct 10, 2009 * WASHBURN W 31-21 A-2788
Oct 17, 2009 * at Fort Hays State L 20-31 A-2767
10/24/2009 * CENTRAL MISSOURI L 31-49 A-2534
10/31/2009 * PITTSBURG STATE W 31-28 A-2412
Nov 07, 2009 * at MWSU W 30-21 A-4091
12/05/2009 vs West Texas A&M L 25-31 A-3032
 
Pittsburg State (5-6,3-6)
Aug 29, 2009 CENTRAL OKLAHOMA W 42-13 A-8815
Sep 05, 2009 CHADRON STATE W 41-13 A-7204
Sep 12, 2009 * NW MISSOURI STATE L 10-30 A-20813
Sep 19, 2009 * at Central Missouri L 14-23 A-10800
Sep 26, 2009 * MISSOURI WESTERN L 40-45 A-8406
Oct 3, 2009 * at Missouri Southern W 21-13 A-7738
Oct 10, 2009 * EMPORIA STATE W 44-14 A-7003
Oct 17, 2009 * at Washburn L 3-55 A-5773
Oct 24, 2009 * FORT HAYS STATE W 59-41 A-7677
10/31/2009 * at Nebraska-Omaha L 28-31 A-2412
Nov 07, 2009 * at Truman State Univ. L 21-28 A-2231
 
Truman State Univ. (2-9,1-8)
Aug 29, 2009 MINNESOTA STATE L 13-31 A-4481
Sep 05, 2009 OKLAHOMA PANHANDLE W 54-7 A-1985
09/12/2009 * at Nebraska-Omaha L 0-38 A-3846
Sep 19, 2009 * FORT HAYS STATE L 31-41 A-4126
Sep 26, 2009 * at NW Missouri State L 0-70 A-5678
Oct 03, 2009 * at Central Missouri L 3-38 A-3755
Oct 10, 2009 * MISSOURI WESTERN L 14-38 A-2941
Oct 17, 2009 * at Missouri Southern L 16-20 A-1492
Oct 24, 2009 * EMPORIA STATE L 24-30 A-1232
Oct 31, 2009 * at Washburn L 7-37 A-4723
Nov 07, 2009 * PITTSBURG STATE W 28-21 A-2231
 
Washburn (8-3,6-3)
Aug 29, 2009 at Colorado Mines W 27-14 A-1725
Sep 04, 2009 NEW MEXICO HIGHLANDS W 82-21 A-5821
Sep 12, 2009 * MISSOURI SOUTHERN W 54-31 A-5928
Sep 19, 2009 * at Missouri Western L 34-37 A-5113
Sep 28, 2009 * CENTRAL MISSOURI W 36-21 A-6228
Oct 03, 2009 * FORT HAYS STATE W 28-14 A-5012
Oct 10, 2009 * at Nebraska-Omaha L 21-31 A-2788
Oct 17, 2009 * PITTSBURG STATE W 55-3 A-5773
Oct 24, 2009 * at NW Missouri State L 19-22 A-8704
Oct 31, 2009 * TRUMAN STATE UNIV. W 37-7 A-4723
Nov 07, 2009 * at Emporia State W 56-35 A-3267
 
* = Conference game