2009 Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. NW Missouri State 15 88 4 86 0 2 1 632 42.1
2. Washburn 11 56 19 52 0 0 2 449 40.8
3. Missouri Western 12 59 14 55 0 0 0 451 37.6
4. Fort Hays State 11 48 10 45 0 0 1 365 33.2
5. Nebraska-Omaha 12 49 17 40 1 0 0 387 32.2
6. Central Missouri 11 49 6 42 0 0 0 354 32.2
7. Pittsburg State 11 44 6 37 2 0 0 323 29.4
8. Missouri Southern 10 33 4 25 2 0 1 241 24.1
9. Emporia State 11 34 2 17 3 0 0 233 21.2
10. Truman State Univ. 11 23 8 22 1 1 1 190 17.3
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. NW Missouri State 15 36 11 27 1 0 1 280 18.7
2. Washburn 11 31 6 28 1 0 1 236 21.5
3. Central Missouri 11 35 6 26 2 0 0 258 23.5
4. Nebraska-Omaha 12 40 5 37 2 1 0 298 24.8
5. Missouri Western 12 43 4 39 0 0 0 309 25.8
6. Pittsburg State 11 40 11 33 0 0 0 306 27.8
7. Missouri Southern 10 41 14 36 1 0 0 326 32.6
8. Truman State Univ. 11 48 13 44 0 0 0 371 33.7
9. Emporia State 11 49 12 43 1 1 1 379 34.5
10. Fort Hays State 11 53 11 47 1 0 1 402 36.5
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. NW Missouri State 15 2640 4484 1047 7124 6.8 80 474.9
2. Washburn 11 1994 3214 741 5208 7.0 52 473.5
3. Nebraska-Omaha 12 2118 3100 881 5218 5.9 43 434.8
4. Pittsburg State 11 2376 2402 742 4778 6.4 44 434.4
5. Central Missouri 11 1504 3060 731 4564 6.2 46 414.9
6. Missouri Western 12 1803 3151 845 4954 5.9 54 412.8
7. Fort Hays State 11 1656 2604 741 4260 5.7 40 387.3
8. Missouri Southern 10 1640 2000 733 3640 5.0 32 364.0
9. Emporia State 11 2011 1907 804 3918 4.9 34 356.2
10. Truman State Univ. 11 1463 1595 716 3058 4.3 20 278.0
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. NW Missouri State 15 1330 3469 1041 4799 4.6 34 319.9
2. Missouri Western 12 1607 2429 763 4036 5.3 40 336.3
3. Nebraska-Omaha 12 1519 2600 732 4119 5.6 36 343.2
4. Washburn 11 1483 2428 818 3911 4.8 31 355.5
5. Pittsburg State 11 1463 2712 724 4175 5.8 38 379.5
6. Emporia State 11 1875 2451 750 4326 5.8 43 393.3
7. Truman State Univ. 11 2511 2079 758 4590 6.1 43 417.3
8. Central Missouri 11 1589 3004 792 4593 5.8 35 417.5
9. Missouri Southern 10 1601 2907 770 4508 5.9 40 450.8
10. Fort Hays State 11 2193 2850 820 5043 6.2 50 458.5
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Pittsburg State 11 485 2376 4.9 26 216.0
2. Emporia State 11 484 2011 4.2 21 182.8
3. Washburn 11 406 1994 4.9 24 181.3
4. Nebraska-Omaha 12 504 2118 4.2 22 176.5
5. NW Missouri State 15 561 2640 4.7 35 176.0
6. Missouri Southern 10 407 1640 4.0 14 164.0
7. Fort Hays State 11 384 1656 4.3 22 150.5
8. Missouri Western 12 480 1803 3.8 22 150.2
9. Central Missouri 11 328 1504 4.6 25 136.7
10. Truman State Univ. 11 443 1463 3.3 11 133.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. NW Missouri State 15 524 1330 2.5 13 88.7
2. Nebraska-Omaha 12 377 1519 4.0 21 126.6
3. Pittsburg State 11 362 1463 4.0 14 133.0
4. Missouri Western 12 417 1607 3.9 20 133.9
5. Washburn 11 458 1483 3.2 18 134.8
6. Central Missouri 11 409 1589 3.9 16 144.5
7. Missouri Southern 10 404 1601 4.0 18 160.1
8. Emporia State 11 425 1875 4.4 20 170.5
9. Fort Hays State 11 452 2193 4.9 25 199.4
10. Truman State Univ. 11 478 2511 5.3 25 228.3
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. NW Missouri State 15 338 486 13 69.5 4484 9.2 45 298.9
2. Washburn 11 198 335 10 59.1 3214 9.6 28 292.2
3. Central Missouri 11 248 403 12 61.5 3060 7.6 21 278.2
4. Missouri Western 12 226 365 12 61.9 3151 8.6 32 262.6
5. Nebraska-Omaha 12 232 377 12 61.5 3100 8.2 21 258.3
6. Fort Hays State 11 218 357 8 61.1 2604 7.3 18 236.7
7. Pittsburg State 11 150 257 11 58.4 2402 9.3 18 218.4
8. Missouri Southern 10 171 326 23 52.5 2000 6.1 18 200.0
9. Emporia State 11 150 320 18 46.9 1907 6.0 13 173.4
10. Truman State Univ. 11 133 273 13 48.7 1595 5.8 9 145.0
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Truman State Univ. 11 153 280 12 54.6 2079 7.4 18 189.0
2. Missouri Western 12 192 346 19 55.5 2429 7.0 20 202.4
3. Nebraska-Omaha 12 190 355 13 53.5 2600 7.3 15 216.7
4. Washburn 11 229 360 14 63.6 2428 6.7 13 220.7
5. Emporia State 11 179 325 16 55.1 2451 7.5 23 222.8
6. NW Missouri State 15 297 517 25 57.4 3469 6.7 21 231.3
7. Pittsburg State 11 210 362 9 58.0 2712 7.5 24 246.5
8. Fort Hays State 11 212 368 11 57.6 2850 7.7 25 259.1
9. Central Missouri 11 218 383 13 56.9 3004 7.8 19 273.1
10. Missouri Southern 10 220 366 8 60.1 2907 7.9 22 290.7
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. NW Missouri State 15 338 486 13 69.5 4484 45 172.3
2. Washburn 11 198 335 10 59.1 3214 28 161.3
3. Missouri Western 12 226 365 12 61.9 3151 32 156.8
4. Pittsburg State 11 150 257 11 58.4 2402 18 151.4
5. Nebraska-Omaha 12 232 377 12 61.5 3100 21 142.6
6. Central Missouri 11 248 403 12 61.5 3060 21 136.6
7. Fort Hays State 11 218 357 8 61.1 2604 18 134.5
8. Missouri Southern 10 171 326 23 52.5 2000 18 108.1
9. Truman State Univ. 11 133 273 13 48.7 1595 9 99.2
10. Emporia State 11 150 320 18 46.9 1907 13 99.1
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. NW Missouri State 15 297 517 25 57.4 3469 21 117.5
2. Nebraska-Omaha 12 190 355 13 53.5 2600 15 121.7
3. Missouri Western 12 192 346 19 55.5 2429 20 122.6
4. Washburn 11 229 360 14 63.6 2428 13 124.4
5. Truman State Univ. 11 153 280 12 54.6 2079 18 129.7
6. Emporia State 11 179 325 16 55.1 2451 23 131.9
7. Central Missouri 11 218 383 13 56.9 3004 19 132.4
8. Pittsburg State 11 210 362 9 58.0 2712 24 137.8
9. Fort Hays State 11 212 368 11 57.6 2850 25 139.1
10. Missouri Southern 10 220 366 8 60.1 2907 22 142.3
 
KICKOFF RETURNS G No. Yards TD Avg.
1. NW Missouri State 15 47 1091 2 23.2
2. Central Missouri 11 46 1044 2 22.7
3. Pittsburg State 11 53 1191 0 22.5
4. Nebraska-Omaha 12 41 901 0 22.0
5. Washburn 11 36 754 0 20.9
6. Fort Hays State 11 65 1345 2 20.7
7. Truman State Univ. 11 63 1288 0 20.4
8. Emporia State 11 60 1119 0 18.6
9. Missouri Western 12 52 939 0 18.1
10. Missouri Southern 10 57 957 0 16.8
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Fort Hays State 11 12 385 3 32.1
2. Missouri Western 12 18 314 2 17.4
3. NW Missouri State 15 34 461 3 13.6
4. Nebraska-Omaha 12 25 294 2 11.8
5. Truman State Univ. 11 13 133 1 10.2
6. Washburn 11 33 318 3 9.6
7. Central Missouri 11 30 289 0 9.6
8. Pittsburg State 11 19 165 0 8.7
9. Missouri Southern 10 13 67 0 5.2
10. Emporia State 11 21 101 0 4.8
 
INTERCEPTIONS G No. Yards TD Avg.
1. NW Missouri State 15 25 317 3 12.7
2. Missouri Western 12 19 381 3 20.1
3. Emporia State 11 16 166 0 10.4
4. Washburn 11 14 259 1 18.5
5. Nebraska-Omaha 12 13 148 3 11.4
6. Central Missouri 11 13 175 1 13.5
7. Truman State Univ. 11 12 198 1 16.5
8. Fort Hays State 11 11 151 2 13.7
9. Pittsburg State 11 9 49 0 5.4
10. Missouri Southern 10 8 49 0 6.1
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Washburn 11 39 1513 38.8 49 1.3 4 35.5
2. Central Missouri 11 50 1949 39.0 138 2.8 4 34.6
3. Emporia State 11 63 2379 37.8 303 4.8 2 32.3
4. Pittsburg State 11 35 1400 40.0 153 4.4 6 32.2
5. Fort Hays State 11 46 1754 38.1 194 4.2 4 32.2
6. Nebraska-Omaha 12 46 1690 36.7 151 3.3 4 31.7
7. Missouri Western 12 44 1564 35.5 117 2.7 3 31.5
8. NW Missouri State 15 55 1887 34.3 186 3.4 2 30.2
9. Missouri Southern 10 56 1893 33.8 242 4.3 2 28.8
10. Truman State Univ. 11 64 2407 37.6 514 8.0 5 28.0
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Nebraska-Omaha 12 76 4908 64.6 855 30 45.4
2. NW Missouri State 15 104 6282 60.4 1652 11 42.4
3. Washburn 11 83 4879 58.8 1378 4 41.2
4. Central Missouri 11 65 3811 58.6 1131 2 40.6
5. Missouri Western 12 83 4959 59.7 1450 8 40.3
6. Missouri Southern 10 43 2468 57.4 712 4 39.0
7. Truman State Univ. 11 42 2503 59.6 854 3 37.8
8. Pittsburg State 11 58 3244 55.9 1183 3 34.5
9. Emporia State 11 46 2498 54.3 893 1 34.5
10. Fort Hays State 11 68 3490 51.3 1286 2 31.8
 
FIELD GOALS G Made-Att Pct.
1. Washburn 11 19-21 .905
2. Nebraska-Omaha 12 17-23 .739
3. Fort Hays State 11 10-14 .714
4. Central Missouri 11 6-9 .667
5. Missouri Western 12 14-22 .636
6. Truman State Univ. 11 8-13 .615
7. Pittsburg State 11 6-12 .500
Missouri Southern 10 4-8 .500
Emporia State 11 2-4 .500
10. NW Missouri State 15 4-10 .400
 
PAT KICKING G Made-Att Pct.
1. Truman State Univ. 11 22-22 1.000
2. NW Missouri State 15 86-87 .989
3. Pittsburg State 11 37-39 .949
4. Missouri Western 12 55-58 .948
5. Washburn 11 52-55 .945
6. Fort Hays State 11 45-48 .938
7. Central Missouri 11 42-46 .913
8. Nebraska-Omaha 12 40-45 .889
9. Missouri Southern 10 25-30 .833
10. Emporia State 11 17-25 .680
 
SACKS BY G No. Yards
1. NW Missouri State 15 48 331
2. Missouri Western 12 32 209
3. Nebraska-Omaha 12 25 169
4. Truman State Univ. 11 23 133
5. Missouri Southern 10 21 133
6. Central Missouri 11 20 152
7. Washburn 11 19 122
8. Fort Hays State 11 16 101
9. Pittsburg State 11 14 94
10. Emporia State 11 13 65
 
SACKS AGAINST G No. Yards
1. Washburn 11 11 72
2. Nebraska-Omaha 12 14 111
3. Central Missouri 11 16 86
4. Pittsburg State 11 17 112
5. Missouri Southern 10 19 121
6. Missouri Western 12 21 163
Emporia State 11 21 159
8. Truman State Univ. 11 25 152
9. Fort Hays State 11 26 142
NW Missouri State 15 26 184
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. NW Missouri State 15 136 188 9 333 22.2
2. Nebraska-Omaha 12 110 150 17 277 23.1
3. Missouri Western 12 109 130 14 253 21.1
4. Pittsburg State 11 121 105 15 241 21.9
5. Fort Hays State 11 93 123 19 235 21.4
Washburn 11 84 131 20 235 21.4
7. Central Missouri 11 77 137 12 226 20.5
8. Emporia State 11 113 83 11 207 18.8
9. Missouri Southern 10 85 99 18 202 20.2
10. Truman State Univ. 11 78 64 26 168 15.3
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Nebraska-Omaha 12 67 107 17 191 15.9
2. Missouri Western 12 93 105 19 217 18.1
Missouri Southern 10 75 126 16 217 21.7
4. Emporia State 11 98 101 19 218 19.8
Washburn 11 92 104 22 218 19.8
6. Pittsburg State 11 76 127 17 220 20.0
7. Central Missouri 11 82 124 15 221 20.1
8. Truman State Univ. 11 132 95 15 242 22.0
9. Fort Hays State 11 114 134 10 258 23.5
10. NW Missouri State 15 86 153 36 275 18.3
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Pittsburg State 11 72 147 49.0
2. NW Missouri State 15 95 198 48.0
3. Missouri Western 12 73 160 45.6
4. Fort Hays State 11 64 146 43.8
5. Washburn 11 60 140 42.9
6. Nebraska-Omaha 12 72 169 42.6
7. Missouri Southern 10 65 156 41.7
8. Central Missouri 11 57 140 40.7
9. Truman State Univ. 11 59 169 34.9
10. Emporia State 11 52 164 31.7
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Nebraska-Omaha 12 48 153 31.4
2. NW Missouri State 15 84 232 36.2
3. Missouri Western 12 55 151 36.4
4. Washburn 11 65 170 38.2
5. Central Missouri 11 66 168 39.3
6. Emporia State 11 59 150 39.3
7. Missouri Southern 10 65 162 40.1
8. Pittsburg State 11 57 142 40.1
9. Truman State Univ. 11 69 150 46.0
10. Fort Hays State 11 73 158 46.2
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Missouri Western 12 11 16 68.8
2. Washburn 11 7 13 53.8
3. Central Missouri 11 8 16 50.0
4. Missouri Southern 10 8 17 47.1
5. Truman State Univ. 11 10 22 45.5
6. Nebraska-Omaha 12 7 16 43.8
7. NW Missouri State 15 12 28 42.9
8. Pittsburg State 11 7 18 38.9
9. Fort Hays State 11 6 16 37.5
10. Emporia State 11 10 34 29.4
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Nebraska-Omaha 12 5 17 29.4
2. Truman State Univ. 11 5 16 31.2
3. Missouri Western 12 6 19 31.6
4. NW Missouri State 15 8 24 33.3
5. Washburn 11 9 22 40.9
6. Pittsburg State 11 8 19 42.1
7. Central Missouri 11 10 22 45.5
8. Missouri Southern 10 12 23 52.2
9. Fort Hays State 11 16 27 59.3
10. Emporia State 11 10 15 66.7
 
PENALTIES G No. Yards Avg/G
1. Fort Hays State 11 41 372 33.8
2. Missouri Southern 10 54 447 44.7
3. Missouri Western 12 73 610 50.8
4. Nebraska-Omaha 12 70 630 52.5
5. Emporia State 11 84 634 57.6
6. Pittsburg State 11 75 636 57.8
7. Truman State Univ. 11 85 665 60.5
8. Central Missouri 11 84 680 61.8
9. NW Missouri State 15 121 992 66.1
10. Washburn 11 97 805 73.2
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Truman State Univ. 11 85 748 68.0
2. Central Missouri 11 89 697 63.4
3. Emporia State 11 80 688 62.5
4. Fort Hays State 11 74 619 56.3
5. Missouri Southern 10 69 562 56.2
6. Nebraska-Omaha 12 75 666 55.5
7. Washburn 11 81 583 53.0
8. Pittsburg State 11 64 509 46.3
9. NW Missouri State 15 88 671 44.7
10. Missouri Western 12 64 473 39.4
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Nebraska-Omaha 12 412:23 34:21
2. Missouri Western 12 399:42 33:18
3. Pittsburg State 11 356:50 32:26
4. Truman State Univ. 11 335:48 30:31
5. Emporia State 11 332:19 30:12
6. Central Missouri 11 321:29 29:13
7. NW Missouri State 15 437:01 29:08
8. Fort Hays State 11 308:18 28:01
9. Missouri Southern 10 272:24 27:14
10. Washburn 11 285:51 25:59
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. NW Missouri State 15 11 25 36 8 13 21 +15 1.00
2. Washburn 11 12 14 26 7 10 17 +9 0.82
3. Missouri Western 12 12 19 31 11 12 23 +8 0.67
4. Central Missouri 11 8 13 21 5 12 17 +4 0.36
5. Emporia State 11 11 16 27 9 18 27 +0 0.00
Nebraska-Omaha 12 7 13 20 8 12 20 +0 0.00
Fort Hays State 11 8 11 19 11 8 19 +0 0.00
8. Truman State Univ. 11 9 12 21 9 13 22 -1 -0.09
9. Pittsburg State 11 4 9 13 11 11 22 -9 -0.82
10. Missouri Southern 10 8 8 16 8 23 31 -15 -1.50
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Washburn 11 54-59 91.5 39 22-17 15-15 1 0 2 2
2. Missouri Southern 10 22-26 84.6 20 12-8 2-4 0 1 1 0
3. Nebraska-Omaha 12 44-54 81.5 30 17-13 14-16 1 2 2 3
4. Fort Hays State 11 29-36 80.6 25 19-6 4-5 2 1 1 2
5. Missouri Western 12 48-60 80.0 37 21-16 11-15 3 2 1 2
6. NW Missouri State 15 58-75 77.3 55 31-24 3-7 2 2 7 2
7. Central Missouri 11 37-48 77.1 31 20-11 6-8 1 1 4 3
8. Pittsburg State 11 34-46 73.9 28 23-5 6-10 2 1 2 3
9. Emporia State 11 27-39 69.2 25 18-7 2-4 1 1 8 0
10. Truman State Univ. 11 24-36 66.7 16 10-6 8-10 3 1 4 2
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Washburn 11 27-38 71.1 23 17-6 4-7 1 1 6 0
2. Missouri Southern 10 35-47 74.5 22 12-10 13-18 2 0 4 1
3. Missouri Western 12 31-41 75.6 29 20-9 2-4 1 1 4 2
NW Missouri State 15 31-41 75.6 24 13-11 7-10 1 2 4 0
5. Central Missouri 11 29-38 76.3 23 14-9 6-10 1 1 3 0
6. Fort Hays State 11 46-60 76.7 36 20-16 10-14 0 2 3 5
7. Truman State Univ. 11 39-49 79.6 29 22-7 10-11 4 0 4 1
8. Pittsburg State 11 36-45 80.0 27 12-15 9-11 0 1 3 3
9. Nebraska-Omaha 12 27-32 84.4 22 16-6 5-5 1 1 3 0
10. Emporia State 11 39-46 84.8 31 18-13 8-10 3 0 1 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Washburn 11 1-1 100.0
2. Fort Hays State 11 1-2 50.0
3. Missouri Southern 10 1-5 20.0
4. Pittsburg State 11 0-2 0.0
Nebraska-Omaha 12 0-1 0.0
Central Missouri 11 0-1 0.0
Emporia State 11 0-0 0.0
Truman State Univ. 11 0-0 0.0
NW Missouri State 15 0-0 0.0
Missouri Western 12 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Washburn 11 0-2 0.0
Missouri Western 12 0-2 0.0
Central Missouri 11 0-2 0.0
Fort Hays State 11 0-1 0.0
Truman State Univ. 11 0-0 0.0
Missouri Southern 10 0-0 0.0
Emporia State 11 0-0 0.0
8. NW Missouri State 15 1-3 33.3
9. Pittsburg State 11 1-2 50.0
10. Nebraska-Omaha 12 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Council,LaRon-NWMSU SR 15 299 1782 6.0 22 64 118.8
2. Isaac,Terrance-PSU JR 10 165 893 5.4 9 46 89.3
3. Moore,Vershon-WU FR 11 156 961 6.2 8 71 87.4
4. Walker,James-FHSU JR 11 206 903 4.4 10 47 82.1
5. Hodges,Thomas-MWSU JR 11 200 890 4.4 9 29 80.9
6. Stewart,Anthony-UCM JR 11 163 866 5.3 12 56 78.7
7. Hill,Michael-MWSU FR 12 180 792 4.4 8 34 66.0
8. Smart,Kevin-ESU JR 10 112 634 5.7 11 53 63.4
9. Hunt,Toderick-MSSU SR 10 154 631 4.1 3 38 63.1
10. Johnson,Johnny-MSSU SR 10 115 569 4.9 7 53 56.9
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Bolles,Blake-NWMSU JR 15 312 - 449 - 13 69.5 4145 42 89 276.3
2. Simoneau,Dane-WU SO 11 186 - 309 - 9 60.2 2955 26 77 268.6
3. Czerniewski,Eri-UCM JR 11 230 - 370 - 11 62.2 2818 19 79 256.2
4. Wunderlich,Greg-UNO SR 11 208 - 327 - 10 63.6 2794 21 63 254.0
5. Newhart,Drew-MWSU JR 12 217 - 346 - 11 62.7 3034 31 98 252.8
6. Garrison,Mike-FHSU SR 11 217 - 356 - 8 61.0 2606 18 70 236.9
7. McCoy,John-PSU JR 10 90 - 162 - 7 55.6 1467 11 63 146.7
8. Smith,Jeff-PSU SO 9 59 - 93 - 4 63.4 923 7 92 102.6
9. Eckenrode,Tyler-ESU FR 9 41 - 89 - 2 46.1 551 1 58 61.2
10. Smith,Sheldon-ESU SO 10 8 - 20 - 2 40.0 188 2 68 18.8
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Bolles,Blake-NWMSU JR 15 312 - 449 - 13 69.5 4145 42 89 172.1
2. Simoneau,Dane-WU SO 11 186 - 309 - 9 60.2 2955 26 77 162.5
3. Newhart,Drew-MWSU JR 12 217 - 346 - 11 62.7 3034 31 98 159.6
4. Wunderlich,Greg-UNO SR 11 208 - 327 - 10 63.6 2794 21 63 150.5
5. McCoy,John-PSU JR 10 90 - 162 - 7 55.6 1467 11 63 145.4
6. Czerniewski,Eri-UCM JR 11 230 - 370 - 11 62.2 2818 19 79 137.1
7. Garrison,Mike-FHSU SR 11 217 - 356 - 8 61.0 2606 18 70 134.6
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Soy,Jake-NWMSU SO 15 92 1559 27 89 16.9 103.9 6.1
2. Stewart,Anthony-UCM JR 11 54 714 4 70 13.2 64.9 4.9
3. Houston,Cedric-MWSU SR 12 57 1006 15 98 17.6 83.8 4.8
4. Miller,Brian-UNO FR 10 44 691 3 45 15.7 69.1 4.4
Zerkel,Landon-MSSU FR 10 44 641 6 40 14.6 64.1 4.4
6. Fisher,Kendall-PSU SR 11 47 876 7 92 18.6 79.6 4.3
7. Higgins,Mike-UNO JR 12 50 848 9 63 17.0 70.7 4.2
8. Clausen,Adam-MWSU SO 12 49 666 8 33 13.6 55.5 4.1
9. Thompson,Daniel-MSSU SR 10 40 578 10 46 14.4 57.8 4.0
10. Powers,Drameago-WU SR 11 42 758 6 57 18.0 68.9 3.8
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Soy,Jake-NWMSU SO 15 92 1559 27 89 6.1 16.9 103.9
2. Houston,Cedric-MWSU SR 12 57 1006 15 98 4.8 17.6 83.8
3. Fisher,Kendall-PSU SR 11 47 876 7 92 4.3 18.6 79.6
4. Higgins,Mike-UNO JR 12 50 848 9 63 4.2 17.0 70.7
5. Murdock,O.J.-FHSU JR 10 35 697 8 70 3.5 19.9 69.7
6. Miller,Brian-UNO FR 10 44 691 3 45 4.4 15.7 69.1
7. Powers,Drameago-WU SR 11 42 758 6 57 3.8 18.0 68.9
8. Stewart,Anthony-UCM JR 11 54 714 4 70 4.9 13.2 64.9
9. Zerkel,Landon-MSSU FR 10 44 641 6 40 4.4 14.6 64.1
10. Thompson,Daniel-MSSU SR 10 40 578 10 46 4.0 14.4 57.8
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Bolles,Blake-NWMSU JR 15 113 4145 525 4258 283.9
2. Garrison,Mike-FHSU SR 11 375 2606 438 2981 271.0
3. Simoneau,Dane-WU SO 11 -33 2955 333 2922 265.6
4. Czerniewski,Eri-UCM JR 11 42 2818 418 2860 260.0
5. Newhart,Drew-MWSU JR 12 28 3034 391 3062 255.2
6. Wunderlich,Greg-UNO SR 11 -68 2794 364 2726 247.8
7. McCoy,John-PSU JR 10 327 1467 251 1794 179.4
8. Smith,Jeff-PSU SO 9 284 923 154 1207 134.1
9. Council,LaRon-NWMSU SR 15 1782 3 300 1785 119.0
10. Isaac,Terrance-PSU JR 10 893 0 165 893 89.3
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Soy,Jake-NWMSU SO 15 27 0 0 0 162 10.8
2. Ivanisevic,Stev-WU SR 11 0 19 52 0 109 9.9
3. Council,LaRon-NWMSU SR 15 23 0 0 0 138 9.2
4. Stewart,Anthony-UCM JR 11 16 0 0 0 96 8.7
5. Beckwith,Brad-MWSU JR 12 0 14 55 0 97 8.1
6. Houston,Cedric-MWSU SR 12 16 0 0 0 96 8.0
7. Zuerlein,Greg-UNO JR 12 0 17 40 0 91 7.6
8. Thompson,Daniel-MSSU SR 10 12 0 0 0 72 7.2
9. Rausa,Nathan-FHSU SR 11 0 10 45 0 75 6.8
10. Smart,Kevin-ESU JR 10 11 0 0 2 68 6.8
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Soy,Jake-NWMSU SO 15 27 0 27 0 0 162 10.8
2. Council,LaRon-NWMSU SR 15 23 22 1 0 0 138 9.2
3. Stewart,Anthony-UCM JR 11 16 12 4 0 0 96 8.7
4. Houston,Cedric-MWSU SR 12 16 0 15 1 0 96 8.0
5. Thompson,Daniel-MSSU SR 10 12 2 10 0 0 72 7.2
6. Smart,Kevin-ESU JR 10 11 11 0 0 1 68 6.8
7. Walker,James-FHSU JR 11 11 10 1 0 0 66 6.0
8. Isaac,Terrance-PSU JR 10 9 9 0 0 1 56 5.6
9. Hodges,Thomas-MWSU JR 11 10 9 1 0 0 60 5.5
Moore,Vershon-WU FR 11 10 8 2 0 0 60 5.5
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Ivanisevic,Stev-WU SR 11 52-55 19-21 109 9.9
2. Beckwith,Brad-MWSU JR 12 55-58 14-22 97 8.1
3. Zuerlein,Greg-UNO JR 12 40-44 17-23 91 7.6
4. Rausa,Nathan-FHSU SR 11 45-48 10-14 75 6.8
5. Jamieson,Aaron-UCM FR 11 42-45 6-9 60 5.5
6. Witter,Jared-PSU JR 11 37-39 6-12 55 5.0
7. Gassen,Andrew-MSSU SR 8 24-27 4-7 36 4.5
8. Masucci,Mickey-TSU SR 11 22-22 8-13 46 4.2
9. Poston,Stephen-MSSU SO 9 1-2 0-1 1 0.1
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Lovett,C.J.-FHSU SR 11 9 349 3 89 38.8
2. Houston,Cedric-MWSU SR 12 13 202 1 62 15.5
3. Simmons,Jordan-NWMSU FR 13 25 325 0 48 13.0
4. Overstreet,Adol-UNO JR 12 22 258 1 56 11.7
5. Thomas,Jon-PSU SO 11 12 127 0 26 10.6
6. Parks,Adam-UCM JR 11 27 271 0 48 10.0
7. Coker,Albert-TSU SR 10 9 87 1 48 9.7
8. Curran,Casey-WU JR 11 23 217 0 35 9.4
