![]() |
2009 Football
Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Team Statistics
Central MissouriEmporia State
Fort Hays State
Missouri Western
Missouri Southern
NW Missouri State
Nebraska-Omaha
Pittsburg State
Truman State Univ.
Washburn
Game Results
| Date | Location | Result | |
| Nov 07, 2009 | Kirksville, Mo. | Truman State Univ. 28, Pittsburg State 21 | |
| Nov 07, 2009 | Maryville, Mo. | NW Missouri State 56, Central Missouri 14 | |
| Nov 07, 2009 | St. Joseph, Mo. | Nebraska-Omaha 30, MWSU 21 | |
| Nov 07, 2009 | Joplin, Mo. | Fort Hays State 48, Missouri Southern 34 | |
| Nov 07, 2009 | Emporia, Kan. | Washburn 56, Emporia State 35 | |
| Oct 31, 2009 | Topeka, Kan. | Washburn 37, Truman State Univ. 7 | |
| 10/31/2009 | Omaha, Neb. | Nebraska-Omaha 31, Pittsburg State 28 | |
| Oct 31, 2009 | Hays, Kan. | NW Missouri State 66, Fort Hays State 40 | |
| Oct 31, 2009 | Emporia, Kan. | MWSU 29, Emporia State 6 | |
| Oct 31, 2009 | Warrensburg, Mo. | Central Missouri 27, Missouri Southern 17 | |
| Oct 24, 2009 | Maryville, Mo. | NW Missouri State 22, Washburn 19 | |
| Oct 24, 2009 | Kirksville, Mo. | Emporia State 30, Truman State Univ. 24 | |
| Oct 24, 2009 | Pittsburg, Kan. | Pittsburg State 59, Fort Hays State 41 | |
| 10/24/2009 | Omaha, Neb. | Central Missouri 49, Nebraska-Omaha 31 | |
| Oct 24, 2009 | St. Joseph, Mo. | Missouri Southern 35, MWSU 34 | |
| Oct 17, 2009 | Topeka, Kan. | Washburn 55, Pittsburg State 3 | |
| Oct 17, 2009 | Joplin, Mo. | Missouri Southern 20, Truman State Univ. 16 | |
| Oct 17, 2009 | Hays, Kan. | Fort Hays State 31, Nebraska-Omaha 20 | |
| Oct 17, 2009 | Emporia, Kan. | NW Missouri State 45, Emporia State 12 | |
| Oct 16, 2009 | St. Joseph, Mo. | Missouri Western 36, Central Missouri 21 | |
| Oct 10, 2009 | Kirksville, Mo. | Missouri Western 38, Truman State Univ. 14 | |
| Oct 10, 2009 | Pittsburg, Kan. | Pittsburg State 44, Emporia State 14 | |
| Oct 10, 2009 | Maryville, Mo. | NW Missouri State 52, Missouri Southern 6 | |
| Oct 10, 2009 | Omaha, Neb. | Nebraska-Omaha 31, Washburn 21 | |
| Oct 10, 2009 | Warrensburg, Mo. | Central Missouri 48, Fort Hays State 3 | |
| Oct 03, 2009 | Topeka, Kan. | Washburn 28, Fort Hays State 14 | |
| Oct 03, 2009 | St. Joseph, Mo. | NW Missouri State 49, Missouri Western 35 | |
| Oct 3, 2009 | Joplin, Mo. | Pittsburg State 21, Missouri Southern 13 | |
| Oct 03, 2009 | Emporia, Kan. | Nebraska-Omaha 34, Emporia State 13 | |
| Oct 03, 2009 | Warrensburg, Mo. | Central Missouri 38, Truman State Univ. 3 | |
| Sep 28, 2009 | Topeka, Kan. | Washburn 36, Central Missouri 21 | |
| Sep 26, 2009 | Pittsburg, Kan. | Missouri Western 45, Pittsburg State 40 | |
| Sep 26, 2009 | Maryville, Mo. | NW Missouri State 70, Truman State Univ. 0 | |
| Sep 26, 2009 | Joplin, Mo. | Nebraska-Omaha 44, Missouri Southern 36 | |
| Sep 26, 2009 | Hays, Kan. | Fort Hays State 40, Emporia State 20 | |
| Sep 19, 2009 | Kirksville, Mo. | Fort Hays State 41, Truman State Univ. 31 | |
| Sep 19, 2009 | Maryville, Mo. | NW Missouri State 37, Nebraska-Omaha 27 | |
| Sep 19, 2009 | St. Joseph, Mo. | Missouri Western 37, Washburn 34 | |
| Sep 19, 2009 | Joplin, Mo. | Missouri Southern 34, Emporia State 13 | |
| Sep 19, 2009 | Warrensburg, Mo. | Central Missouri 23, Pittsburg State 14 | |
| Sep 12, 2009 | Topeka, Kan. | Washburn 54, Missouri Southern 31 | |
| Sep 12, 2009 | Kansas City, Mo. | NW Missouri State 30, Pittsburg State 10 | |
| 09/12/2009 | Omaha, Neb. | Nebraska-Omaha 38, Truman State Univ. 0 | |
| Sep 12, 2009 | Hays, Kan. | Missouri Western 58, Fort Hays State 31 | |
| Sep 12, 2009 | Emporia, Kan. | Central Missouri 24, Emporia State 21 | |
| Sep 05, 2009 | Kirksville, Mo. | Truman State Univ. 54, Oklahoma Panhandle 7 | |
| Sep 05, 2009 | Pittsburg, Kan. | Pittsburg State 41, Chadron State 13 | |
| 09/05/2009 | Kearney, Neb | Nebraska-Kearney 31, Nebraska-Omaha 28 | |
| Sep 05, 2009 | Grand Junction, CO | Missouri Western 35, Mesa State 14 | |
| Sep 05, 2009 | Hays, Kan. | Fort Hays State 31, Colorado Mines 21 | |
| Sep 05, 2009 | Sioux Falls, S.D. | Augustana (SD) 32, Emporia State 21 | |
| Sep 04, 2009 | Topeka, Kan. | Washburn 82, New Mexico Highlands 21 | |
| Sep 03, 2009 | Bolivar, MO | NW Missouri State 49, Southwest Baptist 14 | |
| Sep 03, 2009 | Warrensburg, Mo. | Central Missouri 50, Missouri S&T 13 | |
| Aug 29, 2009 | Golden, Colo. | Washburn 27, Colorado Mines 14 | |
| Aug 29, 2009 | Kirksville, Mo. | Minnesota State 31, Truman State Univ. 13 | |
| Aug 29, 2009 | Pittsburg, Kan. | Pittsburg State 42, Central Oklahoma 13 | |
| Aug 29, 2009 | Searcy, Ark. | Harding 17, Missouri Southern 15 | |
| Aug 29, 2009 | Gunnison, Colo. | Fort Hays State 45, Western State 17 | |
| Aug 27, 2009 | Abilene, TX | Abilene Christian 19, NW Missouri State 14 | |
| 08/27/2009 | Omaha, Neb. | Nebraska-Omaha 48, East Central (Okla.) 0 | |
| Aug 27, 2009 | St. Joseph, Mo. | Missouri Western 49, Northern State 14 | |
| Aug 27, 2009 | Emporia, Kan. | Emporia State 48, Southwestern Okla. 17 | |
| Aug 27, 2009 | Warrensburg, Mo. | Central Missouri 39, Southwest Baptist 28 |













