![]() |
2009-10 Baseball Standings
For Games Through: Mar 15, 2010 1:09:32 PM
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Central Mo. | 8 | 8-0 | 1.000 | 72 | 23 | 14 | 13-1 | 0.929 | 116 | 39 | 8-1 | Won 8 | |
| Neb.-Omaha | 8 | 7-1 | 0.875 | 78 | 31 | 14 | 11-3 | 0.786 | 118 | 61 | 6-2 | Lost 1 | |
| Emporia St. | 8 | 7-1 | 0.875 | 67 | 23 | 13 | 10-3 | 0.769 | 111 | 50 | 7-3 | Won 2 | |
| Fort Hays St. | 8 | 5-3 | 0.625 | 60 | 59 | 12 | 9-3 | 0.750 | 85 | 75 | 5-3 | Lost 2 | |
| Washburn | 8 | 5-3 | 0.625 | 60 | 34 | 8 | 5-3 | 0.625 | 60 | 34 | 5-3 | Won 1 | |
| Mo. Western St. | 10 | 4-6 | 0.400 | 55 | 64 | 13 | 7-6 | 0.538 | 81 | 76 | 5-5 | Lost 2 | |
| Pittsburg St. | 10 | 4-6 | 0.400 | 47 | 82 | 11 | 5-6 | 0.455 | 55 | 89 | 4-6 | Lost 1 | |
| Mo. Southern St. | 12 | 3-9 | 0.250 | 64 | 100 | 19 | 5-14 | 0.263 | 92 | 149 | 3-7 | Won 2 | |
| Southwest Baptist | 8 | 1-7 | 0.125 | 18 | 57 | 15 | 2-13 | 0.133 | 43 | 127 | 2-8 | Lost 4 | |
| Truman | 4 | 0-4 | 0.000 | 6 | 28 | 12 | 3-9 | 0.250 | 51 | 81 | 3-7 | Won 1 | |
| Northwest Mo. St. | 4 | 0-4 | 0.000 | 11 | 37 | 15 | 2-13 | 0.133 | 59 | 138 | 1-7 | Lost 6 | |













