![]() |
2009-10 Baseball Standings
For Games Through: Feb 8, 2010 6:51:53 PM
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Mo. Southern St. | 0 | 0-0 | 0.000 | 0 | 0 | 3 | 1-2 | 0.333 | 9 | 25 | 1-2 | Won 1 | |
| Central Mo. | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | |
| Emporia St. | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | |
| Fort Hays St. | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | |
| Mo. Western St. | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | |
| Neb.-Omaha | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | |
| Northwest Mo. St. | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | |
| Pittsburg St. | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | |
| Truman | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | |
| Washburn | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | |
| Southwest Baptist | 0 | 0-0 | 0.000 | 0 | 0 | 3 | 0-3 | 0.000 | 10 | 20 | 0-3 | Lost 3 | |













