2009 MIAA Baseball
Final Statistics
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Emporia State....... 63 .336 .404 .507 2155 540 724 167 14 58 486 186 285 118 140 36 17
Nebraska-Omaha...... 61 .335 .408 .492 1978 426 663 144 17 44 399 199 332 62 78 25 43
Missouri Southern... 55 .332 .412 .501 1752 404 582 101 25 48 368 214 296 76 100 51 22
Central Missouri.... 59 .321 .416 .477 1885 437 606 109 19 49 385 242 315 142 179 45 31
Fort Hays State..... 56 .321 .403 .511 1725 390 553 103 9 69 359 203 313 52 65 17 22
Missouri Western.... 56 .290 .374 .454 1673 317 486 90 9 55 285 188 295 75 98 32 24
Washburn............ 50 .287 .376 .411 1545 281 444 96 13 23 247 181 289 54 70 33 17
Northwest Mo. State. 51 .275 .348 .397 1598 278 439 82 12 30 245 135 323 77 100 38 15
Pittsburg State..... 53 .272 .340 .417 1612 270 439 84 16 39 241 130 295 21 40 26 17
Truman.............. 56 .262 .345 .348 1709 246 447 77 10 17 216 176 370 65 102 17 12
Southwest Baptist... 50 .244 .321 .360 1452 214 355 69 15 23 189 134 368 52 64 15 10
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
-----------------------------------------------------------------------------------------------------------------
Central Missouri.... 59 4.13 .264 44 15 479.0 488 265 220 148 447 4 37 3 15 2.78 8.40
Emporia State....... 63 4.33 .267 49 14 518.0 530 289 249 212 452 7 47 8 15 3.68 7.85
Missouri Southern... 55 4.34 .275 35 20 433.2 470 272 209 144 319 14 24 6 5 2.99 6.62
Missouri Western.... 56 4.41 .262 34 22 412.2 423 256 202 170 375 19 24 2 5 3.71 8.18
Nebraska-Omaha...... 61 4.43 .263 41 20 479.0 483 289 236 214 424 17 28 5 10 4.02 7.97
Washburn............ 50 5.19 .302 23 27 394.0 474 282 227 166 254 13 27 4 6 3.79 5.80
Northwest Mo. State. 51 5.54 .293 24 27 404.2 480 304 249 150 258 4 38 2 11 3.34 5.74
Fort Hays State..... 56 5.75 .310 30 26 419.1 530 334 268 147 269 8 50 4 14 3.16 5.77
Pittsburg State..... 53 7.44 .319 15 38 397.0 540 423 328 178 292 15 57 2 4 4.04 6.62
Southwest Baptist... 50 8.47 .346 9 41 368.2 544 433 347 196 251 9 67 0 3 4.78 6.13
Truman.............. 56 8.73 .359 11 45 429.2 683 485 417 181 270 2 70 0 1 3.79 5.66
INDIVIDUAL BATTING
Min 75% of games, 3.1 PA/G CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Porter,Evan UNO........... SR 61 .424 .500 .655 229 54 97 23 0 10 62 28 29 2 3 3 3
Schwab,Drew UNO........... SR 58 .417 .450 .648 199 41 83 16 3 8 50 12 29 3 4 3 0
Hansen,Andrew UNO......... JR 60 .403 .468 .610 231 62 93 33 3 3 46 22 20 12 17 2 4
Crumbliss,Conner ESU...... SR 63 .397 .483 .619 247 92 98 30 5 5 54 34 15 30 32 3 1
Tuttle,Chance UCM......... JR 57 .392 .504 .670 209 80 82 14 4 12 55 35 24 34 40 3 0
Burkhead,Kenny ESU........ JR 63 .386 .442 .627 249 64 96 28 1 10 86 22 33 25 26 0 2
Wegener,Jon UCM........... SO 55 .385 .443 .635 192 39 74 13 4 9 56 12 25 20 23 1 4
Levanduski,A FHSU......... SR 48 .385 .511 .615 135 42 52 10 0 7 37 29 24 5 6 0 2
Caldwell,Zach MSSU........ JR 55 .381 .453 .581 210 63 80 15 3 7 39 26 22 31 37 3 3
Ezell,Derek MSSU.......... SR 55 .375 .482 .554 184 47 69 17 2 4 54 34 29 0 1 5 3
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Harvel,Bret NWMSU......... SR 16 12 2.66 .226 5-5 81.1 67 31 24 13 54 2 3 2 0 1.44 5.98
Thomas,Blake MWSU......... JR 14 14 2.69 .261 8-4 83.2 86 41 25 21 70 7 4 1 0 2.26 7.53
Maffei,CJ MSSU............ JR 13 13 2.70 .239 9-3 86.2 79 34 26 29 74 3 1 1 0 3.01 7.68
Holthaus,Dus WU........... JR 16 6 2.84 .261 4-2 66.2 67 36 21 16 41 3 6 0 1 2.16 5.54
Kessinger,Chris UNO....... SR 14 14 3.02 .245 9-4 86.1 81 45 29 38 82 6 8 1 0 3.96 8.55
Martin,Brooks UCM......... JR 15 15 3.05 .220 6-5 76.2 62 35 26 35 87 2 8 0 0 4.11 10.21
Stubenhofer,Mitch UCM..... JR 14 11 3.13 .286 7-1 69.0 76 30 24 11 40 2 4 1 0 1.43 5.22
Huttenlocker,A.J. MWSU.... SR 15 13 3.35 .259 11-3 94.0 95 44 35 19 98 8 3 0 0 1.82 9.38
Anthony,Ryan ESU.......... SR 16 13 3.38 .228 8-3 74.2 64 36 28 32 74 3 5 2 0 3.86 8.92
Graham,Ben ESU............ JR 17 12 3.39 .280 8-4 93.0 102 39 35 11 76 3 7 1 0 1.06 7.35
HITS CL G H H/G RUNS SCORED CL G R R/G
----------------------------------------------- -----------------------------------------------
Porter,Evan UNO........... SR 61 97 1.59 Crumbliss,Conner ESU...... SR 63 92 1.46
Crumbliss,Conner ESU...... SR 63 98 1.56 Tuttle,Chance UCM......... JR 57 80 1.40
Hansen,Andrew UNO......... JR 60 93 1.55 Caldwell,Zach MSSU........ JR 55 63 1.15
Burkhead,Kenny ESU........ JR 63 96 1.52 Landi,Troy MWSU........... SR 56 62 1.11
Caldwell,Zach MSSU........ JR 55 80 1.45 Hansen,Andrew UNO......... JR 60 62 1.03
Tuttle,Chance UCM......... JR 57 82 1.44 Burkhead,Kenny ESU........ JR 63 64 1.02
Schwab,Drew UNO........... SR 58 83 1.43 Rawlins,Skyler MSSU....... SO 53 52 .98
Feil,Will UCM............. SR 57 78 1.37 Francis,Jeremy ESU........ JR 53 52 .98
Wegener,Jon UCM........... SO 55 74 1.35 Wempe,Kevin ESU........... SO 63 61 .97
Schwartz,Bret UCM......... FR 59 78 1.32 Schwartz,Bret UCM......... FR 59 57 .97
HOME RUNS CL G HR HR/G DOUBLES CL G 2B 2B/G
----------------------------------------------- -----------------------------------------------
Landi,Troy MWSU........... SR 56 14 .25 Hansen,Andrew UNO......... JR 60 33 .55
Bieker,G. FHSU............ JR 46 11 .24 Crumbliss,Conner ESU...... SR 63 30 .48
Kirsch,Brandon NWMSU...... JR 48 11 .23 Burkhead,Kenny ESU........ JR 63 28 .44
Sharp,Mike ESU............ SR 61 13 .21 Gorges,Brian WU........... SR 42 17 .40
Tuttle,Chance UCM......... JR 57 12 .21 Porter,Evan UNO........... SR 61 23 .38
Washburn,D. FHSU.......... SR 49 10 .20 Simoneau,Dan WU........... SO 50 18 .36
Rigby,Rhett PSU........... JR 43 8 .19 Wempe,Kevin ESU........... SO 63 22 .35
Hart,Kenny MSSU........... SR 55 10 .18 Kirkwood,Austin PSU....... SR 49 16 .33
Harvey,A. FHSU............ SR 56 10 .18 Ezell,Derek MSSU.......... SR 55 17 .31
Rawlins,Skyler MSSU....... SO 53 9 .17 Beal,Justin MSSU.......... SR 49 15 .31
TRIPLES CL G 3B 3B/G RUNS BATTED IN CL G RBI RBI/G
----------------------------------------------- -----------------------------------------------
Taylor,Jacob MSSU......... JR 55 8 .15 Burkhead,Kenny ESU........ JR 63 86 1.37
Wise, Kyle SBU............ JR 50 5 .10 Wegener,Jon UCM........... SO 55 56 1.02
House,Taylor PSU.......... SR 53 5 .09 Porter,Evan UNO........... SR 61 62 1.02
Asher, Jason SBU.......... SR 45 4 .09 Feil,Will UCM............. SR 57 57 1.00
Joy,Wes WU................ JR 47 4 .09 Ezell,Derek MSSU.......... SR 55 54 .98
Crumbliss,Conner ESU...... SR 63 5 .08 Tuttle,Chance UCM......... JR 57 55 .96
Wegener,Jon UCM........... SO 55 4 .07 Sorensen,Bre WU........... SR 48 45 .94
Hart,Kenny MSSU........... SR 55 4 .07 Sharp,Mike ESU............ SR 61 56 .92
Tuttle,Chance UCM......... JR 57 4 .07 Taylor,Jacob MSSU......... JR 55 49 .89
Jacobi,Travis UNO......... SO 47 3 .06 Schwab,Drew UNO........... SR 58 50 .86
STOLEN BASES CL G SB SB/G TOTAL BASES CL G TB TB/G
----------------------------------------------- -----------------------------------------------
Tuttle,Chance UCM......... JR 57 34 .60 Burkhead,Kenny ESU........ JR 63 156 2.48
Caldwell,Zach MSSU........ JR 55 31 .56 Porter,Evan UNO........... SR 61 150 2.46
Landi,Troy MWSU........... SR 56 30 .54 Tuttle,Chance UCM......... JR 57 140 2.46
Stice,Matt NWMSU.......... JR 51 26 .51 Crumbliss,Conner ESU...... SR 63 153 2.43
Crumbliss,Conner ESU...... SR 63 30 .48 Hansen,Andrew UNO......... JR 60 141 2.35
Feil,Will UCM............. SR 57 27 .47 Landi,Troy MWSU........... SR 56 127 2.27
Burkhead,Kenny ESU........ JR 63 25 .40 Sharp,Mike ESU............ SR 61 136 2.23
Wegener,Jon UCM........... SO 55 20 .36 Schwab,Drew UNO........... SR 58 129 2.22
Barnhart, Justin SBU...... JR 50 17 .34 Caldwell,Zach MSSU........ JR 55 122 2.22
Francis,Jeremy ESU........ JR 53 17 .32 Wegener,Jon UCM........... SO 55 122 2.22
WALKS CL G BB BB/G ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
----------------------------------------------- ------------------------------------------------------------
Hart,Kenny MSSU........... SR 55 35 .64 Levanduski,A FHSU......... SR 48 135 52 29 8 2 .511
Ezell,Derek MSSU.......... SR 55 34 .62 Tuttle,Chance UCM......... JR 57 209 82 35 12 0 .504
Tuttle,Chance UCM......... JR 57 35 .61 Porter,Evan UNO........... SR 61 229 97 28 10 3 .500
Levanduski,A FHSU......... SR 48 29 .60 Crumbliss,Conner ESU...... SR 63 247 98 34 8 1 .483
Ice,Travis WU............. JR 45 25 .56 Ezell,Derek MSSU.......... SR 55 184 69 34 7 3 .482
Schwartz,Bret UCM......... FR 59 32 .54 Schwartz,Bret UCM......... FR 59 215 78 32 15 3 .472
Crumbliss,Conner ESU...... SR 63 34 .54 Hansen,Andrew UNO......... JR 60 231 93 22 10 4 .468
Robbins,T. FHSU........... JR 56 30 .54 Caldwell,Zach MSSU........ JR 55 210 80 26 4 3 .453
Mercado,Adan MWSU......... SR 55 29 .53 Schwab,Drew UNO........... SR 58 199 83 12 0 0 .450
Landi,Troy MWSU........... SR 56 29 .52 Landi,Troy MWSU........... SR 56 201 70 29 9 1 .450
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
------------------------------------------------------------
Tuttle,Chance UCM......... JR 57 209 82 14 4 12 .670
Porter,Evan UNO........... SR 61 229 97 23 0 10 .655
Schwab,Drew UNO........... SR 58 199 83 16 3 8 .648
Sharp,Mike ESU............ SR 61 213 79 18 0 13 .638
Bieker,G. FHSU............ JR 46 157 57 10 0 11 .637
Wegener,Jon UCM........... SO 55 192 74 13 4 9 .635
Landi,Troy MWSU........... SR 56 201 70 11 2 14 .632
Burkhead,Kenny ESU........ JR 63 249 96 28 1 10 .627
Crumbliss,Conner ESU...... SR 63 247 98 30 5 5 .619
Levanduski,A FHSU......... SR 48 135 52 10 0 7 .615
WINS CL G W-L INNINGS PITCHED CL G IP IP/G
------------------------------------------ ------------------------------------------------
Huttenlocker,A.J. MWSU.... SR 15 11-3 Percival,Ben UNO.......... SR 14 100.1 7.17
Percival,Ben UNO.......... SR 14 10-4 Maffei,CJ MSSU............ JR 13 86.2 6.67
Maffei,CJ MSSU............ JR 13 9-3 Hamilton,Cur WU........... SR 12 76.0 6.33
Kessinger,Chris UNO....... SR 14 9-4 Huttenlocker,A.J. MWSU.... SR 15 94.0 6.27
7 tied with 8 victory(s) Kessinger,Chris UNO....... SR 14 86.1 6.17
Brown,Tim PSU............. SR 13 80.0 6.15
Thomas,Blake MWSU......... JR 14 83.2 5.98
Gilliland,E. FHSU......... SR 16 92.0 5.75
Miller,Andre WU........... SR 10 55.0 5.50
Graham,Ben ESU............ JR 17 93.0 5.47
STRIKEOUTS CL G SO SO/G APPEARANCES CL App GS W L Sv
------------------------------------------------ --------------------------------------------------
Applehans,Tyler ESU....... SR 15 77 10.50 Soto,Diego ESU............ SR 32 0 6 2 12
Martin,Brooks UCM......... JR 15 87 10.21 Matlock,Chris UCM......... SR 31 0 6 2 14
Huttenlocker,A.J. MWSU.... SR 15 98 9.38 Phillips,Nick UCM......... JR 26 0 8 0 1
Anthony,Ryan ESU.......... SR 16 74 8.92 Kohlstaedt,Trent NWMSU.... JR 26 0 3 3 1
Brown,Tim PSU............. SR 13 77 8.66 King,Dominic ESU.......... FR 24 0 4 0 2
Kessinger,Chris UNO....... SR 14 82 8.55 Morgan,G. FHSU............ JR 23 1 3 3 4
Killian,Colby ESU......... JR 18 76 8.08 Tucker, Seth SBU.......... JR 22 0 0 1 0
Cook,Danny WU............. JR 11 49 7.74 Guemmer, Kyle SBU......... SO 21 0 1 5 2
Maffei,CJ MSSU............ JR 13 74 7.68 Atkinson,M. FHSU.......... JR 20 0 1 1 9
Thomas,Blake MWSU......... JR 14 70 7.53 Theismann,Trevor NWMSU.... JR 20 3 3 0 1
SAVES CL G Sv GAMES STARTED CL App GS W L Sv
----------------------------------------- --------------------------------------------------
Matlock,Chris UCM......... SR 31 14 Gilliland,E. FHSU......... SR 16 16 8 7 0
Soto,Diego ESU............ SR 32 12 Seay, Greg SBU............ JR 15 15 3 9 0
Atkinson,M. FHSU.......... JR 20 9 Martin,Brooks UCM......... JR 15 15 6 5 0
Kemper,Jacob NWMSU........ SR 18 8 Applehans,Tyler ESU....... SR 15 15 7 4 0
Little,Eldon WU........... JR 12 4 Kelly, Ray SBU............ SR 16 14 3 9 0
Morgan,G. FHSU............ JR 23 4 Thomas,Blake MWSU......... JR 14 14 8 4 0
Dahl,Brandon UNO.......... JR 9 4 Kessinger,Chris UNO....... SR 14 14 9 4 0
Carbah,Ryan MWSU.......... JR 18 3 Dahman,Kyle UNO........... SR 14 14 7 2 0
6 tied with 2 save(s) Killian,Colby ESU......... JR 18 14 8 0 0
Percival,Ben UNO.......... SR 14 14 10 4 0
SHUTOUTS CL G ShO COMPLETE GAMES CL App GS CG W L
----------------------------------------- --------------------------------------------------
Holtmeyer,Joe UNO......... FR 14 2 Brown,Tim PSU............. SR 13 11 11 8 4
Harvel,Bret NWMSU......... SR 16 2 Huttenlocker,A.J. MWSU.... SR 15 13 8 11 3
Hamilton,Cur WU........... SR 12 2 Percival,Ben UNO.......... SR 14 14 7 10 4
Anthony,Ryan ESU.......... SR 16 2 Thomas,Blake MWSU......... JR 14 14 7 8 4
15 tied with 1 shutout(s) Kessinger,Chris UNO....... SR 14 14 6 9 4
Gilliland,E. FHSU......... SR 16 16 6 8 7
Hamilton,Cur WU........... SR 12 12 5 5 3
Verfurth,Ryan MSSU........ SR 18 9 4 4 4
10 tied with 3 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG. TEAM FIELDING PO A E Pct DP SBA-ATT
-------------------------------------------------- --------------------------------------------------------
Martin,Brooks UCM......... JR 15 282 62 .220 Emporia State....... 1554 676 66 .971 57 46-69
Applehans,Tyler ESU....... SR 15 240 54 .225 Central Missouri.... 1437 520 67 .967 42 57-76
Harvel,Bret NWMSU......... SR 16 297 67 .226 Nebraska-Omaha...... 1437 563 85 .959 40 58-78
Anthony,Ryan ESU.......... SR 16 281 64 .228 Fort Hays State..... 1258 628 81 .959 47 52-66
Killian,Colby ESU......... JR 18 310 73 .235 Washburn............ 1182 578 80 .957 38 55-88
Maffei,CJ MSSU............ JR 13 330 79 .239 Truman.............. 1289 558 87 .955 30 91-114
Kessinger,Chris UNO....... SR 14 331 81 .245 Northwest Mo. State. 1214 502 86 .952 33 48-69
Percival,Ben UNO.......... SR 14 387 97 .251 Missouri Southern... 1301 548 93 .952 42 57-72
Huttenlocker,A.J. MWSU.... SR 15 367 95 .259 Missouri Western.... 1238 482 93 .949 33 49-66
Lance,Carter MSSU......... JR 17 273 71 .260 Southwest Baptist... 1106 431 87 .946 24 100-115
Pittsburg State..... 1191 471 123 .931 38 76-98 |