2008 MIAA Baseball
MIAA Statistics as of May 12, 2008
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Emporia State....... 56 .367 .466 .593 1871 602 687 123 12 92 546 261 269 125 144 16 36
Fort Hays State..... 58 .334 .402 .559 1932 465 646 130 20 88 427 183 351 48 57 21 28
Central Missouri.... 56 .328 .406 .494 1829 394 599 120 14 52 350 182 290 82 108 47 25
Missouri Southern... 52 .303 .377 .436 1638 296 496 94 14 32 263 146 306 45 55 27 12
Northwest Mo. State. 51 .302 .388 .467 1605 336 484 92 12 50 293 168 267 71 93 28 15
Missouri Western.... 49 .294 .373 .439 1512 298 445 92 11 35 257 140 285 57 75 40 15
Pittsburg State..... 50 .292 .376 .417 1536 289 449 83 11 29 250 163 249 39 52 43 16
Washburn............ 46 .282 .351 .406 1439 236 406 78 11 26 209 115 265 37 49 29 11
Southwest Baptist... 44 .272 .351 .399 1334 208 363 83 7 24 195 139 335 29 40 17 8
Truman.............. 50 .269 .355 .369 1511 239 407 60 8 25 209 153 313 65 92 9 2
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
-----------------------------------------------------------------------------------------------------------------
Central Missouri.... 56 3.66 .248 41 15 452.0 429 245 184 158 417 3 41 6 13 3.15 8.30
Missouri Western.... 49 4.79 .288 25 23 368.0 424 249 196 145 282 15 27 1 6 3.55 6.90
Northwest Mo. State. 51 5.16 .300 29 22 390.2 471 283 224 140 272 12 51 10 9 3.23 6.27
Emporia State....... 56 5.32 .296 48 8 447.0 539 314 264 145 405 5 54 3 9 2.92 8.15
Washburn............ 46 5.71 .305 17 29 359.1 436 279 228 138 242 7 29 1 8 3.46 6.06
Pittsburg State..... 50 6.96 .326 22 28 381.2 519 362 295 164 274 8 57 2 9 3.87 6.46
Fort Hays State..... 58 7.10 .325 28 30 442.1 590 411 349 185 294 8 60 1 2 3.76 5.98
Missouri Southern... 52 8.13 .345 19 33 388.1 596 463 351 174 238 11 40 0 4 4.03 5.52
Southwest Baptist... 44 8.16 .355 11 33 320.0 512 412 290 147 194 7 42 1 5 4.13 5.46
Truman.............. 50 8.61 .353 6 42 363.2 571 426 348 154 188 4 66 0 1 3.81 4.65
INDIVIDUAL BATTING
Min 75% of games, 3.1 PA/G CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Hernandez,Keith ESU....... SR 46 .475 .570 .899 158 58 75 16 0 17 74 33 19 10 13 0 6
Majors,Brian ESU.......... SR 56 .449 .486 .658 234 81 105 19 3 8 68 16 28 28 30 4 4
House,Taylor PSU.......... FR 50 .407 .532 .605 172 53 70 10 3 6 28 26 15 13 18 3 1
Rutledge,Blaine UCM....... SR 55 .404 .466 .617 183 39 74 16 1 7 47 13 24 19 22 7 1
Bieker,Greg FHSU.......... SO 53 .399 .433 .727 198 54 79 21 1 14 58 13 43 1 1 0 3
Ezell,Derek MSSU.......... JR 50 .394 .488 .653 170 37 67 18 1 8 42 19 20 0 0 0 0
Bledsoe,Ryan NWMSU........ SR 51 .391 .441 .618 207 60 81 19 2 8 38 18 19 18 22 1 2
Weatherford,Clay UCM...... SR 54 .390 .426 .506 172 33 67 7 2 3 39 12 26 9 14 5 3
Mountjoy,Brad SBU......... SR 42 .384 .479 .609 138 25 53 13 3 4 34 23 19 1 1 0 1
Washburn,Dusty FHSU....... JR 58 .383 .435 .762 206 56 79 19 1 19 59 19 19 1 2 2 8
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Carey,Mark UCM............ JR 14 13 2.60 .200 9-1 83.0 59 29 24 31 89 1 3 1 0 3.36 9.65
Rusler,Chris MWSU......... SR 13 7 3.05 .257 3-2 56.0 56 26 19 19 48 2 2 0 0 3.05 7.71
Applehans,Tyler ESU....... JR 13 12 3.47 .215 10-1 80.1 65 36 31 28 70 3 11 1 0 3.14 7.84
Potje,Danny UCM........... SO 12 11 3.58 .263 7-2 60.1 62 32 24 18 63 0 5 0 0 2.69 9.40
Jones,Billy MWSU.......... SR 9 9 4.26 .310 4-3 50.2 65 35 24 14 36 3 3 0 0 2.49 6.39
Disselhoff,Bill NWMSU..... JR 9 9 4.70 .281 4-2 51.2 56 33 27 15 38 4 11 2 0 2.61 6.62
Dinger,Darrel PSU......... FR 12 12 4.83 .294 4-5 69.0 78 49 37 24 30 4 6 0 0 3.13 3.91
Saul,Everett MWSU......... SR 17 10 4.86 .250 8-4 76.0 74 46 41 26 79 5 9 0 1 3.08 9.36
Jackson,Chris MWSU........ JR 10 10 5.06 .294 4-2 58.2 70 38 33 14 29 3 4 1 0 2.15 4.45
Potts,Jared UCM........... SR 13 13 5.11 .247 6-5 68.2 66 44 39 31 81 2 14 1 0 4.06 10.62
HITS CL G H H/G RUNS SCORED CL G R R/G
----------------------------------------------- -----------------------------------------------
Majors,Brian ESU.......... SR 56 105 1.88 Shortell,Eric ESU......... SR 56 88 1.57
Hernandez,Keith ESU....... SR 46 75 1.63 Majors,Brian ESU.......... SR 56 81 1.45
Bledsoe,Ryan NWMSU........ SR 51 81 1.59 Hernandez,Keith ESU....... SR 46 58 1.26
Bieker,Greg FHSU.......... SO 53 79 1.49 Wempe,Kevin ESU........... FR 48 57 1.19
McBryde,Brian UCM......... SR 56 80 1.43 Bledsoe,Ryan NWMSU........ SR 51 60 1.18
House,Taylor PSU.......... FR 50 70 1.40 House,Taylor PSU.......... FR 50 53 1.06
Hothan,Brett PSU.......... FR 50 69 1.38 Bieker,Greg FHSU.......... SO 53 54 1.02
Washburn,Dusty FHSU....... JR 58 79 1.36 McBryde,Brian UCM......... SR 56 57 1.02
Carolan,Adam MWSU......... SR 49 66 1.35 Biggs,Brent FHSU.......... SR 58 58 1.00
Rutledge,Blaine UCM....... SR 55 74 1.35 Dreiling,Anthony ESU...... JR 53 53 1.00
HOME RUNS CL G HR HR/G DOUBLES CL G 2B 2B/G
----------------------------------------------- -----------------------------------------------
Shortell,Eric ESU......... SR 56 22 .39 Carolan,Adam MWSU......... SR 49 21 .43
Hernandez,Keith ESU....... SR 46 17 .37 Bieker,Greg FHSU.......... SO 53 21 .40
Washburn,Dusty FHSU....... JR 58 19 .33 Barnhart,Justin SBU....... SO 44 17 .39
Westman,Britt NWMSU....... SR 51 14 .27 Bledsoe,Ryan NWMSU........ SR 51 19 .37
Bieker,Greg FHSU.......... SO 53 14 .26 Ezell,Derek MSSU.......... JR 50 18 .36
Dykins,Iain UCM........... SR 56 11 .20 Hernandez,Keith ESU....... SR 46 16 .35
Gorges,Brian WU........... JR 46 9 .20 Majors,Brian ESU.......... SR 56 19 .34
Carolan,Adam MWSU......... SR 49 9 .18 Washburn,Dusty FHSU....... JR 58 19 .33
Martinez,Chris SBU........ SR 44 8 .18 Robbins,Tyler FHSU........ JR 55 18 .33
Majercik,Ryan FHSU........ FR 46 8 .17 Mountjoy,Brad SBU......... SR 42 13 .31
TRIPLES CL G 3B 3B/G RUNS BATTED IN CL G RBI RBI/G
----------------------------------------------- -----------------------------------------------
Gorges,Brian WU........... JR 46 7 .15 Hernandez,Keith ESU....... SR 46 74 1.61
Mountjoy,Brad SBU......... SR 42 3 .07 Shortell,Eric ESU......... SR 56 85 1.52
House,Taylor PSU.......... FR 50 3 .06 Majors,Brian ESU.......... SR 56 68 1.21
Rawlins,Skyler MSSU....... FR 50 3 .06 Carolan,Adam MWSU......... SR 49 54 1.10
Feil,Will UCM............. JR 52 3 .06 Bieker,Greg FHSU.......... SO 53 58 1.09
Majors,Brian ESU.......... SR 56 3 .05 Robbins,Tyler FHSU........ JR 55 57 1.04
Dilday,Joshua TSU......... FR 39 2 .05 Washburn,Dusty FHSU....... JR 58 59 1.02
Joy,Wes WU................ SO 41 2 .05 Westman,Britt NWMSU....... SR 51 51 1.00
Bone,Tommy MWSU........... SR 43 2 .05 Dykins,Iain UCM........... SR 56 53 .95
Kirsch,Brandon NWMSU...... SO 45 2 .04 Majercik,Ryan FHSU........ FR 46 42 .91
STOLEN BASES CL G SB SB/G TOTAL BASES CL G TB TB/G
----------------------------------------------- -----------------------------------------------
Landi,Troy MWSU........... JR 49 28 .57 Hernandez,Keith ESU....... SR 46 142 3.09
Shortell,Eric ESU......... SR 56 29 .52 Shortell,Eric ESU......... SR 56 158 2.82
Majors,Brian ESU.......... SR 56 28 .50 Majors,Brian ESU.......... SR 56 154 2.75
Benham,Chris NWMSU........ JR 49 21 .43 Bieker,Greg FHSU.......... SO 53 144 2.72
Bledsoe,Ryan NWMSU........ SR 51 18 .35 Washburn,Dusty FHSU....... JR 58 157 2.71
Rutledge,Blaine UCM....... SR 55 19 .35 Bledsoe,Ryan NWMSU........ SR 51 128 2.51
McBryde,Brian UCM......... SR 56 15 .27 Carolan,Adam MWSU......... SR 49 114 2.33
Carolan,Adam MWSU......... SR 49 13 .27 Ezell,Derek MSSU.......... JR 50 111 2.22
House,Taylor PSU.......... FR 50 13 .26 Hothan,Brett PSU.......... FR 50 110 2.20
Bleish,Neil TSU........... JR 47 12 .26 Robbins,Tyler FHSU........ JR 55 120 2.18
WALKS CL G BB BB/G ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
----------------------------------------------- ------------------------------------------------------------
Hernandez,Keith ESU....... SR 46 33 .72 Hernandez,Keith ESU....... SR 46 158 75 33 10 6 .570
Malick,Ben NWMSU.......... JR 51 32 .63 House,Taylor PSU.......... FR 50 172 70 26 21 1 .532
Majercik,Ryan FHSU........ FR 46 27 .59 Wempe,Kevin ESU........... FR 48 141 52 27 13 0 .508
Wempe,Kevin ESU........... FR 48 27 .56 Shortell,Eric ESU......... SR 56 196 73 26 30 8 .496
Mountjoy,Brad SBU......... SR 42 23 .55 Ezell,Derek MSSU.......... JR 50 170 67 19 12 0 .488
Westman,Britt NWMSU....... SR 51 27 .53 Majors,Brian ESU.......... SR 56 234 105 16 5 4 .486
House,Taylor PSU.......... FR 50 26 .52 Mountjoy,Brad SBU......... SR 42 138 53 23 3 1 .479
Asher,Jason SBU........... JR 41 21 .51 Malick,Ben NWMSU.......... JR 51 168 56 32 12 2 .467
Brown,Garrett FHSU........ JR 46 23 .50 Rutledge,Blaine UCM....... SR 55 183 74 13 9 1 .466
Dreiling,Anthony ESU...... JR 53 26 .49 Dreiling,Anthony ESU...... JR 53 191 69 26 11 3 .459
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
------------------------------------------------------------
Hernandez,Keith ESU....... SR 46 158 75 16 0 17 .899
Shortell,Eric ESU......... SR 56 196 73 15 2 22 .806
Washburn,Dusty FHSU....... JR 58 206 79 19 1 19 .762
Bieker,Greg FHSU.......... SO 53 198 79 21 1 14 .727
Majors,Brian ESU.......... SR 56 234 105 19 3 8 .658
Ezell,Derek MSSU.......... JR 50 170 67 18 1 8 .653
Carolan,Adam MWSU......... SR 49 176 66 21 0 9 .648
Bledsoe,Ryan NWMSU........ SR 51 207 81 19 2 8 .618
Rutledge,Blaine UCM....... SR 55 183 74 16 1 7 .617
Mountjoy,Brad SBU......... SR 42 138 53 13 3 4 .609
WINS CL G W-L INNINGS PITCHED CL G IP IP/G
------------------------------------------ ------------------------------------------------
Applehans,Tyler ESU....... JR 13 10-1 Lipscomb,Tyler MSSU....... SR 13 84.0 6.46
Carey,Mark UCM............ JR 14 9-1 Engelken,Zach WU.......... SR 11 71.0 6.45
Nehls,Brock ESU........... SR 16 9-2 Applehans,Tyler ESU....... JR 13 80.1 6.18
Saul,Everett MWSU......... SR 17 8-4 Carey,Mark UCM............ JR 14 83.0 5.93
Potje,Danny UCM........... SO 12 7-2 Jackson,Chris MWSU........ JR 10 58.2 5.87
Waggoner,Daniel ESU....... SR 16 6-0 Stroth,Bryan WU........... SR 10 58.1 5.83
Timbrook,Richard ESU...... SR 13 6-1 Epley,Joel NWMSU.......... SR 9 52.0 5.78
Potts,Jared UCM........... SR 13 6-5 Dinger,Darrel PSU......... FR 12 69.0 5.75
5 tied with 5 victory(s) Disselhoff,Bill NWMSU..... JR 9 51.2 5.74
Jones,Billy MWSU.......... SR 9 50.2 5.63
STRIKEOUTS CL G SO SO/G APPEARANCES CL App GS W L Sv
------------------------------------------------ --------------------------------------------------
Potts,Jared UCM........... SR 13 81 10.62 Matlock,Chris UCM......... JR 29 0 4 2 9
Timbrook,Richard ESU...... SR 13 73 10.27 Thompson,Brian FHSU....... JR 22 7 5 4 0
Carey,Mark UCM............ JR 14 89 9.65 Nickell,Evan NWMSU........ SR 21 0 3 7 8
Potje,Danny UCM........... SO 12 63 9.40 Burris,Aaron ESU.......... SR 20 0 1 0 5
Saul,Everett MWSU......... SR 17 79 9.36 Garrison,Jacob MSSU....... SR 19 0 2 1 1
Nehls,Brock ESU........... SR 16 72 8.96 Latimore,Tom UCM.......... FR 19 0 2 1 0
Harvel,Bret NWMSU......... JR 14 64 8.82 Stedronsky,Ben NWMSU...... SO 18 0 1 1 0
Applehans,Tyler ESU....... JR 13 70 7.84 Bartling,Brad PSU......... FR 18 2 2 2 2
Rusler,Chris MWSU......... SR 13 48 7.71 Reese,Ty ESU.............. SR 18 0 4 1 0
Gilliland,Eric FHSU....... JR 18 66 7.55 Gilliland,Eric FHSU....... JR 18 11 3 5 1
SAVES CL G Sv GAMES STARTED CL App GS W L Sv
----------------------------------------- --------------------------------------------------
Matlock,Chris UCM......... JR 29 9 Augustine,Matt FHSU....... SO 15 14 5 7 0
Nickell,Evan NWMSU........ SR 21 8 Kelly,Ray SBU............. JR 13 13 1 10 0
Hamilton,Curtis WU........ JR 15 6 Lipscomb,Tyler MSSU....... SR 13 13 4 7 0
Burris,Aaron ESU.......... SR 20 5 Carey,Mark UCM............ JR 14 13 9 1 0
Templeton,Nate PSU........ FR 14 5 Potts,Jared UCM........... SR 13 13 6 5 0
McMillin,Bobby SBU........ JR 14 4 Nehls,Brock ESU........... SR 16 12 9 2 1
Kent,Alex UCM............. SO 17 3 Dinger,Darrel PSU......... FR 12 12 4 5 0
Grup,Kyle MWSU............ SR 14 3 Applehans,Tyler ESU....... JR 13 12 10 1 0
3 tied with 2 save(s) Ledford,James SBU......... SR 13 12 2 5 0
7 tied with 11 game(s) started
SHUTOUTS CL G ShO COMPLETE GAMES CL App GS CG W L
----------------------------------------- --------------------------------------------------
Harvel,Bret NWMSU......... JR 14 3 Saul,Everett MWSU......... SR 17 10 5 8 4
Brown,Tim PSU............. FR 11 2 Disselhoff,Bill NWMSU..... JR 9 9 4 4 2
Disselhoff,Bill NWMSU..... JR 9 2 Dinger,Darrel PSU......... FR 12 12 4 4 5
8 tied with 1 shutout(s) Lipscomb,Tyler MSSU....... SR 13 13 4 4 7
10 tied with 3 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG. TEAM FIELDING PO A E Pct DP SBA-ATT
-------------------------------------------------- --------------------------------------------------------
Carey,Mark UCM............ JR 14 295 59 .200 Central Missouri.... 1356 514 69 .964 40 56-66
Applehans,Tyler ESU....... JR 13 303 65 .215 Northwest Mo. State. 1172 536 72 .960 48 29-42
Potts,Jared UCM........... SR 13 267 66 .247 Emporia State....... 1341 494 81 .958 51 45-59
Saul,Everett MWSU......... SR 17 296 74 .250 Washburn............ 1078 502 76 .954 37 53-76
Rusler,Chris MWSU......... SR 13 218 56 .257 Pittsburg State..... 1145 469 80 .953 37 60-85
Potje,Danny UCM........... SO 12 236 62 .263 Fort Hays State..... 1327 619 98 .952 56 40-62
Disselhoff,Bill NWMSU..... JR 9 199 56 .281 Missouri Western.... 1104 463 82 .950 35 43-52
Engelken,Zach WU.......... SR 11 273 80 .293 Truman.............. 1091 469 94 .943 31 59-78
Nehls,Brock ESU........... SR 16 300 88 .293 Southwest Baptist... 960 414 99 .933 27 71-88
Jackson,Chris MWSU........ JR 10 238 70 .294 Missouri Southern... 1165 429 122 .929 25 127-142
|